# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ivano Ragazzoni | Formula Hybrid® 2023 |
03:03.400 Tyre: C3 |
03:04.548 | 12 laps / 35 cuts | 39 - 65 |
2 | J.GRAND | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 28 - 32 |
3 | nbc195 | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 32 - 309 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:50.631 | 01:59.634 | 01:15.276 | 00:35.721 | 3 | C3 |
2 | 05:07.948 | 03:16.384 | 01:14.610 | 00:36.954 | 2 | C3 |
3 | 07:07.308 | 05:13.889 | 01:17.369 | 00:36.050 | 3 | C3 |
4 | 03:05.705 | 01:17.764 | 01:12.806 | 00:35.135 | 0 | C3 |
5 | 08:21.995 | 06:33.127 | 01:13.084 | 00:35.784 | 2 | C3 |
6 | 08:05.192 | 06:13.552 | 01:13.345 | 00:38.295 | 6 | C3 |
7 | 03:04.539 | 01:17.231 |
01:12.113
S
S
|
00:35.195 | 0 | C3 |
8 | 19:10.042 | 17:23.226 | 01:12.719 | 00:34.097 | 4 | C3 |
9 | 03:17.061 | 01:30.078 | 01:12.711 | 00:34.272 | 2 | C3 |
10 | 07:38.297 | 05:35.286 | 01:12.049 | 00:50.962 | 6 | C3 |
11 | 05:45.485 | 03:02.144 | 01:12.325 | 01:31.016 | 7 | C3 |
12 |
03:03.400
L
L
|
01:16.899
S
S
|
01:12.472 |
00:34.029
S
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:59.982 | 02:04.772 | 01:15.934 | 00:39.276 | 1 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:33.799 | 02:29.109 | 01:20.982 | 00:43.708 | 2 | C4 |