Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Le Mans FM7

18 Aug 23 23:01 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid® 2023 02:59.641
Tyre: C4
03:14.391 9 laps / 7 cuts 32 - 309
2 Formula Hybrid® 2023 03:06.095
Tyre: C3
03:07.024 7 laps / 13 cuts 39 - 63
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 48.5 X: 1.0 Y: -0.2 Z: 3.0 X: -343.1 Y: 42.5 Z: -2652.3 18:12:02 (CEST)
2 Collision with environment 113.1 X: -1.0 Y: -0.2 Z: 2.9 X: 672.7 Y: 21.1 Z: -709.6 18:13:22 (CEST)
3 Collision with environment 25.5 X: 0.6 Y: 0.3 Z: -2.3 X: 696.6 Y: 21.5 Z: -663.8 18:13:27 (CEST)
4 Collision with environment 34.1 X: 0.5 Y: 0.7 Z: -2.3 X: -1229.6 Y: 30.3 Z: -1739.2 18:20:07 (CEST)
5 Collision with environment 99.3 X: -0.0 Y: -0.1 Z: 3.3 X: -1203.4 Y: 31.3 Z: -1816.1 18:26:42 (CEST)
Car Env Rel
Le Mans FM7 Le Mans FM7 collisions

There were no penalties in this session.

1st nbc195 in Formula Hybrid® 2023
Best: 02:59.641, Potential: 02:59.590
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:33.280 01:27.442 01:21.801 00:44.037 0 C4
2 03:00.996 01:16.209 01:10.748 00:34.039 0 C4
3 03:45.656 01:37.803 01:23.110 00:44.743 0 C4
4 05:24.065 03:15.946 01:23.759 00:44.360 4 C4
5 03:01.456 01:16.822 01:11.087 00:33.547 0 C4
6 03:38.112 01:32.013 01:19.649 00:46.450 0 C4
7 03:00.486 01:15.987
S
S
01:10.992 00:33.507 0 C4
8 03:38.731 01:32.884 01:20.226 00:45.621 3 C4
9 02:59.641
L
L
01:16.038 01:10.586
S
S
00:33.017
S
S
0 C4
2nd Ivano Ragazzoni in Formula Hybrid® 2023
Best: 03:06.095, Potential: 03:05.771
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11:14.403 09:15.792 01:18.984 00:39.627 2 C3
2 03:26.446 01:19.299 01:26.715 00:40.432 3 C3
3 23:13.430 21:17.011 01:17.720 00:38.699 7 C3
4 03:08.692 01:17.583 01:14.286 00:36.823 0 C3
5 03:06.287 01:17.595 01:12.629
S
00:36.063 0 C3
6 06:54.794 04:57.281 01:20.951 00:36.562 1 C3
7 03:06.095
L
01:17.358
S
01:12.953 00:35.784
S
0 C3