# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Anto B. | Formula Hybrid® 2023 |
02:58.735 Tyre: C4 |
03:54.771 | 8 laps / 1 cuts | 30 - 65 |
2 | Rent free gaming | Formula Hybrid® 2023 |
03:00.619 Tyre: C5 |
03:58.908 | 9 laps / 5 cuts | 51 - 524 |
3 | Peil | Formula Hybrid® 2023 |
03:01.900 Tyre: C4 |
03:01.900 | 10 laps / 18 cuts | 49 - 63 |
4 | Stephon | Formula Hybrid® 2023 |
03:02.424 Tyre: C5 |
03:37.345 | 6 laps / 0 cuts | 15 - 547 |
5 | Beto | Formula Hybrid® 2023 |
03:13.033 Tyre: C3 |
03:16.052 | 8 laps / 3 cuts | 15 - 547 |
6 | KEBAS11 | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 10 cuts | 15 - 547 |
7 | Jonny | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 15 - 547 |
8 | seekeR | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 13 cuts | 17 - 327 |
9 | mariovc10 | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 24 cuts | 25 - 158 |
10 | Nange | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 31 - 67 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:46.700 | 02:46.137 | 01:18.254 | 00:42.309 | 0 | C4 |
2 | 02:58.936 | 01:14.892 | 01:10.758 | 00:33.286 | 0 | C4 |
3 | 05:07.887 | 02:51.838 | 01:28.362 | 00:47.687 | 0 | C5 |
4 | 04:38.821 | 02:34.995 | 01:18.111 | 00:45.715 | 0 | C4 |
5 | 02:59.060 | 01:15.097 |
01:10.659
S
S
|
00:33.304 | 0 | C4 |
6 | 04:25.021 | 02:25.155 | 01:20.649 | 00:39.217 | 1 | C4 |
7 | 04:45.189 | 02:50.465 | 01:14.696 | 00:40.028 | 0 | C4 |
8 |
02:58.735
L
L
|
01:14.817
S
S
|
01:10.758 |
00:33.160
S
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:44.362 | 04:42.803 | 01:12.302 | 00:49.257 | 1 | C5 |
2 | 03:01.459 | 01:16.515 | 01:11.410 | 00:33.534 | 0 | C5 |
3 | 05:22.610 | 02:35.215 | 01:40.984 | 01:06.411 | 1 | C5 |
4 | 05:12.024 | 02:23.570 | 01:58.450 | 00:50.004 | 1 | C5 |
5 | 04:16.108 | 02:06.481 | 01:12.364 | 00:57.263 | 0 | C5 |
6 | 05:55.780 | 03:38.701 | 01:11.717 | 01:05.362 | 0 | C5 |
7 |
03:00.694
C
|
01:16.010 | 01:11.591 | 00:33.093 | 2 | C5 |
8 | 03:40.577 | 01:25.659 | 01:11.756 | 01:03.162 | 0 | C5 |
9 |
03:00.619
L
|
01:16.133
S
|
01:10.992
S
|
00:33.494
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:57.192 | 02:03.184 | 01:12.045 | 00:41.963 | 1 | C4 |
2 | 03:07.798 | 01:17.512 | 01:12.041 | 00:38.245 | 1 | C4 |
3 | 03:38.994 | 01:34.600 | 01:13.247 | 00:51.147 | 5 | C4 |
4 | 07:19.002 | 05:27.204 | 01:12.612 | 00:39.186 | 2 | C5 |
5 |
03:00.773
C
|
01:15.968 | 01:12.014 | 00:32.791 | 2 | C5 |
6 | 05:29.439 | 03:36.759 | 01:11.936 | 00:40.744 | 1 | C5 |
7 | 09:29.053 | 07:38.821 | 01:13.683 | 00:36.549 | 4 | C4 |
8 |
03:01.900
L
|
01:16.501
S
|
01:11.510
S
|
00:33.889
S
|
0 | C4 |
9 | 03:32.810 | 01:39.168 | 01:11.675 | 00:41.967 | 1 | C4 |
10 | 04:37.239 | 02:41.742 | 01:14.933 | 00:40.564 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:01.773 | 02:10.677 | 01:14.421 | 00:36.675 | 0 | C4 |
2 | 04:26.795 | 02:37.239 | 01:14.601 | 00:34.955 | 0 | C4 |
3 | 03:07.054 | 01:18.797 | 01:12.919 | 00:35.338 | 0 | C4 |
4 | 04:04.049 | 02:13.799 | 01:12.887 | 00:37.363 | 0 | C5 |
5 |
03:02.424
L
|
01:15.944
S
|
01:12.532
S
|
00:33.948
S
|
0 | C5 |
6 | 03:26.405 | 01:31.241 | 01:18.557 | 00:36.607 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:45.607 | 02:47.581 | 01:18.494 | 00:39.532 | 1 | C4 |
2 | 03:20.165 | 01:22.706 | 01:17.999 | 00:39.460 | 0 | C4 |
3 | 05:55.961 | 03:58.813 | 01:17.791 | 00:39.357 | 1 | C4 |
4 | 03:17.067 | 01:21.642 |
01:16.392
S
|
00:39.033 | 0 | C4 |
5 | 03:15.651 | 01:20.302 | 01:16.892 | 00:38.457 | 0 | C4 |
6 | 04:22.115 | 02:28.576 | 01:16.352 | 00:37.187 | 1 | C3 |
7 | 03:14.344 | 01:20.147 | 01:16.581 | 00:37.616 | 0 | C3 |
8 |
03:13.033
L
|
01:19.071
S
|
01:16.544 |
00:37.418
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:56.620 | 02:02.977 | 01:15.627 | 00:38.016 | 2 | C4 |
2 | 08:10.776 | 05:46.955 | 01:16.392 | 01:07.429 | 5 | C4 |
3 | 07:46.191 | 05:53.078 | 01:17.936 | 00:35.177 | 3 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
07:27.805
L
|
03:54.573
S
|
02:00.860
S
|
01:32.372
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 14:06.321 | 11:52.652 | 01:21.185 | 00:52.484 | 9 | C5 |
2 | 03:40.139 | 01:26.773 | 01:24.024 | 00:49.342 | 4 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:58.695 | 01:53.540 | 01:23.926 | 00:41.229 | 5 | C5 |
2 | 03:57.437 | 01:42.793 | 01:22.917 | 00:51.727 | 8 | C5 |
3 | 03:16.986 | 01:20.215 | 01:18.201 | 00:38.570 | 6 | C5 |
4 | 03:59.040 | 01:56.891 | 01:20.452 | 00:41.697 | 5 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:50.692 | 08:59.519 | 01:14.602 | 00:36.571 | 6 | C4 |