# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jam | Formula Hybrid® 2023 |
01:10.851 Tyre: C5 |
01:15.874 | 26 laps / 30 cuts | 63 - 78 |
2 | BigPasta23 | Formula Hybrid® 2023 |
01:12.281 Tyre: C5 |
01:28.225 | 25 laps / 16 cuts | 186 - 220 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.999 | 01:24.857 | 00:44.280 | 00:29.862 | 1 | C5 |
2 | 02:05.499 | 00:46.380 | 00:47.205 | 00:31.914 | 1 | C5 |
3 |
01:11.513
C
|
00:15.794 | 00:33.895 | 00:21.824 | 1 | C5 |
4 | 02:45.297 | 01:30.403 | 00:47.219 | 00:27.675 | 2 | C5 |
5 | 01:11.378 | 00:15.956 | 00:33.832 | 00:21.590 | 0 | C5 |
6 | 02:19.133 | 01:05.396 | 00:45.014 | 00:28.723 | 2 | C5 |
7 | 01:11.094 | 00:15.851 | 00:33.732 |
00:21.511
S
S
|
0 | C5 |
8 | 02:33.486 | 01:17.399 | 00:45.131 | 00:30.956 | 1 | C5 |
9 | 03:50.332 | 02:26.938 | 00:47.669 | 00:35.725 | 4 | C5 |
10 | 01:16.474 | 00:16.215 | 00:34.434 | 00:25.825 | 2 | C5 |
11 | 02:56.693 | 01:36.981 | 00:47.236 | 00:32.476 | 1 | C5 |
12 | 01:11.111 | 00:15.825 | 00:33.633 | 00:21.653 | 0 | C5 |
13 | 01:11.121 | 00:15.730 | 00:33.764 | 00:21.627 | 0 | C5 |
14 | 03:31.445 | 02:00.640 | 00:59.445 | 00:31.360 | 1 | C5 |
15 | 01:10.855 | 00:15.600 |
00:33.551
S
S
|
00:21.704 | 0 | C5 |
16 | 01:46.808 | 00:15.634 | 00:55.822 | 00:35.352 | 2 | C5 |
17 | 04:33.881 | 03:07.238 | 00:56.975 | 00:29.668 | 1 | C5 |
18 | 01:45.091 | 00:15.622 | 00:44.977 | 00:44.492 | 1 | C5 |
19 | 01:10.952 | 00:15.575 | 00:33.638 | 00:21.739 | 0 | C5 |
20 | 03:14.790 | 01:57.408 | 00:48.077 | 00:29.305 | 2 | C5 |
21 | 02:57.308 | 01:31.655 | 00:50.751 | 00:34.902 | 2 | C5 |
22 | 02:15.506 | 00:38.671 | 01:05.124 | 00:31.711 | 4 | C5 |
23 | 01:45.014 | 00:15.681 | 00:33.637 | 00:55.696 | 1 | C5 |
24 |
01:10.851
L
L
|
00:15.546
S
S
|
00:33.695 | 00:21.610 | 0 | C5 |
25 | 02:25.354 | 01:03.940 | 00:45.769 | 00:35.645 | 1 | C5 |
26 | 01:49.635 | 00:15.850 | 01:04.471 | 00:29.314 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:29.025 | 03:27.424 | 00:37.075 | 00:24.526 | 2 | C5 |
2 |
01:20.351
C
|
00:17.914 | 00:38.849 | 00:23.588 | 2 | C5 |
3 | 02:03.708 | 01:03.839 | 00:36.432 | 00:23.437 | 1 | C5 |
4 | 02:30.615 | 01:32.286 | 00:35.595 | 00:22.734 | 2 | C5 |
5 | 01:14.880 | 00:16.848 | 00:35.388 | 00:22.644 | 0 | C5 |
6 | 02:01.369 | 00:58.099 | 00:37.881 | 00:25.389 | 0 | C5 |
7 | 01:14.701 | 00:16.458 | 00:35.419 | 00:22.824 | 0 | C5 |
8 | 04:32.620 | 03:30.668 | 00:36.703 | 00:25.249 | 2 | C5 |
9 | 02:52.688 | 01:53.261 | 00:35.663 | 00:23.764 | 2 | C5 |
10 | 01:14.176 | 00:16.301 | 00:35.240 | 00:22.635 | 0 | C5 |
11 | 02:07.117 | 01:03.928 | 00:37.863 | 00:25.326 | 1 | C5 |
12 | 01:35.289 | 00:33.494 | 00:35.730 | 00:26.065 | 0 | C5 |
13 | 01:12.958 | 00:16.200 |
00:34.191
S
|
00:22.567 | 0 | C5 |
14 | 04:40.333 | 03:36.807 | 00:36.828 | 00:26.698 | 1 | C5 |
15 | 01:12.510 | 00:16.034 | 00:34.317 | 00:22.159 | 0 | C5 |
16 | 01:33.082 | 00:30.347 | 00:36.352 | 00:26.383 | 0 | C5 |
17 | 01:12.392 | 00:16.007 | 00:34.448 | 00:21.937 | 0 | C5 |
18 | 02:00.494 | 00:57.854 | 00:36.846 | 00:25.794 | 0 | C5 |
19 | 01:41.640 | 00:39.202 | 00:36.491 | 00:25.947 | 1 | C5 |
20 | 01:12.386 | 00:16.056 | 00:34.235 | 00:22.095 | 0 | C5 |
21 | 01:44.510 | 00:38.379 | 00:41.049 | 00:25.082 | 2 | C5 |
22 |
01:12.281
L
|
00:16.130 | 00:34.345 |
00:21.806
S
|
0 | C5 |
23 | 02:17.464 | 01:15.206 | 00:38.223 | 00:24.035 | 0 | C5 |
24 | 01:12.667 |
00:15.990
S
|
00:34.816 | 00:21.861 | 0 | C5 |
25 | 01:36.737 | 00:32.176 | 00:36.248 | 00:28.313 | 0 | C5 |