# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | nbc195 | Formula Hybrid® 2023 |
01:10.620 Tyre: C5 |
01:30.115 | 22 laps / 7 cuts | 32 - 40 |
2 | Flow | Formula Hybrid® 2023 |
01:11.655 Tyre: C4 |
01:11.655 | 2 laps / 0 cuts | 24 - 28 |
3 | BigPasta23 | Formula Hybrid® 2023 |
01:11.787 Tyre: C5 |
01:34.452 | 25 laps / 32 cuts | 175 - 225 |
4 | chrisls | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 42 - 45 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.441 | 01:06.570 | 00:39.262 | 00:25.609 | 0 | C5 |
2 |
01:12.632
C
|
00:15.933 | 00:34.964 | 00:21.735 | 1 | C5 |
3 | 02:18.076 | 01:15.355 | 00:38.457 | 00:24.264 | 0 | C5 |
4 | 01:11.537 | 00:15.787 | 00:34.069 | 00:21.681 | 0 | C5 |
5 | 01:56.885 | 00:38.347 | 00:53.402 | 00:25.136 | 0 | C5 |
6 | 02:02.816 | 01:00.721 | 00:37.647 | 00:24.448 | 1 | C5 |
7 |
01:11.994
C
|
00:15.968 | 00:34.506 | 00:21.520 | 1 | C5 |
8 | 01:13.214 | 00:15.889 | 00:34.780 | 00:22.545 | 0 | C5 |
9 | 01:33.341 | 00:28.497 | 00:38.502 | 00:26.342 | 0 | C5 |
10 |
01:11.287
C
|
00:15.734 | 00:34.048 | 00:21.505 | 1 | C5 |
11 | 01:36.004 | 00:31.965 | 00:39.343 | 00:24.696 | 0 | C5 |
12 | 01:37.318 | 00:33.377 | 00:39.407 | 00:24.534 | 1 | C5 |
13 | 01:11.313 | 00:15.828 | 00:34.168 | 00:21.317 | 0 | C5 |
14 | 01:41.087 | 00:36.198 | 00:40.661 | 00:24.228 | 0 | C5 |
15 | 01:11.215 | 00:15.847 | 00:33.907 | 00:21.461 | 0 | C5 |
16 | 01:34.848 | 00:32.081 | 00:38.210 | 00:24.557 | 0 | C5 |
17 | 01:10.987 | 00:15.754 | 00:33.934 |
00:21.299
S
S
|
0 | C5 |
18 | 01:38.515 | 00:32.747 | 00:38.745 | 00:27.023 | 0 | C5 |
19 | 02:29.082 | 01:24.268 | 00:38.858 | 00:25.956 | 1 | C5 |
20 |
01:10.874
C
|
00:15.673 | 00:33.890 | 00:21.311 | 1 | C5 |
21 | 01:33.976 | 00:28.456 | 00:41.116 | 00:24.404 | 0 | C5 |
22 |
01:10.620
L
L
|
00:15.612
S
S
|
00:33.659
S
S
|
00:21.349 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:32.674 | 00:36.244 | 00:34.371 | 00:22.059 | 0 | C4 |
2 |
01:11.655
L
|
00:15.760
S
|
00:34.362
S
|
00:21.533
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.552 | 00:49.902 | 00:36.526 | 00:25.124 | 2 | C5 |
2 | 02:01.126 | 01:02.117 | 00:35.910 | 00:23.099 | 1 | C5 |
3 | 02:25.787 | 01:22.864 | 00:36.945 | 00:25.978 | 2 | C5 |
4 | 02:19.647 | 01:15.774 | 00:39.582 | 00:24.291 | 4 | C5 |
5 | 02:30.727 | 01:28.200 | 00:37.367 | 00:25.160 | 0 | C5 |
6 | 01:12.541 | 00:15.935 | 00:34.146 | 00:22.460 | 0 | C5 |
7 | 01:46.237 | 00:47.966 | 00:34.759 | 00:23.512 | 3 | C5 |
8 | 02:49.588 | 01:43.029 | 00:36.872 | 00:29.687 | 2 | C5 |
9 | 01:12.140 | 00:15.908 | 00:34.088 | 00:22.144 | 0 | C5 |
10 | 02:40.963 | 01:33.494 | 00:37.193 | 00:30.276 | 2 | C5 |
11 | 01:11.835 |
00:15.873
S
|
00:33.862
S
|
00:22.100 | 0 | C5 |
12 | 02:25.224 | 01:17.021 | 00:37.449 | 00:30.754 | 0 | C5 |
13 | 04:53.499 | 03:44.432 | 00:39.996 | 00:29.071 | 3 | C5 |
14 | 05:17.466 | 04:11.540 | 00:37.796 | 00:28.130 | 1 | C5 |
15 | 06:24.705 | 05:18.064 | 00:37.382 | 00:29.259 | 2 | C5 |
16 | 03:57.910 | 00:58.409 | 02:28.068 | 00:31.433 | 2 | C5 |
17 | 02:01.983 | 00:57.497 | 00:36.653 | 00:27.833 | 0 | C5 |
18 | 01:11.977 | 00:15.884 | 00:34.304 | 00:21.789 | 0 | C5 |
19 | 02:30.647 | 01:22.000 | 00:37.120 | 00:31.527 | 1 | C5 |
20 |
01:11.787
L
|
00:16.081 | 00:33.898 | 00:21.808 | 0 | C5 |
21 | 02:18.870 | 01:09.407 | 00:41.599 | 00:27.864 | 1 | C5 |
22 | 02:00.420 | 00:41.273 | 00:51.840 | 00:27.307 | 3 | C5 |
23 | 01:11.856 | 00:16.033 | 00:34.173 |
00:21.650
S
|
0 | C5 |
24 | 01:46.060 | 00:37.035 | 00:43.757 | 00:25.268 | 1 | C5 |
25 | 04:21.204 | 03:14.603 | 00:37.962 | 00:28.639 | 2 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13:12.338 | 12:06.179 | 00:40.024 | 00:26.135 | 2 | C4 |
2 | 01:49.996 | 00:47.401 | 00:37.310 | 00:25.285 | 2 | C4 |