# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Peil | Formula Hybrid 2022 S |
01:24.227 Tyre: C4 |
02:17.531 | 67 laps / 68 cuts | 27 - 237 |
2 | chiarotto98 | Formula Hybrid 2022 S |
01:24.319 Tyre: C4 |
01:50.712 | 17 laps / 5 cuts | 27 - 287 |
3 | kiboost | Formula Hybrid 2022 S |
01:25.724 Tyre: C4 |
01:30.771 | 20 laps / 21 cuts | 31 - 108 |
4 | Phox | Formula Hybrid 2022 S |
01:25.895 Tyre: C4 |
02:10.505 | 15 laps / 7 cuts | 17 - 125 |
5 | joiker | Formula Hybrid 2022 S |
01:26.075 Tyre: C4 |
02:49.412 | 7 laps / 1 cuts | 27 - 287 |
6 | Vlad | Formula Hybrid 2022 S |
01:29.146 Tyre: C3 |
02:01.600 | 13 laps / 9 cuts | 17 - 342 |
7 | 777 | Formula Hybrid 2022 S |
01:30.222 Tyre: C4 |
02:28.836 | 14 laps / 5 cuts | 17 - 342 |
8 | Fernando Vignola | Formula Hybrid 2022 S |
01:55.621 Tyre: C4 |
02:44.299 | 6 laps / 5 cuts | 17 - 256 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 05:50.661 | 04:46.603 | 00:18.666 | 00:45.392 | 1 | C4 | 305.79 | 308.35 |
2 | 01:25.149 | 00:23.228 |
00:17.208
S
S
|
00:44.713 | 0 | C4 | 333.86 | 324.51 |
3 | 01:55.114 | 00:51.173 | 00:18.180 | 00:45.761 | 0 | C4 | 317.51 | 308.58 |
4 | 02:31.426 | 01:26.936 | 00:18.757 | 00:45.733 | 0 | C4 | 317.23 | 308.26 |
5 | 02:34.355 | 01:29.501 | 00:19.229 | 00:45.625 | 1 | C4 | 316.33 | 306.69 |
6 | 02:21.856 | 01:16.827 | 00:18.729 | 00:46.300 | 0 | C4 | 317.14 | 309.41 |
7 | 02:35.170 | 01:31.517 | 00:18.181 | 00:45.472 | 1 | C4 | 317.34 | 307.72 |
8 |
02:06.338
C
|
00:55.783 | 00:18.067 | 00:52.488 | 2 | C4 | 317.53 | 308.61 |
9 | 02:40.968 | 01:29.121 | 00:21.118 | 00:50.729 | 1 | C4 | 296.69 | 291.66 |
10 | 01:25.306 | 00:23.705 | 00:17.285 | 00:44.316 | 0 | C4 | 333.55 | 324.17 |
11 | 01:50.413 | 00:45.100 | 00:18.545 | 00:46.768 | 0 | C4 | 315.23 | 308.63 |
12 | 01:53.315 | 00:48.957 | 00:18.359 | 00:45.999 | 0 | C4 | 317.18 | 306.61 |
13 | 02:36.423 | 01:32.397 | 00:18.251 | 00:45.775 | 0 | C4 | 317.43 | 299.77 |
14 | 03:04.454 | 02:00.429 | 00:18.463 | 00:45.562 | 0 | C4 | 316.57 | 306.34 |
15 |
01:52.588
C
|
00:49.845 | 00:18.211 | 00:44.532 | 2 | C4 | 318.23 | 310.15 |
16 | 01:59.606 | 00:55.716 | 00:18.035 | 00:45.855 | 0 | C4 | 317.64 | 307.62 |
17 | 02:08.100 | 01:04.497 | 00:18.009 | 00:45.594 | 0 | C4 | 317.70 | 308.42 |
18 |
02:08.556
C
|
01:04.998 | 00:19.120 | 00:44.438 | 1 | C4 | 314.25 | 300.43 |
19 | 02:32.815 | 01:29.955 | 00:18.193 | 00:44.667 | 1 | C4 | 316.95 | 297.46 |
20 | 03:38.597 | 02:34.077 | 00:18.346 | 00:46.174 | 0 | C4 | 316.79 | 305.91 |
21 | 03:22.620 | 02:18.341 | 00:18.631 | 00:45.648 | 1 | C4 | 316.86 | 307.41 |
22 | 04:16.859 | 03:07.253 | 00:21.452 | 00:48.154 | 3 | C4 | 316.97 | 307.29 |
23 | 02:57.883 | 01:53.574 | 00:18.495 | 00:45.814 | 2 | C4 | 317.22 | 308.24 |
24 | 03:17.735 | 02:14.403 | 00:18.310 | 00:45.022 | 1 | C4 | 316.86 | 297.90 |
25 | 01:24.765 | 00:23.551 | 00:17.329 | 00:43.885 | 0 | C4 | 333.30 | 324.24 |
26 | 05:27.779 | 04:22.854 | 00:18.557 | 00:46.368 | 0 | C4 | 315.91 | 308.93 |
27 | 02:08.482 | 01:03.434 | 00:19.139 | 00:45.909 | 0 | C4 | 314.84 | 307.99 |
28 | 02:30.913 | 01:26.329 | 00:18.468 | 00:46.116 | 0 | C4 | 316.71 | 308.55 |
29 | 04:42.227 | 03:36.879 | 00:19.813 | 00:45.535 | 3 | C4 | 313.31 | 307.32 |
30 | 02:25.272 | 01:22.011 | 00:19.026 | 00:44.235 | 3 | C4 | 316.65 | 308.32 |
31 | 02:35.826 | 01:31.642 | 00:18.247 | 00:45.937 | 0 | C4 | 317.25 | 307.81 |
32 | 02:32.599 | 01:25.050 | 00:18.818 | 00:48.731 | 1 | C4 | 316.59 | 294.18 |
33 |
01:24.970
C
|
00:23.536 | 00:17.109 | 00:44.325 | 1 | C4 | 333.47 | 323.55 |
34 |
01:54.629
C
|
00:51.378 | 00:18.584 | 00:44.667 | 2 | C4 | 316.94 | 308.87 |
35 |
02:07.911
C
|
01:05.190 | 00:18.274 | 00:44.447 | 4 | C4 | 317.03 | 308.48 |
36 |
02:16.295
C
|
01:12.094 | 00:18.554 | 00:45.647 | 3 | C4 | 316.68 | 308.18 |
37 |
02:08.441
C
|
01:04.487 | 00:18.361 | 00:45.593 | 2 | C4 | 316.51 | 308.40 |
38 | 08:09.490 | 07:05.424 | 00:18.909 | 00:45.157 | 1 | C4 | 316.44 | 307.75 |
39 |
02:04.998
C
|
01:01.656 | 00:18.170 | 00:45.172 | 2 | C4 | 317.42 | 308.02 |
40 | 02:34.003 | 01:30.409 | 00:18.301 | 00:45.293 | 3 | C4 | 316.93 | 309.38 |
41 | 02:30.971 | 01:27.616 | 00:18.482 | 00:44.873 | 1 | C4 | 316.62 | 309.35 |
42 | 02:43.451 | 01:40.645 | 00:18.265 | 00:44.541 | 1 | C4 | 316.09 | 308.09 |
43 | 03:20.117 | 02:16.919 | 00:18.540 | 00:44.658 | 2 | C4 | 317.34 | 308.25 |
44 | 02:08.891 | 01:05.442 | 00:18.580 | 00:44.869 | 0 | C4 | 317.16 | 308.04 |
45 |
02:06.524
C
|
01:03.426 | 00:18.152 | 00:44.946 | 1 | C4 | 317.72 | 308.66 |
46 |
02:14.337
C
|
01:10.715 | 00:18.703 | 00:44.919 | 1 | C4 | 309.49 | 308.44 |
47 | 02:32.261 | 01:29.523 | 00:18.027 | 00:44.711 | 1 | C4 | 317.47 | 309.77 |
48 | 02:35.320 | 01:31.425 | 00:18.386 | 00:45.509 | 0 | C4 | 317.29 | 308.73 |
49 | 02:54.489 | 01:51.453 | 00:18.053 | 00:44.983 | 1 | C4 | 317.33 | 308.21 |
50 | 02:33.521 | 01:30.197 | 00:18.576 | 00:44.748 | 1 | C4 | 316.12 | 306.70 |
51 | 02:22.738 | 01:09.280 | 00:21.775 | 00:51.683 | 1 | C4 | 219.49 | 305.90 |
52 | 03:14.307 | 02:10.766 | 00:18.379 | 00:45.162 | 2 | C4 | 316.34 | 308.65 |
53 | 02:33.751 | 01:30.499 | 00:18.193 | 00:45.059 | 1 | C4 | 317.41 | 307.19 |
54 | 02:33.698 | 01:30.284 | 00:18.244 | 00:45.170 | 0 | C4 | 317.38 | 308.49 |
55 |
01:54.267
C
|
00:49.867 | 00:18.391 | 00:46.009 | 1 | C4 | 316.95 | 308.23 |
56 | 02:54.996 | 01:50.897 | 00:18.392 | 00:45.707 | 2 | C4 | 317.47 | 308.64 |
57 | 03:43.199 | 02:39.362 | 00:18.959 | 00:44.878 | 1 | C4 | 316.50 | 308.30 |
58 | 02:45.827 | 01:42.495 | 00:18.580 | 00:44.752 | 1 | C4 | 316.56 | 308.34 |
59 | 02:35.639 | 01:30.781 | 00:19.004 | 00:45.854 | 1 | C4 | 315.90 | 308.15 |
60 | 02:43.082 | 01:39.529 | 00:18.608 | 00:44.945 | 3 | C4 | 317.06 | 307.80 |
61 | 03:29.019 | 02:24.529 | 00:18.436 | 00:46.054 | 1 | C4 | 316.65 | 307.78 |
62 |
02:12.128
C
|
01:08.111 | 00:18.513 | 00:45.504 | 1 | C4 | 315.43 | 307.66 |
63 | 03:42.730 | 02:37.759 | 00:19.008 | 00:45.963 | 0 | C4 | 316.88 | 307.39 |
64 | 16:59.998 | 15:55.720 | 00:18.625 | 00:45.653 | 2 | C4 | 316.87 | 310.05 |
65 | 02:57.103 | 01:53.383 | 00:18.315 | 00:45.405 | 0 | C4 | 317.07 | 308.60 |
66 | 01:51.511 | 00:48.155 | 00:17.965 | 00:45.391 | 0 | C4 | 317.65 | 308.68 |
67 |
01:24.227
L
L
|
00:22.910
S
S
|
00:17.515 |
00:43.802
S
|
0 | C4 | 332.46 | 322.11 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:15.095 | 01:11.007 | 00:18.144 | 00:45.944 | 0 | C4 | 319.91 | 309.81 |
2 | 01:25.376 | 00:23.565 | 00:17.388 | 00:44.423 | 0 | C4 | 335.42 | 325.68 |
3 | 02:26.428 | 01:15.747 | 00:18.382 | 00:52.299 | 0 | C4 | 319.26 | 285.18 |
4 | 02:35.017 | 01:31.464 | 00:18.283 | 00:45.270 | 1 | C4 | 319.82 | 309.83 |
5 | 01:24.551 |
00:23.153
S
|
00:17.523 | 00:43.875 | 0 | C4 | 335.28 | 325.65 |
6 | 02:00.818 | 00:57.688 | 00:18.171 | 00:44.959 | 1 | C4 | 319.26 | 309.65 |
7 | 01:25.277 | 00:23.641 | 00:17.356 | 00:44.280 | 0 | C4 | 335.71 | 325.37 |
8 | 02:06.898 | 01:04.105 | 00:17.743 | 00:45.050 | 0 | C4 | 324.28 | 310.07 |
9 | 01:24.394 | 00:23.162 | 00:17.533 |
00:43.699
S
S
|
0 | C4 | 335.45 | 325.67 |
10 |
01:44.284
C
|
00:40.901 | 00:18.334 | 00:45.049 | 2 | C4 | 319.80 | 309.93 |
11 | 01:24.417 | 00:23.266 | 00:17.357 | 00:43.794 | 0 | C4 | 335.58 | 326.07 |
12 | 01:56.496 | 00:53.585 | 00:18.001 | 00:44.910 | 0 | C4 | 320.15 | 309.78 |
13 | 02:45.991 | 01:43.364 | 00:18.000 | 00:44.627 | 0 | C4 | 319.68 | 309.49 |
14 |
01:24.560
C
|
00:23.203 | 00:17.285 | 00:44.072 | 1 | C4 | 335.58 | 326.16 |
15 | 01:45.132 | 00:41.627 | 00:18.352 | 00:45.153 | 0 | C4 | 319.44 | 309.66 |
16 | 02:39.272 | 01:36.394 | 00:18.040 | 00:44.838 | 0 | C4 | 319.68 | 310.19 |
17 |
01:24.319
L
|
00:23.254 |
00:17.339
S
|
00:43.726 | 0 | C4 | 335.42 | 325.38 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 05:18.835 | 04:01.395 | 00:18.639 | 00:58.801 | 5 | C4 | 319.23 | 291.57 |
2 | 01:27.819 | 00:24.143 | 00:17.978 | 00:45.698 | 0 | C4 | 323.93 | 315.83 |
3 | 02:46.099 | 01:37.937 | 00:21.241 | 00:46.921 | 2 | C4 | 310.45 | 311.38 |
4 |
01:28.813
C
|
00:23.657 | 00:18.590 | 00:46.566 | 1 | C4 | 319.19 | 311.18 |
5 | 01:27.117 | 00:23.936 | 00:17.996 | 00:45.185 | 0 | C4 | 328.36 | 322.22 |
6 | 04:50.533 | 03:37.215 | 00:26.419 | 00:46.899 | 1 | C4 | 290.66 | 311.61 |
7 | 01:53.032 | 00:37.140 | 00:29.204 | 00:46.688 | 1 | C4 | 314.47 | 311.56 |
8 | 01:53.289 | 00:48.376 | 00:18.531 | 00:46.382 | 1 | C4 | 319.89 | 309.73 |
9 | 01:27.030 | 00:24.011 | 00:18.001 | 00:45.018 | 0 | C4 | 323.75 | 320.24 |
10 | 02:48.344 | 01:43.400 | 00:19.044 | 00:45.900 | 2 | C4 | 319.67 | 312.20 |
11 | 01:45.303 | 00:32.376 | 00:25.803 | 00:47.124 | 1 | C4 | 277.94 | 312.12 |
12 | 01:27.569 | 00:23.850 | 00:18.638 | 00:45.081 | 0 | C4 | 323.73 | 316.01 |
13 | 01:26.236 | 00:23.574 |
00:17.640
S
|
00:45.022 | 0 | C4 | 333.44 | 323.92 |
14 | 04:04.747 | 02:57.904 | 00:19.440 | 00:47.403 | 4 | C4 | 302.81 | 311.06 |
15 | 01:29.286 | 00:23.585 | 00:18.680 | 00:47.021 | 0 | C4 | 298.88 | 274.59 |
16 | 01:26.247 |
00:23.346
S
|
00:17.999 | 00:44.902 | 0 | C4 | 333.35 | 323.21 |
17 | 02:12.363 | 01:08.436 | 00:18.459 | 00:45.468 | 2 | C4 | 320.03 | 311.06 |
18 |
01:30.396
C
|
00:23.552 | 00:19.152 | 00:47.692 | 1 | C4 | 289.54 | 297.46 |
19 |
01:25.724
L
|
00:23.571 | 00:17.716 |
00:44.437
S
|
0 | C4 | 333.59 | 323.80 |
20 | 01:59.918 | 00:33.123 | 00:29.438 | 00:57.357 | 0 | C4 | 135.31 | 307.79 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:19.758 | 01:03.762 | 00:19.737 | 00:56.259 | 1 | C2 | 287.65 | 245.00 |
2 |
01:32.645
C
|
00:25.272 | 00:18.099 | 00:49.274 | 1 | C2 | 316.75 | 249.72 |
3 | 01:30.848 | 00:25.045 | 00:18.373 | 00:47.430 | 0 | C2 | 315.02 | 307.58 |
4 | 02:29.916 | 01:08.519 | 00:19.422 | 01:01.975 | 0 | C4 | 292.52 | 142.70 |
5 | 01:27.021 | 00:23.719 | 00:17.685 | 00:45.617 | 0 | C4 | 326.53 | 319.37 |
6 | 03:50.462 | 02:27.248 | 00:19.666 | 01:03.548 | 0 | C4 | 276.33 | 189.74 |
7 | 03:51.112 | 02:37.037 | 00:19.490 | 00:54.585 | 1 | C4 | 295.72 | 280.58 |
8 | 02:24.951 | 01:12.671 | 00:20.957 | 00:51.323 | 1 | C4 | 254.38 | 192.18 |
9 |
01:39.044
C
|
00:23.966 | 00:17.843 | 00:57.235 | 1 | C4 | 326.51 | 270.86 |
10 | 02:29.875 | 01:23.878 | 00:18.126 | 00:47.871 | 0 | C4 | 321.64 | 225.53 |
11 | 01:27.530 |
00:23.500
S
|
00:17.887 | 00:46.143 | 0 | C4 | 325.24 | 317.44 |
12 | 04:22.456 | 03:10.803 | 00:18.935 | 00:52.718 | 0 | C4 | 271.26 | 268.62 |
13 |
01:36.936
C
|
00:24.648 | 00:21.231 | 00:51.057 | 1 | C4 | 233.98 | 285.51 |
14 |
01:25.895
L
|
00:23.516 |
00:17.546
S
|
00:44.833
S
|
0 | C4 | 326.89 | 319.67 |
15 | 02:10.822 | 01:05.401 | 00:18.198 | 00:47.223 | 1 | C4 | 321.53 | 281.35 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 03:11.552 | 02:06.473 | 00:18.513 | 00:46.566 | 1 | C4 | 320.35 | 310.31 |
2 | 03:13.039 | 01:52.147 | 00:31.937 | 00:48.955 | 0 | C4 | 318.71 | 229.50 |
3 | 05:24.631 | 04:18.818 | 00:18.748 | 00:47.065 | 0 | C4 | 313.43 | 303.27 |
4 | 03:32.747 | 02:24.096 | 00:18.530 | 00:50.121 | 0 | C4 | 319.45 | 254.08 |
5 | 01:27.312 |
00:23.636
S
|
00:18.487 | 00:45.189 | 0 | C4 | 329.75 | 320.41 |
6 | 01:52.671 | 00:39.082 | 00:18.526 | 00:55.063 | 0 | C4 | 314.03 | 205.69 |
7 |
01:26.075
L
|
00:23.670 |
00:17.531
S
|
00:44.874
S
|
0 | C4 | 334.17 | 324.33 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:14.600 | 01:02.277 | 00:21.366 | 00:50.957 | 2 | C2 | 302.96 | 303.46 |
2 | 01:34.566 | 00:28.821 | 00:18.557 | 00:47.188 | 0 | C2 | 312.84 | 304.89 |
3 |
01:30.548
C
|
00:25.861 | 00:18.652 | 00:46.035 | 2 | C2 | 311.29 | 303.98 |
4 |
01:55.486
C
|
00:47.577 | 00:18.571 | 00:49.338 | 2 | C3 | 311.26 | 303.93 |
5 | 03:34.588 | 02:29.990 | 00:18.541 | 00:46.057 | 0 | C3 | 311.44 | 305.12 |
6 |
01:29.146
L
|
00:24.216 | 00:18.719 | 00:46.211 | 0 | C3 | 310.99 | 304.08 |
7 | 03:38.588 | 02:20.567 | 00:18.604 | 00:59.417 | 1 | C3 | 310.92 | 303.70 |
8 | 01:29.503 | 00:24.658 | 00:18.607 | 00:46.238 | 0 | C3 | 310.96 | 304.03 |
9 | 02:21.184 | 01:17.005 | 00:18.666 |
00:45.513
S
|
0 | C4 | 317.22 | 309.66 |
10 | 01:30.087 |
00:24.085
S
|
00:18.594 | 00:47.408 | 0 | C4 | 317.48 | 308.66 |
11 | 01:29.284 | 00:24.250 |
00:18.338
S
|
00:46.696 | 0 | C4 | 312.11 | 303.95 |
12 | 02:44.445 | 01:39.303 | 00:18.954 | 00:46.188 | 0 | C4 | 312.60 | 308.56 |
13 |
01:32.249
C
|
00:26.752 | 00:19.075 | 00:46.422 | 2 | C4 | 315.41 | 308.11 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 04:17.167 | 03:09.019 | 00:18.765 | 00:49.383 | 1 | C4 | 311.43 | 288.97 |
2 |
02:21.710
C
|
01:12.428 | 00:19.274 | 00:50.008 | 2 | C4 | 313.36 | 307.23 |
3 | 01:30.691 | 00:24.662 | 00:18.703 | 00:47.326 | 0 | C4 | 315.20 | 307.81 |
4 | 02:10.528 | 00:24.944 |
00:18.253
S
|
01:27.331 | 0 | C4 | 315.18 | 306.90 |
5 |
01:43.177
C
|
00:33.243 | 00:20.600 | 00:49.334 | 1 | C4 | 298.45 | 307.48 |
6 | 03:36.456 | 02:28.704 | 00:18.683 | 00:49.069 | 0 | C4 | 315.00 | 307.08 |
7 | 02:27.190 | 01:18.228 | 00:19.601 | 00:49.361 | 0 | C4 | 276.64 | 306.37 |
8 |
01:30.222
L
|
00:24.679 | 00:18.769 |
00:46.774
S
|
0 | C4 | 315.22 | 307.98 |
9 | 02:34.201 | 01:26.138 | 00:18.374 | 00:49.689 | 0 | C4 | 314.34 | 258.69 |
10 | 02:38.923 | 01:32.894 | 00:18.599 | 00:47.430 | 0 | C4 | 315.25 | 279.38 |
11 | 05:11.149 | 04:01.102 | 00:20.012 | 00:50.035 | 1 | C4 | 314.56 | 286.08 |
12 | 01:30.563 |
00:24.170
S
|
00:18.990 | 00:47.403 | 0 | C4 | 315.29 | 307.77 |
13 | 03:36.741 | 02:29.429 | 00:18.662 | 00:48.650 | 0 | C4 | 313.93 | 291.86 |
14 | 03:12.851 | 02:04.892 | 00:19.495 | 00:48.464 | 0 | C4 | 272.95 | 293.84 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 03:15.675 | 02:04.322 | 00:21.439 | 00:49.914 | 1 | C2 | 313.35 | 306.72 |
2 | 03:14.008 | 02:04.469 | 00:19.026 | 00:50.513 | 1 | C3 | 314.56 | 305.57 |
3 |
02:29.347
C
|
01:22.220 | 00:18.797 | 00:48.330 | 1 | C3 | 314.82 | 307.18 |
4 |
01:59.840
C
|
00:53.222 | 00:19.341 | 00:47.277 | 2 | C3 | 315.27 | 306.73 |
5 | 03:32.978 | 02:27.530 |
00:18.441
S
|
00:47.007
S
|
0 | C4 | 324.44 | 315.41 |
6 |
01:55.621
L
|
00:49.147
S
|
00:18.473 | 00:48.001 | 0 | C4 | 324.32 | 314.31 |