# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Jagaloon | Formula Hybrid 2022 S | − | 00:27:55.053 | 19 laps / 0 cuts |
01:25.129 Tyre: C3 |
01:27.055 | 0 | 95 - 123 |
2 | fastracer 1 Session Penalties | Formula Hybrid 2022 S | ▲ 4 | 00:28:22.460 | 19 laps / 0 cuts |
01:26.170 Tyre: C3 |
01:28.094 | 1 | 30 - 40 |
3 | nbc195 1 Session Penalties | Formula Hybrid 2022 S | ▼ 1 | 00:28:22.823 | 19 laps / 0 cuts |
01:26.809 Tyre: C4 |
01:29.447 | 2 | 38 - 62 |
4 | Peil 1 Session Penalties | Formula Hybrid 2022 S | ▼ 1 | 00:28:35.330 | 19 laps / 0 cuts |
01:26.896 Tyre: C2 |
01:30.083 | 7 | 51 - 133 |
5 | Coldlazarus | Formula Hybrid 2022 S | ▲ 2 | 00:28:43.765 | 19 laps / 0 cuts |
01:27.150 Tyre: C3 |
01:30.085 | 0 | 28 - 30 |
6 | egech01 9 Session Penalties | Formula Hybrid 2022 S | ▼ 1 | 00:28:48.424 | 19 laps / 0 cuts |
01:27.198 Tyre: C3 |
01:29.934 | 9 | 18 - 27 |
7 | chiarotto98 2 Session Penalties | Formula Hybrid 2022 S | ▼ 3 | 00:28:58.194 | 19 laps / 0 cuts |
01:27.342 Tyre: C2 |
01:30.934 | 11 | 31 - 52 |
8 | Vex 2 Session Penalties | Formula Hybrid 2022 S | − | 00:29:12.476 | 19 laps / 0 cuts |
01:27.430 Tyre: C4 |
01:31.608 | 8 | 30 - 49 |
9 | .ESP.-Berkiko 6 Session Penalties | Formula Hybrid 2022 S | ▲ 1 | 00:28:31.106 | 18 laps / 0 cuts |
01:30.074 Tyre: C3 |
01:33.592 | 3 | 37 - 64 |
10 | Skreep 2 Session Penalties | Formula Hybrid 2022 S | ▼ 1 | 00:28:43.592 | 15 laps / 0 cuts |
01:32.669 Tyre: C4 |
01:42.440 | 27 | 31 - 39 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Skreep | 1 | 19:55:16 (CEST) | Incorrect DRS usage | Warning | |
2 | Vex | 1 | 19:55:18 (CEST) | Incorrect DRS usage | Warning | |
3 | .ESP.-Berkiko | 1 | 19:55:35 (CEST) | Incorrect DRS usage | Warning | |
4 | chiarotto98 | 1 | 19:56:07 (CEST) | Incorrect DRS usage | Warning | |
5 | .ESP.-Berkiko | 1 | 19:56:07 (CEST) | Incorrect DRS usage | Warning | |
6 | .ESP.-Berkiko | 1 | 19:56:11 (CEST) | Incorrect DRS usage | Warning | |
7 | .ESP.-Berkiko | 2 | 19:56:28 (CEST) | Incorrect DRS usage | Warning | |
8 | Skreep | 1 | 19:56:39 (CEST) | Incorrect DRS usage | Warning | |
9 | .ESP.-Berkiko | 3 | 19:58:03 (CEST) | Incorrect DRS usage | Warning | |
10 | egech01 | 4 | 20:00:24 (CEST) | Incorrect DRS usage | Warning | |
11 | egech01 | 6 | 20:02:46 (CEST) | Incorrect DRS usage | Warning | |
12 | egech01 | 6 | 20:02:50 (CEST) | Incorrect DRS usage | Warning | |
13 | egech01 | 6 | 20:03:22 (CEST) | Incorrect DRS usage | Warning | |
14 | egech01 | 7 | 20:04:49 (CEST) | Incorrect DRS usage | Warning | |
15 | egech01 | 9 | 20:08:01 (CEST) | Incorrect DRS usage | Warning | |
16 | egech01 | 9 | 20:08:17 (CEST) | Incorrect DRS usage | Warning | |
17 | .ESP.-Berkiko | 10 | 20:09:14 (CEST) | Incorrect DRS usage | Warning | |
18 | nbc195 | 11 | 20:10:59 (CEST) | Incorrect DRS usage | Warning | |
19 | Peil | 12 | 20:12:24 (CEST) | Incorrect DRS usage | Warning | |
20 | egech01 | 15 | 20:15:59 (CEST) | Incorrect DRS usage | Warning | |
21 | egech01 | 15 | 20:16:36 (CEST) | Incorrect DRS usage | Warning | |
22 | Vex | 15 | 20:17:10 (CEST) | Incorrect DRS usage | Warning | |
23 | chiarotto98 | 17 | 20:19:23 (CEST) | Incorrect DRS usage | Warning | |
24 | fastracer | 19 | 20:22:01 (CEST) | Incorrect DRS usage | Warning |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:31.501 | 00:28.155 | 00:18.269 | 00:45.077 | 0 | C2 | 307.17 | 300.71 |
2 | 1 | 01:26.797 | 00:23.720 | 00:18.163 | 00:44.914 | 0 | C2 | 308.07 | 301.02 |
3 | 1 | 01:26.811 | 00:23.919 | 00:18.143 | 00:44.749 | 0 | C2 | 307.36 | 301.68 |
4 | 1 | 01:27.038 | 00:23.931 | 00:18.044 | 00:45.063 | 0 | C2 | 307.97 | 301.63 |
5 | 1 | 01:28.176 | 00:24.649 | 00:18.333 | 00:45.194 | 0 | C2 | 308.00 | 302.35 |
6 | 1 | 01:26.777 | 00:23.719 | 00:18.059 | 00:44.999 | 0 | C2 | 308.06 | 301.53 |
7 | 1 | 01:26.942 | 00:23.726 | 00:18.163 | 00:45.053 | 0 | C2 | 307.97 | 302.01 |
8 | 1 | 01:27.356 | 00:23.902 | 00:18.171 | 00:45.283 | 0 | C2 | 308.41 | 301.58 |
9 | 1 | 01:27.082 | 00:23.744 | 00:18.118 | 00:45.220 | 0 | C2 | 307.57 | 301.09 |
10 | 1 | 01:27.022 | 00:23.838 | 00:18.166 | 00:45.018 | 0 | C2 | 308.06 | 305.64 |
11 | 1 | 01:27.274 | 00:23.986 | 00:17.960 | 00:45.328 | 0 | C2 | 314.26 | 302.15 |
12 | 1 | 01:43.622 | 00:23.833 | 00:18.036 | 01:01.753 | 0 | C3 | 313.84 | 303.72 |
13 | 1 | 01:31.568 | 00:29.162 | 00:17.883 | 00:44.523 | 0 | C3 | 307.78 | 298.97 |
14 | 1 |
01:25.129
L
L
|
00:23.277
S
S
|
00:17.810
S
|
00:44.042
S
S
|
0 | C3 | 311.86 | 308.11 |
15 | 1 | 01:25.870 | 00:23.455 | 00:18.117 | 00:44.298 | 0 | C3 | 306.40 | 302.44 |
16 | 1 | 01:26.077 | 00:23.743 | 00:17.937 | 00:44.397 | 0 | C3 | 307.21 | 301.80 |
17 | 1 | 01:26.216 | 00:23.356 | 00:18.301 | 00:44.559 | 0 | C3 | 308.57 | 302.43 |
18 | 1 | 01:27.433 | 00:23.475 | 00:18.490 | 00:45.468 | 0 | C3 | 296.86 | 312.82 |
19 | 1 | 01:26.383 | 00:23.612 | 00:17.938 | 00:44.833 | 0 | C3 | 314.94 | 306.29 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:34.316 | 00:30.030 | 00:18.139 | 00:46.147 | 0 | C2 | 316.22 | 311.94 |
2 | 3 | 01:28.049 | 00:24.586 | 00:18.257 | 00:45.206 | 0 | C2 | 317.07 | 310.55 |
3 | 3 | 01:27.388 | 00:24.127 | 00:17.906 | 00:45.355 | 0 | C2 | 317.24 | 310.51 |
4 | 3 | 01:27.062 | 00:24.103 | 00:17.816 | 00:45.143 | 0 | C2 | 317.20 | 310.50 |
5 | 3 | 01:27.739 | 00:24.217 | 00:17.991 | 00:45.531 | 0 | C2 | 315.77 | 308.83 |
6 | 3 | 01:27.530 | 00:24.085 | 00:18.013 | 00:45.432 | 0 | C2 | 315.16 | 308.13 |
7 | 2 | 01:27.456 | 00:24.105 | 00:18.062 | 00:45.289 | 0 | C2 | 315.59 | 308.37 |
8 | 2 | 01:28.402 | 00:24.389 | 00:17.784 | 00:46.229 | 0 | C2 | 317.41 | 310.67 |
9 | 2 | 01:27.666 | 00:24.202 | 00:17.865 | 00:45.599 | 0 | C2 | 317.25 | 310.60 |
10 | 2 | 01:28.839 | 00:24.570 | 00:18.040 | 00:46.229 | 0 | C2 | 317.57 | 310.96 |
11 | 2 | 01:28.415 | 00:24.574 | 00:17.896 | 00:45.945 | 0 | C2 | 317.17 | 310.67 |
12 | 2 | 01:37.009 | 00:24.690 | 00:17.846 | 00:54.473 | 0 | C2 | 317.54 | 310.94 |
13 | 3 | 01:50.562 | 00:38.166 | 00:18.220 | 00:54.176 | 0 | C3 | 315.37 | 308.23 |
14 | 3 | 01:27.030 | 00:24.182 | 00:18.046 | 00:44.802 | 0 | C3 | 317.22 | 311.13 |
15 | 3 | 01:26.588 |
00:23.746
S
|
00:17.919 | 00:44.923 | 0 | C3 | 317.39 | 312.27 |
16 | 3 | 01:26.583 | 00:24.041 | 00:17.587 | 00:44.955 | 0 | C3 | 319.45 | 313.19 |
17 | 3 |
01:26.170
L
|
00:23.850 | 00:17.617 |
00:44.703
S
|
0 | C3 | 319.34 | 313.10 |
18 | 3 | 01:27.090 | 00:24.004 | 00:18.005 | 00:45.081 | 0 | C3 | 317.08 | 310.27 |
19 | 2 | 01:28.591 | 00:24.727 |
00:17.496
S
|
00:46.368 | 0 | C3 | 328.46 | 304.61 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:32.781 | 00:29.209 | 00:18.040 | 00:45.532 | 0 | C4 | 311.40 | 312.24 |
2 | 2 |
01:26.809
L
|
00:24.002 | 00:17.960 |
00:44.847
S
|
0 | C4 | 315.77 | 314.76 |
3 | 2 | 01:27.103 |
00:23.846
S
|
00:17.870 | 00:45.387 | 0 | C4 | 319.47 | 313.67 |
4 | 2 | 01:27.508 | 00:24.297 | 00:18.067 | 00:45.144 | 0 | C4 | 314.53 | 313.37 |
5 | 2 | 01:28.745 | 00:24.697 | 00:17.986 | 00:46.062 | 0 | C4 | 314.91 | 308.03 |
6 | 2 | 01:27.689 | 00:24.127 | 00:17.896 | 00:45.666 | 0 | C4 | 316.72 | 311.34 |
7 | 4 | 01:37.176 | 00:24.465 | 00:17.910 | 00:54.801 | 0 | C4 | 314.84 | 314.39 |
8 | 5 | 01:41.880 | 00:37.016 | 00:17.888 | 00:46.976 | 0 | C3 | 319.35 | 312.88 |
9 | 4 | 01:26.958 | 00:24.057 | 00:17.784 | 00:45.117 | 0 | C3 | 319.43 | 313.17 |
10 | 4 | 01:27.137 | 00:24.210 | 00:17.833 | 00:45.094 | 0 | C3 | 319.39 | 311.98 |
11 | 4 | 01:28.639 | 00:24.122 |
00:17.667
S
|
00:46.850 | 0 | C3 | 328.46 | 317.96 |
12 | 3 | 01:29.443 | 00:25.007 | 00:17.749 | 00:46.687 | 0 | C3 | 325.39 | 316.36 |
13 | 2 | 01:28.223 | 00:24.450 | 00:18.036 | 00:45.737 | 0 | C3 | 316.19 | 308.39 |
14 | 2 | 01:28.959 | 00:24.757 | 00:18.054 | 00:46.148 | 0 | C3 | 315.02 | 311.83 |
15 | 2 | 01:28.623 | 00:24.380 | 00:18.261 | 00:45.982 | 0 | C3 | 314.76 | 310.56 |
16 | 2 | 01:28.901 | 00:24.615 | 00:18.207 | 00:46.079 | 0 | C3 | 314.95 | 312.64 |
17 | 2 | 01:28.301 | 00:24.307 | 00:18.284 | 00:45.710 | 0 | C3 | 319.73 | 310.96 |
18 | 2 | 01:28.675 | 00:24.698 | 00:18.108 | 00:45.869 | 0 | C3 | 313.61 | 309.05 |
19 | 3 | 01:29.286 | 00:24.414 | 00:18.432 | 00:46.440 | 0 | C3 | 320.47 | 323.92 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:33.864 | 00:29.514 | 00:17.702 | 00:46.648 | 0 | C3 | 320.09 | 305.63 |
2 | 4 | 01:29.558 | 00:25.650 | 00:18.305 | 00:45.603 | 0 | C3 | 315.77 | 305.87 |
3 | 4 | 01:27.645 | 00:24.069 | 00:17.990 | 00:45.586 | 0 | C3 | 317.39 | 305.59 |
4 | 4 | 01:28.303 | 00:25.244 | 00:17.992 |
00:45.067
S
|
0 | C3 | 312.24 | 305.43 |
5 | 4 | 01:27.783 | 00:24.130 | 00:18.234 | 00:45.419 | 0 | C3 | 312.00 | 305.83 |
6 | 4 | 01:27.696 | 00:24.551 | 00:17.915 | 00:45.230 | 0 | C3 | 311.78 | 305.44 |
7 | 3 | 01:27.912 | 00:24.155 | 00:18.149 | 00:45.608 | 0 | C3 | 311.95 | 312.30 |
8 | 4 | 01:43.878 | 00:24.183 | 00:18.063 | 01:01.632 | 0 | C3 | 311.95 | 311.79 |
9 | 6 | 01:43.347 | 00:36.963 | 00:18.072 | 00:48.312 | 0 | C2 | 312.60 | 306.07 |
10 | 6 | 01:28.609 | 00:25.168 | 00:18.058 | 00:45.383 | 0 | C2 | 312.21 | 305.59 |
11 | 6 |
01:26.896
L
|
00:23.955 | 00:17.676 | 00:45.265 | 0 | C2 | 315.64 | 306.14 |
12 | 5 | 01:26.977 |
00:23.851
S
|
00:17.820 | 00:45.306 | 0 | C2 | 312.35 | 318.63 |
13 | 5 | 01:29.294 | 00:23.927 | 00:17.956 | 00:47.411 | 0 | C2 | 313.25 | 305.69 |
14 | 4 | 01:29.314 | 00:25.617 |
00:17.523
S
|
00:46.174 | 0 | C2 | 316.89 | 317.05 |
15 | 4 | 01:27.260 | 00:23.937 | 00:18.081 | 00:45.242 | 0 | C2 | 309.64 | 305.69 |
16 | 4 | 01:28.788 | 00:24.127 | 00:18.108 | 00:46.553 | 0 | C2 | 310.56 | 304.00 |
17 | 4 | 01:28.407 | 00:24.119 | 00:18.203 | 00:46.085 | 0 | C2 | 309.91 | 303.44 |
18 | 4 | 01:31.151 | 00:24.543 | 00:18.427 | 00:48.181 | 0 | C2 | 310.11 | 302.12 |
19 | 4 | 01:28.684 | 00:24.523 | 00:17.955 | 00:46.206 | 0 | C2 | 320.87 | 305.98 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:42.173 | 00:34.448 | 00:18.437 | 00:49.288 | 0 | C2 | 329.27 | 319.34 |
2 | 6 | 01:28.463 | 00:24.626 | 00:17.667 | 00:46.170 | 0 | C2 | 322.34 | 314.70 |
3 | 6 | 01:28.770 | 00:24.784 | 00:17.977 | 00:46.009 | 0 | C2 | 314.74 | 310.69 |
4 | 6 | 01:28.587 | 00:24.538 | 00:17.937 | 00:46.112 | 0 | C2 | 314.34 | 313.10 |
5 | 6 | 01:28.262 | 00:24.025 | 00:18.059 | 00:46.178 | 0 | C2 | 320.73 | 312.63 |
6 | 5 | 01:28.725 | 00:24.231 | 00:17.721 | 00:46.773 | 0 | C2 | 314.72 | 307.11 |
7 | 5 | 01:29.189 | 00:25.047 | 00:18.049 | 00:46.093 | 0 | C2 | 323.80 | 315.87 |
8 | 3 | 01:29.535 | 00:24.861 | 00:18.251 | 00:46.423 | 0 | C2 | 313.81 | 312.26 |
9 | 3 | 01:29.199 | 00:24.929 | 00:18.081 | 00:46.189 | 0 | C2 | 322.66 | 316.21 |
10 | 3 | 01:29.797 | 00:24.727 | 00:18.310 | 00:46.760 | 0 | C2 | 315.27 | 308.33 |
11 | 3 | 01:29.331 | 00:24.679 | 00:17.842 | 00:46.810 | 0 | C2 | 322.78 | 316.47 |
12 | 6 | 01:44.903 | 00:24.893 | 00:18.018 | 01:01.992 | 0 | C3 | 322.86 | 306.75 |
13 | 6 | 01:33.949 | 00:30.256 | 00:18.004 | 00:45.689 | 0 | C3 | 322.96 | 314.87 |
14 | 6 | 01:27.548 | 00:24.135 |
00:17.599
S
|
00:45.814 | 0 | C3 | 321.32 | 316.31 |
15 | 6 |
01:27.150
L
|
00:23.879 | 00:17.659 | 00:45.612 | 0 | C3 | 323.93 | 312.47 |
16 | 6 | 01:29.356 | 00:24.201 | 00:17.761 | 00:47.394 | 0 | C3 | 320.16 | 312.43 |
17 | 5 | 01:27.445 | 00:23.973 | 00:17.981 |
00:45.491
S
|
0 | C3 | 319.74 | 313.55 |
18 | 5 | 01:28.107 |
00:23.702
S
|
00:17.951 | 00:46.454 | 0 | C3 | 324.11 | 310.57 |
19 | 5 | 01:33.222 | 00:24.101 | 00:18.162 | 00:50.959 | 0 | C3 | 318.50 | 312.76 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:49.549 | 00:36.528 | 00:18.121 | 00:54.900 | 0 | C2 | 311.64 | 304.23 |
2 | 8 | 01:27.990 | 00:24.085 | 00:18.221 | 00:45.684 | 0 | C2 | 312.09 | 306.62 |
3 | 8 | 01:27.740 | 00:23.669 | 00:18.239 | 00:45.832 | 0 | C2 | 310.27 | 306.33 |
4 | 8 | 01:27.294 | 00:23.780 | 00:17.982 | 00:45.532 | 0 | C2 | 310.94 | 321.73 |
5 | 8 | 01:28.686 | 00:24.997 | 00:17.973 | 00:45.716 | 0 | C2 | 311.57 | 308.26 |
6 | 7 | 01:29.635 | 00:23.976 |
00:17.455
S
S
|
00:48.204 | 0 | C2 | 331.55 | 319.52 |
7 | 6 | 01:28.160 | 00:23.910 | 00:18.031 | 00:46.219 | 0 | C2 | 311.48 | 328.71 |
8 | 7 | 01:43.597 | 00:24.752 | 00:18.293 | 01:00.552 | 0 | C2 | 311.13 | 306.22 |
9 | 7 | 01:27.423 | 00:23.887 | 00:17.995 | 00:45.541 | 0 | C2 | 313.14 | 326.39 |
10 | 7 | 01:39.206 | 00:25.807 | 00:18.239 | 00:55.160 | 0 | C2 | 311.16 | 308.73 |
11 | 8 | 01:39.255 | 00:35.548 | 00:18.166 | 00:45.541 | 0 | C3 | 312.16 | 307.10 |
12 | 8 | 01:27.241 |
00:23.661
S
|
00:18.099 | 00:45.481 | 0 | C3 | 312.87 | 308.85 |
13 | 8 |
01:27.198
L
|
00:23.828 | 00:17.982 | 00:45.388 | 0 | C3 | 311.85 | 308.85 |
14 | 8 | 01:27.353 | 00:23.751 | 00:17.954 | 00:45.648 | 0 | C3 | 311.63 | 308.14 |
15 | 7 | 01:27.586 | 00:24.271 | 00:17.564 | 00:45.751 | 0 | C3 | 327.45 | 308.23 |
16 | 7 | 01:27.580 | 00:23.954 | 00:18.248 | 00:45.378 | 0 | C3 | 311.54 | 308.84 |
17 | 7 | 01:27.463 | 00:24.143 | 00:17.982 |
00:45.338
S
|
0 | C3 | 312.89 | 308.40 |
18 | 6 | 01:27.674 | 00:23.955 | 00:18.008 | 00:45.711 | 0 | C3 | 313.87 | 308.79 |
19 | 6 | 01:27.748 | 00:24.114 | 00:17.919 | 00:45.715 | 0 | C3 | 314.50 | 312.73 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:41.370 | 00:34.455 | 00:18.490 | 00:48.425 | 0 | C3 | 321.55 | 308.39 |
2 | 5 | 01:27.997 | 00:24.282 | 00:18.117 | 00:45.598 | 0 | C3 | 308.85 | 302.60 |
3 | 5 | 01:27.827 | 00:23.968 | 00:18.266 | 00:45.593 | 0 | C3 | 308.43 | 302.00 |
4 | 5 | 01:28.112 | 00:24.676 | 00:18.117 | 00:45.319 | 0 | C3 | 314.10 | 311.15 |
5 | 5 | 01:27.941 | 00:24.213 | 00:18.053 | 00:45.675 | 0 | C3 | 308.93 | 311.40 |
6 | 8 | 01:38.930 | 00:24.460 | 00:18.122 | 00:56.348 | 0 | C3 | 308.60 | 309.86 |
7 | 7 | 01:40.379 | 00:36.713 | 00:17.933 | 00:45.733 | 0 | C2 | 311.19 | 307.30 |
8 | 6 | 01:28.027 | 00:24.068 | 00:17.973 | 00:45.986 | 0 | C2 | 309.96 | 302.72 |
9 | 5 | 01:28.043 | 00:24.584 |
00:17.659
S
|
00:45.800 | 0 | C2 | 315.11 | 304.52 |
10 | 5 | 01:28.108 | 00:24.402 | 00:18.144 | 00:45.562 | 0 | C2 | 308.58 | 302.21 |
11 | 5 | 01:27.670 | 00:24.306 | 00:17.927 | 00:45.437 | 0 | C2 | 309.11 | 302.99 |
12 | 4 |
01:27.342
L
|
00:23.977 | 00:18.076 |
00:45.289
S
|
0 | C2 | 308.86 | 308.96 |
13 | 4 | 01:29.869 |
00:23.967
S
|
00:18.166 | 00:47.736 | 0 | C2 | 308.85 | 310.79 |
14 | 5 | 01:29.974 | 00:25.228 | 00:18.117 | 00:46.629 | 0 | C2 | 309.92 | 302.80 |
15 | 5 | 01:28.034 | 00:24.125 | 00:18.059 | 00:45.850 | 0 | C2 | 310.61 | 304.89 |
16 | 5 | 01:28.374 | 00:24.429 | 00:18.090 | 00:45.855 | 0 | C2 | 309.30 | 302.81 |
17 | 6 | 01:42.244 | 00:24.367 | 00:30.614 | 00:47.263 | 0 | C2 | 309.13 | 302.26 |
18 | 7 | 01:34.325 | 00:25.260 | 00:18.441 | 00:50.624 | 0 | C2 | 308.97 | 302.50 |
19 | 7 | 01:33.616 | 00:27.308 | 00:18.446 | 00:47.862 | 0 | C2 | 308.75 | 302.37 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:43.610 | 00:34.832 | 00:18.217 | 00:50.561 | 0 | C2 | 326.78 | 298.95 |
2 | 7 | 01:28.765 | 00:24.370 | 00:18.315 | 00:46.080 | 0 | C2 | 311.97 | 301.17 |
3 | 7 | 01:31.410 | 00:23.963 | 00:21.970 |
00:45.477
S
|
0 | C2 | 310.50 | 300.10 |
4 | 7 | 01:28.159 | 00:23.841 | 00:18.652 | 00:45.666 | 0 | C2 | 305.05 | 299.04 |
5 | 7 | 01:28.210 | 00:23.707 | 00:18.310 | 00:46.193 | 0 | C2 | 308.04 | 298.96 |
6 | 6 | 01:29.151 | 00:23.964 | 00:18.954 | 00:46.233 | 0 | C2 | 311.23 | 298.60 |
7 | 8 | 01:45.390 | 00:24.129 | 00:18.711 | 01:02.550 | 0 | C2 | 305.05 | 299.07 |
8 | 8 | 01:40.354 | 00:30.141 | 00:18.764 | 00:51.449 | 0 | C2 | 303.81 | 299.03 |
9 | 8 | 01:27.868 | 00:24.189 | 00:18.175 | 00:45.504 | 0 | C2 | 312.45 | 303.65 |
10 | 8 | 01:27.791 | 00:23.757 | 00:17.977 | 00:46.057 | 0 | C2 | 313.56 | 298.71 |
11 | 7 | 01:27.663 | 00:23.870 | 00:18.315 | 00:45.478 | 0 | C2 | 305.05 | 298.77 |
12 | 7 | 01:27.916 | 00:23.818 | 00:18.365 | 00:45.733 | 0 | C2 | 305.68 | 298.49 |
13 | 7 | 01:28.583 | 00:23.527 | 00:19.404 | 00:45.652 | 0 | C2 | 305.79 | 299.24 |
14 | 7 | 01:34.800 | 00:30.445 | 00:18.324 | 00:46.031 | 0 | C2 | 308.22 | 298.74 |
15 | 8 | 01:42.298 | 00:24.412 | 00:18.490 | 00:59.396 | 0 | C4 | 314.91 | 317.00 |
16 | 8 | 01:33.880 | 00:29.642 | 00:18.509 | 00:45.729 | 0 | C4 | 303.67 | 301.41 |
17 | 8 | 01:31.158 | 00:23.590 |
00:17.942
S
|
00:49.626 | 0 | C4 | 312.05 | 300.26 |
18 | 8 |
01:27.430
L
|
00:23.521
S
|
00:18.409 | 00:45.500 | 0 | C4 | 304.48 | 299.20 |
19 | 8 | 01:28.124 | 00:24.242 | 00:18.307 | 00:45.575 | 0 | C4 | 305.17 | 298.79 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:00.002 | 00:52.939 |
00:17.770
S
|
00:49.293 | 0 | C3 | 325.61 | 316.66 |
2 | 9 | 01:34.754 | 00:28.199 | 00:18.487 | 00:48.068 | 0 | C3 | 308.40 | 310.71 |
3 | 9 | 01:31.037 | 00:25.481 | 00:18.036 | 00:47.520 | 0 | C3 | 319.84 | 311.16 |
4 | 9 | 01:40.802 | 00:32.654 | 00:21.268 | 00:46.880 | 0 | C3 | 310.22 | 309.03 |
5 | 9 |
01:30.074
L
|
00:25.301 | 00:18.244 |
00:46.529
S
|
0 | C3 | 316.27 | 310.30 |
6 | 9 | 01:30.767 | 00:25.580 | 00:18.144 | 00:47.043 | 0 | C3 | 313.06 | 312.80 |
7 | 9 | 01:32.037 | 00:25.634 | 00:18.513 | 00:47.890 | 0 | C3 | 315.74 | 310.18 |
8 | 9 | 01:47.694 | 00:25.798 | 00:18.031 | 01:03.865 | 0 | C2 | 317.51 | 312.41 |
9 | 9 | 01:39.197 | 00:34.470 | 00:18.018 | 00:46.709 | 0 | C2 | 312.32 | 312.93 |
10 | 9 | 01:30.160 | 00:25.508 | 00:18.122 | 00:46.530 | 0 | C2 | 316.90 | 304.88 |
11 | 9 | 01:30.942 | 00:25.179 | 00:18.229 | 00:47.534 | 0 | C2 | 306.97 | 305.72 |
12 | 9 | 01:32.502 | 00:25.285 | 00:18.234 | 00:48.983 | 0 | C2 | 316.03 | 305.48 |
13 | 9 | 01:31.287 | 00:25.897 | 00:17.824 | 00:47.566 | 0 | C2 | 318.43 | 298.74 |
14 | 9 | 01:30.306 | 00:25.200 | 00:18.058 | 00:47.048 | 0 | C2 | 311.88 | 308.42 |
15 | 9 | 01:30.476 | 00:25.542 | 00:18.121 | 00:46.813 | 0 | C2 | 310.55 | 304.39 |
16 | 9 | 01:31.456 |
00:25.175
S
|
00:18.023 | 00:48.258 | 0 | C2 | 316.35 | 303.43 |
17 | 9 | 01:35.810 | 00:29.607 | 00:18.490 | 00:47.713 | 0 | C2 | 311.64 | 303.50 |
18 | 9 | 01:31.766 | 00:26.516 | 00:18.028 | 00:47.222 | 0 | C2 | 313.42 | 308.71 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:11.057 | 00:33.767 | 00:18.928 | 01:18.362 | 0 | C3 | 314.38 | 306.67 |
2 | 10 | 01:56.512 | 00:49.224 | 00:19.147 | 00:48.141 | 0 | C3 | 313.27 | 306.69 |
3 | 10 | 01:40.324 | 00:25.201 | 00:27.554 | 00:47.569 | 0 | C3 | 312.95 | 306.57 |
4 | 10 | 01:38.983 | 00:29.265 | 00:18.908 | 00:50.810 | 0 | C3 | 313.61 | 301.69 |
5 | 10 | 01:36.130 | 00:26.925 | 00:18.810 | 00:50.395 | 0 | C3 | 313.13 | 306.73 |
6 | 10 | 01:34.339 | 00:28.031 | 00:18.428 | 00:47.880 | 0 | C3 | 313.48 | 308.97 |
7 | 10 | 01:47.749 | 00:25.705 |
00:18.067
S
|
01:03.977 | 0 | C3 | 315.59 | 309.53 |
8 | 10 | 01:46.898 | 00:36.536 | 00:20.134 | 00:50.228 | 0 | C3 | 314.96 | 309.14 |
9 | 10 | 01:33.683 | 00:26.885 | 00:18.401 | 00:48.397 | 0 | C3 | 315.96 | 309.48 |
