# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jagaloon | Formula Hybrid 2022 S |
01:23.405 Tyre: C4 |
01:46.994 | 11 laps / 1 cuts | 95 - 116 |
2 | nbc195 | Formula Hybrid 2022 S |
01:24.533 Tyre: C4 |
01:28.964 | 10 laps / 1 cuts | 38 - 57 |
3 | Peil | Formula Hybrid 2022 S |
01:24.652 Tyre: C4 |
01:24.938 | 8 laps / 5 cuts | 51 - 133 |
4 | chiarotto98 | Formula Hybrid 2022 S |
01:24.660 Tyre: C4 |
01:24.716 | 5 laps / 4 cuts | 31 - 46 |
5 | egech01 | Formula Hybrid 2022 S |
01:24.741 Tyre: C4 |
01:30.918 | 12 laps / 0 cuts | 18 - 27 |
6 | fastracer | Formula Hybrid 2022 S |
01:25.069 Tyre: C4 |
01:25.069 | 3 laps / 2 cuts | 30 - 35 |
7 | Coldlazarus | Formula Hybrid 2022 S |
01:25.319 Tyre: C4 |
01:45.565 | 7 laps / 1 cuts | 28 - 30 |
8 | Vex | Formula Hybrid 2022 S |
01:25.978 Tyre: C4 |
01:25.978 | 2 laps / 0 cuts | 30 - 49 |
9 | Skreep | Formula Hybrid 2022 S |
01:27.850 Tyre: C4 |
01:28.825 | 10 laps / 10 cuts | 31 - 35 |
10 | .ESP.-Berkiko | Formula Hybrid 2022 S |
01:27.950 Tyre: C4 |
01:30.561 | 6 laps / 3 cuts | 37 - 64 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:20.682 | 01:01.113 | 00:28.336 | 00:51.233 | 1 | C4 | 239.25 | 238.88 |
2 | 01:23.645 | 00:23.021 | 00:17.397 |
00:43.227
S
S
|
0 | C4 | 333.94 | 327.00 |
3 | 03:11.270 | 01:58.496 | 00:20.363 | 00:52.411 | 0 | C4 | 277.07 | 163.26 |
4 | 01:23.788 | 00:23.245 | 00:17.275 | 00:43.268 | 0 | C4 | 334.22 | 326.96 |
5 | 01:54.958 | 00:42.737 | 00:20.750 | 00:51.471 | 0 | C4 | 273.87 | 235.94 |
6 | 01:23.611 | 00:23.131 |
00:17.181
S
|
00:43.299 | 0 | C4 | 334.20 | 326.92 |
7 | 02:11.531 | 00:58.073 | 00:21.637 | 00:51.821 | 0 | C4 | 263.65 | 254.16 |
8 |
01:23.405
L
L
|
00:22.854
S
S
|
00:17.302 | 00:43.249 | 0 | C4 | 334.01 | 326.74 |
9 | 02:05.314 | 00:51.676 | 00:18.076 | 00:55.562 | 0 | C2 | 305.78 | 139.27 |
10 | 01:26.302 | 00:23.685 | 00:18.027 | 00:44.590 | 0 | C2 | 306.08 | 303.45 |
11 | 01:26.122 | 00:23.685 | 00:17.990 | 00:44.447 | 0 | C2 | 306.33 | 303.37 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 01:50.976 | 00:43.808 | 00:19.972 | 00:47.196 | 0 | C4 | 298.26 | 305.21 |
2 | 01:42.987 | 00:24.853 | 00:21.676 | 00:56.458 | 0 | C4 | 312.71 | 236.32 |
3 | 01:25.419 | 00:23.818 | 00:17.366 | 00:44.235 | 0 | C4 | 331.49 | 326.51 |
4 | 01:29.874 | 00:25.587 | 00:18.260 | 00:46.027 | 0 | C4 | 321.51 | 315.81 |
5 | 01:25.500 | 00:23.764 | 00:17.411 | 00:44.325 | 0 | C4 | 331.41 | 326.51 |
6 | 03:06.799 | 02:02.994 | 00:18.224 | 00:45.581 | 0 | C4 | 321.64 | 318.69 |
7 |
01:24.533
L
|
00:23.675 |
00:17.159
S
S
|
00:43.699
S
|
0 | C4 | 340.35 | 332.83 |
8 | 05:06.758 | 04:01.612 | 00:18.369 | 00:46.777 | 1 | C4 | 316.38 | 269.71 |
9 | 01:29.440 | 00:23.609 | 00:17.488 | 00:48.343 | 0 | C4 | 339.90 | 212.07 |
10 | 01:25.001 |
00:23.536
S
|
00:17.464 | 00:44.001 | 0 | C4 | 340.30 | 332.65 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 01:44.181 | 00:39.781 | 00:19.525 | 00:44.875 | 1 | C4 | 314.13 | 310.81 |
2 | 01:25.292 | 00:23.629 | 00:17.338 | 00:44.325 | 0 | C4 | 331.20 | 325.42 |
3 | 03:23.128 | 02:17.891 | 00:18.198 | 00:47.039 | 1 | C4 | 315.44 | 309.58 |
4 | 01:24.871 |
00:23.180
S
|
00:17.402 | 00:44.289 | 0 | C4 | 330.96 | 325.38 |
5 | 02:31.003 | 01:27.935 | 00:18.131 | 00:44.937 | 1 | C4 | 316.10 | 309.83 |
6 | 03:24.098 | 02:07.518 | 00:23.948 | 00:52.632 | 1 | C4 | 206.82 | 100.97 |
7 |
01:24.652
L
|
00:23.596 |
00:17.275
S
|
00:43.781
S
|
0 | C4 | 331.30 | 325.34 |
8 | 04:10.453 | 03:03.264 | 00:19.552 | 00:47.637 | 1 | C4 | 210.96 | 278.01 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:14.443 | 01:10.966 | 00:18.216 | 00:45.261 | 1 | C4 | 318.44 | 311.27 |
2 |
01:24.660
L
|
00:23.487
S
|
00:17.334 | 00:43.839 | 0 | C4 | 332.95 | 327.37 |
3 | 03:04.153 | 01:58.916 | 00:18.365 | 00:46.872 | 2 | C4 | 318.05 | 311.16 |
4 | 01:24.772 | 00:23.721 |
00:17.325
S
|
00:43.726
S
|
0 | C4 | 334.22 | 327.15 |
5 | 01:57.024 | 00:52.799 | 00:18.554 | 00:45.671 | 1 | C4 | 317.95 | 310.98 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 01:36.449 | 00:33.278 | 00:18.396 | 00:44.775 | 0 | C4 | 321.16 | 316.13 |
2 | 01:25.016 | 00:23.186 | 00:17.578 | 00:44.252 | 0 | C4 | 330.51 | 326.97 |
3 | 01:31.056 | 00:25.940 | 00:19.206 | 00:45.910 | 0 | C4 | 311.42 | 313.97 |
4 | 02:54.460 | 01:51.483 | 00:18.171 | 00:44.806 | 0 | C4 | 321.60 | 316.33 |
5 |
01:24.741
L
|
00:23.230 | 00:17.572 |
00:43.939
S
|
0 | C4 | 328.75 | 327.28 |
6 | 01:33.537 | 00:28.232 | 00:19.562 | 00:45.743 | 0 | C4 | 261.34 | 310.52 |
7 | 02:55.337 | 01:51.626 | 00:18.468 | 00:45.243 | 0 | C4 | 321.19 | 317.16 |
8 | 01:24.882 | 00:23.151 |
00:17.415
S
|
00:44.316 | 0 | C4 | 330.62 | 327.27 |
9 | 01:58.791 | 00:55.520 | 00:18.320 | 00:44.951 | 0 | C4 | 321.45 | 317.61 |
10 | 01:24.860 |
00:22.999
S
|
00:17.604 | 00:44.257 | 0 | C4 | 329.63 | 327.23 |
11 | 01:30.399 | 00:25.805 | 00:18.793 | 00:45.801 | 0 | C4 | 311.63 | 312.76 |
12 | 01:24.987 | 00:23.202 | 00:17.608 | 00:44.177 | 0 | C4 | 330.91 | 325.93 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:09.380 | 01:05.890 | 00:18.491 | 00:44.999 | 0 | C4 | 323.99 | 316.68 |
2 | 02:03.505 | 01:00.690 | 00:17.856 | 00:44.959 | 2 | C4 | 324.29 | 316.73 |
3 |
01:25.069
L
|
00:23.631
S
|
00:17.226
S
|
00:44.212
S
|
0 | C4 | 338.63 | 332.01 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 03:50.176 | 02:39.994 | 00:23.643 | 00:46.539 | 1 | C4 | 287.55 | 314.36 |
2 | 01:25.821 | 00:23.658 | 00:17.271 | 00:44.892 | 0 | C4 | 337.22 | 330.44 |
3 | 01:53.183 | 00:49.090 | 00:18.004 | 00:46.089 | 0 | C4 | 322.64 | 315.53 |
4 | 01:25.430 | 00:23.614 |
00:17.217
S
|
00:44.599 | 0 | C4 | 337.32 | 330.65 |
5 | 04:58.803 | 03:51.213 | 00:18.004 | 00:49.586 | 0 | C4 | 321.82 | 303.54 |
6 |
01:25.319
L
|
00:23.602
S
|
00:17.239 |
00:44.478
S
|
0 | C4 | 337.25 | 330.48 |
7 | 02:38.074 | 01:31.114 | 00:18.121 | 00:48.839 | 0 | C4 | 322.68 | 316.65 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:05.026 | 00:51.303 | 00:22.540 | 00:51.183 | 0 | C4 | 232.90 | 272.91 |
2 |
01:25.978
L
|
00:23.244
S
|
00:17.747
S
|
00:44.987
S
|
0 | C4 | 329.15 | 323.11 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 01:59.284 | 00:49.728 | 00:19.336 | 00:50.220 | 0 | C4 | 311.82 | 306.20 |
2 | 01:29.155 | 00:24.710 | 00:18.172 | 00:46.273 | 0 | C4 | 321.13 | 321.18 |
3 | 02:17.894 | 01:10.907 | 00:19.396 | 00:47.591 | 1 | C4 | 312.02 | 306.31 |
4 | 01:28.454 | 00:24.537 | 00:18.126 |
00:45.791
S
|
0 | C4 | 321.07 | 321.70 |
5 | 02:06.403 | 00:59.151 | 00:19.142 | 00:48.110 | 1 | C4 | 317.72 | 311.32 |
6 |
01:27.850
L
|
00:23.878
S
|
00:18.086
S
|
00:45.886 | 0 | C4 | 325.51 | 323.21 |
7 | 02:39.049 | 01:31.076 | 00:18.860 | 00:49.113 | 2 | C4 | 317.73 | 311.28 |
8 | 03:38.854 | 02:33.248 | 00:19.242 | 00:46.364 | 1 | C4 | 317.45 | 310.96 |
9 | 01:29.843 | 00:24.791 | 00:18.127 | 00:46.925 | 0 | C4 | 325.26 | 321.29 |
10 | 01:58.685 | 00:39.463 | 00:19.075 | 01:00.147 | 5 | C4 | 317.32 | 311.55 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 01:54.059 | 00:41.061 | 00:24.641 | 00:48.357 | 0 | C4 | 299.84 | 321.67 |
2 |
01:27.950
L
|
00:24.734 |
00:17.663
S
|
00:45.553
S
|
0 | C4 | 333.32 | 329.26 |
3 | 01:29.058 |
00:24.563
S
|
00:18.329 | 00:46.166 | 0 | C4 | 332.89 | 328.73 |
4 |
01:29.527
C
|
00:25.055 | 00:18.068 | 00:46.404 | 1 | C4 | 332.93 | 329.61 |
5 | 01:48.208 | 00:25.341 | 00:18.166 | 01:04.701 | 2 | C4 | 326.91 | 322.36 |
6 | 01:34.676 | 00:30.525 | 00:17.878 | 00:46.273 | 0 | C4 | 324.03 | 322.43 |