Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Miami International Autodrome

07 May 23 18:00 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid 2022 S 01:24.099
Tyre: C4
01:24.232 4 laps / 1 cuts 29 - 248
2 Formula Hybrid 2022 S 01:24.314
Tyre: C4
01:27.725 13 laps / 0 cuts 17 - 213
3 Formula Hybrid 2022 S 01:24.629
Tyre: C4
01:40.844 20 laps / 11 cuts 48 - 53
4 Formula Hybrid 2022 S 01:24.631
Tyre: C4
01:58.711 10 laps / 13 cuts 30 - 107
5 Formula Hybrid 2022 S 01:24.729
Tyre: ?
01:42.499 43 laps / 11 cuts 0 - 0
6 Formula Hybrid 2022 S 01:25.123
Tyre: C4
01:42.499 43 laps / 11 cuts 29 - 248
7 Formula Hybrid 2022 S 01:26.257
Tyre: ?
01:40.804 13 laps / 16 cuts 0 - 0
8 Formula Hybrid 2022 S 01:27.255
Tyre: C4
01:29.049 12 laps / 14 cuts 17 - 213
9 Formula Hybrid 2022 01:27.267
Tyre: C4
02:19.735 4 laps / 2 cuts 27 - 43
10 Formula Hybrid 2022 S 01:33.647
Tyre: C4
03:08.411 5 laps / 5 cuts 23 - 55
11 Formula Hybrid 2022 01:37.117
Tyre: C3
01:37.117 2 laps / 4 cuts 71 - 90
12 Formula Hybrid 2022 S 02:05.224
Tyre: C4
02:21.736 4 laps / 1 cuts 24 - 189
13 Formula Hybrid 2022 S 02:45.901
Tyre: C4
02:45.901 4 laps / 6 cuts 33 - 37
14 Formula Hybrid 2022 S 277:46:39.999
Tyre: ?
01:40.804 13 laps / 16 cuts 29 - 248
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 50.5 X: -1.0 Y: 0.3 Z: -1.5 X: -453.2 Y: 0.1 Z: 336.1 14:20:37 (CEST)
2 Collision with environment 24.7 X: 0.0 Y: -0.1 Z: 3.3 X: 867.4 Y: -1.2 Z: -126.0 14:23:52 (CEST)
3 Collision with environment 18.9 X: -1.0 Y: -0.2 Z: 3.0 X: 774.4 Y: -0.2 Z: 15.2 15:21:51 (CEST)
4 Collision with environment 8.6 X: -1.0 Y: -0.2 Z: 3.0 X: 855.4 Y: -1.8 Z: -198.4 15:22:06 (CEST)
5 Collision with environment 50.5 X: 0.0 Y: -0.1 Z: 3.3 X: 814.4 Y: -1.0 Z: -184.2 16:04:24 (CEST)
6 Collision with environment 100.0 X: 1.0 Y: -0.2 Z: 3.0 X: -369.2 Y: 0.0 Z: 180.2 16:07:49 (CEST)
7 Collision with environment 11.5 X: -1.0 Y: -0.2 Z: 3.0 X: -470.0 Y: 0.3 Z: 139.2 16:07:59 (CEST)
8 Collision with environment 153.4 X: 1.0 Y: -0.2 Z: 3.0 X: -273.4 Y: 0.0 Z: -80.5 16:10:14 (CEST)
9 Collision with environment 22.2 X: -1.0 Y: -0.2 Z: 3.0 X: 339.4 Y: 0.3 Z: 218.5 16:11:44 (CEST)
10 Collision with environment 314.1 X: 1.0 Y: 0.4 Z: 2.2 X: 207.6 Y: 0.8 Z: 355.9 16:16:54 (CEST)
11 Collision with environment 41.9 X: 0.0 Y: -0.1 Z: 3.3 X: 335.6 Y: 0.7 Z: 170.6 16:17:45 (CEST)
12 Collision with environment 21.0 X: 1.0 Y: -0.2 Z: 3.0 X: 896.3 Y: 0.4 Z: 76.3 16:18:50 (CEST)
13 Collision with environment 59.4 X: -0.0 Y: -0.1 Z: 3.3 X: -368.8 Y: 0.1 Z: 180.4 16:19:44 (CEST)
14 Collision with environment 36.2 X: -1.0 Y: -0.2 Z: -2.0 X: -462.2 Y: -0.3 Z: 338.2 16:19:45 (CEST)
15 Collision with environment 7.5 X: -1.0 Y: -0.1 Z: -1.3 X: 836.8 Y: -1.4 Z: -197.7 16:20:54 (CEST)
16 Collision with environment 101.1 X: -1.0 Y: -0.0 Z: 2.9 X: -443.4 Y: -0.2 Z: 334.0 16:21:14 (CEST)
17 Collision with environment 27.5 X: -1.0 Y: -0.2 Z: 3.0 X: 800.3 Y: -0.3 Z: -1.4 16:21:55 (CEST)
18 Collision with environment 99.3 X: -1.0 Y: -0.2 Z: 2.9 X: -443.7 Y: -0.4 Z: 334.1 16:22:58 (CEST)
19 Collision with environment 31.9 X: -1.0 Y: -0.2 Z: 3.0 X: 867.4 Y: -2.0 Z: -198.7 16:23:20 (CEST)
20 Collision with environment 114.2 X: -1.0 Y: -0.2 Z: 3.0 X: -453.2 Y: -0.3 Z: 336.1 16:24:20 (CEST)
21 Collision with environment 70.8 X: 0.0 Y: -0.1 Z: 3.3 X: 865.6 Y: -0.7 Z: -113.9 16:24:58 (CEST)
22 Collision with environment 93.8 X: -1.0 Y: 0.1 Z: 2.4 X: 733.3 Y: 0.4 Z: 194.9 16:26:15 (CEST)
23 Collision with environment 27.0 X: -0.0 Y: -0.1 Z: 3.3 X: 891.8 Y: -1.9 Z: -144.8 16:28:04 (CEST)
24 Collision with environment 140.4 X: 1.0 Y: -0.2 Z: 3.0 X: 60.3 Y: 1.0 Z: -104.6 16:35:34 (CEST)
25 Collision with environment 67.2 X: -1.0 Y: 0.4 Z: -1.6 X: -422.0 Y: 0.3 Z: 330.1 16:36:24 (CEST)
26 Collision with environment 57.1 X: -0.8 Y: -0.2 Z: 3.0 X: -472.5 Y: -0.1 Z: 341.2 16:38:53 (CEST)
27 Collision with environment 31.6 X: -1.0 Y: -0.2 Z: 3.0 X: -462.9 Y: -0.2 Z: 338.4 16:38:58 (CEST)
28 Collision with environment 47.4 X: 0.0 Y: -0.1 Z: 3.3 X: 445.6 Y: -0.1 Z: 101.8 16:42:08 (CEST)
29 Collision with environment 81.7 X: 0.9 Y: -0.2 Z: 3.0 X: -411.9 Y: 0.1 Z: 311.5 16:43:09 (CEST)
30 Collision with environment 15.9 X: -1.0 Y: -0.2 Z: 3.0 X: 866.7 Y: -2.0 Z: -198.7 16:49:02 (CEST)
31 Collision with environment 1.1 X: -1.0 Y: -0.2 Z: 3.0 X: 89.0 Y: 0.8 Z: 338.0 16:50:07 (CEST)
32 Collision with environment 0.1 X: -1.0 Y: -0.2 Z: 3.0 X: 91.5 Y: 0.8 Z: 339.0 16:50:12 (CEST)
33 Collision with environment 58.7 X: -0.0 Y: -0.1 Z: 3.3 X: -406.5 Y: 0.2 Z: 311.8 17:05:15 (CEST)
34 Collision with environment 79.4 X: -1.0 Y: 0.3 Z: -1.3 X: -423.7 Y: 0.2 Z: 330.2 17:09:09 (CEST)
35 Collision with environment 63.7 X: -0.8 Y: -0.2 Z: 3.0 X: -268.5 Y: 0.1 Z: -79.0 17:09:17 (CEST)
36 Collision with environment 27.5 X: -0.0 Y: -0.1 Z: 3.3 X: 77.1 Y: 0.2 Z: -155.6 17:10:00 (CEST)
37 Collision with environment 137.3 X: -1.0 Y: -0.2 Z: 2.9 X: -432.6 Y: -0.4 Z: 331.7 17:13:49 (CEST)
38 Collision with environment 33.5 X: -0.0 Y: -0.1 Z: 3.3 X: 236.9 Y: -0.2 Z: 319.2 17:15:10 (CEST)
39 Collision with environment 119.7 X: -1.0 Y: -0.2 Z: 2.9 X: -449.6 Y: -0.4 Z: 335.4 17:16:45 (CEST)
40 Collision with environment 19.0 X: 0.0 Y: -0.1 Z: 3.3 X: 865.6 Y: -0.8 Z: -113.6 17:17:23 (CEST)
41 Collision with environment 6.0 X: 1.0 Y: -0.2 Z: 3.0 X: -131.4 Y: 0.1 Z: 318.6 17:18:33 (CEST)
42 Collision with environment 3.0 X: -1.0 Y: 0.5 Z: -2.0 X: -438.4 Y: 0.3 Z: 332.9 17:20:03 (CEST)
43 Collision with environment 38.4 X: -1.0 Y: 0.2 Z: -2.0 X: -455.0 Y: 0.0 Z: 336.5 17:21:33 (CEST)
44 Collision with environment 110.3 X: 1.0 Y: -0.2 Z: -1.3 X: 807.6 Y: -0.2 Z: -21.2 17:30:55 (CEST)
45 Collision with environment 41.5 X: -0.0 Y: -0.1 Z: 3.3 X: -320.3 Y: 0.5 Z: -103.8 17:30:57 (CEST)
46 Collision with environment 21.3 X: -1.0 Y: -0.1 Z: 2.9 X: -322.0 Y: 0.5 Z: -104.7 17:31:02 (CEST)
47 Collision with environment 14.8 X: -0.0 Y: 0.0 Z: -2.3 X: -358.5 Y: 0.5 Z: -104.7 17:31:07 (CEST)
48 Collision with environment 58.2 X: -1.0 Y: -0.2 Z: 2.8 X: -458.0 Y: -0.3 Z: 337.2 17:34:28 (CEST)
49 Collision with environment 40.6 X: -1.0 Y: -0.2 Z: 3.0 X: -461.4 Y: -0.3 Z: 338.0 17:35:55 (CEST)
50 Collision with environment 15.7 X: 1.0 Y: -0.2 Z: 3.0 X: 849.5 Y: -0.1 Z: -4.4 17:38:40 (CEST)
51 Collision with environment 140.0 X: -1.0 Y: -0.2 Z: 2.9 X: -451.3 Y: -0.4 Z: 335.7 17:41:03 (CEST)
52 Collision with environment 119.8 X: -1.0 Y: -0.2 Z: 2.9 X: -442.5 Y: -0.4 Z: 333.8 17:43:59 (CEST)
53 Collision with environment 38.5 X: 1.0 Y: -0.2 Z: 3.0 X: -362.6 Y: -0.1 Z: 317.6 17:44:04 (CEST)
54 Collision with environment 71.2 X: 1.0 Y: -0.2 Z: 3.0 X: 329.3 Y: 0.5 Z: 125.6 17:45:24 (CEST)
55 Collision with environment 22.1 X: 1.0 Y: -0.2 Z: 3.0 X: -159.9 Y: 0.3 Z: 321.0 17:47:15 (CEST)
56 Collision with environment 21.3 X: -1.0 Y: -0.2 Z: 3.0 X: 330.1 Y: 0.6 Z: 124.0 17:53:17 (CEST)
57 Collision with environment 0.3 X: -1.0 Y: -0.2 Z: -1.3 X: 777.8 Y: -0.0 Z: 165.9 17:54:12 (CEST)
58 Collision with environment 0.5 X: -1.0 Y: 0.3 Z: -1.3 X: 827.0 Y: -0.9 Z: -197.0 17:54:42 (CEST)
59 Collision with environment 103.3 X: -1.0 Y: -0.2 Z: 2.9 X: -446.2 Y: -0.4 Z: 334.6 17:55:37 (CEST)
60 Collision with environment 107.3 X: -1.0 Y: 0.4 Z: 2.2 X: 382.8 Y: 0.6 Z: -183.7 17:59:01 (CEST)
Car Env Rel
Miami International Autodrome Miami International Autodrome collisions

There were no penalties in this session.

1st Jagaloon in Formula Hybrid 2022 S
Best: 01:24.099, Potential: 01:24.056
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 04:07.874 02:49.997 00:21.835 00:56.042 0 C4 240.67 197.20
2 01:48.362 00:32.178 00:22.180 00:54.004 1 C4 258.52 215.51
3 01:24.099
L
L
00:23.452 00:17.212
S
00:43.435
S
S
0 C4 334.69 325.07
4 01:24.366 00:23.409
S
00:17.270 00:43.687 0 C4 334.46 324.86
2nd egech01 in Formula Hybrid 2022 S
Best: 01:24.314, Potential: 01:24.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 02:53.769 01:48.379 00:19.116 00:46.274 0 C4 322.60 313.44
2 01:41.731 00:23.233 00:33.273 00:45.225 0 C4 278.27 312.77
3 01:24.754 00:23.234 00:17.307
S
00:44.213 0 C4 331.68 326.01
4 01:29.222 00:25.368 00:18.580 00:45.274 0 C4 313.93 312.35
5 01:24.314
L
00:22.944
S
S
00:17.333 00:44.037 0 C4 331.78 325.95
6 01:29.350 00:24.303 00:19.818 00:45.229 0 C4 298.59 311.41
7 01:24.407 00:23.091 00:17.324 00:43.992 0 C4 331.92 326.08
8 02:18.764 01:15.674 00:17.973 00:45.117 0 C4 322.57 313.70
9 01:26.547 00:23.114 00:18.297 00:45.136 0 C4 325.40 314.24
10 01:24.356 00:23.197 00:17.410 00:43.749
S
0 C4 332.10 325.91
11 01:27.694 00:23.929 00:18.364 00:45.401 0 C4 314.49 312.11
12 01:24.754 00:23.207 00:17.429 00:44.118 0 C4 334.52 326.18
13 01:27.855 00:23.955 00:18.306 00:45.594 0 C4 314.28 310.53
3rd Peil in Formula Hybrid 2022 S
Best: 01:24.629, Potential: 01:24.364
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 01:48.986 00:46.144 00:18.095 00:44.747 0 C4 321.65 312.71
2 01:24.234
C
00:23.285 00:17.172 00:43.777 1 C4 337.20 328.45
3 01:49.493 00:38.753 00:18.126 00:52.614 1 C4 317.17 308.35
4 02:56.722 01:52.349 00:18.126 00:46.247 0 C4 317.09 309.81
5 02:06.086 01:01.975 00:18.499 00:45.612 0 C4 316.34 308.51
6 01:24.629
L
00:23.394 00:17.216
S
00:44.019
S
0 C4 331.60 323.25
7 01:42.530 00:38.585 00:18.207 00:45.738 1 C4 317.98 300.32
8 02:35.671 01:31.893 00:18.404 00:45.374 1 C4 317.86 309.22
9 01:45.405 00:41.415 00:18.683 00:45.307 1 C4 316.45 308.27
10 01:24.712 00:23.129
S
00:17.402 00:44.181 0 C4 333.41 324.73
11 04:37.952 03:34.907 00:18.055 00:44.990 1 C3 321.50 313.86
12 01:28.373 00:23.862 00:17.828 00:46.683 0 C3 312.59 306.17
13 01:26.983
C
00:23.969 00:17.906 00:45.108 2 C3 312.07 306.17
14 01:27.251 00:24.270 00:17.910 00:45.071 0 C3 311.78 305.75
15 01:26.983 00:23.664 00:17.977 00:45.342 0 C3 312.20 306.23
16 03:08.222 02:05.758 00:17.802 00:44.662 1 C4 314.46 308.78
17 01:26.020
C
00:23.605 00:17.878 00:44.537 1 C4 314.17 308.53
18 01:26.541 00:23.685 00:17.766 00:45.090 0 C4 313.98 308.63
19 01:26.300 00:23.566 00:17.703 00:45.031 0 C4 314.22 308.58
20 01:26.281
C
00:23.474 00:18.127 00:44.680 1 C4 309.02 305.98
4th fastracer in Formula Hybrid 2022 S
Best: 01:24.631, Potential: 01:24.489
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 02:24.991 01:20.106 00:19.943 00:44.942 0 C4 323.13 315.23
2 01:24.804 00:23.342
S
00:17.249
S
00:44.213 0 C4 340.07 331.05
3 01:59.735 00:56.358 00:17.932 00:45.445 2 C4 325.36 315.02
4 03:06.699 02:04.229 00:17.825 00:44.645 0 C4 324.97 315.18
5 01:52.248
C
00:49.688 00:18.153 00:44.407 2 C4 324.73 315.25
6 02:05.217 01:02.675 00:17.847 00:44.695 3 C4 325.15 315.08
7 01:24.631
L
00:23.363 00:17.370 00:43.898
S
0 C4 331.91 328.00
8 01:49.779
C
00:47.436 00:17.999 00:44.344 2 C4 325.04 315.25
9 02:54.896 01:52.445 00:17.699 00:44.752 3 C4 328.24 318.72
10 01:24.922
C
00:23.740 00:17.015 00:44.167 1 C4 343.64 334.14
5th nbc195 in Formula Hybrid 2022 S
Best: 01:24.729, Potential: 01:24.180
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 02:13.890 01:06.947 00:18.450 00:48.493 0 C4 320.41 307.25
2 01:25.355 00:23.768 00:17.150 00:44.437 0 C4 342.21 332.53
3 01:35.115 00:26.202 00:18.067 00:50.846 0 C4 323.39 119.63
4 01:24.824 00:23.480 00:17.100 00:44.244 0 C4 342.17 332.19
5 01:34.503 00:25.459 00:17.932 00:51.112 0 C4 323.62 205.37
6 01:32.987 00:23.697 00:17.162 00:52.128 0 C4 342.03 119.05
7 02:56.592 01:51.485 00:18.113 00:46.994 0 C4 325.12 318.04
8 02:03.263 00:58.346 00:18.018 00:46.899 0 C4 324.95 313.32
9 03:25.310 02:20.506 00:18.171 00:46.633 0 C4 325.05 315.19
10 01:24.890 00:24.069 00:16.951
S
S
00:43.870 0 C4 345.57 336.01
11 03:25.432 02:20.385 00:18.220 00:46.827 0 C4 321.12 314.43
12 02:41.074 01:28.872 00:25.002 00:47.200 0 C4 291.92 298.66
13 03:17.790 02:09.025 00:17.932 00:50.833 0 C4 322.78 268.68
14 01:24.978 00:23.651 00:17.285 00:44.042 0 C4 341.13 331.43
15 01:30.976 00:25.686 00:18.238 00:47.052 0 C4 320.48 238.06
16 01:28.872 00:23.549 00:17.362 00:47.961 0 C4 341.03 243.75
17 02:33.472 01:29.882 00:18.226 00:45.364 0 C4 320.49 311.53
18 01:33.281
C
00:28.040 00:18.923 00:46.318 1 C4 318.71 310.12
19 02:58.734 01:55.373 00:18.127 00:45.234 1 C4 322.83 313.60
20 04:05.322 03:01.309 00:18.068 00:45.945 0 C4 322.85 308.75
21 01:28.001
C
00:23.548 00:17.159 00:47.294 1 C4 340.96 311.80
22 01:24.729
L
00:23.632 00:17.028 00:44.069 0 C4 341.51 331.91
23 01:31.665 00:24.210 00:18.144 00:49.311 0 C4 322.53 80.24
24 02:21.691 01:16.680 00:18.103 00:46.908 0 C4 326.08 317.52
25 02:04.233 00:59.779 00:17.996 00:46.458 1 C4 325.58 319.63
26 02:02.611 00:58.045 00:18.009 00:46.557 1 C4 328.16 320.96
27 02:17.390 01:11.942 00:18.216 00:47.232 1 C4 321.26 302.98
28 01:24.819 00:23.591 00:17.393 00:43.835
S
0 C4 342.49 332.69
29 01:28.245 00:24.412 00:17.861 00:45.972 0 C4 323.86 319.42
30 02:56.750 01:34.495 00:22.037 01:00.218 1 C4 167.76 151.68
31 04:34.700 03:30.693 00:18.252 00:45.755 1 C4 315.31 310.58
32 01:24.886 00:23.394
S
00:17.487 00:44.005 0 C4 336.57 327.08
33 01:29.515
C
00:25.111 00:18.513 00:45.891 1 C4 314.83 307.58
34 02:24.424 01:20.029 00:18.234 00:46.161 1 C4 326.26 317.80
35 01:29.304 00:23.824 00:17.816 00:47.664 0 C4 326.06 319.43
36 04:43.184 03:22.211 00:17.821 01:03.152 0 C2 330.98 330.79
37 01:34.602 00:31.930 00:17.294 00:45.378 0 C2 345.37 318.67
38 01:56.186 00:49.893 00:18.539 00:47.754 0 C4 320.82 314.87
39 01:25.417 00:23.655 00:17.572 00:44.190 0 C4 342.06 332.51
40 01:31.284 00:25.053 00:18.288 00:47.943 0 C4 320.95 309.37
41 01:27.205
C
00:23.670 00:17.460 00:46.075 1 C4 337.95 311.03
42 01:25.123 00:23.622 00:17.496 00:44.005 0 C4 342.15 332.26
43 01:28.926 00:24.827 00:18.216 00:45.883 0 C4 323.50 318.44
6th nbc195 in Formula Hybrid 2022 S
Best: 01:25.123, Potential: 01:24.180
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 02:13.890 01:06.947 00:18.450 00:48.493 0 C4 320.41 307.25
2 01:25.355 00:23.768 00:17.150 00:44.437 0 C4 342.21 332.53
3 01:35.115 00:26.202 00:18.067 00:50.846 0 C4 323.39 119.63
4 01:24.824 00:23.480 00:17.100 00:44.244 0 C4 342.17 332.19
5 01:34.503 00:25.459 00:17.932 00:51.112 0 C4 323.62 205.37
6 01:32.987 00:23.697 00:17.162 00:52.128 0 C4 342.03 119.05
7 02:56.592 01:51.485 00:18.113 00:46.994 0 C4 325.12 318.04
8 02:03.263 00:58.346 00:18.018 00:46.899 0 C4 324.95 313.32
9 03:25.310 02:20.506 00:18.171 00:46.633 0 C4 325.05 315.19
10 01:24.890 00:24.069 00:16.951
S
S
00:43.870 0 C4 345.57 336.01
11 03:25.432 02:20.385 00:18.220 00:46.827 0 C4 321.12 314.43
12 02:41.074 01:28.872 00:25.002 00:47.200 0 C4 291.92 298.66
13 03:17.790 02:09.025 00:17.932 00:50.833 0 C4 322.78 268.68
14 01:24.978 00:23.651 00:17.285 00:44.042 0 C4 341.13 331.43
15 01:30.976 00:25.686 00:18.238 00:47.052 0 C4 320.48 238.06
16 01:28.872 00:23.549 00:17.362 00:47.961 0 C4 341.03 243.75
17 02:33.472 01:29.882 00:18.226 00:45.364 0 C4 320.49 311.53
18 01:33.281
C
00:28.040 00:18.923 00:46.318 1 C4 318.71 310.12
19 02:58.734 01:55.373 00:18.127 00:45.234 1 C4 322.83 313.60
20 04:05.322 03:01.309 00:18.068 00:45.945 0 C4 322.85 308.75
21 01:28.001
C
00:23.548 00:17.159 00:47.294 1 C4 340.96 311.80
22 01:24.729
L
00:23.632 00:17.028 00:44.069 0 C4 341.51 331.91
23 01:31.665 00:24.210 00:18.144 00:49.311 0 C4 322.53 80.24
24 02:21.691 01:16.680 00:18.103 00:46.908 0 C4 326.08 317.52
25 02:04.233 00:59.779 00:17.996 00:46.458 1 C4 325.58 319.63
26 02:02.611 00:58.045 00:18.009 00:46.557 1 C4 328.16 320.96
27 02:17.390 01:11.942 00:18.216 00:47.232 1 C4 321.26 302.98
28 01:24.819 00:23.591 00:17.393 00:43.835
S
0 C4 342.49 332.69
29 01:28.245 00:24.412 00:17.861 00:45.972 0 C4 323.86 319.42
30 02:56.750 01:34.495 00:22.037 01:00.218 1 C4 167.76 151.68
31 04:34.700 03:30.693 00:18.252 00:45.755 1 C4 315.31 310.58
32 01:24.886 00:23.394
S
00:17.487 00:44.005 0 C4 336.57 327.08
33 01:29.515
C
00:25.111 00:18.513 00:45.891 1 C4 314.83 307.58
34 02:24.424 01:20.029 00:18.234 00:46.161 1 C4 326.26 317.80
35 01:29.304 00:23.824 00:17.816 00:47.664 0 C4 326.06 319.43
36 04:43.184 03:22.211 00:17.821 01:03.152 0 C2 330.98 330.79
37 01:34.602 00:31.930 00:17.294 00:45.378 0 C2 345.37 318.67
38 01:56.186 00:49.893 00:18.539 00:47.754 0 C4 320.82 314.87
39 01:25.417 00:23.655 00:17.572 00:44.190 0 C4 342.06 332.51
40 01:31.284 00:25.053 00:18.288 00:47.943 0 C4 320.95 309.37
41 01:27.205
C
00:23.670 00:17.460 00:46.075 1 C4 337.95 311.03
42 01:25.123 00:23.622 00:17.496 00:44.005 0 C4 342.15 332.26
43 01:28.926 00:24.827 00:18.216 00:45.883 0 C4 323.50 318.44
7th Knackers in Formula Hybrid 2022 S
Best: 01:26.257, Potential: 01:25.617
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 03:20.040 02:09.660 00:19.471 00:50.909 0 C4 301.25 294.69
2 04:22.714 03:18.350 00:18.374 00:45.990 1 C4 314.22 304.62
3 02:09.749 01:03.685 00:18.459 00:47.605 0 C4 312.51 304.24
4 01:27.667
C
00:23.835 00:17.639 00:46.193 1 C4 320.81 304.46
5 02:35.058 01:23.787 00:24.687 00:46.584 3 C4 130.41 298.51
6 01:26.408 00:23.849 00:18.041 00:44.518
S
0 C4 321.09 314.34
7 04:44.385 03:34.018 00:22.163 00:48.204 1 C4 157.82 242.40
8 02:50.338 01:34.670 00:19.886 00:55.782 3 C4 229.56 139.09
9 02:04.417 00:59.401 00:18.306 00:46.710 2 C4 325.84 317.05
10 03:25.372 02:20.360 00:18.333 00:46.679 2 C4 326.56 316.84
11 01:26.257
L
00:23.734
S
00:17.365
S
00:45.158 0 C4 333.00 326.04
12 03:26.637 02:13.804 00:18.423 00:54.410 2 C4 312.59 249.91
13 04:41.002 03:35.419 00:18.050 00:47.533 1 C4 326.67 314.48
8th Francyy007 in Formula Hybrid 2022 S
Best: 01:27.255, Potential: 01:27.047
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 06:08.740 04:53.464 00:21.785 00:53.491 1 C4 301.11 304.53
2 01:38.718 00:30.903 00:18.692 00:49.123 2 C4 313.28 304.76
3 01:33.941 00:25.776 00:18.949 00:49.216 2 C4 313.39 307.48
4 02:22.895 00:26.787 00:18.445 01:37.663 1 C4 321.00 322.15
5 01:44.281 00:33.734 00:18.986 00:51.561 1 C4 308.51 307.48
6 01:31.603 00:25.705 00:18.144 00:47.754 0 C4 315.63 314.87
7 01:45.477 00:31.973 00:18.522 00:54.982 3 C4 309.04 300.73
8 01:29.977 00:25.267 00:17.816 00:46.894 0 C4 317.61 317.61
9 06:49.335 05:44.012 00:18.342 00:46.981 2 C4 318.79 309.61
10 01:27.363 00:24.021
S
00:17.756
S
00:45.586 0 C4 328.41 324.55
11 01:27.255
L
00:24.164 00:17.821 00:45.270
S
0 C4 324.35 320.70
12 08:41.496 07:32.070 00:18.180 00:51.246 2 C4 316.07 308.92
9th DeltaLOL in Formula Hybrid 2022
Best: 01:27.267, Potential: 01:26.822
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 02:14.690 01:09.607 00:18.603 00:46.480 0 C4 309.86 304.34
2 01:35.763
C
00:24.500 00:17.713 00:53.550 2 C4 321.76 289.69
3 03:12.203 02:02.278 00:17.834
S
00:52.091 0 C4 320.27 280.08
4 01:27.267
L
00:23.907
S
00:18.279 00:45.081
S
0 C4 321.78 314.92
10th chrisls in Formula Hybrid 2022 S
Best: 01:33.647, Potential: 01:33.647
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 06:13.929 05:05.362 00:20.434 00:48.133 3 C4 283.07 294.06
2 02:59.891 01:49.467 00:19.318 00:51.106 0 C4 279.03 306.56
3 04:51.695 03:43.376 00:19.035 00:49.284 0 C4 311.73 309.93
4 01:33.647
L
00:26.494
S
00:18.868
S
00:48.285
S
0 C4 319.83 311.36
5 01:35.618
C
00:27.173 00:18.441 00:50.004 2 C4 322.12 304.24
11th Fabiano Ferreira in Formula Hybrid 2022
Best: 01:37.117, Potential: 01:37.117
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 03:03.380 01:54.288 00:19.030 00:50.062 4 C3 312.81 305.69
2 01:37.117
L
00:24.968
S
00:18.725
S
00:53.424
S
0 C3 312.72 305.35
12th Coldlazarus in Formula Hybrid 2022 S
Best: 02:05.224, Potential: 02:05.224
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 02:02.707
C
00:56.733 00:19.170 00:46.804 1 C4 324.72 315.97
2 02:11.370 01:05.687 00:18.995 00:46.688 0 C4 325.48 316.26
3 02:48.614 01:43.914 00:17.765 00:46.935 0 C4 325.46 319.19
4 02:05.224
L
01:01.203
S
00:17.702
S
00:46.319
S
0 C4 325.76 323.25
13th Anto B. in Formula Hybrid 2022 S
Best: 02:45.901, Potential: 02:45.901
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 03:25.593 01:55.903 00:18.266 01:11.424 4 C4 321.14 310.84
2 02:45.901
L
01:35.300
S
00:25.673
S
00:44.928
S
0 C4 311.81 307.19
3 02:33.797
C
01:30.681 00:18.121 00:44.995 1 C4 316.54 306.82
4 02:05.129
C
00:57.220 00:18.540 00:49.369 1 C4 313.65 271.94
14th Knackers in Formula Hybrid 2022 S
Best: 277:46:39.999, Potential: 01:25.617
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 03:20.040 02:09.660 00:19.471 00:50.909 0 C4 301.25 294.69
2 04:22.714 03:18.350 00:18.374 00:45.990 1 C4 314.22 304.62
3 02:09.749 01:03.685 00:18.459 00:47.605 0 C4 312.51 304.24
4 01:27.667
C
00:23.835 00:17.639 00:46.193 1 C4 320.81 304.46
