Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Miami International Autodrome

06 May 23 23:20 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid 2022 S 01:24.403
Tyre: C4
01:26.710 11 laps / 0 cuts 17 - 256
2 Formula Hybrid 2022 S 01:24.965
Tyre: C3
02:12.306 50 laps / 7 cuts 32 - 75
3 Formula Hybrid 2022 S 01:25.445
Tyre: ?
01:48.062 6 laps / 12 cuts 0 - 0
4 Formula Hybrid 2022 S 01:25.534
Tyre: C4
01:26.459 11 laps / 10 cuts 17 - 125
5 Formula Hybrid 2022 S 01:25.625
Tyre: C4
01:39.688 16 laps / 18 cuts 17 - 256
6 Formula Hybrid 2022 S 01:25.925
Tyre: C4
01:46.231 7 laps / 1 cuts 27 - 237
7 Formula Hybrid 2022 S 01:26.242
Tyre: ?
01:42.436 38 laps / 24 cuts 0 - 0
8 Formula Hybrid 2022 S 01:27.252
Tyre: C4
02:05.314 31 laps / 21 cuts 17 - 342
9 Formula Hybrid 2022 01:28.188
Tyre: C4
02:20.580 7 laps / 0 cuts 45 - 71
10 Formula Hybrid 2022 S 01:28.194
Tyre: C4
01:42.436 38 laps / 24 cuts 32 - 287
11 Formula Hybrid 2022 S 01:31.654
Tyre: C4
01:31.654 2 laps / 4 cuts 17 - 342
12 Formula Hybrid 2022 S 277:46:39.999
Tyre: ?
01:48.062 6 laps / 12 cuts 17 - 256
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 124.2 X: 0.5 Y: -0.2 Z: 3.1 X: 817.6 Y: -1.2 Z: -184.4 18:21:54 (CEST)
2 Collision with environment 32.2 X: -0.0 Y: -0.1 Z: 3.3 X: 886.2 Y: 0.5 Z: -78.6 18:23:18 (CEST)
3 Collision with environment 21.5 X: 1.0 Y: 0.5 Z: -2.0 X: 772.1 Y: 0.6 Z: -12.8 18:26:29 (CEST)
4 Collision with environment 25.3 X: 0.0 Y: -0.1 Z: 3.3 X: 886.8 Y: 0.5 Z: -80.3 18:28:53 (CEST)
5 Collision with environment 47.6 X: 1.0 Y: -0.2 Z: 3.0 X: 326.9 Y: 0.5 Z: 130.6 18:32:38 (CEST)
6 Collision with environment 109.8 X: -1.0 Y: 0.1 Z: 2.8 X: 44.9 Y: 0.6 Z: 325.1 18:45:45 (CEST)
7 Collision with environment 52.3 X: -1.0 Y: -0.2 Z: 3.0 X: -484.4 Y: 0.0 Z: 343.0 18:46:50 (CEST)
8 Collision with environment 0.4 X: -1.0 Y: -0.2 Z: 3.0 X: -468.7 Y: -0.2 Z: 340.2 18:46:55 (CEST)
9 Collision with environment 66.0 X: -0.0 Y: -0.1 Z: 3.3 X: 197.2 Y: -0.2 Z: 307.3 18:47:20 (CEST)
10 Collision with environment 33.7 X: -1.0 Y: -0.2 Z: 3.0 X: 773.6 Y: -0.1 Z: 18.3 18:48:18 (CEST)
11 Collision with environment 71.4 X: -0.9 Y: -0.2 Z: 3.0 X: -467.7 Y: -0.2 Z: 340.0 18:49:08 (CEST)
12 Collision with environment 161.5 X: -1.0 Y: -0.2 Z: 2.9 X: -311.9 Y: 0.2 Z: -164.3 18:53:59 (CEST)
13 Collision with environment 31.0 X: -1.0 Y: 0.3 Z: -2.0 X: 855.4 Y: -1.3 Z: -198.4 18:59:05 (CEST)
14 Collision with environment 88.9 X: 1.0 Y: -0.0 Z: 2.9 X: -296.8 Y: 0.1 Z: -91.0 19:15:26 (CEST)
15 Collision with environment 43.2 X: -0.0 Y: -0.1 Z: 3.3 X: -431.4 Y: 0.0 Z: 310.9 19:16:11 (CEST)
16 Collision with environment 38.0 X: -0.0 Y: -0.1 Z: 3.3 X: 339.6 Y: 0.5 Z: 210.5 19:24:31 (CEST)
17 Collision with environment 30.5 X: -1.0 Y: 0.4 Z: 2.0 X: 757.6 Y: 0.1 Z: -195.2 19:26:01 (CEST)
18 Collision with environment 99.9 X: -0.0 Y: -0.1 Z: 3.3 X: -414.1 Y: 0.2 Z: 311.2 19:32:11 (CEST)
19 Collision with environment 103.8 X: -1.0 Y: -0.2 Z: -2.0 X: -388.0 Y: 0.0 Z: 204.3 19:40:54 (CEST)
20 Collision with environment 5.0 X: 1.0 Y: -0.2 Z: 3.0 X: 212.4 Y: -0.3 Z: 304.6 19:41:03 (CEST)
21 Collision with environment 62.0 X: -1.0 Y: -0.2 Z: 2.9 X: -243.5 Y: 0.2 Z: 243.2 19:42:28 (CEST)
22 Collision with environment 259.0 X: 1.0 Y: -0.2 Z: 3.0 X: -154.8 Y: 0.2 Z: 320.7 19:42:37 (CEST)
23 Collision with environment 222.2 X: 1.0 Y: -0.2 Z: -1.3 X: -144.8 Y: 0.2 Z: 319.9 19:42:41 (CEST)
24 Collision with environment 3.1 X: -1.0 Y: -0.2 Z: 3.0 X: 819.3 Y: -0.1 Z: 136.5 19:43:43 (CEST)
25 Collision with environment 55.2 X: -0.6 Y: 0.2 Z: -2.2 X: 275.5 Y: 0.3 Z: 309.0 19:44:36 (CEST)
26 Collision with environment 45.0 X: -1.0 Y: -0.2 Z: -2.0 X: -404.4 Y: 0.2 Z: 312.1 19:46:25 (CEST)
27 Collision with car 34.8 X: 1.0 Y: -0.2 Z: 1.7 X: 129.8 Y: 0.1 Z: -34.0 19:46:30 (CEST)
28 Collision with environment 194.9 X: 1.0 Y: -0.2 Z: 3.0 X: -243.7 Y: 2.7 Z: 345.0 19:47:08 (CEST)
29 Collision with environment 25.0 X: 1.0 Y: -0.2 Z: -2.0 X: -237.1 Y: 0.7 Z: 344.5 19:47:13 (CEST)
30 Collision with environment 41.0 X: -1.0 Y: -0.2 Z: 3.0 X: -19.6 Y: 0.0 Z: -118.1 19:48:02 (CEST)
31 Collision with car 35.5 X: 0.2 Y: -0.0 Z: -2.3 X: 315.5 Y: 0.3 Z: 257.1 19:48:34 (CEST)
32 Collision with environment 112.1 X: -0.7 Y: 0.6 Z: -2.1 X: 282.4 Y: 0.7 Z: 306.9 19:48:34 (CEST)
33 Collision with car 41.9 X: 0.0 Y: -0.1 Z: 3.3 X: 315.1 Y: 0.1 Z: 256.2 19:48:35 (CEST)
34 Collision with environment 8.6 X: 1.0 Y: -0.2 Z: 3.0 X: 256.7 Y: -0.1 Z: 314.4 19:48:35 (CEST)
35 Collision with environment 78.5 X: -0.0 Y: -0.1 Z: 3.3 X: 314.7 Y: -0.1 Z: 214.3 19:50:10 (CEST)
36 Collision with environment 242.4 X: 1.0 Y: 0.3 Z: 2.3 X: 61.4 Y: 1.3 Z: 292.5 19:51:38 (CEST)
37 Collision with environment 10.0 X: -1.0 Y: -0.2 Z: 3.0 X: 338.6 Y: 0.3 Z: 225.9 19:52:29 (CEST)
38 Collision with environment 62.0 X: -1.0 Y: 0.4 Z: -1.6 X: -431.9 Y: 0.3 Z: 331.5 19:52:50 (CEST)
39 Collision with environment 58.3 X: -1.0 Y: -0.3 Z: 2.6 X: -438.5 Y: -0.4 Z: 332.9 19:53:09 (CEST)
40 Collision with environment 110.5 X: -1.0 Y: -0.2 Z: 3.0 X: -440.1 Y: -0.4 Z: 333.2 19:54:04 (CEST)
41 Collision with environment 70.0 X: -1.0 Y: -0.2 Z: -2.0 X: 866.2 Y: -1.0 Z: -119.8 19:57:20 (CEST)
42 Collision with environment 1.3 X: -1.0 Y: -0.2 Z: -2.0 X: 867.1 Y: -1.2 Z: -124.4 19:57:25 (CEST)
43 Collision with environment 53.0 X: -0.4 Y: -0.1 Z: 3.2 X: 891.5 Y: -1.9 Z: -142.9 19:58:17 (CEST)
44 Collision with environment 37.0 X: 1.0 Y: 0.3 Z: -2.0 X: 871.1 Y: -1.1 Z: -142.7 19:58:35 (CEST)
45 Collision with environment 83.6 X: -1.0 Y: -0.2 Z: 3.0 X: -368.9 Y: 0.0 Z: 180.0 19:58:57 (CEST)
46 Collision with environment 62.4 X: -1.0 Y: -0.2 Z: 2.9 X: 270.6 Y: -0.1 Z: 284.3 19:59:09 (CEST)
47 Collision with environment 5.8 X: -1.0 Y: -0.2 Z: 3.0 X: 228.5 Y: -0.2 Z: 301.2 19:59:14 (CEST)
48 Collision with environment 204.4 X: -1.0 Y: -0.2 Z: 2.9 X: 750.2 Y: 0.0 Z: 184.1 20:02:09 (CEST)
49 Collision with environment 60.3 X: -1.0 Y: -0.2 Z: 2.9 X: 893.1 Y: -2.1 Z: -152.8 20:03:17 (CEST)
50 Collision with environment 69.9 X: -1.0 Y: 0.3 Z: 2.2 X: -423.7 Y: 0.2 Z: 330.2 20:03:25 (CEST)
51 Collision with car 0.0 X: 0.9 Y: -0.2 Z: 2.8 X: 130.7 Y: 0.1 Z: -33.4 20:03:35 (CEST)
52 Collision with environment 76.4 X: -1.0 Y: -0.1 Z: 2.9 X: -462.9 Y: -0.2 Z: 338.4 20:05:45 (CEST)
53 Collision with environment 43.4 X: -1.0 Y: -0.2 Z: 3.0 X: -383.8 Y: -0.2 Z: 332.0 20:05:50 (CEST)
54 Collision with car 0.1 X: 0.5 Y: -0.2 Z: 3.2 X: 130.9 Y: 0.1 Z: -32.9 20:05:55 (CEST)
55 Collision with environment 36.6 X: 0.0 Y: -0.1 Z: 3.3 X: 885.9 Y: 0.5 Z: -78.0 20:06:29 (CEST)
56 Collision with environment 21.0 X: 1.0 Y: -0.2 Z: 3.0 X: -400.1 Y: 0.1 Z: 312.5 20:08:15 (CEST)
57 Collision with environment 37.2 X: 0.0 Y: -0.1 Z: 3.3 X: 865.7 Y: -0.8 Z: -114.1 20:10:10 (CEST)
58 Collision with environment 197.7 X: -1.0 Y: -0.2 Z: 2.9 X: 194.1 Y: -0.3 Z: 307.7 20:11:37 (CEST)
59 Collision with environment 199.4 X: 1.0 Y: -0.2 Z: 2.9 X: -259.3 Y: 0.2 Z: 330.6 20:12:32 (CEST)
60 Collision with environment 167.9 X: 0.9 Y: -0.2 Z: 3.0 X: -205.7 Y: 2.6 Z: 341.6 20:12:37 (CEST)
61 Collision with environment 41.5 X: -0.0 Y: -0.1 Z: 3.3 X: -423.7 Y: 0.1 Z: 311.1 20:16:32 (CEST)
62 Collision with environment 130.6 X: -1.0 Y: -0.2 Z: 2.9 X: -440.6 Y: -0.4 Z: 333.4 20:17:17 (CEST)
63 Collision with environment 23.2 X: -1.0 Y: -0.2 Z: 3.0 X: 881.5 Y: -2.2 Z: -199.2 20:17:27 (CEST)
64 Collision with environment 4.6 X: 1.0 Y: -0.2 Z: 3.0 X: 629.2 Y: -0.2 Z: 233.5 20:18:50 (CEST)
65 Collision with environment 71.7 X: 0.0 Y: -0.1 Z: 3.3 X: -377.5 Y: 0.2 Z: 177.5 20:21:22 (CEST)
66 Collision with environment 52.7 X: 0.0 Y: -0.1 Z: 3.3 X: -408.8 Y: 0.2 Z: 311.7 20:22:05 (CEST)
67 Collision with environment 26.1 X: -1.0 Y: -0.2 Z: 3.0 X: -375.6 Y: -0.0 Z: -116.6 20:23:02 (CEST)
68 Collision with environment 269.7 X: 1.0 Y: -0.2 Z: -1.3 X: -139.7 Y: 0.2 Z: 319.4 20:23:53 (CEST)
69 Collision with environment 34.5 X: -1.0 Y: 0.2 Z: -1.3 X: 781.7 Y: 0.2 Z: 4.4 20:29:30 (CEST)
70 Collision with environment 7.7 X: -1.0 Y: -0.2 Z: -2.0 X: 212.2 Y: -0.2 Z: 324.6 20:30:47 (CEST)
71 Collision with environment 51.6 X: 0.9 Y: -0.2 Z: 3.0 X: 875.4 Y: -2.0 Z: -179.8 20:31:07 (CEST)
72 Collision with car 18.0 X: -1.0 Y: -0.2 Z: -2.0 X: 775.7 Y: -0.3 Z: 52.8 20:32:19 (CEST)
73 Collision with car 13.2 X: 1.0 Y: -0.1 Z: 2.9 X: 775.2 Y: -0.2 Z: 52.2 20:32:20 (CEST)
74 Collision with environment 11.4 X: -1.0 Y: -0.2 Z: 3.0 X: 774.6 Y: -0.1 Z: 40.1 20:32:20 (CEST)
75 Collision with environment 25.7 X: 1.0 Y: -0.2 Z: -2.0 X: -399.0 Y: 0.2 Z: 312.6 20:35:42 (CEST)
76 Collision with environment 216.4 X: 1.0 Y: -0.2 Z: 3.0 X: 118.8 Y: 0.6 Z: 317.8 20:39:27 (CEST)
77 Collision with environment 156.5 X: 1.0 Y: -0.2 Z: 3.0 X: 71.6 Y: 2.5 Z: 275.6 20:39:32 (CEST)
78 Collision with environment 62.1 X: 0.0 Y: -0.1 Z: 3.3 X: 150.9 Y: 1.9 Z: -35.1 20:39:42 (CEST)
79 Collision with environment 64.9 X: 1.0 Y: -0.2 Z: 3.0 X: 330.5 Y: 0.6 Z: 123.2 20:40:48 (CEST)
80 Collision with environment 3.5 X: -1.0 Y: -0.2 Z: 3.0 X: 886.3 Y: 0.4 Z: -78.8 20:41:27 (CEST)
81 Collision with environment 98.9 X: 1.0 Y: 0.1 Z: 2.8 X: -404.1 Y: 0.5 Z: 312.1 20:42:54 (CEST)
82 Collision with environment 15.6 X: -1.0 Y: -0.2 Z: 3.0 X: -391.7 Y: -0.2 Z: 331.4 20:42:59 (CEST)
83 Collision with environment 57.5 X: 0.0 Y: -0.1 Z: 3.3 X: 781.0 Y: -0.5 Z: 83.1 20:43:23 (CEST)
84 Collision with environment 73.4 X: -0.0 Y: -0.1 Z: 3.3 X: -483.1 Y: 0.1 Z: 342.8 20:44:02 (CEST)
85 Collision with environment 61.5 X: 0.9 Y: -0.2 Z: 2.9 X: 887.3 Y: 0.3 Z: -84.9 20:46:08 (CEST)
86 Collision with environment 22.2 X: -1.0 Y: -0.2 Z: 3.0 X: 338.3 Y: 0.3 Z: 228.4 20:46:29 (CEST)
87 Collision with environment 48.1 X: -1.0 Y: -0.2 Z: 3.0 X: 892.3 Y: -2.0 Z: -147.9 20:49:08 (CEST)
88 Collision with environment 5.1 X: -1.0 Y: -0.2 Z: -1.3 X: 463.3 Y: 0.0 Z: 327.7 20:50:04 (CEST)
89 Collision with environment 33.7 X: -1.0 Y: -0.2 Z: 3.0 X: 891.3 Y: -1.9 Z: -135.4 20:50:53 (CEST)
90 Collision with environment 83.7 X: 1.0 Y: 0.1 Z: 2.8 X: -270.8 Y: 0.5 Z: -79.7 20:51:02 (CEST)
91 Collision with environment 1.5 X: 1.0 Y: 0.4 Z: 2.0 X: -197.1 Y: 0.2 Z: -60.1 20:51:07 (CEST)
92 Collision with environment 35.2 X: -0.0 Y: -0.1 Z: 3.3 X: -415.0 Y: 0.1 Z: 311.3 20:51:19 (CEST)
93 Collision with environment 42.2 X: -0.0 Y: -0.1 Z: 3.3 X: 837.7 Y: -0.0 Z: -2.9 20:53:28 (CEST)
94 Collision with environment 27.3 X: 0.3 Y: -0.2 Z: 3.2 X: 891.6 Y: -1.9 Z: -143.4 20:56:22 (CEST)
95 Collision with environment 6.8 X: -1.0 Y: -0.2 Z: 3.0 X: 857.0 Y: -1.8 Z: -198.4 20:57:00 (CEST)
96 Collision with environment 133.8 X: -1.0 Y: -0.2 Z: 2.9 X: -442.3 Y: -0.4 Z: 333.8 20:57:08 (CEST)
97 Collision with environment 269.4 X: 1.0 Y: -0.2 Z: 3.0 X: 106.8 Y: 0.7 Z: 313.7 20:59:52 (CEST)
98 Collision with environment 63.5 X: -1.0 Y: 0.3 Z: -1.3 X: -433.6 Y: 0.1 Z: 331.9 21:02:17 (CEST)
99 Collision with environment 17.5 X: 1.0 Y: 0.5 Z: -2.0 X: 771.4 Y: 0.3 Z: 72.4 21:06:28 (CEST)
100 Collision with environment 12.8 X: -1.0 Y: 0.5 Z: -2.0 X: -360.3 Y: 0.9 Z: -105.9 21:08:08 (CEST)
101 Collision with environment 19.0 X: 0.0 Y: -0.1 Z: 3.3 X: -298.2 Y: 0.3 Z: -91.8 21:09:07 (CEST)
102 Collision with environment 16.3 X: 1.0 Y: 0.5 Z: -2.0 X: 866.1 Y: -0.4 Z: -118.2 21:09:13 (CEST)
103 Collision with environment 4.8 X: 1.0 Y: -0.2 Z: 3.0 X: 850.6 Y: -1.7 Z: -198.3 21:09:18 (CEST)
104 Collision with environment 113.0 X: -1.0 Y: -0.2 Z: 2.9 X: -446.2 Y: -0.4 Z: 334.6 22:16:23 (CEST)
105 Collision with environment 88.9 X: -1.0 Y: 0.4 Z: -1.4 X: -388.7 Y: 0.3 Z: 331.6 22:30:13 (CEST)
106 Collision with environment 18.6 X: -1.0 Y: -0.2 Z: 3.0 X: 230.8 Y: -0.2 Z: 320.7 22:35:08 (CEST)
107 Collision with environment 37.4 X: 1.0 Y: -0.2 Z: -2.0 X: 157.1 Y: 0.8 Z: -31.8 22:35:23 (CEST)
108 Collision with environment 39.0 X: 1.0 Y: -0.2 Z: 3.0 X: 826.0 Y: -1.3 Z: -184.7 22:39:28 (CEST)
109 Collision with environment 5.9 X: 0.6 Y: 0.3 Z: -2.3 X: 811.0 Y: -0.7 Z: -196.5 22:39:33 (CEST)
110 Collision with environment 72.3 X: -1.0 Y: -0.2 Z: 3.0 X: -458.1 Y: -0.3 Z: 337.2 23:09:01 (CEST)
111 Collision with environment 12.6 X: -1.0 Y: -0.2 Z: 3.0 X: 893.4 Y: -2.1 Z: -154.3 23:18:07 (CEST)
Car Env Rel
Miami International Autodrome Miami International Autodrome collisions

There were no penalties in this session.

1st egech01 in Formula Hybrid 2022 S
Best: 01:24.403, Potential: 01:24.169
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 02:16.311 01:12.730 00:18.194 00:45.387 0 C4 322.44 312.94
2 01:24.883 00:23.408 00:17.276
S
00:44.199 0 C4 335.30 325.52
3 01:29.493 00:25.521 00:18.535 00:45.437 0 C4 314.46 310.13
4 01:24.766 00:23.143 00:17.532 00:44.091 0 C4 330.98 325.67
5 01:27.819 00:24.220 00:18.374 00:45.225 0 C4 314.69 311.09
6 01:24.635 00:23.062 00:17.519 00:44.054 0 C4 331.68 325.81
7 01:30.003 00:25.076 00:19.108 00:45.819 0 C4 314.32 304.36
8 04:00.610 02:57.385 00:18.436 00:44.789 0 C4 322.57 315.27
9 01:24.403
L
L
00:22.991
S
S
00:17.510 00:43.902
S
S
0 C4 331.87 326.00
10 01:29.375 00:25.102 00:18.482 00:45.791 0 C4 314.25 313.04
11 01:25.021 00:23.002 00:17.690 00:44.329 0 C4 331.79 326.09
2nd BuZZarD in Formula Hybrid 2022 S
Best: 01:24.965, Potential: 01:24.409
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 05:53.530 04:45.364 00:19.786 00:48.380 1 C4 280.30 312.58
2 01:25.685 00:23.469 00:17.563 00:44.653 0 C4 338.31 328.07
3 02:06.614
C
01:00.248 00:19.229 00:47.137 1 C4 289.99 314.55
4 02:46.183 01:40.730 00:18.014 00:47.439 0 C4 324.93 313.66
5 03:32.293 02:25.454 00:18.108 00:48.731 0 C4 322.59 311.29
6 01:25.316 00:23.622 00:17.266
S
S
00:44.428 0 C4 338.12 328.45
7 02:24.471 01:21.335 00:17.492 00:45.644 0 C4 329.44 314.16
8 12:44.864 11:40.838 00:18.221 00:45.805 0 C4 322.48 317.92
9 02:07.011 00:54.538 00:18.284 00:54.189 0 C4 322.39 314.03
10 03:17.968 02:14.446 00:18.040 00:45.482 1 C4 323.52 316.16
11 01:25.191 00:23.320 00:17.523 00:44.348 0 C4 338.25 328.36
12 02:44.465 01:38.864 00:18.595 00:47.006 0 C4 321.91 314.19
13 01:41.117 00:23.321 00:18.077 00:59.719 0 C3 338.01 328.21
14 05:23.489 04:18.447 00:17.559 00:47.483 0 C4 325.01 286.57
15 04:14.617 03:10.172 00:18.158 00:46.287 0 C4 322.71 319.31
16 01:25.452 00:23.626 00:17.536 00:44.290 0 C4 338.09 328.14
17 02:02.692 00:57.357 00:18.945 00:46.390 0 C4 319.10 313.25
18 06:06.945 04:54.107 00:21.893 00:50.945 1 C4 176.92 311.99
19 04:07.202 03:03.204 00:18.220 00:45.778 0 C4 319.83 310.91
20 01:25.075 00:23.169
S
00:17.410 00:44.496 0 C4 335.22 324.92
21 10:06.138 09:02.084 00:18.136 00:45.918 0 C4 314.90 314.70
22 02:51.616 01:47.226 00:17.923 00:46.467 0 C4 319.86 312.10
23 01:41.917 00:23.928 00:17.648 01:00.341 0 C3 335.45 325.39
24 02:41.285 01:36.499 00:18.031 00:46.755 0 C4 319.98 312.38
25 01:26.088 00:23.574 00:17.460 00:45.054 0 C4 335.37 325.42
26 02:55.932 01:35.345 00:19.117 01:01.470 1 C4 319.41 297.23
27 01:25.868 00:23.553 00:17.419 00:44.896 0 C4 335.27 325.61
28 02:18.026 01:13.865 00:18.406 00:45.755 0 C4 318.85 313.21
29 01:25.008 00:23.628 00:17.406 00:43.974
S
0 C4 335.62 325.72
30 02:20.337 01:15.843 00:18.495 00:45.999 0 C4 310.19 308.88
31 03:28.264 02:22.956 00:18.468 00:46.840 0 C3 313.56 312.90
32 01:24.965
L
00:23.437 00:17.446 00:44.082 0 C3 335.74 325.57
33 03:42.744 02:36.935 00:18.495 00:47.314 0 C4 313.02 291.67
34 01:25.230 00:23.647 00:17.582 00:44.001 0 C4 335.39 325.69
35 02:09.761 01:04.548 00:18.882 00:46.331 0 C4 313.19 307.63
36 02:16.019 01:12.309 00:18.549 00:45.161 0 C4 314.05 314.64
37 01:25.066 00:23.421 00:17.450 00:44.195 0 C4 335.49 325.35
38 02:15.860 01:10.660 00:17.888 00:47.312 0 C4 322.60 309.33
39 03:05.343 02:00.174 00:18.746 00:46.423 0 C4 318.73 313.23
40 04:21.071 03:16.100 00:18.298 00:46.673 0 C4 315.02 307.11
41 01:25.975 00:23.591 00:17.542 00:44.842 0 C4 336.25 326.29
42 02:52.797 01:47.744 00:18.360 00:46.693 0 C4 313.96 307.20
43 01:41.547
C
00:24.106 00:17.460 00:59.981 1 C4 335.28 325.03
44 01:33.375 00:30.042 00:17.738 00:45.595 0 C4 317.79 306.74
45 01:25.234 00:23.485 00:17.316 00:44.433 0 C4 336.04 326.17
46 02:37.172 01:31.815 00:18.287 00:47.070 0 C4 314.61 308.53
47 03:41.290 02:36.886 00:18.400 00:46.004 1 C4 313.48 306.02
48 01:25.190 00:23.603 00:17.375 00:44.212 0 C4 336.04 326.22
49 02:17.725 01:13.398 00:18.265 00:46.062 0 C4 312.28 309.38
50 04:15.083 03:11.859 00:18.009 00:45.215 0 C4 320.30 314.90
3rd Escu in Formula Hybrid 2022 S
Best: 01:25.445, Potential: 01:25.445
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 28:51.436 27:29.064 00:18.445 01:03.927 5 C4 325.26 269.85
2 05:03.405 03:57.624 00:18.085 00:47.696 3 C4 318.84 232.93
3 02:10.680 01:06.420 00:18.490 00:45.770 0 C4 320.14 310.03
4 01:25.445
L
00:23.372
S
00:17.510
S
00:44.563
S
0 C4 335.69 325.91
5 04:31.940 03:19.563 00:22.095 00:50.282 3 C4 253.62 241.83
6 03:31.971 02:23.444 00:21.857 00:46.670 1 C4 269.18 304.57
4th Timber in Formula Hybrid 2022 S
Best: 01:25.534, Potential: 01:25.391
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 04:21.667 02:12.625 00:19.238 01:49.804 1 C4 304.64 96.69
2 03:54.212 00:28.670 00:19.418 03:06.124 2 C4 315.84 273.45
3 01:27.374 00:23.943 00:17.946 00:45.485 0 C4 315.30 306.69
4 01:26.348 00:23.546 00:17.785 00:45.017 0 C4 320.50 311.36
5 03:36.174 02:14.309 00:18.972 01:02.893 2 C4 288.79 281.62
6 02:47.850 01:23.866 00:23.755 01:00.229 2 C4 118.86 278.93
7 01:26.580 00:23.174
S
00:17.973 00:45.433 0 C4 316.72 306.34
8 01:54.948 00:31.860 00:25.883 00:57.205 1 C4 215.96 200.79
9 03:44.855 02:21.245 00:20.718 01:02.892 1 C4 194.62 154.72
10 03:06.401 01:54.667 00:20.678 00:51.056 1 C4 304.14 157.45
11 01:25.534
L
00:23.317 00:17.689
S
00:44.528
S
0 C4 320.40 317.19
5th pablorf00 in Formula Hybrid 2022 S
Best: 01:25.625, Potential: 01:25.625
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 02:54.858 01:50.458 00:18.193 00:46.207 0 C4 318.49 306.00
2 01:31.813 00:25.407 00:19.732 00:46.674 0 C4 317.16 308.45
3 02:13.003 00:59.320 00:18.558 00:55.125 1 C4 316.57 309.68
4 01:26.630 00:23.586 00:17.703 00:45.341 0 C4 326.16 323.74
5 01:43.219 00:25.463 00:18.406 00:59.350 4 C4 312.23 301.61
6 02:27.084 01:21.338 00:18.594 00:47.152 1 C4 301.82 283.20
7 01:37.744
C
00:28.597 00:21.024 00:48.123 1 C4 284.18 291.40
8 02:22.930 01:08.464 00:20.101 00:54.365 1 C4 267.69 182.24
9 02:16.103 01:08.887 00:19.562 00:47.654 3 C4 287.99 297.48
10 01:47.444 00:26.579 00:22.586 00:58.279 1 C4 270.79 104.46
11 02:44.361 01:36.033 00:18.711 00:49.617 3 C4 316.36 294.70
12 02:20.372 01:08.764 00:18.841 00:52.767 1 C4 304.29 267.76
13 01:25.692
C
00:23.348 00:17.586 00:44.758 1 C4 326.18 322.57
14 02:14.685 01:07.733 00:19.274 00:47.678 0 C4 232.43 288.33
15 02:34.692 01:20.284 00:18.491 00:55.917 1 C4 315.02 292.27
16 01:25.625
L
00:23.309
S
00:17.564
S
00:44.752
S
0 C4 325.29 324.29
6th Peil in Formula Hybrid 2022 S
Best: 01:25.925, Potential: 01:25.925
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 02:01.019 00:51.121 00:20.804 00:49.094 0 C4 273.81 301.51
2 02:06.520 01:01.400 00:18.324 00:46.796 0 C4 317.55 308.52
3 02:08.499 01:02.556 00:18.139 00:47.804 0 C4 317.53 307.14
4 01:26.629 00:23.625 00:17.513 00:45.491 0 C4 325.00 324.06
5 01:47.978 00:43.880 00:18.194 00:45.904 1 C4 317.49 308.74
6 01:25.925
L
00:23.416
S
00:17.419
S
00:45.090
S
0 C4 333.41 322.55
7 01:43.584 00:40.192 00:18.113 00:45.279 0 C4 317.57 308.72
7th kiboost in Formula Hybrid 2022 S
Best: 01:26.242, Potential: 01:25.688
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 01:50.302 00:44.386 00:18.585 00:47.331 0 C4 319.08 313.46
2 01:32.202
C
00:26.592 00:18.310 00:47.300 1 C4 323.55 315.52
3 01:29.676 00:24.686 00:18.032 00:46.958 0 C4 323.49 315.56
4 01:28.631 00:24.722 00:18.131 00:45.778 0 C4 323.46 315.67
5 01:28.194 00:24.316 00:18.211 00:45.667 0 C4 323.37 315.59
6 01:28.888 00:24.443 00:18.131 00:46.314 0 C4 323.24 316.03
7 01:28.872 00:24.954 00:18.036 00:45.882 0 C4 323.61 315.55
8 01:28.623 00:24.551 00:17.983 00:46.089 0 C4 323.49 315.03
9 01:28.537 00:24.394 00:18.054 00:46.089 0 C4 323.61 315.62
10 01:38.564 00:24.647 00:18.055 00:55.862 0 C4 323.47 316.33
