# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | KEBAS11 | Formula Hybrid 2022 S |
01:24.105 Tyre: ? |
02:01.337 | 23 laps / 11 cuts | 0 - 0 |
2 | egech01 | Formula Hybrid 2022 S |
01:24.166 Tyre: C4 |
01:28.715 | 46 laps / 2 cuts | 17 - 36 |
3 | chiarotto98 | Formula Hybrid 2022 S |
01:24.223 Tyre: C4 |
02:15.649 | 55 laps / 27 cuts | 32 - 287 |
4 | nbc195 | Formula Hybrid 2022 S |
01:24.386 Tyre: C4 |
01:47.419 | 63 laps / 14 cuts | 27 - 237 |
5 | KEBAS11 | Formula Hybrid 2022 S |
01:24.647 Tyre: C4 |
02:01.337 | 23 laps / 11 cuts | 17 - 342 |
6 | Apollo | Formula Hybrid 2022 S |
01:25.140 Tyre: C4 |
01:46.341 | 11 laps / 4 cuts | 27 - 237 |
7 | Escu | Formula Hybrid 2022 S |
01:25.175 Tyre: C4 |
02:39.569 | 24 laps / 14 cuts | 23 - 256 |
8 | cat | Formula Hybrid 2022 S |
01:26.221 Tyre: C4 |
01:26.221 | 3 laps / 2 cuts | 41 - 53 |
9 | kiboost | Formula Hybrid 2022 S |
01:26.861 Tyre: ? |
01:48.617 | 38 laps / 19 cuts | 0 - 0 |
10 | DefaultState | Formula Hybrid 2022 |
01:27.116 Tyre: C4 |
02:05.553 | 47 laps / 14 cuts | 45 - 65 |
11 | kiboost | Formula Hybrid 2022 S |
01:28.494 Tyre: C4 |
01:48.617 | 38 laps / 19 cuts | 17 - 342 |
12 | falcon_su33 | Formula Hybrid 2022 S |
01:31.340 Tyre: ? |
02:24.538 | 11 laps / 15 cuts | 0 - 0 |
13 | kylecellopearl | Formula Hybrid 2022 |
01:34.501 Tyre: C4 |
01:40.931 | 8 laps / 2 cuts | 20 - 190 |
14 | Anto B. | Formula Hybrid 2022 S |
02:03.576 Tyre: C4 |
02:17.549 | 4 laps / 4 cuts | 37 - 48 |
15 | Alex | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 8 laps / 19 cuts | 23 - 256 |
16 | falcon_su33 | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
02:24.538 | 11 laps / 15 cuts | 27 - 237 |
17 | Lala | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 17 - 36 |
18 | kylecellopearl | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 7 laps / 18 cuts | 17 - 342 |
19 | J.GRAND | Formula Hybrid 2022 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 7 cuts | 30 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 04:07.532 | 03:03.804 | 00:18.360 | 00:45.368 | 0 | C4 | 314.57 | 281.11 |
2 | 01:25.134 | 00:23.646 | 00:17.459 | 00:44.029 | 0 | C4 | 329.36 | 319.27 |
3 | 01:57.607 | 00:54.882 | 00:18.035 | 00:44.690 | 0 | C4 | 324.42 | 314.79 |
4 | 02:35.147 | 01:31.617 | 00:18.409 | 00:45.121 | 0 | C4 | 324.92 | 314.21 |
5 | 01:24.868 | 00:23.475 | 00:17.356 | 00:44.037 | 0 | C4 | 340.12 | 330.01 |
6 | 02:23.875 | 01:20.929 | 00:18.013 | 00:44.933 | 0 | C4 | 324.31 | 314.51 |
7 | 04:06.007 | 03:03.367 | 00:17.860 | 00:44.780 | 0 | C4 | 324.87 | 314.41 |
8 | 02:44.350 | 01:39.824 | 00:18.073 | 00:46.453 | 0 | C4 | 324.12 | 293.78 |
9 |
01:26.369
C
|
00:23.428 | 00:17.833 | 00:45.108 | 2 | C4 | 319.14 | 293.30 |
10 | 01:24.647 | 00:23.582 | 00:17.227 | 00:43.838 | 0 | C4 | 339.67 | 329.60 |
11 | 03:38.797 | 01:47.958 | 00:18.481 | 01:32.358 | 0 | C4 | 285.27 | 311.36 |
12 | 02:03.881 | 01:00.854 | 00:17.951 | 00:45.076 | 1 | C4 | 321.92 | 304.19 |
13 | 03:11.697 | 02:01.870 | 00:18.005 | 00:51.822 | 0 | C4 | 335.39 | 193.22 |
14 | 03:10.912 | 02:05.716 | 00:17.883 | 00:47.313 | 1 | C4 | 324.25 | 285.46 |
15 | 01:24.376 | 00:23.523 |
00:17.127
S
S
|
00:43.726 | 0 | C4 | 338.07 | 328.03 |
16 | 02:16.455 | 01:13.248 | 00:17.882 | 00:45.325 | 0 | C4 | 322.80 | 294.80 |
17 |
01:41.358
C
|
00:23.490 | 00:17.244 | 01:00.624 | 3 | C4 | 337.45 | 157.61 |
18 | 01:24.438 |
00:23.372
S
|
00:17.262 | 00:43.804 | 0 | C4 | 337.72 | 328.15 |
19 | 02:29.193 | 01:19.739 | 00:23.423 | 00:46.031 | 1 | C4 | 320.90 | 297.13 |
20 | 02:40.685 | 01:25.117 | 00:30.640 | 00:44.928 | 0 | C4 | 322.01 | 314.37 |
21 | 03:50.970 | 02:43.555 | 00:18.247 | 00:49.168 | 1 | C4 | 324.75 | 314.79 |
22 |
01:24.105
L
L
|
00:23.458 | 00:17.145 |
00:43.502
S
|
0 | C4 | 339.95 | 330.22 |
23 | 02:22.150 | 01:18.619 | 00:18.000 | 00:45.531 | 2 | C4 | 326.65 | 298.68 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:15.411 | 01:10.754 | 00:18.019 | 00:46.638 | 0 | C4 | 322.91 | 314.07 |
2 | 01:25.738 | 00:23.197 | 00:18.058 | 00:44.483 | 0 | C4 | 326.21 | 320.68 |
3 | 01:25.181 | 00:22.924 | 00:17.883 | 00:44.374 | 0 | C4 | 330.20 | 326.12 |
4 | 01:29.462 | 00:24.474 | 00:18.665 | 00:46.323 | 0 | C4 | 314.64 | 312.00 |
5 | 01:24.945 | 00:22.948 | 00:17.860 | 00:44.137 | 0 | C4 | 331.98 | 325.97 |
6 | 01:28.253 | 00:24.088 | 00:18.518 | 00:45.647 | 0 | C4 | 314.54 | 303.56 |
7 | 02:13.545 | 01:10.581 | 00:18.054 | 00:44.910 | 0 | C4 | 322.94 | 315.11 |
8 | 01:24.775 | 00:22.994 | 00:17.416 | 00:44.365 | 0 | C4 | 335.18 | 325.69 |
9 | 01:32.156 | 00:27.842 | 00:18.811 | 00:45.503 | 1 | C4 | 313.70 | 310.48 |
10 | 02:18.107 | 01:12.605 | 00:18.387 | 00:47.115 | 0 | C4 | 320.88 | 314.09 |
11 | 01:24.819 | 00:23.232 | 00:17.504 | 00:44.083 | 0 | C4 | 335.26 | 325.80 |
12 | 01:29.045 | 00:24.354 | 00:18.620 | 00:46.071 | 0 | C4 | 314.05 | 310.61 |
13 | 01:24.639 | 00:23.128 | 00:17.424 | 00:44.087 | 0 | C4 | 331.53 | 325.70 |
14 | 01:27.632 | 00:23.813 | 00:18.541 | 00:45.278 | 0 | C4 | 314.56 | 312.06 |
15 | 02:15.943 | 01:13.321 | 00:17.951 | 00:44.671 | 0 | C4 | 322.93 | 313.78 |
16 | 01:31.032 | 00:23.118 | 00:17.505 | 00:50.409 | 1 | C4 | 326.35 | 313.68 |
17 | 01:24.982 | 00:23.039 |
00:17.398
S
|
00:44.545 | 0 | C4 | 332.56 | 325.94 |
18 | 01:29.889 | 00:25.817 | 00:18.451 | 00:45.621 | 0 | C4 | 314.57 | 308.72 |
19 | 01:24.906 | 00:23.008 | 00:17.654 | 00:44.244 | 0 | C4 | 332.08 | 326.05 |
20 | 01:27.930 | 00:24.011 | 00:18.649 | 00:45.270 | 0 | C4 | 314.38 | 312.26 |
21 | 01:24.991 |
00:22.886
S
S
|
00:17.631 | 00:44.474 | 0 | C4 | 332.10 | 325.82 |
22 | 03:23.981 | 02:20.460 | 00:18.481 | 00:45.040 | 0 | C4 | 323.17 | 314.11 |
23 | 01:24.607 | 00:23.124 | 00:17.599 | 00:43.884 | 0 | C4 | 331.76 | 325.51 |
24 | 01:28.876 | 00:24.427 | 00:18.554 | 00:45.895 | 0 | C4 | 314.28 | 304.47 |
25 | 01:25.037 | 00:23.289 | 00:17.541 | 00:44.207 | 0 | C4 | 335.35 | 325.36 |
26 | 01:28.351 | 00:24.626 | 00:18.464 | 00:45.261 | 0 | C4 | 313.87 | 311.71 |
27 | 01:29.231 | 00:23.302 | 00:17.433 | 00:48.496 | 0 | C4 | 333.22 | 304.11 |
28 | 01:25.466 | 00:23.159 | 00:17.605 | 00:44.702 | 0 | C4 | 329.21 | 325.89 |
29 | 02:20.268 | 01:16.206 | 00:18.369 | 00:45.693 | 0 | C4 | 322.77 | 318.60 |
30 | 01:43.504 | 00:23.237 | 00:33.876 | 00:46.391 | 0 | C4 | 289.36 | 311.29 |
31 | 01:25.029 | 00:23.203 | 00:17.599 | 00:44.227 | 0 | C4 | 331.17 | 325.45 |
32 | 01:32.142 | 00:23.606 | 00:22.851 | 00:45.685 | 0 | C4 | 218.17 | 312.38 |
33 | 01:24.820 | 00:23.084 | 00:17.636 | 00:44.100 | 0 | C4 | 331.95 | 325.77 |
34 | 01:35.829 | 00:24.549 | 00:18.454 | 00:52.826 | 0 | C4 | 314.36 | 312.15 |
35 | 01:25.918 | 00:23.120 | 00:17.515 | 00:45.283 | 0 | C4 | 335.42 | 316.46 |
36 | 04:54.045 | 03:51.004 | 00:18.013 | 00:45.028 | 0 | C3 | 326.16 | 318.63 |
37 | 01:25.819 | 00:23.377 | 00:17.860 | 00:44.582 | 0 | C3 | 326.21 | 318.55 |
38 | 01:25.375 | 00:23.320 | 00:17.581 | 00:44.474 | 0 | C3 | 326.35 | 318.21 |
39 | 01:26.046 | 00:23.329 | 00:17.586 | 00:45.131 | 0 | C3 | 326.62 | 318.28 |
40 | 01:25.958 | 00:23.206 | 00:17.865 | 00:44.887 | 0 | C3 | 325.57 | 318.10 |
41 | 01:25.683 | 00:23.088 | 00:17.846 | 00:44.749 | 0 | C3 | 325.73 | 318.64 |
42 | 01:26.049 | 00:23.256 | 00:17.711 | 00:45.082 | 0 | C3 | 325.77 | 319.67 |
43 | 03:35.882 | 02:28.733 | 00:19.958 | 00:47.191 | 0 | C4 | 219.42 | 313.17 |
44 |
01:24.166
L
|
00:22.988 | 00:17.469 |
00:43.709
S
|
0 | C4 | 333.00 | 325.78 |
45 | 01:33.790 | 00:29.031 | 00:19.485 | 00:45.274 | 0 | C4 | 313.82 | 310.38 |
46 | 01:25.492 | 00:22.920 | 00:17.469 | 00:45.103 | 0 | C4 | 331.24 | 320.17 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 |
02:05.546
C
|
01:01.448 | 00:18.347 | 00:45.751 | 2 | C4 | 319.27 | 309.53 |
2 | 01:25.241 | 00:23.484 | 00:17.478 | 00:44.279 | 0 | C4 | 334.67 | 324.89 |
3 | 04:27.145 | 03:24.429 | 00:17.954 | 00:44.762 | 0 | C4 | 319.25 | 309.15 |
4 | 02:17.463 | 01:06.394 | 00:21.978 | 00:49.091 | 0 | C4 | 275.06 | 204.38 |
5 | 01:24.635 |
00:23.332
S
|
00:17.361 | 00:43.942 | 0 | C4 | 334.78 | 323.68 |
6 | 03:42.046 | 02:30.023 | 00:19.170 | 00:52.853 | 0 | C4 | 275.20 | 281.40 |
7 | 03:01.607 | 01:58.877 | 00:17.892 | 00:44.838 | 1 | C4 | 323.54 | 313.37 |
8 | 01:25.021 | 00:23.475 | 00:17.225 | 00:44.321 | 0 | C4 | 339.20 | 329.57 |
9 | 02:27.173 | 01:22.648 | 00:18.666 | 00:45.859 | 0 | C4 | 322.72 | 289.76 |
10 | 01:24.387 | 00:23.434 | 00:17.257 | 00:43.696 | 0 | C4 | 338.96 | 329.34 |
11 | 03:32.485 | 02:29.692 | 00:17.915 | 00:44.878 | 0 | C4 | 323.71 | 313.50 |
12 | 01:24.313 | 00:23.550 | 00:17.270 |
00:43.493
S
S
|
0 | C4 | 339.07 | 329.51 |
13 | 02:27.124 | 01:18.323 | 00:22.276 | 00:46.525 | 0 | C4 | 224.15 | 300.20 |
14 | 02:26.426 | 01:24.034 | 00:17.915 | 00:44.477 | 1 | C4 | 323.69 | 313.46 |
15 |
01:50.693
C
|
00:48.854 | 00:17.829 | 00:44.010 | 1 | C4 | 323.80 | 313.87 |
16 | 03:38.568 | 02:16.627 | 00:18.144 | 01:03.797 | 0 | C4 | 323.53 | 308.55 |
17 | 02:32.460 | 01:29.828 | 00:18.153 | 00:44.479 | 0 | C4 | 323.63 | 313.77 |
18 |
01:24.451
C
|
00:23.544 | 00:17.208 | 00:43.699 | 1 | C4 | 339.35 | 329.87 |
19 | 02:47.365 | 01:44.235 | 00:18.144 | 00:44.986 | 0 | C4 | 323.96 | 292.34 |
20 |
01:57.703
C
|
00:53.268 | 00:17.892 | 00:46.543 | 1 | C4 | 323.82 | 290.05 |
21 | 03:03.808 | 02:00.722 | 00:17.785 | 00:45.301 | 0 | C4 | 323.72 | 313.49 |
22 | 01:24.417 | 00:23.356 | 00:17.312 | 00:43.749 | 0 | C4 | 339.36 | 329.89 |
23 | 01:58.899 | 00:55.988 | 00:18.136 | 00:44.775 | 0 | C4 | 323.69 | 313.87 |
24 |
02:07.489
C
|
01:05.164 | 00:17.892 | 00:44.433 | 1 | C4 | 323.95 | 313.69 |
25 |
01:48.838
C
|
00:45.829 | 00:17.941 | 00:45.068 | 2 | C4 | 323.65 | 313.80 |
26 |
01:57.235
C
|
00:50.954 | 00:18.352 | 00:47.929 | 2 | C4 | 322.84 | 308.76 |
27 |
02:14.825
C
|
01:07.695 | 00:18.121 | 00:49.009 | 1 | C4 | 313.24 | 313.26 |
28 | 03:01.235 | 01:58.433 | 00:17.807 | 00:44.995 | 0 | C4 | 323.69 | 313.53 |
29 |
01:24.387
C
|
00:23.466 | 00:17.405 | 00:43.516 | 1 | C4 | 339.46 | 329.57 |
30 |
02:12.489
C
|
01:09.669 | 00:18.004 | 00:44.816 | 1 | C4 | 323.67 | 313.73 |
31 | 02:41.748 | 01:39.476 | 00:17.911 | 00:44.361 | 0 | C4 | 323.74 | 313.65 |
32 |
01:24.807
C
|
00:23.553 | 00:17.234 | 00:44.020 | 1 | C4 | 339.53 | 329.75 |
33 | 02:28.684 | 01:25.985 | 00:17.910 | 00:44.789 | 1 | C4 | 323.83 | 313.36 |
34 | 01:24.398 | 00:23.369 | 00:17.244 | 00:43.785 | 0 | C4 | 339.27 | 329.58 |
35 | 04:13.514 | 03:10.740 | 00:18.103 | 00:44.671 | 0 | C4 | 323.30 | 313.59 |
36 | 02:06.749 | 01:03.920 | 00:18.091 | 00:44.738 | 0 | C4 | 323.43 | 313.63 |
37 | 01:24.342 | 00:23.452 | 00:17.311 | 00:43.579 | 0 | C4 | 339.70 | 329.99 |
38 | 03:04.045 | 02:00.874 | 00:18.504 | 00:44.667 | 0 | C4 | 324.36 | 314.88 |
39 |
01:24.223
L
|
00:23.491 | 00:17.185 | 00:43.547 | 0 | C4 | 339.89 | 330.22 |
40 | 02:08.067 | 01:05.242 | 00:17.982 | 00:44.843 | 0 | C4 | 324.15 | 314.39 |
41 |
01:24.735
C
|
00:23.643 | 00:17.221 | 00:43.871 | 1 | C4 | 340.51 | 330.62 |
42 | 01:46.973 | 00:43.082 | 00:17.910 | 00:45.981 | 0 | C4 | 324.10 | 314.76 |
43 | 03:07.391 | 02:02.969 | 00:17.983 | 00:46.439 | 1 | C4 | 324.64 | 287.08 |
44 | 01:49.217 | 00:45.804 | 00:17.909 | 00:45.504 | 0 | C4 | 325.03 | 314.96 |
45 |
01:53.997
C
|
00:50.353 | 00:17.937 | 00:45.707 | 2 | C4 | 325.27 | 315.01 |
46 |
01:25.328
C
|
00:23.463 | 00:17.216 | 00:44.649 | 1 | C4 | 340.47 | 330.70 |
47 |
02:13.788
C
|
01:05.194 | 00:17.932 | 00:50.662 | 1 | C4 | 324.94 | 182.69 |
48 |
02:09.753
C
|
01:07.058 | 00:17.893 | 00:44.802 | 1 | C4 | 324.91 | 314.69 |
49 | 04:27.556 | 03:24.102 | 00:18.683 | 00:44.771 | 0 | C4 | 323.25 | 314.83 |
50 | 01:25.726 | 00:23.819 | 00:17.380 | 00:44.527 | 0 | C4 | 340.68 | 331.06 |
51 | 02:47.613 | 01:44.707 | 00:18.212 | 00:44.694 | 1 | C4 | 325.21 | 303.32 |
52 |
02:11.377
C
|
01:08.444 | 00:17.843 | 00:45.090 | 1 | C4 | 325.20 | 314.84 |
53 | 02:58.502 | 01:54.980 | 00:18.550 | 00:44.972 | 0 | C4 | 324.38 | 314.76 |
54 |
02:05.076
C
|
01:01.778 | 00:18.199 | 00:45.099 | 1 | C4 | 324.62 | 314.97 |
55 | 01:25.346 | 00:23.688 |
00:17.167
S
|
00:44.491 | 0 | C4 | 340.93 | 333.16 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:34.675 | 01:26.324 | 00:18.945 | 00:49.406 | 0 | C4 | 326.58 | 317.06 |
2 | 01:25.825 | 00:24.094 | 00:17.213 | 00:44.518 | 0 | C4 | 341.97 | 332.01 |
3 | 01:55.665 | 00:49.973 | 00:18.018 | 00:47.674 | 0 | C4 | 327.06 | 316.85 |
4 | 02:01.677 | 00:56.219 | 00:18.185 | 00:47.273 | 0 | C4 | 326.24 | 315.88 |
5 | 01:25.104 | 00:23.710 | 00:17.240 | 00:44.154 | 0 | C4 | 341.62 | 331.34 |
6 | 01:32.411 | 00:26.946 | 00:18.683 | 00:46.782 | 0 | C4 | 319.83 | 310.07 |
7 | 01:24.904 | 00:23.510 | 00:17.317 | 00:44.077 | 0 | C4 | 341.38 | 331.56 |
8 | 02:04.719 | 00:58.658 | 00:18.423 | 00:47.638 | 0 | C4 | 319.99 | 311.38 |
9 | 02:28.212 | 01:13.183 | 00:19.102 | 00:55.927 | 0 | C4 | 321.27 | 284.12 |
10 | 02:04.951 | 01:00.030 | 00:18.251 | 00:46.670 | 0 | C4 | 320.35 | 312.90 |
11 | 02:32.902 | 01:25.460 | 00:18.860 | 00:48.582 | 1 | C4 | 314.10 | 290.46 |
12 | 01:25.119 | 00:23.594 | 00:17.208 | 00:44.317 | 0 | C4 | 341.64 | 331.68 |
13 |
01:32.758
C
|
00:26.271 | 00:17.964 | 00:48.523 | 1 | C4 | 322.82 | 313.19 |
14 | 01:25.024 | 00:23.761 | 00:17.199 | 00:44.064 | 0 | C4 | 341.55 | 331.63 |
15 | 02:18.542 | 01:07.074 | 00:17.761 | 00:53.707 | 0 | C4 | 329.63 | 196.19 |
16 |
01:34.232
C
|
00:23.609 | 00:17.411 | 00:53.212 | 2 | C4 | 342.58 | 252.13 |
17 | 01:30.056 | 00:23.718 | 00:18.985 | 00:47.353 | 0 | C4 | 322.73 | 314.46 |
18 | 01:39.052 | 00:24.266 | 00:21.074 | 00:53.712 | 0 | C4 | 201.56 | 169.89 |
19 | 02:08.948 | 01:02.758 | 00:18.382 | 00:47.808 | 0 | C4 | 319.76 | 294.61 |
20 | 01:24.638 | 00:23.443 | 00:17.235 | 00:43.960 | 0 | C4 | 342.83 | 332.79 |
21 |
01:33.877
C
|
00:28.245 | 00:18.499 | 00:47.133 | 1 | C4 | 289.89 | 311.51 |
22 | 01:43.096 | 00:23.685 | 00:17.297 | 01:02.114 | 0 | C4 | 342.85 | 177.31 |
23 | 02:50.690 | 01:44.883 | 00:18.377 | 00:47.430 | 0 | C4 | 323.57 | 280.31 |
24 |
01:24.386
L
|
00:23.596 | 00:17.280 |
00:43.510
S
|
0 | C4 | 342.57 | 332.81 |
25 | 01:31.343 | 00:25.725 | 00:18.611 | 00:47.007 | 0 | C4 | 305.60 | 291.69 |
26 | 01:25.350 | 00:23.546 | 00:17.307 | 00:44.497 | 0 | C4 | 342.61 | 332.39 |
27 | 01:36.894 | 00:24.839 | 00:18.311 | 00:53.744 | 0 | C4 | 313.06 | 165.98 |
28 | 02:43.403 | 01:39.747 | 00:17.995 | 00:45.661 | 0 | C4 | 324.39 | 313.91 |
29 | 01:27.779 | 00:23.497 | 00:17.248 | 00:47.034 | 0 | C4 | 342.34 | 304.33 |
30 | 01:24.909 |
00:23.412
S
|
00:17.495 | 00:44.002 | 0 | C4 | 333.51 | 326.21 |
31 | 02:52.471 | 01:47.891 | 00:17.964 | 00:46.616 | 1 | C4 | 322.48 | 314.40 |
32 | 02:18.349 | 01:13.459 | 00:18.054 | 00:46.836 | 0 | C4 | 323.85 | 313.59 |
33 | 01:31.644 | 00:23.712 |
00:17.153
S
|
00:50.779 | 0 | C4 | 342.73 | 229.29 |
34 | 03:02.744 | 01:58.007 | 00:18.442 | 00:46.295 | 1 | C4 | 324.12 | 293.46 |
35 | 03:06.582 | 02:00.494 | 00:18.522 | 00:47.566 | 0 | C4 | 321.47 | 260.43 |
36 | 02:10.203 | 01:06.199 | 00:18.076 | 00:45.928 | 0 | C4 | 321.81 | 315.08 |
37 | 02:06.990 | 01:02.747 | 00:18.262 | 00:45.981 | 0 | C4 | 321.55 | 317.14 |
38 | 01:24.703 | 00:23.490 | 00:17.356 | 00:43.857 | 0 | C4 | 342.49 | 332.55 |
39 |
01:34.555
C
|
00:25.656 | 00:18.328 | 00:50.571 | 1 | C4 | 310.61 | 193.71 |
40 | 02:18.966 | 01:04.927 | 00:18.576 | 00:55.463 | 0 | C4 | 316.13 | 143.90 |
41 | 01:50.825 | 00:47.321 | 00:18.108 | 00:45.396 | 0 | C4 | 321.93 | 313.30 |
42 | 01:30.560 | 00:23.587 | 00:17.541 | 00:49.432 | 0 | C4 | 333.35 | 253.57 |
43 | 01:43.498 | 00:23.655 | 00:17.491 | 01:02.352 | 0 | C4 | 342.62 | 134.29 |
44 | 02:39.539 | 01:31.680 | 00:18.936 | 00:48.923 | 1 | C4 | 293.84 | 256.02 |
45 |
01:29.525
C
|
00:23.438 | 00:17.226 | 00:48.861 | 1 | C4 | 342.46 | 306.16 |
46 | 01:24.459 | 00:23.493 | 00:17.307 | 00:43.659 | 0 | C4 | 342.15 | 332.64 |
47 | 01:40.323 | 00:23.813 | 00:19.265 | 00:57.245 | 0 | C4 | 225.86 | 138.43 |
48 | 01:32.164 | 00:23.957 | 00:18.072 | 00:50.135 | 0 | C4 | 252.46 | 140.11 |
49 | 02:20.892 | 01:03.060 | 00:21.010 | 00:56.822 | 0 | C4 | 185.83 | 192.48 |
50 | 01:40.291 | 00:36.288 | 00:18.431 | 00:45.572 | 0 | C4 | 323.43 | 320.27 |
51 | 01:29.177 | 00:24.791 | 00:18.059 | 00:46.327 | 0 | C4 | 321.57 | 313.52 |
52 |
01:29.903
C
|
00:23.501 | 00:17.316 | 00:49.086 | 1 | C4 | 342.51 | 287.45 |
53 | 01:29.993 | 00:23.457 | 00:17.239 | 00:49.297 | 0 | C4 | 342.29 | 208.06 |
54 | 02:38.632 | 01:32.608 | 00:18.338 | 00:47.686 | 0 | C4 | 321.97 | 310.86 |
55 | 02:42.730 | 01:38.407 | 00:18.122 | 00:46.201 | 0 | C4 | 321.50 | 314.34 |
56 | 02:00.331 | 00:55.490 | 00:18.270 | 00:46.571 | 0 | C4 | 321.56 | 313.84 |
57 | 02:06.442 | 00:47.760 | 00:19.710 | 00:58.972 | 0 | C4 | 319.09 | 139.76 |
58 | 02:04.354 | 01:00.643 | 00:18.211 | 00:45.500 | 0 | C4 | 323.93 | 314.36 |
59 | 02:05.303 | 01:00.260 | 00:18.163 | 00:46.880 | 1 | C4 | 321.44 | 309.99 |
60 | 03:10.069 | 02:03.627 | 00:18.468 | 00:47.974 | 1 | C4 | 321.48 | 291.67 |
61 | 01:28.053 | 00:23.514 | 00:17.316 | 00:47.223 | 0 | C4 | 342.82 | 322.20 |
62 | 02:39.907 | 01:36.142 | 00:17.973 | 00:45.792 | 0 | C4 | 323.58 | 317.43 |
63 |
01:29.497
C
|
00:25.394 | 00:18.073 | 00:46.030 | 1 | C4 | 321.80 | 316.09 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 04:07.532 | 03:03.804 | 00:18.360 | 00:45.368 | 0 | C4 | 314.57 | 281.11 |
2 | 01:25.134 | 00:23.646 | 00:17.459 | 00:44.029 | 0 | C4 | 329.36 | 319.27 |
3 | 01:57.607 | 00:54.882 | 00:18.035 | 00:44.690 | 0 | C4 | 324.42 | 314.79 |
4 | 02:35.147 | 01:31.617 | 00:18.409 | 00:45.121 | 0 | C4 | 324.92 | 314.21 |
5 | 01:24.868 | 00:23.475 | 00:17.356 | 00:44.037 | 0 | C4 | 340.12 | 330.01 |
6 | 02:23.875 | 01:20.929 | 00:18.013 | 00:44.933 | 0 | C4 | 324.31 | 314.51 |
7 | 04:06.007 | 03:03.367 | 00:17.860 | 00:44.780 | 0 | C4 | 324.87 | 314.41 |
8 | 02:44.350 | 01:39.824 | 00:18.073 | 00:46.453 | 0 | C4 | 324.12 | 293.78 |
9 |
01:26.369
C
|
00:23.428 | 00:17.833 | 00:45.108 | 2 | C4 | 319.14 | 293.30 |
10 | 01:24.647 | 00:23.582 | 00:17.227 | 00:43.838 | 0 | C4 | 339.67 | 329.60 |
11 | 03:38.797 | 01:47.958 | 00:18.481 | 01:32.358 | 0 | C4 | 285.27 | 311.36 |
12 | 02:03.881 | 01:00.854 | 00:17.951 | 00:45.076 | 1 | C4 | 321.92 | 304.19 |
13 | 03:11.697 | 02:01.870 | 00:18.005 | 00:51.822 | 0 | C4 | 335.39 | 193.22 |
14 | 03:10.912 | 02:05.716 | 00:17.883 | 00:47.313 | 1 | C4 | 324.25 | 285.46 |
15 | 01:24.376 | 00:23.523 |
00:17.127
S
S
|
00:43.726 | 0 | C4 | 338.07 | 328.03 |
16 | 02:16.455 | 01:13.248 | 00:17.882 | 00:45.325 | 0 | C4 | 322.80 | 294.80 |
17 |
01:41.358
C
|
00:23.490 | 00:17.244 | 01:00.624 | 3 | C4 | 337.45 | 157.61 |
18 | 01:24.438 |
00:23.372
S
|
00:17.262 | 00:43.804 | 0 | C4 | 337.72 | 328.15 |
19 | 02:29.193 | 01:19.739 | 00:23.423 | 00:46.031 | 1 | C4 | 320.90 | 297.13 |
20 | 02:40.685 | 01:25.117 | 00:30.640 | 00:44.928 | 0 | C4 | 322.01 | 314.37 |
21 | 03:50.970 | 02:43.555 | 00:18.247 | 00:49.168 | 1 | C4 | 324.75 | 314.79 |
22 |
01:24.105
L
L
|
00:23.458 | 00:17.145 |
00:43.502
S
|
0 | C4 | 339.95 | 330.22 |
23 | 02:22.150 | 01:18.619 | 00:18.000 | 00:45.531 | 2 | C4 | 326.65 | 298.68 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 07:54.945 | 06:49.947 | 00:19.327 | 00:45.671 | 2 | C4 | 311.11 | 306.73 |
2 | 01:33.491 | 00:23.256 | 00:19.431 | 00:50.804 | 0 | C4 | 304.12 | 268.37 |
3 | 02:34.281 | 01:27.595 | 00:19.701 | 00:46.985 | 0 | C4 | 293.04 | 304.70 |
