# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jagaloon | Formula Hybrid 2022 S |
01:23.530 Tyre: C4 |
01:31.915 | 12 laps / 0 cuts | 21 - 161 |
2 | chiarotto98 | Formula Hybrid 2022 S |
01:24.280 Tyre: C4 |
01:59.578 | 50 laps / 35 cuts | 32 - 30598 |
3 | BALDO_3000 | Formula Hybrid 2022 S |
01:24.426 Tyre: C4 |
01:44.610 | 38 laps / 20 cuts | 43 - 366 |
4 | Vex | Formula Hybrid 2022 S |
01:24.605 Tyre: C4 |
02:06.742 | 6 laps / 4 cuts | 19 - 122 |
5 | Maranello | Formula Hybrid 2022 S |
01:26.134 Tyre: C4 |
02:23.171 | 25 laps / 5 cuts | 36 - 89471 |
6 | GhostFire19 | Formula Hybrid 2022 S |
01:26.490 Tyre: C4 |
01:26.490 | 2 laps / 1 cuts | 25 - 37 |
7 | Pineapple the Fruit Dude | Formula Hybrid 2022 S |
01:27.402 Tyre: C4 |
02:07.708 | 15 laps / 4 cuts | 16 - 74 |
8 | Peil | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 4 cuts | 19 - 122 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 01:52.065 | 00:44.034 | 00:21.982 | 00:46.049 | 0 | C4 | 230.49 | 285.98 |
2 | 01:23.942 | 00:23.174 | 00:17.339 | 00:43.429 | 0 | C4 | 333.46 | 324.12 |
3 | 01:24.054 | 00:23.124 | 00:17.324 | 00:43.606 | 0 | C4 | 333.66 | 325.75 |
4 | 02:27.887 | 01:16.751 | 00:18.981 | 00:52.155 | 0 | C4 | 302.03 | 251.56 |
5 | 01:23.811 | 00:23.034 | 00:17.369 | 00:43.408 | 0 | C4 | 333.39 | 325.84 |
6 | 01:24.077 | 00:23.008 | 00:17.527 | 00:43.542 | 0 | C4 | 333.37 | 326.00 |
7 | 02:18.432 | 01:10.405 | 00:21.019 | 00:47.008 | 0 | C4 | 252.60 | 287.67 |
8 | 01:23.753 | 00:23.184 |
00:17.284
S
|
00:43.285
S
S
|
0 | C4 | 333.56 | 326.06 |
9 | 01:24.269 | 00:23.412 | 00:17.311 | 00:43.546 | 0 | C4 | 333.25 | 325.77 |
10 | 03:21.557 | 02:13.967 | 00:19.594 | 00:47.996 | 0 | C4 | 275.79 | 255.66 |
11 | 02:52.744 | 01:40.487 | 00:20.462 | 00:51.795 | 0 | C4 | 266.82 | 122.31 |
12 |
01:23.530
L
L
|
00:22.920
S
S
|
00:17.288 | 00:43.322 | 0 | C4 | 333.58 | 326.55 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 06:38.674 | 05:28.713 | 00:22.144 | 00:47.817 | 1 | C4 | 301.07 | 313.36 |
2 | 03:08.731 | 02:04.826 | 00:18.001 | 00:45.904 | 1 | C4 | 321.50 | 313.45 |
3 | 03:28.211 | 02:23.979 | 00:18.477 | 00:45.755 | 4 | C4 | 322.02 | 314.29 |
4 |
01:27.887
C
|
00:23.997 | 00:19.111 | 00:44.779 | 2 | C4 | 321.23 | 314.26 |
5 | 01:25.417 | 00:23.767 | 00:17.748 | 00:43.902 | 0 | C4 | 326.11 | 329.66 |
6 | 01:26.005 | 00:24.008 | 00:17.708 | 00:44.289 | 0 | C4 | 325.94 | 329.79 |
7 | 04:31.252 | 03:17.366 | 00:23.356 | 00:50.530 | 0 | C4 | 200.23 | 205.50 |
8 | 03:33.981 | 02:29.941 | 00:18.855 | 00:45.185 | 2 | C4 | 323.15 | 316.57 |
9 | 03:13.886 | 02:01.468 | 00:20.669 | 00:51.749 | 3 | C4 | 228.39 | 174.06 |
10 | 01:24.999 | 00:23.880 |
00:17.221
S
S
|
00:43.898 | 0 | C4 | 339.58 | 331.71 |
11 | 03:39.132 | 02:35.420 | 00:18.280 | 00:45.432 | 0 | C4 | 323.61 | 296.18 |
12 | 01:26.264 | 00:23.660 | 00:17.713 | 00:44.891 | 0 | C4 | 339.30 | 331.47 |
13 | 01:25.926 | 00:23.632 | 00:17.735 | 00:44.559 | 0 | C4 | 326.16 | 318.88 |
14 | 02:29.903 | 01:27.390 | 00:17.946 | 00:44.567 | 2 | C4 | 323.90 | 315.65 |
15 | 01:24.778 | 00:23.646 | 00:17.284 | 00:43.848 | 0 | C4 | 339.34 | 331.92 |
16 | 04:52.524 | 03:47.525 | 00:19.188 | 00:45.811 | 1 | C4 | 309.12 | 315.37 |
17 | 01:24.798 | 00:23.539 | 00:17.284 | 00:43.975 | 0 | C4 | 338.68 | 331.78 |
18 | 03:07.137 | 02:04.249 | 00:17.969 | 00:44.919 | 2 | C4 | 323.68 | 315.93 |
19 | 03:15.588 | 02:11.913 | 00:18.499 | 00:45.176 | 2 | C4 | 309.39 | 303.11 |
20 | 01:25.103 | 00:23.327 | 00:17.622 | 00:44.154 | 0 | C4 | 325.86 | 318.43 |
21 | 03:47.874 | 02:44.333 | 00:18.244 | 00:45.297 | 1 | C4 | 314.62 | 307.53 |
22 |
01:55.577
C
|
00:50.850 | 00:18.751 | 00:45.976 | 1 | C4 | 314.58 | 307.32 |
23 |
01:55.167
C
|
00:49.934 | 00:18.027 | 00:47.206 | 1 | C4 | 314.83 | 286.43 |
24 | 03:25.613 | 02:15.899 | 00:18.603 | 00:51.111 | 0 | C4 | 308.37 | 307.47 |
25 | 01:25.539 | 00:23.812 | 00:17.483 | 00:44.244 | 0 | C4 | 330.60 | 323.74 |
26 | 03:42.669 | 02:38.354 | 00:18.216 | 00:46.099 | 0 | C4 | 314.35 | 307.43 |
27 | 03:43.501 | 02:39.925 | 00:18.257 | 00:45.319 | 2 | C4 | 314.63 | 323.67 |
28 | 01:24.830 | 00:23.298 | 00:17.378 | 00:44.154 | 0 | C4 | 0.00 | 0.00 |
29 | 02:04.041 | 01:00.222 | 00:18.440 | 00:45.379 | 0 | C4 | 0.00 | 0.00 |
30 | 01:24.662 | 00:23.431 | 00:17.348 | 00:43.883 | 0 | C4 | 0.00 | 307.34 |
31 | 02:17.053 | 01:13.477 | 00:17.892 | 00:45.684 | 0 | C4 | 317.41 | 307.84 |
32 | 01:24.587 | 00:23.324 | 00:17.447 | 00:43.816 | 0 | C4 | 330.74 | 323.60 |
33 | 02:49.761 | 01:42.576 | 00:18.175 | 00:49.010 | 0 | C4 | 316.43 | 295.35 |
34 | 01:24.923 | 00:23.399 | 00:17.406 | 00:44.118 | 0 | C4 | 326.17 | 323.49 |
35 | 01:25.854 |
00:23.006
S
|
00:18.000 | 00:44.848 | 0 | C4 | 314.95 | 307.67 |
36 | 03:29.551 | 02:26.587 | 00:18.162 | 00:44.802 | 2 | C4 | 317.36 | 307.42 |
37 | 01:25.019 | 00:23.396 | 00:17.487 | 00:44.136 | 0 | C4 | 327.19 | 326.02 |
38 | 03:25.441 | 02:22.171 | 00:18.441 | 00:44.829 | 2 | C4 | 317.95 | 312.10 |
39 | 01:46.727 | 00:43.228 | 00:18.329 | 00:45.170 | 0 | C4 | 317.98 | 310.27 |
40 |
01:48.624
C
|
00:45.786 | 00:18.103 | 00:44.735 | 1 | C4 | 317.88 | 309.78 |
41 |
01:29.468
C
|
00:24.993 | 00:18.508 | 00:45.967 | 1 | C4 | 317.76 | 309.78 |
42 | 02:39.870 | 01:35.740 | 00:18.121 | 00:46.009 | 1 | C4 | 317.43 | 310.29 |
43 | 01:24.501 | 00:23.040 | 00:17.554 | 00:43.907 | 0 | C4 | 333.80 | 326.34 |
44 | 02:33.206 | 01:28.852 | 00:18.333 | 00:46.021 | 0 | C4 | 317.83 | 310.52 |
45 | 02:12.753 | 01:09.626 | 00:18.131 | 00:44.996 | 1 | C4 | 318.24 | 310.29 |
46 | 02:08.906 | 01:06.028 | 00:18.121 | 00:44.757 | 0 | C4 | 318.16 | 310.23 |
47 | 02:42.358 | 01:38.251 | 00:18.014 | 00:46.093 | 0 | C4 | 317.61 | 309.96 |
48 |
01:59.341
C
|
00:56.165 | 00:18.113 | 00:45.063 | 1 | C4 | 317.82 | 310.42 |
49 | 02:19.812 | 01:16.816 | 00:18.445 | 00:44.551 | 1 | C4 | 317.67 | 310.36 |
50 |
01:24.280
L
|
00:23.170 | 00:17.347 |
00:43.763
S
|
0 | C4 | 333.82 | 326.38 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 04:05.211 | 03:00.410 | 00:18.244 | 00:46.557 | 0 | C4 | 323.27 | 303.89 |
2 |
01:32.785
C
|
00:27.918 | 00:18.081 | 00:46.786 | 4 | C4 | 323.25 | 303.57 |
3 |
01:26.405
C
|
00:23.842 | 00:17.410 | 00:45.153 | 1 | C4 | 331.58 | 331.30 |
4 | 01:34.601 | 00:28.973 | 00:18.766 | 00:46.862 | 0 | C4 | 316.97 | 298.38 |
5 | 01:30.191 | 00:23.978 | 00:18.365 | 00:47.848 | 0 | C4 | 304.38 | 294.78 |
6 | 02:50.305 | 01:46.176 | 00:18.117 | 00:46.012 | 0 | C4 | 318.22 | 295.06 |
7 |
01:25.312
C
|
00:23.109 | 00:17.801 | 00:44.402 | 1 | C4 | 328.14 | 326.91 |
8 | 02:51.784 | 01:45.062 | 00:18.730 | 00:47.992 | 1 | C4 | 302.05 | 267.97 |
9 | 01:31.464 | 00:26.375 | 00:18.829 | 00:46.260 | 0 | C4 | 313.52 | 294.51 |
10 | 01:25.319 | 00:23.354 | 00:17.785 | 00:44.180 | 0 | C4 | 331.35 | 327.15 |
11 | 02:04.216 | 00:59.222 | 00:19.139 | 00:45.855 | 0 | C4 | 309.41 | 299.73 |
12 | 02:02.613 | 00:58.357 | 00:18.382 | 00:45.874 | 1 | C4 | 324.12 | 300.87 |
13 | 02:15.427 | 01:06.023 | 00:20.210 | 00:49.194 | 0 | C4 | 261.59 | 291.20 |
14 | 01:25.299 | 00:23.307 | 00:17.765 | 00:44.227 | 0 | C4 | 332.00 | 328.72 |
15 | 01:51.464 | 00:42.236 | 00:23.086 | 00:46.142 | 0 | C4 | 193.88 | 298.57 |
16 | 01:58.865 | 00:23.484 | 00:47.420 | 00:47.961 | 1 | C4 | 300.48 | 299.74 |
17 | 01:25.129 | 00:23.547 | 00:17.473 | 00:44.109 | 0 | C4 | 329.26 | 328.79 |
18 | 01:52.456 | 00:46.931 | 00:19.611 | 00:45.914 | 1 | C4 | 305.95 | 301.55 |
19 | 01:30.784 | 00:23.410 | 00:21.029 | 00:46.345 | 0 | C4 | 237.06 | 281.72 |
20 | 03:04.173 | 02:00.335 | 00:18.401 | 00:45.437 | 2 | C4 | 320.71 | 302.59 |
21 | 02:43.728 | 01:39.854 | 00:18.329 | 00:45.545 | 0 | C4 | 322.40 | 315.19 |
22 | 02:04.839 | 01:01.812 | 00:18.238 | 00:44.789 | 0 | C4 | 322.29 | 314.40 |
23 | 02:00.942 | 00:56.439 | 00:18.769 | 00:45.734 | 0 | C4 | 307.62 | 309.39 |
24 | 01:55.236 | 00:48.933 | 00:18.927 | 00:47.376 | 0 | C4 | 286.87 | 259.95 |
25 | 01:24.816 | 00:23.202 | 00:17.680 | 00:43.934 | 0 | C4 | 330.62 | 330.55 |
26 | 01:54.182 | 00:43.600 | 00:18.923 | 00:51.659 | 0 | C4 | 307.56 | 302.96 |
27 | 01:45.519 | 00:38.873 | 00:18.955 | 00:47.691 | 1 | C4 | 315.11 | 268.14 |
28 | 01:32.997 | 00:23.265 | 00:22.275 | 00:47.457 | 0 | C4 | 262.63 | 312.44 |
29 | 01:25.216 | 00:23.300 | 00:17.465 | 00:44.451 | 0 | C4 | 331.20 | 330.25 |
30 | 01:49.941 | 00:46.333 | 00:18.144 | 00:45.464 | 1 | C4 | 328.97 | 321.20 |
31 | 05:13.721 | 04:09.929 | 00:18.550 | 00:45.242 | 1 | C4 | 322.54 | 314.74 |
32 | 05:09.589 | 04:06.378 | 00:18.468 | 00:44.743 | 3 | C4 | 316.65 | 307.67 |
33 | 01:25.960 | 00:23.343 | 00:17.846 | 00:44.771 | 0 | C4 | 332.40 | 325.08 |
34 | 01:24.974 | 00:23.082 | 00:17.743 | 00:44.149 | 0 | C4 | 321.30 | 311.11 |
35 | 01:52.750 | 00:48.962 | 00:18.423 | 00:45.365 | 1 | C4 | 320.29 | 298.97 |
36 |
01:24.426
L
|
00:22.964
S
|
00:17.857 |
00:43.605
S
|
0 | C4 | 335.75 | 328.21 |
37 | 02:21.117 | 01:16.263 | 00:19.710 | 00:45.144 | 1 | C4 | 302.68 | 313.44 |
38 | 01:24.518 | 00:23.454 |
00:17.374
S
|
00:43.690 | 0 | C4 | 335.07 | 330.33 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 25:44.023 | 24:33.324 | 00:18.134 | 00:52.565 | 2 | C4 | 314.37 | 306.89 |
2 | 01:25.794 | 00:23.428 | 00:18.067 | 00:44.299 | 0 | C4 | 327.33 | 322.62 |
3 | 02:10.738 | 01:04.534 | 00:18.261 | 00:47.943 | 1 | C4 | 303.64 | 282.37 |
4 |
01:24.605
L
|
00:23.198
S
|
00:17.344
S
|
00:44.063
S
|
0 | C4 | 329.92 | 322.00 |
5 | 03:29.828 | 02:24.772 | 00:18.486 | 00:46.570 | 0 | C4 | 313.65 | 285.76 |
6 | 02:34.852 | 01:17.173 | 00:26.078 | 00:51.601 | 1 | C4 | 101.07 | 279.46 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:30.193 | 01:22.491 | 00:19.147 | 00:48.555 | 0 | C4 | 299.36 | 261.04 |
2 | 01:35.126 | 00:24.692 | 00:18.478 | 00:51.956 | 0 | C4 | 316.47 | 245.84 |
3 | 02:02.691 | 00:49.538 | 00:20.386 | 00:52.767 | 0 | C4 | 294.03 | 247.37 |
4 | 02:23.932 | 01:13.692 | 00:20.403 | 00:49.837 | 2 | C4 | 299.06 | 260.96 |
5 | 03:42.566 | 02:32.717 | 00:19.783 | 00:50.066 | 0 | C4 | 287.08 | 272.86 |
6 | 01:58.384 | 00:49.503 | 00:19.300 | 00:49.581 | 0 | C4 | 288.59 | 264.69 |
7 | 03:10.972 | 01:53.405 | 00:18.927 | 00:58.640 | 0 | C4 | 273.29 | 262.30 |
8 | 01:27.292 | 00:24.224 | 00:17.775 | 00:45.293 | 0 | C4 | 332.07 | 325.07 |
9 | 03:18.221 | 02:10.856 | 00:19.414 | 00:47.951 | 0 | C4 | 256.22 | 269.32 |
10 | 02:53.622 | 01:44.861 | 00:18.928 | 00:49.833 | 0 | C4 | 268.50 | 260.65 |
11 | 01:29.856 | 00:23.589 |
00:17.703
S
|
00:48.564 | 0 | C4 | 332.28 | 283.15 |
12 | 02:20.490 | 01:07.328 | 00:22.460 | 00:50.702 | 0 | C4 | 246.06 | 246.86 |
13 | 02:42.666 | 01:30.130 | 00:20.416 | 00:52.120 | 1 | C4 | 236.98 | 261.65 |
14 |
01:26.134
L
|
00:23.148
S
|
00:17.837 |
00:45.149
S
|
0 | C4 | 332.34 | 325.06 |
15 | 03:31.033 | 02:20.815 | 00:19.400 | 00:50.818 | 0 | C4 | 280.60 | 225.16 |
16 | 02:42.995 | 01:31.324 | 00:20.219 | 00:51.452 | 0 | C4 | 274.04 | 251.70 |
17 | 01:27.401 | 00:23.641 | 00:17.865 | 00:45.895 | 0 | C4 | 327.19 | 318.37 |
18 | 03:14.277 | 02:05.859 | 00:19.962 | 00:48.456 | 0 | C4 | 279.10 | 274.92 |
19 | 03:45.454 | 02:38.143 | 00:18.540 | 00:48.771 | 0 | C4 | 301.70 | 262.86 |
20 | 02:44.620 | 01:33.552 | 00:19.831 | 00:51.237 | 0 | C4 | 244.48 | 236.28 |
21 | 03:46.896 | 02:39.566 | 00:18.257 | 00:49.073 | 0 | C4 | 323.78 | 267.73 |
22 | 02:49.717 | 01:41.546 | 00:19.332 | 00:48.839 | 0 | C4 | 254.21 | 267.72 |
23 | 02:33.879 | 01:26.720 | 00:18.549 | 00:48.610 | 1 | C4 | 323.37 | 281.06 |
24 |
02:04.748
C
|
00:54.229 | 00:17.734 | 00:52.785 | 1 | C4 | 336.88 | 276.20 |
25 | 02:09.549 | 01:01.526 | 00:19.395 | 00:48.628 | 0 | C4 | 250.00 | 257.86 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:40.980 | 01:34.906 | 00:18.490 | 00:47.584 | 1 | C4 | 303.33 | 314.04 |
2 |
01:26.490
L
|
00:24.039
S
|
00:17.793
S
|
00:44.658
S
|
0 | C4 | 319.74 | 313.95 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 03:19.269 | 02:14.964 |
00:17.909
S
|
00:46.396 | 0 | C4 | 321.05 | 299.76 |
2 | 01:27.723 | 00:23.926 | 00:18.103 | 00:45.694 | 0 | C4 | 320.73 | 313.65 |
3 | 03:09.463 | 02:06.585 | 00:17.991 |
00:44.887
S
|
0 | C4 | 320.63 | 313.87 |
4 | 02:26.948 | 01:18.652 | 00:18.410 | 00:49.886 | 0 | C4 | 320.03 | 229.91 |
5 | 01:37.014 | 00:24.356 | 00:26.582 | 00:46.076 | 0 | C4 | 318.85 | 313.55 |
6 | 04:40.642 | 03:26.756 | 00:18.878 | 00:55.008 | 2 | C4 | 318.23 | 307.54 |
7 |
01:35.315
C
|
00:24.243 | 00:18.053 | 00:53.019 | 1 | C4 | 319.04 | 274.32 |
8 | 02:55.831 | 01:50.320 | 00:18.005 | 00:47.506 | 0 | C4 | 319.36 | 275.42 |
9 | 02:35.048 | 01:29.357 | 00:18.842 | 00:46.849 | 0 | C4 | 318.59 | 312.06 |
10 | 01:40.384 | 00:36.295 | 00:17.977 | 00:46.112 | 0 | C4 | 318.87 | 311.98 |
11 | 01:28.053 | 00:24.035 | 00:17.991 | 00:46.027 | 0 | C4 | 314.98 | 305.65 |
12 | 03:09.089 | 01:56.469 | 00:21.329 | 00:51.291 | 0 | C4 | 253.85 | 226.39 |
13 |
01:27.402
L
|
00:24.257 | 00:17.983 | 00:45.162 | 0 | C4 | 319.11 | 312.20 |
14 | 03:06.795 | 01:55.677 | 00:21.163 | 00:49.955 | 1 | C4 | 232.52 | 234.22 |
15 | 01:27.839 |
00:23.760
S
|
00:18.252 | 00:45.827 | 0 | C4 | 318.82 | 311.88 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 03:37.536 | 02:32.983 | 00:18.203 | 00:46.350 | 2 | C4 | 316.29 | 309.53 |
2 | 03:44.972 | 02:41.703 | 00:18.229 | 00:45.040 | 1 | C4 | 316.26 | 309.53 |
3 | 02:07.159 | 01:03.300 | 00:18.324 | 00:45.535 | 1 | C4 | 316.30 | 308.68 |