# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Acryl | Formula Hybrid 2022 S |
01:23.108 Tyre: C4 |
01:24.159 | 25 laps / 37 cuts | 34 - 43 |
2 | Jagaloon | Formula Hybrid 2022 S |
01:23.678 Tyre: C4 |
01:54.847 | 32 laps / 6 cuts | 19 - 122 |
3 | fastracer | Formula Hybrid 2022 S |
01:24.340 Tyre: C4 |
01:36.078 | 21 laps / 16 cuts | 29 - 37 |
4 | Peil | Formula Hybrid 2022 S |
01:24.353 Tyre: C4 |
01:49.040 | 5 laps / 1 cuts | 19 - 122 |
5 | Paulo Fernandes | Formula Hybrid 2022 |
01:26.708 Tyre: C4 |
02:01.295 | 5 laps / 1 cuts | 55 - 60 |
6 | Pineapple the Fruit Dude | Formula Hybrid 2022 |
01:28.870 Tyre: C4 |
01:29.269 | 4 laps / 2 cuts | 21 - 42 |
7 | Maranello | Formula Hybrid 2022 S |
01:29.127 Tyre: C4 |
02:14.376 | 10 laps / 15 cuts | 36 - 60 |
8 | Steven D | Formula Hybrid 2022 S |
01:59.213 Tyre: C2 |
01:59.213 | 2 laps / 1 cuts | 21 - 161 |
9 | V.Ioannidis | Formula Hybrid 2022 S |
03:26.181 Tyre: C2 |
03:26.181 | 2 laps / 5 cuts | 21 - 161 |
10 | Pineapple the Fruit Dude | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 19 - 122 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 03:18.582 | 02:15.860 | 00:17.865 | 00:44.857 | 2 | C4 | 321.17 | 312.81 |
2 | 01:25.459 | 00:23.544 | 00:18.139 | 00:43.776 | 1 | C4 | 325.17 | 320.56 |
3 | 03:30.601 | 02:28.974 | 00:17.639 | 00:43.988 | 2 | C4 | 325.87 | 320.50 |
4 | 01:24.646 | 00:23.271 | 00:17.540 | 00:43.835 | 1 | C4 | 327.15 | 320.99 |
5 | 01:24.749 | 00:23.415 | 00:17.595 | 00:43.739 | 1 | C4 | 326.97 | 321.01 |
6 | 01:24.589 | 00:23.358 | 00:17.288 | 00:43.943 | 1 | C4 | 336.24 | 328.33 |
7 | 01:25.271 | 00:23.410 | 00:17.802 | 00:44.059 | 1 | C4 | 323.65 | 316.50 |
8 | 01:26.074 | 00:24.001 | 00:17.739 | 00:44.334 | 1 | C4 | 323.90 | 316.41 |
9 | 01:25.226 | 00:23.374 | 00:17.798 | 00:44.054 | 1 | C4 | 324.15 | 315.53 |
10 | 01:24.454 | 00:23.367 | 00:17.415 | 00:43.672 | 1 | C4 | 336.36 | 328.73 |
11 | 02:55.636 | 01:54.260 | 00:17.573 | 00:43.803 | 2 | C4 | 325.59 | 318.77 |
12 | 01:24.610 | 00:23.046 | 00:17.405 | 00:44.159 | 1 | C4 | 335.70 | 320.18 |
13 | 01:23.422 | 00:22.964 | 00:17.334 |
00:43.124
S
S
|
0 | C4 | 336.04 | 328.39 |
14 | 01:26.918 | 00:24.503 | 00:18.189 | 00:44.226 | 0 | C4 | 315.89 | 313.00 |
15 | 02:11.704 | 01:09.365 | 00:18.072 | 00:44.267 | 2 | C4 | 321.74 | 313.14 |
16 | 01:33.245 | 00:23.396 | 00:18.666 | 00:51.183 | 2 | C4 | 320.97 | 312.77 |
17 | 03:24.222 | 02:02.303 | 00:18.005 | 01:03.914 | 3 | C4 | 321.23 | 313.28 |
18 | 01:23.191 | 00:22.756 |
00:17.186
S
S
|
00:43.249 | 0 | C4 | 336.32 | 328.61 |
19 | 02:40.854 | 01:38.016 | 00:18.054 | 00:44.784 | 3 | C4 | 321.70 | 313.11 |
20 | 02:18.685 | 01:16.072 | 00:17.986 | 00:44.627 | 2 | C4 | 321.96 | 313.43 |
21 | 01:43.339 | 00:41.081 | 00:17.919 | 00:44.339 | 1 | C4 | 321.62 | 313.86 |
22 |
01:23.107
C
|
00:22.920 | 00:17.199 | 00:42.988 | 1 | C4 | 336.28 | 328.61 |
23 | 01:44.693 | 00:36.320 | 00:18.005 | 00:50.368 | 4 | C4 | 321.90 | 315.37 |
24 |
01:23.108
L
L
|
00:22.737
S
S
|
00:17.244 | 00:43.127 | 0 | C4 | 338.38 | 330.68 |
25 | 02:18.004 | 01:15.819 | 00:18.206 | 00:43.979 | 4 | C4 | 316.67 | 313.51 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:18.425 | 01:07.676 | 00:19.620 | 00:51.129 | 0 | C4 | 297.94 | 167.87 |
2 | 01:24.292 | 00:23.173 | 00:17.509 | 00:43.610 | 0 | C4 | 332.37 | 325.08 |
3 | 02:05.042 | 00:23.248 | 00:17.406 | 01:24.388 | 0 | C4 | 332.68 | 71.21 |
4 |
01:47.445
C
|
00:33.969 | 00:23.282 | 00:50.194 | 1 | C4 | 233.44 | 261.19 |
5 | 02:55.517 | 01:42.041 | 00:19.539 | 00:53.937 | 0 | C4 | 289.43 | 221.45 |
6 | 01:24.324 | 00:23.097 | 00:17.644 | 00:43.583 | 0 | C4 | 332.52 | 324.31 |
7 | 01:56.514 | 00:23.215 | 00:17.424 | 01:15.875 | 0 | C4 | 333.37 | 99.52 |
8 |
01:24.334
C
|
00:23.265 | 00:17.397 | 00:43.672 | 1 | C4 | 333.07 | 324.88 |
9 | 03:34.723 | 02:31.714 | 00:18.311 | 00:44.698 | 0 | C4 | 308.83 | 300.92 |
10 | 01:24.484 | 00:22.901 | 00:17.852 | 00:43.731 | 0 | C4 | 323.23 | 315.87 |
11 | 01:24.574 | 00:23.369 | 00:17.542 | 00:43.663 | 0 | C4 | 323.68 | 314.27 |
12 | 02:16.342 | 01:09.567 | 00:19.161 | 00:47.614 | 0 | C4 | 283.76 | 292.70 |
13 | 01:37.286 | 00:23.009 | 00:17.510 | 00:56.767 | 0 | C4 | 334.71 | 131.33 |
14 |
01:24.476
C
|
00:23.330 | 00:17.326 | 00:43.820 | 1 | C4 | 333.88 | 326.44 |
15 | 07:57.156 | 06:41.790 | 00:20.844 | 00:54.522 | 0 | C4 | 256.09 | 155.92 |
16 | 01:24.428 | 00:23.472 | 00:17.374 | 00:43.582 | 0 | C4 | 331.27 | 321.51 |
17 | 07:54.131 | 06:52.122 | 00:17.887 | 00:44.122 | 0 | C4 | 317.99 | 311.61 |
18 | 01:23.936 | 00:23.164 | 00:17.366 |
00:43.406
S
|
0 | C4 | 330.74 | 324.33 |
19 | 03:21.652 | 02:12.865 | 00:18.787 | 00:50.000 | 0 | C4 | 294.01 | 232.34 |
20 | 01:24.057 | 00:23.198 | 00:17.289 | 00:43.570 | 0 | C4 | 330.62 | 323.74 |
21 | 03:28.160 | 02:23.496 | 00:20.069 | 00:44.595 | 1 | C4 | 275.63 | 309.10 |
22 | 01:25.205 | 00:23.330 | 00:17.497 | 00:44.378 | 0 | C4 | 332.18 | 304.08 |
23 | 02:37.975 | 01:33.737 | 00:17.960 | 00:46.278 | 0 | C4 | 317.84 | 300.25 |
24 | 01:24.479 | 00:23.126 | 00:17.407 | 00:43.946 | 0 | C4 | 331.92 | 324.49 |
25 | 01:24.283 | 00:23.074 | 00:17.406 | 00:43.803 | 0 | C4 | 332.56 | 324.27 |
26 | 03:37.441 | 02:26.066 | 00:21.353 | 00:50.022 | 1 | C4 | 278.06 | 172.85 |
27 |
01:37.588
C
|
00:23.176 | 00:17.231 | 00:57.181 | 1 | C4 | 332.74 | 158.05 |
28 | 01:24.020 | 00:23.117 |
00:17.281
S
|
00:43.622 | 0 | C4 | 333.01 | 325.69 |
29 | 03:02.873 | 01:49.479 | 00:21.023 | 00:52.371 | 0 | C4 | 227.43 | 244.08 |
30 | 03:48.895 | 02:41.926 | 00:19.310 | 00:47.659 | 0 | C4 | 283.88 | 239.69 |
31 | 01:32.782 | 00:23.316 | 00:17.419 | 00:52.047 | 0 | C4 | 330.25 | 156.93 |
32 |
01:23.678
L
|
00:22.893
S
|
00:17.356 | 00:43.429 | 0 | C4 | 333.45 | 325.09 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:49.376 | 01:43.879 | 00:17.978 | 00:47.519 | 0 | C4 | 318.64 | 310.12 |
2 | 02:41.751 | 01:38.134 | 00:18.468 | 00:45.149 | 1 | C4 | 321.85 | 313.23 |
3 | 02:03.875 | 01:01.695 | 00:17.432 | 00:44.748 | 1 | C4 | 327.45 | 313.68 |
4 | 01:25.300 | 00:23.578 | 00:17.410 | 00:44.312 | 0 | C4 | 328.79 | 326.68 |
5 | 02:26.166 | 01:23.116 | 00:18.616 | 00:44.434 | 1 | C4 | 323.94 | 316.23 |
6 | 01:24.811 | 00:23.453 | 00:17.429 | 00:43.929 | 0 | C4 | 335.36 | 330.86 |
7 | 01:52.686 | 00:49.478 | 00:18.244 | 00:44.964 | 2 | C4 | 323.55 | 315.68 |
8 | 01:52.131 | 00:47.866 | 00:17.185 | 00:47.080 | 2 | C4 | 327.99 | 316.15 |
9 | 02:06.445 | 01:04.061 | 00:17.767 | 00:44.617 | 2 | C4 | 324.83 | 316.26 |
10 | 01:25.047 | 00:23.270 | 00:17.488 | 00:44.289 | 0 | C4 | 335.13 | 332.17 |
11 | 01:56.783 | 00:53.401 | 00:18.157 | 00:45.225 | 1 | C4 | 323.83 | 315.44 |
12 | 02:44.756 | 01:42.274 | 00:17.523 | 00:44.959 | 1 | C4 | 330.68 | 315.80 |
13 | 04:20.321 | 03:16.853 | 00:17.942 | 00:45.526 | 1 | C4 | 319.26 | 310.58 |
14 | 03:22.259 | 02:19.206 | 00:18.134 | 00:44.919 | 2 | C4 | 319.08 | 310.52 |
15 | 01:25.656 |
00:23.168
S
|
00:18.198 | 00:44.290 | 0 | C4 | 332.92 | 327.07 |
16 | 01:50.276 | 00:47.493 | 00:17.981 | 00:44.802 | 0 | C4 | 319.27 | 310.80 |
17 | 03:47.423 | 02:44.788 | 00:18.009 | 00:44.626 | 1 | C4 | 324.68 | 316.04 |
18 | 01:24.639 | 00:23.349 | 00:17.581 |
00:43.709
S
|
0 | C4 | 336.38 | 331.37 |
19 | 02:26.223 | 01:23.825 | 00:17.766 | 00:44.632 | 1 | C4 | 324.97 | 316.35 |
20 | 02:28.558 | 01:26.044 | 00:18.135 | 00:44.379 | 0 | C4 | 324.82 | 316.26 |
21 |
01:24.340
L
|
00:23.235 |
00:17.230
S
|
00:43.875 | 0 | C4 | 336.21 | 332.15 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:12.828 | 01:07.573 | 00:19.426 | 00:45.829 | 0 | C4 | 315.32 | 309.50 |
2 | 02:36.365 | 01:33.055 | 00:17.923 | 00:45.387 | 0 | C4 | 316.89 | 309.94 |
3 | 01:26.403 | 00:23.681 | 00:17.560 | 00:45.162 | 0 | C4 | 324.60 | 325.31 |
4 | 01:53.656 | 00:47.582 | 00:18.577 | 00:47.497 | 1 | C4 | 316.91 | 309.50 |
5 |
01:24.353
L
|
00:23.257
S
|
00:17.262
S
|
00:43.834
S
|
0 | C4 | 332.70 | 325.30 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 03:01.900 | 01:54.557 | 00:18.716 | 00:48.627 | 1 | C3 | 307.26 | 278.05 |
2 | 03:42.720 | 02:35.309 | 00:18.982 | 00:48.429 | 0 | C4 | 263.17 | 305.58 |
3 | 01:28.946 | 00:24.007 | 00:18.499 | 00:46.440 | 0 | C4 | 327.72 | 320.55 |
4 |
01:26.708
L
|
00:23.470 |
00:18.274
S
|
00:44.964
S
|
0 | C4 | 330.41 | 323.19 |
5 | 01:26.807 |
00:23.398
S
|
00:18.283 | 00:45.126 | 0 | C4 | 316.05 | 312.24 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 04:21.285 | 03:15.729 | 00:17.766 | 00:47.790 | 1 | C4 | 323.02 | 314.67 |
2 |
01:28.870
L
|
00:23.719
S
|
00:17.986 |
00:47.165
S
|
0 | C4 | 322.52 | 300.73 |
3 | 02:34.729 | 01:29.817 | 00:19.268 | 00:45.644 | 1 | C4 | 315.53 | 314.77 |
4 | 01:29.668 | 00:23.766 |
00:17.977
S
|
00:47.925 | 0 | C4 | 322.59 | 300.65 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 04:56.466 | 02:58.791 | 00:27.971 | 01:29.704 | 2 | C4 | 127.63 | 307.90 |
2 |
01:30.666
C
|
00:24.975 | 00:18.458 | 00:47.233 | 1 | C4 | 316.15 | 308.34 |
3 |
01:29.127
L
|
00:24.430 |
00:18.302
S
|
00:46.395
S
|
0 | C4 | 317.38 | 309.17 |
4 | 05:09.959 | 02:24.629 | 00:25.723 | 02:19.607 | 3 | C4 | 280.23 | 254.45 |
5 | 03:03.287 | 01:57.439 | 00:19.152 | 00:46.696 | 0 | C4 | 325.94 | 298.83 |
6 |
02:06.137
C
|
00:59.502 | 00:19.502 | 00:47.133 | 1 | C4 | 301.71 | 281.00 |
7 |
01:49.172
C
|
00:24.658 | 00:21.222 | 01:03.292 | 2 | C4 | 229.17 | 172.01 |
8 | 02:10.714 |
00:23.844
S
|
00:18.337 | 01:28.533 | 0 | C4 | 327.50 | 317.64 |
9 | 05:10.393 | 03:41.235 | 00:37.849 | 00:51.309 | 2 | C4 | 214.74 | 296.47 |
10 | 04:12.032 | 00:24.630 | 00:18.274 | 03:29.128 | 4 | C4 | 318.98 | 85.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:25.617 | 00:59.734 | 00:22.338 | 01:03.545 | 1 | C2 | 289.22 | 291.65 |
2 |
01:59.213
L
|
00:35.095
S
|
00:26.447
S
|
00:57.671
S
|
0 | C2 | 233.03 | 292.33 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 05:40.233 | 04:30.505 | 00:20.579 | 00:49.149 | 5 | C2 | 266.28 | 283.30 |
2 |
03:26.181
L
|
02:18.069
S
|
00:19.493
S
|
00:48.619
S
|
0 | C2 | 276.69 | 283.43 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 |
02:41.798
L
|
01:37.268
S
|
00:17.866
S
|
00:46.664
S
|
0 | C4 | 321.18 | 299.07 |