# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | nbc195 | Formula Hybrid 2022 S |
01:25.883 Tyre: C4 |
01:32.927 | 20 laps / 1 cuts | 20 - 3233 |
2 | Steven D | Formula Hybrid 2022 S |
01:26.166 Tyre: C4 |
01:26.166 | 4 laps / 4 cuts | 23 - 150 |
3 | .ESP.-Berkiko | Formula Hybrid 2022 S |
01:29.369 Tyre: C3 |
02:32.106 | 15 laps / 6 cuts | 12 - 803 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:57.245 | 02:53.004 | 00:17.946 | 00:46.295 | 0 | C4 |
2 | 01:26.655 | 00:24.239 | 00:17.740 | 00:44.676 | 0 | C4 |
3 | 01:26.265 | 00:23.841 | 00:17.599 | 00:44.825 | 0 | C4 |
4 | 01:33.257 | 00:27.211 | 00:19.616 | 00:46.430 | 0 | C4 |
5 | 01:27.761 | 00:24.370 | 00:18.086 | 00:45.305 | 0 | C4 |
6 | 01:27.163 | 00:23.925 | 00:18.094 | 00:45.144 | 0 | C4 |
7 | 01:28.350 | 00:24.661 | 00:18.131 | 00:45.558 | 0 | C4 |
8 | 01:28.217 | 00:24.543 | 00:18.584 | 00:45.090 | 0 | C4 |
9 | 01:27.037 |
00:23.808
S
|
00:18.090 | 00:45.139 | 0 | C4 |
10 | 05:38.954 | 04:36.675 | 00:17.644 | 00:44.635 | 0 | C4 |
11 | 02:37.386 | 01:34.903 | 00:17.595 | 00:44.888 | 0 | C4 |
12 | 01:26.094 | 00:23.890 | 00:17.415 | 00:44.789 | 0 | C4 |
13 | 01:44.107 | 00:42.192 |
00:17.396
S
S
|
00:44.519 | 0 | C4 |
14 |
01:25.883
L
L
|
00:24.018 | 00:17.459 |
00:44.406
S
S
|
0 | C4 |
15 |
01:28.045
C
|
00:23.942 | 00:17.389 | 00:46.714 | 1 | C4 |
16 | 01:27.144 | 00:24.081 | 00:18.085 | 00:44.978 | 0 | C4 |
17 | 01:27.533 | 00:24.390 | 00:17.900 | 00:45.243 | 0 | C4 |
18 | 01:27.078 | 00:23.992 | 00:17.869 | 00:45.217 | 0 | C4 |
19 | 03:23.418 | 02:20.787 | 00:17.725 | 00:44.906 | 0 | C4 |
20 | 01:26.904 | 00:24.084 | 00:17.568 | 00:45.252 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:43.095 | 00:33.327 | 00:19.880 | 00:49.888 | 1 | C4 |
2 |
01:26.166
L
|
00:23.566
S
S
|
00:17.942
S
|
00:44.658
S
|
0 | C4 |
3 | 01:47.599 | 00:43.875 | 00:18.539 | 00:45.185 | 2 | C4 |
4 | 01:45.846 | 00:41.500 | 00:18.967 | 00:45.379 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:56.788 | 03:52.154 | 00:18.284 | 00:46.350 | 0 | C4 |
2 | 01:30.195 | 00:25.638 | 00:18.315 | 00:46.242 | 0 | C4 |
3 | 05:25.260 | 04:17.507 | 00:19.211 | 00:48.542 | 0 | C3 |
4 |
02:09.568
C
|
01:02.297 | 00:18.981 | 00:48.290 | 2 | C4 |
5 | 02:54.502 | 01:49.041 | 00:19.187 | 00:46.274 | 0 | C4 |
6 | 01:30.870 | 00:25.768 | 00:18.441 | 00:46.661 | 0 | C4 |
7 | 02:41.577 | 01:35.553 | 00:18.881 | 00:47.143 | 0 | C4 |
8 | 02:52.800 | 01:47.698 | 00:18.814 | 00:46.288 | 1 | C3 |
9 | 03:36.369 | 02:31.627 | 00:18.324 | 00:46.418 | 0 | C3 |
10 |
01:29.369
L
|
00:25.443
S
|
00:17.833
S
|
00:46.093
S
|
0 | C3 |
11 | 03:23.798 | 02:15.326 | 00:18.324 | 00:50.148 | 2 | C3 |
12 | 02:09.944 | 01:05.230 | 00:18.252 | 00:46.462 | 0 | C3 |
13 | 05:14.629 | 04:09.478 | 00:18.477 | 00:46.674 | 0 | C3 |
14 | 01:30.870 | 00:25.732 | 00:18.333 | 00:46.805 | 0 | C3 |
15 |
01:34.221
C
|
00:26.046 | 00:18.242 | 00:49.933 | 1 | C3 |