# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | KEBAS11 | Formula Hybrid 2022 S |
01:25.396 Tyre: C4 |
01:47.725 | 8 laps / 5 cuts | 21 - 176 |
2 | Vic | Formula Hybrid 2022 S |
01:25.901 Tyre: C4 |
01:25.901 | 2 laps / 1 cuts | 26 - 29 |
3 | nbc195 | Formula Hybrid 2022 S |
01:27.505 Tyre: C4 |
01:40.707 | 27 laps / 3 cuts | 31 - 41 |
4 | Steven D | Formula Hybrid 2022 S |
01:27.684 Tyre: C4 |
01:41.468 | 13 laps / 11 cuts | 21 - 176 |
5 | .ESP.-Berkiko | Formula Hybrid 2022 S |
01:29.575 Tyre: C4 |
02:04.810 | 35 laps / 46 cuts | 47 - 49 |
6 | Vex | Formula Hybrid 2022 S |
01:30.438 Tyre: C4 |
01:30.438 | 6 laps / 12 cuts | 21 - 176 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.913 | 01:12.064 | 00:18.774 | 00:47.075 | 2 | C4 |
2 | 04:13.129 | 03:08.441 | 00:18.622 | 00:46.066 | 1 | C4 |
3 | 01:28.979 | 00:24.742 | 00:18.410 | 00:45.827 | 0 | C4 |
4 | 02:19.921 | 01:16.773 | 00:18.431 | 00:44.717 | 0 | C4 |
5 |
01:27.607
C
|
00:24.040 | 00:19.130 | 00:44.437 | 2 | C4 |
6 | 01:26.954 | 00:23.900 |
00:17.645
S
|
00:45.409 | 0 | C4 |
7 | 02:17.379 | 01:14.370 | 00:18.225 | 00:44.784 | 0 | C4 |
8 |
01:25.396
L
L
|
00:23.652
S
S
|
00:17.864 |
00:43.880
S
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.756 | 01:02.753 | 00:18.901 | 00:46.102 | 1 | C4 |
2 |
01:25.901
L
|
00:24.386
S
|
00:17.213
S
S
|
00:44.302
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 18:41.154 | 17:35.377 | 00:18.301 | 00:47.476 | 0 | C3 |
2 | 01:55.489 | 00:49.478 | 00:18.347 | 00:47.664 | 0 | C4 |
3 | 01:32.093 | 00:25.786 | 00:19.233 | 00:47.074 | 0 | C4 |
4 | 01:30.101 | 00:25.427 | 00:18.468 | 00:46.206 | 0 | C4 |
5 | 01:29.404 | 00:24.870 | 00:18.333 | 00:46.201 | 0 | C4 |
6 | 03:21.173 | 02:15.303 | 00:18.243 | 00:47.627 | 0 | C4 |
7 | 01:28.342 | 00:24.289 | 00:18.239 | 00:45.814 | 0 | C4 |
8 | 02:08.188 | 01:03.838 | 00:18.220 | 00:46.130 | 0 | C4 |
9 | 01:28.390 | 00:24.166 | 00:18.225 | 00:45.999 | 0 | C4 |
10 | 01:27.819 | 00:24.242 | 00:17.992 | 00:45.585 | 0 | C4 |
11 | 01:45.876 |
00:24.137
S
|
00:18.109 | 01:03.630 | 0 | C4 |
12 | 01:29.180 | 00:24.569 | 00:18.118 | 00:46.493 | 0 | C4 |
13 | 01:28.369 | 00:24.469 | 00:17.955 | 00:45.945 | 0 | C4 |
14 | 01:28.543 | 00:24.648 | 00:17.972 | 00:45.923 | 0 | C4 |
15 |
01:30.919
C
|
00:27.096 | 00:17.982 | 00:45.841 | 1 | C4 |
16 | 02:07.086 | 01:03.217 | 00:18.014 | 00:45.855 | 0 | C4 |
17 | 01:27.920 | 00:24.417 |
00:17.842
S
|
00:45.661 | 0 | C4 |
18 |
01:35.727
C
|
00:23.902 | 00:19.053 | 00:52.772 | 2 | C4 |
19 | 01:36.120 | 00:31.185 | 00:18.666 | 00:46.269 | 0 | C4 |
20 | 01:31.745 | 00:27.585 | 00:18.004 | 00:46.156 | 0 | C4 |
21 | 04:04.434 | 03:00.421 | 00:18.004 | 00:46.009 | 0 | C4 |
22 | 02:00.518 | 00:52.317 | 00:21.357 | 00:46.844 | 0 | C4 |
23 | 01:27.964 | 00:24.275 | 00:18.037 | 00:45.652 | 0 | C4 |
24 | 01:27.886 | 00:24.306 | 00:18.053 | 00:45.527 | 0 | C4 |
25 | 01:27.778 | 00:24.337 | 00:17.892 | 00:45.549 | 0 | C4 |
26 | 01:28.772 | 00:25.242 | 00:17.855 | 00:45.675 | 0 | C4 |
27 |
01:27.505
L
|
00:24.208 | 00:17.951 |
00:45.346
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:45.923 | 02:38.262 | 00:18.859 | 00:48.802 | 3 | C4 |
2 |
01:32.388
C
|
00:26.282 | 00:19.557 | 00:46.549 | 1 | C4 |
3 | 03:04.787 | 01:57.967 | 00:18.679 | 00:48.141 | 1 | C4 |
4 |
01:34.223
C
|
00:25.580 | 00:18.667 | 00:49.976 | 1 | C4 |
5 | 04:02.368 | 02:42.120 | 00:18.072 | 01:02.176 | 2 | C4 |
6 | 02:10.595 | 01:03.478 | 00:18.184 | 00:48.933 | 1 | C4 |
7 | 02:03.050 | 00:58.660 | 00:18.103 | 00:46.287 | 0 | C4 |
8 | 01:30.146 | 00:25.364 | 00:18.104 | 00:46.678 | 0 | C4 |
9 | 01:50.104 | 00:36.876 | 00:26.837 | 00:46.391 | 1 | C4 |
10 |
01:27.684
L
|
00:24.495
S
|
00:17.451
S
|
00:45.738 | 0 | C4 |
11 | 01:58.430 | 00:52.272 | 00:18.477 | 00:47.681 | 0 | C4 |
12 | 01:28.031 | 00:24.811 | 00:17.753 |
00:45.467
S
|
0 | C4 |
13 | 01:47.530 | 00:43.234 | 00:18.207 | 00:46.089 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.463 | 01:04.680 | 00:20.767 | 00:56.016 | 2 | C3 |
2 | 04:48.690 | 03:38.499 | 00:18.400 | 00:51.791 | 5 | C3 |
3 | 05:12.236 | 04:04.196 | 00:18.514 | 00:49.526 | 5 | C3 |
4 |
01:39.416
C
|
00:30.710 | 00:18.613 | 00:50.093 | 4 | C3 |
5 |
01:38.598
C
|
00:29.829 | 00:18.463 | 00:50.306 | 1 | C3 |
6 | 08:22.775 | 07:13.170 | 00:18.823 | 00:50.782 | 5 | C3 |
7 | 03:24.019 | 02:16.163 | 00:18.127 | 00:49.729 | 0 | C3 |
8 | 02:23.862 | 01:17.649 | 00:18.224 | 00:47.989 | 2 | C3 |
9 | 01:34.581 | 00:28.556 | 00:17.920 | 00:48.105 | 0 | C3 |
10 | 01:35.139 | 00:27.107 | 00:18.307 | 00:49.725 | 0 | C3 |
11 | 01:34.238 | 00:28.169 |
00:17.861
S
|
00:48.208 | 0 | C3 |
12 | 01:31.564 | 00:26.413 | 00:18.045 | 00:47.106 | 0 | C3 |
13 | 11:35.944 | 10:27.918 | 00:18.531 | 00:49.495 | 7 | C3 |
14 | 01:34.659 | 00:27.982 | 00:18.405 | 00:48.272 | 0 | C3 |
15 |
01:34.499
C
|
00:27.382 | 00:18.459 | 00:48.658 | 2 | C3 |
16 | 03:32.069 | 02:26.914 | 00:17.951 | 00:47.204 | 0 | C3 |
17 | 02:58.090 | 01:52.799 | 00:18.243 | 00:47.048 | 0 | C3 |
18 | 01:31.094 | 00:25.908 | 00:18.333 | 00:46.853 | 0 | C3 |
19 | 01:30.304 | 00:25.184 | 00:18.122 | 00:46.998 | 0 | C3 |
20 | 03:50.883 | 02:43.724 | 00:18.779 | 00:48.380 | 0 | C4 |
21 |
01:31.080
C
|
00:25.802 | 00:18.221 | 00:47.057 | 1 | C4 |
22 | 02:18.523 | 01:13.228 | 00:18.427 | 00:46.868 | 1 | C4 |
23 | 02:15.816 | 01:09.648 | 00:18.535 | 00:47.633 | 1 | C4 |
24 | 01:31.714 | 00:26.086 | 00:18.229 | 00:47.399 | 0 | C4 |
25 | 01:31.567 | 00:26.232 | 00:17.896 | 00:47.439 | 0 | C4 |
26 | 02:41.151 | 01:33.120 | 00:18.314 | 00:49.717 | 1 | C4 |
27 | 03:11.609 | 02:04.523 | 00:18.576 | 00:48.510 | 4 | C2 |
28 | 01:31.191 | 00:26.062 | 00:17.986 | 00:47.143 | 0 | C2 |
29 | 02:54.132 | 01:48.584 | 00:18.163 | 00:47.385 | 1 | C4 |
30 | 01:29.815 | 00:25.227 | 00:18.062 | 00:46.526 | 0 | C4 |
31 | 03:03.677 | 01:57.456 | 00:18.526 | 00:47.695 | 0 | C4 |
32 |
01:29.575
L
|
00:25.108
S
|
00:18.036 |
00:46.431
S
|
0 | C4 |
33 | 02:54.939 | 01:49.256 | 00:18.766 | 00:46.917 | 1 | C4 |
34 | 02:12.408 | 01:05.767 | 00:19.139 | 00:47.502 | 0 | C4 |
35 |
01:31.723
C
|
00:25.838 | 00:18.658 | 00:47.227 | 3 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:56.861 | 03:24.976 | 00:19.382 | 01:12.503 | 2 | C4 |
2 | 13:08.124 | 11:47.866 | 00:18.454 | 01:01.804 | 3 | C4 |
3 | 02:35.762 | 01:30.562 | 00:18.554 | 00:46.646 | 3 | C4 |
4 |
01:30.417
C
|
00:24.149 | 00:18.761 | 00:47.507 | 2 | C4 |
5 | 03:54.319 | 02:46.895 | 00:18.451 | 00:48.973 | 2 | C4 |
6 |
01:30.438
L
|
00:25.197
S
|
00:18.135
S
|
00:47.106
S
|
0 | C4 |