# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jagaloon | Formula Hybrid 2022 S |
01:24.043 Tyre: C4 |
01:43.037 | 42 laps / 10 cuts | 172 - 222 |
2 | Anto B. | Formula Hybrid 2022 S |
01:24.171 Tyre: C4 |
01:51.779 | 10 laps / 13 cuts | 30 - 203 |
3 | KEBAS11 | Formula Hybrid 2022 S |
01:24.545 Tyre: C4 |
01:57.750 | 19 laps / 12 cuts | 12 - 803 |
4 | Dominik | Formula Hybrid 2022 S |
01:24.586 Tyre: C4 |
02:14.866 | 17 laps / 3 cuts | 12 - 803 |
5 | egech01 | Formula Hybrid 2022 S |
01:25.151 Tyre: C4 |
01:27.973 | 9 laps / 2 cuts | 20 - 227 |
6 | Vex | Formula Hybrid 2022 S |
01:25.780 Tyre: C4 |
01:34.256 | 25 laps / 29 cuts | 12 - 200 |
7 | Steven D | Formula Hybrid 2022 S |
01:26.250 Tyre: C4 |
01:36.909 | 16 laps / 12 cuts | 62 - 85 |
8 | nbc195 | Formula Hybrid 2022 S |
01:26.942 Tyre: C4 |
01:45.043 | 34 laps / 4 cuts | 12 - 803 |
9 | Peil | Formula Hybrid 2022 S |
01:27.112 Tyre: C4 |
01:42.059 | 11 laps / 10 cuts | 20 - 3233 |
10 | Alexandre Trigueiros | Formula Hybrid 2022 S |
01:43.033 Tyre: C3 |
01:43.033 | 2 laps / 2 cuts | 12 - 803 |
11 | Knackers | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 5 cuts | 36 - 53 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:37.190 | 00:33.101 | 00:18.099 | 00:45.990 | 0 | C3 |
2 |
01:28.338
C
|
00:24.060 | 00:17.441 | 00:46.837 | 1 | C3 |
3 | 01:25.554 | 00:23.769 | 00:17.473 | 00:44.312 | 0 | C3 |
4 |
01:27.187
C
|
00:23.791 | 00:17.635 | 00:45.761 | 1 | C3 |
5 |
01:27.171
C
|
00:23.667 | 00:17.505 | 00:45.999 | 2 | C3 |
6 | 01:27.938 | 00:23.674 | 00:17.685 | 00:46.579 | 0 | C3 |
7 | 01:28.527 | 00:23.956 | 00:18.842 | 00:45.729 | 0 | C3 |
8 | 01:25.720 | 00:23.579 | 00:17.632 | 00:44.509 | 0 | C3 |
9 | 01:25.163 | 00:23.509 | 00:17.401 | 00:44.253 | 0 | C3 |
10 | 02:05.940 | 00:59.317 | 00:20.965 | 00:45.658 | 0 | C4 |
11 | 01:30.998 | 00:25.735 | 00:19.138 | 00:46.125 | 0 | C4 |
12 | 01:25.359 | 00:23.510 | 00:17.578 | 00:44.271 | 0 | C4 |
13 |
01:26.246
C
|
00:24.155 | 00:17.258 | 00:44.833 | 1 | C4 |
14 | 01:25.431 | 00:23.749 | 00:17.555 | 00:44.127 | 0 | C4 |
15 | 02:40.348 | 01:37.465 | 00:18.108 | 00:44.775 | 0 | C4 |
16 | 01:24.871 | 00:23.432 | 00:17.569 | 00:43.870 | 0 | C4 |
17 | 01:46.530 | 00:23.586 | 00:17.694 | 01:05.250 | 0 | C4 |
18 | 02:29.863 | 01:19.154 | 00:23.873 | 00:46.836 | 0 | C4 |
19 | 01:26.950 | 00:23.486 | 00:17.541 | 00:45.923 | 0 | C4 |
20 |
01:26.239
C
|
00:23.900 | 00:17.344 | 00:44.995 | 1 | C4 |
21 | 03:25.183 | 02:18.299 | 00:20.772 | 00:46.112 | 0 | C4 |
22 | 01:25.240 | 00:23.432 | 00:17.451 | 00:44.357 | 0 | C4 |
23 | 02:44.350 | 01:35.608 | 00:20.727 | 00:48.015 | 0 | C4 |
24 | 01:25.060 | 00:23.518 | 00:17.455 | 00:44.087 | 0 | C4 |
25 | 02:50.267 | 01:46.453 | 00:18.328 | 00:45.486 | 0 | C4 |
26 | 01:24.634 | 00:23.366 | 00:17.362 | 00:43.906 | 0 | C4 |
27 | 03:59.221 | 02:55.308 | 00:18.450 | 00:45.463 | 0 | C4 |
28 |
01:24.596
C
|
00:23.365 | 00:17.465 | 00:43.766 | 1 | C4 |
29 | 03:21.481 | 02:10.403 | 00:23.598 | 00:47.480 | 0 | C4 |
30 | 01:24.475 | 00:23.163 |
00:17.298
S
|
00:44.014 | 0 | C4 |
31 | 03:30.461 | 02:20.756 | 00:19.058 | 00:50.647 | 0 | C4 |
32 |
01:42.265
C
|
00:23.767 | 00:27.117 | 00:51.381 | 2 | C4 |
33 | 02:46.406 | 01:38.151 | 00:21.163 | 00:47.092 | 0 | C4 |
34 | 01:24.332 | 00:23.060 | 00:17.352 | 00:43.920 | 0 | C4 |
35 | 01:24.827 | 00:23.128 | 00:17.869 | 00:43.830 | 0 | C4 |
36 | 07:02.400 | 05:51.633 | 00:22.175 | 00:48.592 | 0 | C4 |
37 |
01:36.902
C
|
00:24.849 | 00:24.975 | 00:47.078 | 1 | C4 |
38 | 03:16.711 | 02:09.980 | 00:21.812 | 00:44.919 | 0 | C4 |
39 | 01:25.285 | 00:23.342 | 00:17.317 | 00:44.626 | 0 | C4 |
40 | 01:24.844 | 00:23.523 | 00:17.324 | 00:43.997 | 0 | C4 |
41 | 02:19.924 | 01:15.812 | 00:18.559 | 00:45.553 | 0 | C4 |
42 |
01:24.043
L
L
|
00:22.956
S
S
|
00:17.559 |
00:43.528
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.209 | 00:48.939 | 00:23.337 | 00:57.933 | 0 | C4 |
2 |
01:35.282
C
|
00:28.691 | 00:20.952 | 00:45.639 | 1 | C4 |
3 | 01:57.173 | 00:52.202 | 00:18.662 | 00:46.309 | 2 | C4 |
4 | 03:18.790 | 02:13.045 | 00:18.135 | 00:47.610 | 4 | C4 |
5 | 02:09.182 | 01:00.107 | 00:23.788 | 00:45.287 | 1 | C4 |
6 | 02:46.655 | 01:42.760 | 00:18.153 | 00:45.742 | 0 | C4 |
7 | 01:24.513 | 00:23.214 | 00:17.536 | 00:43.763 | 0 | C4 |
8 | 02:03.749 | 00:59.800 | 00:18.238 | 00:45.711 | 2 | C4 |
9 |
01:24.171
L
|
00:23.150
S
|
00:17.501
S
|
00:43.520
S
S
|
0 | C4 |
10 | 03:15.947 | 01:34.324 | 00:18.230 | 01:23.393 | 3 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:03.637 | 01:59.084 | 00:19.274 | 00:45.279 | 1 | C4 |
2 | 02:11.244 | 01:08.702 | 00:18.279 | 00:44.263 | 1 | C4 |
3 | 03:13.437 | 02:10.607 | 00:18.122 | 00:44.708 | 1 | C4 |
4 |
01:24.545
L
|
00:23.417 |
00:17.415
S
|
00:43.713
S
|
0 | C4 |
5 | 04:03.561 | 02:55.705 | 00:21.857 | 00:45.999 | 2 | C4 |
6 | 01:25.288 | 00:23.728 | 00:17.429 | 00:44.131 | 0 | C4 |
7 | 02:33.294 | 01:26.014 | 00:18.238 | 00:49.042 | 2 | C4 |
8 | 02:02.661 | 00:59.363 | 00:18.433 | 00:44.865 | 0 | C4 |
9 | 01:24.834 | 00:23.269 | 00:17.676 | 00:43.889 | 0 | C4 |
10 | 03:58.643 | 02:53.214 | 00:17.847 | 00:47.582 | 0 | C4 |
11 | 03:19.833 | 02:16.459 | 00:18.014 | 00:45.360 | 1 | C4 |
12 | 01:24.878 | 00:23.543 | 00:17.488 | 00:43.847 | 0 | C4 |
13 | 01:59.927 | 00:54.812 | 00:18.027 | 00:47.088 | 0 | C4 |
14 | 03:05.501 | 02:02.565 | 00:17.919 | 00:45.017 | 0 | C4 |
15 | 01:24.881 |
00:23.155
S
|
00:17.937 | 00:43.789 | 0 | C4 |
16 | 03:04.196 | 02:01.232 | 00:18.410 | 00:44.554 | 2 | C4 |
17 | 01:24.854 | 00:23.407 | 00:17.537 | 00:43.910 | 0 | C4 |
18 | 01:59.244 | 00:55.663 | 00:18.333 | 00:45.248 | 0 | C4 |
19 | 03:30.991 | 02:27.136 | 00:18.805 | 00:45.050 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:50.490 | 00:41.063 | 00:18.613 | 00:50.814 | 0 | C4 |
2 | 03:37.777 | 02:23.473 | 00:21.834 | 00:52.470 | 0 | C3 |
3 | 03:36.199 | 02:30.539 | 00:18.532 | 00:47.128 | 0 | C3 |
4 | 01:32.246 | 00:24.404 | 00:18.572 | 00:49.270 | 0 | C3 |
5 | 02:13.621 | 01:07.966 | 00:19.004 | 00:46.651 | 0 | C4 |
6 | 01:25.676 | 00:23.640 | 00:17.973 | 00:44.063 | 0 | C4 |
7 | 02:13.333 | 01:09.302 | 00:18.694 | 00:45.337 | 0 | C4 |
8 | 02:51.964 | 01:45.395 | 00:20.098 | 00:46.471 | 1 | C4 |
9 | 04:43.717 | 03:35.443 | 00:18.306 | 00:49.968 | 1 | C4 |
10 | 01:25.114 | 00:23.500 | 00:17.595 | 00:44.019 | 0 | C4 |
11 | 02:18.659 | 01:14.778 | 00:18.418 | 00:45.463 | 0 | C4 |
12 | 11:42.426 | 10:27.523 | 00:18.409 | 00:56.494 | 1 | C4 |
13 |
01:24.586
L
|
00:23.404
S
|
00:17.289
S
S
|
00:43.893
S
|
0 | C4 |
14 | 01:46.179 | 00:42.998 | 00:18.487 | 00:44.694 | 0 | C4 |
15 | 02:58.528 | 01:55.555 | 00:18.221 | 00:44.752 | 0 | C4 |
16 | 02:06.915 | 01:02.578 | 00:18.630 | 00:45.707 | 0 | C4 |
17 | 02:34.431 | 01:30.135 | 00:18.306 | 00:45.990 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.803 | 01:52.362 | 00:18.026 | 00:45.415 | 1 | C4 |
2 | 01:26.300 | 00:23.660 | 00:18.045 | 00:44.595 | 0 | C4 |
3 | 01:27.968 | 00:24.014 | 00:17.951 | 00:46.003 | 0 | C4 |
4 | 01:34.444 | 00:30.355 | 00:18.437 | 00:45.652 | 0 | C4 |
5 | 01:25.848 | 00:23.829 | 00:17.739 |
00:44.280
S
|
0 | C4 |
6 | 02:47.431 | 01:44.345 | 00:17.991 | 00:45.095 | 1 | C4 |
7 | 01:25.834 | 00:23.941 | 00:17.474 | 00:44.419 | 0 | C4 |
8 | 01:30.266 | 00:26.479 | 00:18.680 | 00:45.107 | 0 | C4 |
9 |
01:25.151
L
|
00:23.393
S
|
00:17.407
S
|
00:44.351 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:05.308 | 03:51.360 | 00:18.513 | 00:55.435 | 7 | C4 |
2 | 04:23.125 | 03:17.681 | 00:18.608 | 00:46.836 | 1 | C4 |
3 | 04:22.180 | 03:15.639 | 00:18.751 | 00:47.790 | 1 | C4 |
4 | 01:28.444 | 00:24.508 | 00:18.261 | 00:45.675 | 0 | C4 |
5 | 04:09.225 | 03:05.905 | 00:18.662 | 00:44.658 | 1 | C4 |
6 | 01:27.691 | 00:24.948 | 00:18.036 | 00:44.707 | 0 | C4 |
7 | 04:06.200 | 02:53.724 | 00:19.484 | 00:52.992 | 1 | C4 |
8 | 01:26.339 | 00:24.087 | 00:17.729 | 00:44.523 | 0 | C4 |
9 | 04:10.432 | 02:53.095 | 00:20.344 | 00:56.993 | 2 | C4 |
10 | 03:29.818 | 02:25.976 | 00:18.559 | 00:45.283 | 1 | C4 |
11 | 01:25.843 |
00:23.352
S
|
00:17.720 | 00:44.771 | 0 | C4 |
12 | 03:14.320 | 02:09.597 | 00:18.760 | 00:45.963 | 2 | C2 |
13 | 01:35.369 | 00:25.133 | 00:18.459 | 00:51.777 | 3 | C2 |
14 | 02:08.608 | 00:24.221 | 00:18.531 | 01:25.856 | 1 | C2 |
15 | 02:25.050 | 01:11.830 | 00:21.884 | 00:51.336 | 3 | C2 |
16 | 09:10.988 | 08:05.712 | 00:18.742 | 00:46.534 | 1 | C4 |
17 | 02:55.741 | 01:50.577 | 00:18.742 | 00:46.422 | 1 | C4 |
18 |
01:25.780
L
|
00:23.757 |
00:17.572
S
|
00:44.451
S
|
0 | C4 |
19 | 02:00.484 | 00:55.207 | 00:19.805 | 00:45.472 | 0 | C4 |
20 | 16:15.839 | 15:10.275 | 00:18.620 | 00:46.944 | 0 | C4 |
21 | 04:35.969 | 03:29.824 | 00:19.778 | 00:46.367 | 1 | C4 |
22 |
01:31.127
C
|
00:23.335 | 00:18.463 | 00:49.329 | 1 | C4 |
23 | 01:45.212 | 00:41.547 | 00:19.008 | 00:44.657 | 0 | C4 |
24 |
01:25.161
C
|
00:23.497 | 00:17.793 | 00:43.871 | 1 | C4 |
25 | 02:15.422 | 01:04.142 | 00:18.617 | 00:52.663 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.732 | 01:29.052 | 00:19.556 | 00:47.124 | 3 | C4 |
2 | 01:26.713 | 00:23.524 | 00:17.721 | 00:45.468 | 0 | C4 |
3 | 05:06.631 | 03:59.369 | 00:18.306 | 00:48.956 | 1 | C4 |
4 | 01:47.808 | 00:42.364 | 00:18.526 | 00:46.918 | 0 | C4 |
5 | 01:26.665 | 00:24.030 | 00:17.680 | 00:44.955 | 0 | C4 |
6 | 01:49.112 | 00:38.777 | 00:18.477 | 00:51.858 | 0 | C4 |
7 | 02:11.466 | 01:01.436 | 00:18.217 | 00:51.813 | 0 | C4 |
8 | 01:26.629 | 00:24.065 | 00:17.730 |
00:44.834
S
|
0 | C4 |
9 | 02:17.220 | 00:53.380 | 00:18.409 | 01:05.431 | 2 | C4 |
10 | 02:10.778 | 01:04.741 | 00:18.495 | 00:47.542 | 1 | C4 |
11 | 02:10.610 | 01:01.724 | 00:18.298 | 00:50.588 | 1 | C4 |
12 |
01:26.250
L
|
00:23.717 | 00:17.668 | 00:44.865 | 0 | C4 |
13 | 02:49.272 | 01:24.690 | 00:18.773 | 01:05.809 | 2 | C4 |
14 | 01:27.381 |
00:23.498
S
|
00:17.586
S
|
00:46.297 | 0 | C4 |
15 | 01:52.477 | 00:48.636 | 00:18.476 | 00:45.365 | 2 | C4 |
16 | 01:30.163 | 00:27.401 | 00:17.667 | 00:45.095 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:03.687 | 01:59.012 | 00:18.158 | 00:46.517 | 0 | C4 |
2 | 01:28.334 | 00:24.677 | 00:17.753 | 00:45.904 | 0 | C4 |
3 |
01:26.942
L
|
00:24.401 |
00:17.618
S
|
00:44.923
S
|
0 | C4 |
4 | 01:30.030 | 00:25.742 | 00:18.284 | 00:46.004 | 0 | C4 |
5 | 02:11.166 | 01:07.481 | 00:17.667 | 00:46.018 | 0 | C4 |
6 |
01:28.442
C
|
00:24.335 | 00:17.902 | 00:46.205 | 2 | C4 |
7 | 02:04.189 | 00:24.496 | 00:38.781 | 01:00.912 | 1 | C4 |
8 | 03:11.494 | 02:06.852 | 00:18.162 | 00:46.480 | 0 | C4 |
9 | 01:56.186 | 00:24.746 | 00:17.803 | 01:13.637 | 0 | C4 |
10 | 01:29.850 | 00:25.284 | 00:18.053 | 00:46.513 | 0 | C4 |
11 | 01:54.434 | 00:50.332 | 00:18.203 | 00:45.899 | 0 | C4 |
12 | 01:29.102 | 00:24.545 | 00:18.037 | 00:46.520 | 0 | C4 |
13 | 02:05.903 | 01:01.643 | 00:17.857 | 00:46.403 | 0 | C4 |
14 | 01:28.536 | 00:24.626 | 00:17.695 | 00:46.215 | 0 | C4 |
15 | 01:27.615 | 00:24.556 | 00:17.667 | 00:45.392 | 0 | C4 |
16 | 02:43.448 | 01:37.762 | 00:18.706 | 00:46.980 | 0 | C4 |
17 | 01:27.824 | 00:24.303 | 00:17.999 | 00:45.522 | 0 | C4 |
18 | 02:35.180 | 01:31.623 | 00:17.977 | 00:45.580 | 0 | C4 |
19 | 02:15.430 | 01:10.913 | 00:17.964 | 00:46.553 | 0 | C4 |
20 | 01:27.539 | 00:24.130 | 00:17.883 | 00:45.526 | 0 | C4 |
21 | 03:01.272 | 01:55.378 | 00:18.004 | 00:47.890 | 0 | C4 |
22 | 02:00.586 | 00:56.173 | 00:17.914 | 00:46.499 | 0 | C4 |
23 | 01:27.629 | 00:24.171 | 00:17.864 | 00:45.594 | 0 | C4 |
24 | 01:27.001 | 00:24.078 | 00:17.874 | 00:45.049 | 0 | C4 |
25 | 01:55.647 | 00:51.603 | 00:18.013 | 00:46.031 | 0 | C4 |
26 | 01:27.376 | 00:24.263 | 00:17.811 | 00:45.302 | 0 | C4 |
27 | 01:27.962 | 00:24.306 | 00:17.864 | 00:45.792 | 0 | C4 |
28 | 01:27.141 |
00:23.862
S
|
00:17.856 | 00:45.423 | 0 | C4 |
29 | 02:09.708 | 01:05.330 | 00:18.410 | 00:45.968 | 0 | C4 |
30 | 01:29.315 | 00:25.289 | 00:17.960 | 00:46.066 | 0 | C4 |
31 | 01:28.067 | 00:24.870 | 00:17.716 | 00:45.481 | 0 | C4 |
32 | 02:56.060 | 01:51.917 | 00:17.681 | 00:46.462 | 0 | C4 |
33 |
01:38.148
C
|
00:24.910 | 00:27.391 | 00:45.847 | 1 | C4 |
34 | 01:30.180 | 00:25.812 | 00:18.175 | 00:46.193 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:58.423 | 03:50.950 | 00:18.887 | 00:48.586 | 4 | C4 |
2 | 05:04.700 | 03:55.261 | 00:18.630 | 00:50.809 | 1 | C4 |
3 | 01:31.416 | 00:26.269 | 00:18.306 | 00:46.841 | 0 | C4 |
4 | 02:21.682 | 01:15.186 | 00:18.724 | 00:47.772 | 1 | C4 |
5 |
01:29.151
C
|
00:25.021 | 00:17.910 | 00:46.220 | 1 | C4 |
6 | 01:28.811 | 00:25.168 | 00:18.153 | 00:45.490 | 0 | C4 |
7 | 02:39.744 | 01:34.606 | 00:18.594 | 00:46.544 | 1 | C4 |
8 | 01:27.390 | 00:24.106 | 00:17.865 |
00:45.419
S
|
0 | C4 |
9 | 02:35.569 | 01:30.224 | 00:19.256 | 00:46.089 | 0 | C4 |
10 |
01:27.112
L
|
00:24.000
S
|
00:17.626
S
|
00:45.486 | 0 | C4 |
11 | 04:43.514 | 03:17.331 | 00:18.751 | 01:07.432 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.142 | 01:26.828 | 00:20.084 | 00:58.230 | 2 | C3 |
2 |
01:43.033
L
|
00:27.680
S
|
00:18.487
S
|
00:56.866
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
05:01.488
L
|
03:55.707
S
|
00:18.638
S
|
00:47.143
S
|
0 | C4 |
2 | 02:10.868 | 00:43.681 | 00:20.758 | 01:06.429 | 3 | C4 |
3 | 02:37.250 | 01:20.084 | 00:21.092 | 00:56.074 | 2 | C4 |