# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | weeb | Formula Hybrid 2022 S |
01:20.752 Tyre: WET |
01:48.048 | 17 laps / 17 cuts | 36 - 214 |
2 | Nnco | Formula Hybrid 2022 S |
01:21.155 Tyre: WET |
02:32.780 | 11 laps / 3 cuts | 17 - 216 |
3 | Anto B. | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 17 - 216 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.395 | 00:48.930 | 00:35.703 | 00:29.762 | 0 | WET |
2 | 01:54.611 | 00:50.648 | 00:34.884 | 00:29.079 | 0 | WET |
3 |
01:44.340
C
|
00:34.837 | 00:38.547 | 00:30.956 | 2 | WET |
4 | 03:09.224 | 01:48.333 | 00:37.399 | 00:43.492 | 2 | WET |
5 | 01:21.614 | 00:20.095 | 00:33.066 | 00:28.453 | 0 | WET |
6 | 02:36.324 | 01:15.971 | 00:35.362 | 00:44.991 | 0 | WET |
7 | 06:24.493 | 05:19.891 | 00:33.988 | 00:30.614 | 1 | WET |
8 | 05:26.355 | 03:25.484 | 00:34.911 | 01:25.960 | 2 | WET |
9 | 01:21.423 | 00:20.011 | 00:32.981 | 00:28.431 | 0 | WET |
10 | 01:48.926 | 00:41.804 | 00:36.946 | 00:30.176 | 0 | WET |
11 | 01:20.913 |
00:19.847
S
S
|
00:32.846
S
|
00:28.220 | 0 | WET |
12 | 03:48.060 | 02:35.294 | 00:38.763 | 00:34.003 | 2 | WET |
13 | 02:52.489 | 01:40.930 | 00:37.377 | 00:34.182 | 2 | WET |
14 | 02:39.823 | 01:27.720 | 00:40.873 | 00:31.230 | 0 | WET |
15 | 01:54.391 | 00:42.441 | 00:39.104 | 00:32.846 | 5 | WET |
16 | 03:18.708 | 02:08.926 | 00:38.299 | 00:31.483 | 1 | WET |
17 |
01:20.752
L
L
|
00:19.908 | 00:32.867 |
00:27.977
S
S
|
0 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.235 | 00:53.087 | 00:34.781 | 00:29.367 | 0 | WET |
2 | 04:21.960 | 03:17.610 | 00:34.902 | 00:29.448 | 1 | WET |
3 |
01:24.456
C
|
00:20.519 | 00:33.346 | 00:30.591 | 1 | WET |
4 |
02:13.325
C
|
00:55.827 | 00:43.433 | 00:34.065 | 1 | WET |
5 | 04:27.284 | 03:12.270 | 00:38.272 | 00:36.742 | 0 | WET |
6 |
01:21.155
L
|
00:20.306 |
00:32.643
S
S
|
00:28.206
S
|
0 | WET |
7 | 02:26.442 | 01:12.515 | 00:41.022 | 00:32.905 | 0 | WET |
8 | 02:34.066 | 01:21.440 | 00:39.060 | 00:33.566 | 0 | WET |
9 | 03:46.198 | 02:29.820 | 00:42.137 | 00:34.241 | 0 | WET |
10 | 01:22.077 |
00:20.193
S
|
00:33.606 | 00:28.278 | 0 | WET |
11 | 01:52.239 | 00:44.522 | 00:36.567 | 00:31.150 | 0 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:54.875 | 04:20.430 | 00:35.109 | 00:59.336 | 5 | WET |