# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | beastzz706 | Formula Hybrid 2022 S |
01:20.904 Tyre: WET |
02:28.817 | 30 laps / 37 cuts | 82 - 214 |
2 | RyYor | Formula Hybrid 2022 S |
01:21.429 Tyre: WET |
01:41.761 | 19 laps / 8 cuts | 14 - 67 |
3 | egech01 | Formula Hybrid 2022 S |
01:23.462 Tyre: WET |
01:44.428 | 35 laps / 24 cuts | 18 - 54 |
4 | Younes Zeroual | Formula Hybrid 2022 S |
01:24.303 Tyre: WET |
01:37.808 | 12 laps / 3 cuts | 23 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:43.304 | 02:25.337 | 00:47.718 | 00:30.249 | 2 | C5 |
2 |
01:24.157
C
|
00:20.473 | 00:33.880 | 00:29.804 | 1 | C5 |
3 | 02:34.180 | 00:56.984 | 00:46.598 | 00:50.598 | 3 | WET |
4 |
01:58.148
C
|
00:44.713 | 00:35.901 | 00:37.534 | 3 | WET |
5 | 02:18.990 | 01:14.257 | 00:34.942 | 00:29.791 | 0 | WET |
6 | 02:46.918 | 01:42.716 | 00:35.244 | 00:28.958 | 0 | WET |
7 | 01:22.193 | 00:20.687 | 00:33.093 | 00:28.413 | 0 | WET |
8 | 03:13.093 | 02:05.760 | 00:35.000 | 00:32.333 | 1 | WET |
9 | 04:08.329 | 03:02.562 | 00:35.401 | 00:30.366 | 1 | WET |
10 | 03:03.664 | 01:58.733 | 00:34.129 | 00:30.802 | 1 | WET |
11 | 02:32.376 | 01:23.282 | 00:39.326 | 00:29.768 | 1 | WET |
12 | 02:46.122 | 00:20.564 | 00:33.044 | 01:52.514 | 3 | WET |
13 | 01:25.135 | 00:21.159 | 00:34.996 | 00:28.980 | 0 | WET |
14 | 03:22.425 | 02:07.792 | 00:39.996 | 00:34.637 | 3 | WET |
15 | 04:01.771 | 02:42.904 | 00:35.379 | 00:43.488 | 5 | WET |
16 | 03:10.697 | 02:07.221 | 00:34.181 | 00:29.295 | 1 | WET |
17 | 04:03.880 | 03:00.228 | 00:34.001 | 00:29.651 | 1 | WET |
18 | 03:11.899 | 01:55.259 | 00:44.433 | 00:32.207 | 0 | WET |
19 | 05:21.598 | 04:18.809 | 00:34.101 | 00:28.688 | 0 | WET |
20 | 02:58.340 | 01:46.683 | 00:35.041 | 00:36.616 | 2 | WET |
21 | 03:49.678 | 02:46.241 | 00:34.066 | 00:29.371 | 0 | WET |
22 | 02:49.116 | 01:46.818 | 00:34.033 | 00:28.265 | 0 | WET |
23 | 01:21.387 | 00:20.173 |
00:32.954
S
S
|
00:28.260 | 0 | WET |
24 | 04:26.386 | 03:17.405 | 00:35.195 | 00:33.786 | 1 | WET |
25 | 02:56.945 | 01:39.528 | 00:34.263 | 00:43.154 | 3 | WET |
26 |
01:20.904
L
L
|
00:19.933 | 00:33.138 |
00:27.833
S
S
|
0 | WET |
27 | 04:58.538 | 03:46.363 | 00:34.313 | 00:37.862 | 1 | WET |
28 |
02:07.559
C
|
00:47.842 | 00:36.081 | 00:43.636 | 2 | WET |
29 |
02:13.751
C
|
00:27.790 | 00:39.200 | 01:06.761 | 2 | WET |
30 | 01:29.174 |
00:19.811
S
|
00:33.485 | 00:35.878 | 0 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:45.926 | 00:41.801 | 00:34.673 | 00:29.452 | 0 | WET |
2 |
01:31.906
C
|
00:26.706 | 00:35.176 | 00:30.024 | 1 | WET |
3 | 01:22.086 | 00:20.301 | 00:33.219 | 00:28.566 | 0 | WET |
4 | 03:50.490 | 02:45.158 | 00:35.983 | 00:29.349 | 0 | WET |
5 | 01:25.211 | 00:20.708 | 00:34.894 | 00:29.609 | 0 | WET |
6 | 03:07.680 | 02:02.988 | 00:34.443 | 00:30.249 | 1 | WET |
7 | 01:21.720 | 00:20.155 | 00:32.994 | 00:28.571 | 0 | WET |
8 | 01:21.900 | 00:19.831 | 00:33.034 | 00:29.035 | 0 | WET |
9 | 01:30.720 | 00:19.989 | 00:35.379 | 00:35.352 | 0 | WET |
10 | 05:36.730 | 04:33.370 | 00:34.249 | 00:29.111 | 0 | WET |
11 | 02:09.520 | 01:04.900 | 00:35.132 | 00:29.488 | 0 | WET |
12 | 01:32.642 | 00:19.896 |
00:32.989
S
|
00:39.757 | 0 | WET |
13 | 04:20.908 | 03:14.654 | 00:36.441 | 00:29.813 | 1 | WET |
14 | 07:07.469 | 06:03.822 | 00:33.246 | 00:30.401 | 0 | WET |
15 | 01:22.164 | 00:20.099 | 00:33.102 | 00:28.963 | 0 | WET |
16 | 12:39.131 | 11:35.218 | 00:34.438 | 00:29.475 | 4 | WET |
17 | 10:49.397 | 09:32.718 | 00:35.603 | 00:41.076 | 1 | WET |
18 | 01:21.493 |
00:19.780
S
S
|
00:33.187 | 00:28.526 | 0 | WET |
19 |
01:21.429
L
|
00:19.833 | 00:33.160 |
00:28.436
S
|
0 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:45.663 | 00:54.505 | 00:35.105 | 02:16.053 | 2 | WET |
2 | 01:39.611 | 00:33.173 | 00:35.479 | 00:30.959 | 0 | WET |
3 |
01:34.494
C
|
00:22.385 | 00:34.385 | 00:37.724 | 1 | WET |
4 | 01:26.062 | 00:21.842 | 00:33.966 | 00:30.254 | 0 | WET |
5 | 01:25.883 | 00:21.354 | 00:33.943 | 00:30.586 | 0 | WET |
6 | 02:00.630 | 00:21.360 | 01:07.788 | 00:31.482 | 1 | WET |
7 | 01:26.125 | 00:20.992 | 00:35.010 | 00:30.123 | 0 | WET |
8 | 02:37.298 | 01:19.196 | 00:34.389 | 00:43.713 | 2 | WET |
9 | 02:19.304 | 00:59.515 | 00:40.765 | 00:39.024 | 2 | WET |
10 | 01:25.412 | 00:21.081 | 00:33.596 | 00:30.735 | 0 | WET |
11 | 01:26.609 | 00:21.972 | 00:33.970 | 00:30.667 | 0 | WET |
12 | 01:45.042 | 00:39.940 | 00:34.591 | 00:30.511 | 0 | WET |
13 | 01:38.775 | 00:20.758 | 00:33.556 | 00:44.461 | 0 | WET |
14 |
01:28.434
C
|
00:22.283 | 00:35.605 | 00:30.546 | 1 | WET |
15 | 03:14.264 | 02:09.132 | 00:34.722 | 00:30.410 | 0 | WET |
16 | 01:24.431 | 00:20.675 | 00:33.503 | 00:30.253 | 0 | WET |
17 | 02:47.011 | 01:26.501 | 00:35.164 | 00:45.346 | 0 | WET |
18 | 01:27.769 | 00:20.976 | 00:34.136 | 00:32.657 | 0 | WET |
19 | 02:11.918 | 00:21.155 | 01:17.742 | 00:33.021 | 2 | WET |
20 |
01:35.812
C
|
00:30.499 | 00:34.537 | 00:30.776 | 1 | WET |
21 | 01:23.786 | 00:20.850 | 00:33.187 | 00:29.749 | 0 | WET |
22 | 02:54.885 | 01:46.867 | 00:38.038 | 00:29.980 | 1 | WET |
23 |
01:39.971
C
|
00:21.006 | 00:34.235 | 00:44.730 | 1 | WET |
24 | 02:37.557 | 01:31.159 | 00:35.419 | 00:30.979 | 0 | WET |
25 | 03:35.316 | 02:16.097 | 00:34.268 | 00:44.951 | 1 | WET |
26 | 01:57.940 | 00:21.231 | 00:33.587 | 01:03.122 | 2 | WET |
27 | 01:54.036 | 00:48.358 | 00:35.109 | 00:30.569 | 1 | WET |
28 |
01:42.761
C
|
00:21.005 | 00:33.737 | 00:48.019 | 1 | WET |
29 |
01:36.181
C
|
00:21.143 | 00:33.346 | 00:41.692 | 1 | WET |
30 |
01:23.462
L
|
00:20.931 |
00:33.056
S
|
00:29.475
S
|
0 | WET |
31 | 02:25.578 | 01:13.776 | 00:34.312 | 00:37.490 | 2 | WET |
32 | 01:24.865 | 00:21.145 | 00:33.817 | 00:29.903 | 0 | WET |
33 | 01:29.232 | 00:20.827 | 00:37.400 | 00:31.005 | 0 | WET |
34 | 01:53.822 |
00:20.637
S
|
00:33.173 | 01:00.012 | 0 | WET |
35 |
01:38.786
C
|
00:21.683 | 00:46.872 | 00:30.231 | 2 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:34.146 | 03:25.939 | 00:36.599 | 00:31.608 | 0 | WET |
2 | 01:28.726 | 00:21.955 | 00:35.824 | 00:30.947 | 0 | WET |
3 | 03:39.349 | 02:33.766 | 00:35.334 | 00:30.249 | 1 | WET |
4 | 01:33.331 | 00:27.289 | 00:35.352 | 00:30.690 | 0 | WET |
5 | 01:26.378 | 00:21.601 | 00:34.537 | 00:30.240 | 0 | WET |
6 | 01:27.217 | 00:21.688 | 00:34.592 | 00:30.937 | 0 | WET |
7 |
01:36.936
C
|
00:21.142 | 00:34.695 | 00:41.099 | 1 | WET |
8 | 01:42.055 | 00:21.685 | 00:34.789 | 00:45.581 | 1 | WET |
9 | 01:24.579 | 00:21.137 | 00:33.679 | 00:29.763 | 0 | WET |
10 | 02:46.419 | 01:40.345 | 00:35.469 | 00:30.605 | 0 | WET |
11 | 01:31.512 | 00:24.835 | 00:36.248 | 00:30.429 | 0 | WET |
12 |
01:24.303
L
|
00:21.069
S
|
00:33.578
S
|
00:29.656
S
|
0 | WET |