# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | beastzz706 | Formula Hybrid 2022 S | − | 00:19:50.246 | 14 laps / 0 cuts |
01:21.900 Tyre: C2 |
01:24.527 | 0 | 84 - 215 |
2 | fastracer | Formula Hybrid 2022 S | − | 00:20:02.527 | 14 laps / 0 cuts |
01:22.245 Tyre: C1 |
01:25.592 | 0 | 30 - 39 |
3 | egech01 2 Session Penalties | Formula Hybrid 2022 S | − | 00:20:17.260 | 14 laps / 2 cuts |
01:21.812 Tyre: C2 |
01:26.490 | 1 | 17 - 49 |
4 | rcracer71 1 Session Penalties | Formula Hybrid 2022 | ▲ 1 | 00:20:07.614 | 13 laps / 1 cuts |
01:26.400 Tyre: C1 |
01:33.123 | 0 | 27 - 39 |
5 | RyYor 1 Session Penalties | Formula Hybrid 2022 S | ▼ 1 | 00:04:21.625 | 3 laps / 2 cuts |
01:29.442 Tyre: C1 |
00:00.000 | 1 | 43 - 66 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | RyYor | 3 | 20:48:39 (CET) | Incorrect DRS usage | Warning | |
2 | rcracer71 | 4 | 20:51:20 (CET) | Incorrect DRS usage | Warning | |
3 | egech01 | 5 | 20:51:44 (CET) | Incorrect DRS usage | Warning | |
4 | egech01 | 11 | 21:01:32 (CET) | Incorrect DRS usage | Warning |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:31.421 | 00:30.487 | 00:48.029 | 00:12.905 | 0 | C2 |
2 | 4 | 01:23.424 | 00:23.187 |
00:47.340
S
|
00:12.897 | 0 | C2 |
3 | 2 | 01:24.928 | 00:23.976 | 00:48.078 | 00:12.874 | 0 | C2 |
4 | 2 | 01:22.360 | 00:22.073 | 00:47.372 | 00:12.915 | 0 | C2 |
5 | 2 | 01:22.288 | 00:21.925 | 00:47.471 | 00:12.892 | 0 | C2 |
6 | 2 | 01:21.951 | 00:21.556 | 00:47.435 | 00:12.960 | 0 | C2 |
7 | 2 | 01:32.709 | 00:21.869 | 00:47.826 | 00:23.014 | 0 | C2 |
8 | 2 | 01:37.501 | 00:36.549 | 00:48.320 |
00:12.632
S
|
0 | C2 |
9 | 1 | 01:22.401 | 00:21.993 | 00:47.411 | 00:12.997 | 0 | C2 |
10 | 1 | 01:22.197 |
00:21.316
S
S
|
00:47.948 | 00:12.933 | 0 | C2 |
11 | 1 | 01:22.403 | 00:21.730 | 00:47.723 | 00:12.950 | 0 | C2 |
12 | 1 | 01:22.875 | 00:21.800 | 00:48.168 | 00:12.907 | 0 | C2 |
13 | 1 | 01:21.918 | 00:21.415 | 00:47.601 | 00:12.902 | 0 | C2 |
14 | 1 |
01:21.900
L
|
00:21.410 | 00:47.435 | 00:13.055 | 0 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:29.853 | 00:28.491 | 00:48.708 | 00:12.654 | 0 | C1 |
2 | 1 | 01:22.412 | 00:22.004 | 00:47.953 |
00:12.455
S
S
|
0 | C1 |
3 | 1 | 01:22.789 | 00:21.639 | 00:48.573 | 00:12.577 | 0 | C1 |
4 | 1 | 01:23.611 | 00:21.731 | 00:49.195 | 00:12.685 | 0 | C1 |
5 | 1 | 01:23.930 | 00:21.817 | 00:49.437 | 00:12.676 | 0 | C1 |
6 | 1 |
01:22.245
L
|
00:21.976 |
00:47.659
S
|
00:12.610 | 0 | C1 |
7 | 1 | 01:33.348 | 00:22.076 | 00:48.718 | 00:22.554 | 0 | C1 |
8 | 1 | 01:38.122 | 00:36.477 | 00:49.049 | 00:12.596 | 0 | C1 |
9 | 2 | 01:30.042 | 00:21.776 | 00:55.414 | 00:12.852 | 0 | C1 |
10 | 2 | 01:22.575 | 00:21.942 | 00:48.024 | 00:12.609 | 0 | C1 |
11 | 2 | 01:23.835 |
00:21.595
S
|
00:49.608 | 00:12.632 | 0 | C1 |
12 | 2 | 01:23.484 | 00:22.063 | 00:48.762 | 00:12.659 | 0 | C1 |
13 | 2 | 01:23.087 | 00:22.005 | 00:48.383 | 00:12.699 | 0 | C1 |
14 | 2 | 01:23.217 | 00:21.940 | 00:48.397 | 00:12.880 | 0 | C1 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:30.580 | 00:28.858 | 00:48.928 | 00:12.794 | 1 | C2 |
2 | 3 | 01:23.368 | 00:22.168 | 00:48.343 | 00:12.857 | 0 | C2 |
3 | 4 | 01:28.759 | 00:21.790 | 00:54.229 | 00:12.740 | 1 | C2 |
4 | 4 | 01:35.095 | 00:22.249 | 00:57.501 | 00:15.345 | 0 | C2 |
5 | 3 | 01:23.139 | 00:22.285 | 00:48.136 | 00:12.718 | 0 | C2 |
6 | 3 | 01:23.758 | 00:22.009 | 00:48.901 | 00:12.848 | 0 | C2 |
7 | 3 | 01:23.192 | 00:22.330 | 00:48.019 | 00:12.843 | 0 | C2 |
8 | 3 | 01:37.158 | 00:22.408 | 00:49.091 | 00:25.659 | 0 | C2 |
9 | 3 | 01:38.765 | 00:37.768 | 00:48.298 | 00:12.699 | 0 | C2 |
10 | 3 | 01:22.685 |
00:21.778
S
|
00:48.209 | 00:12.698 | 0 | C2 |
11 | 3 |
01:21.812
L
L
|
00:22.124 |
00:47.088
S
S
|
00:12.600
S
|
0 | C2 |
12 | 3 | 01:22.717 | 00:22.120 | 00:47.884 | 00:12.713 | 0 | C2 |
13 | 3 | 01:23.075 | 00:21.790 | 00:48.335 | 00:12.950 | 0 | C2 |
14 | 3 | 01:23.127 | 00:21.904 | 00:48.235 | 00:12.988 | 0 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:37.159 | 00:31.383 | 00:52.614 | 00:13.162 | 0 | C1 |
2 | 5 | 01:26.901 | 00:23.635 |
00:50.094
S
|
00:13.172 | 0 | C1 |
3 | 5 |
01:26.400
L
|
00:22.805 | 00:50.491 |
00:13.104
S
|
0 | C1 |
4 | 3 |
01:26.089
C
|
00:22.846 | 00:50.305 | 00:12.938 | 1 | C1 |
5 | 4 | 01:27.913 | 00:23.531 | 00:50.941 | 00:13.441 | 0 | C1 |
6 | 4 | 01:27.103 | 00:22.942 | 00:50.710 | 00:13.451 | 0 | C1 |
7 | 4 | 01:41.273 | 00:23.712 | 00:50.444 | 00:27.117 | 0 | C1 |
8 | 4 | 01:44.947 | 00:39.422 | 00:52.295 | 00:13.230 | 0 | C2 |
9 | 4 | 01:35.153 |
00:22.685
S
|
00:59.310 | 00:13.158 | 0 | C2 |
10 | 4 | 01:26.767 | 00:22.781 | 00:50.760 | 00:13.226 | 0 | C2 |
11 | 4 | 01:39.424 | 00:33.377 | 00:52.596 | 00:13.451 | 0 | C2 |
12 | 4 | 01:33.578 | 00:23.774 | 00:56.354 | 00:13.450 | 0 | C2 |
13 | 4 | 01:34.898 | 00:23.367 | 00:58.297 | 00:13.234 | 0 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 |
01:29.442
L
|
00:27.738
S
|
00:48.806
S
|
00:12.898
S
|
0 | C1 |
2 | 2 | 01:22.885 | 00:22.045 | 00:47.822 | 00:13.018 | 1 | C1 |
3 | 3 | 01:29.335 | 00:22.380 | 00:49.221 | 00:17.734 | 1 | C1 |