# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | beastzz706 | Formula Hybrid 2022 S |
01:17.802 Tyre: C3 |
02:06.458 | 56 laps / 48 cuts | 82 - 119 |
2 | egech01 | Formula Hybrid 2022 S |
01:19.815 Tyre: C3 |
01:31.992 | 13 laps / 3 cuts | 18 - 61 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:02.851 | 04:03.685 | 00:46.575 | 00:12.591 | 0 | C3 |
2 | 03:41.883 | 02:32.452 | 00:56.934 | 00:12.497 | 4 | C3 |
3 |
01:28.708
C
|
00:29.137 | 00:46.989 | 00:12.582 | 1 | C3 |
4 | 02:35.498 | 01:35.581 | 00:47.439 | 00:12.478 | 0 | C3 |
5 | 02:56.896 | 00:57.947 | 01:46.317 | 00:12.632 | 5 | C3 |
6 |
01:58.968
C
|
00:46.432 | 01:00.025 | 00:12.511 | 1 | C3 |
7 | 01:18.867 | 00:20.542 | 00:45.905 | 00:12.420 | 0 | C3 |
8 | 01:47.401 | 00:34.992 | 00:59.912 | 00:12.497 | 0 | C3 |
9 | 02:13.885 | 01:14.859 | 00:46.565 | 00:12.461 | 0 | C3 |
10 | 02:13.030 | 00:20.436 | 01:40.075 | 00:12.519 | 2 | C3 |
11 | 01:18.278 |
00:20.255
S
S
|
00:45.603 | 00:12.420 | 0 | C3 |
12 | 01:53.322 | 00:54.417 | 00:46.592 |
00:12.313
S
|
0 | C3 |
13 | 02:52.962 | 01:47.887 | 00:52.569 | 00:12.506 | 1 | C3 |
14 | 02:24.913 | 01:11.046 | 01:01.371 | 00:12.496 | 0 | C3 |
15 | 02:54.228 | 01:54.990 | 00:46.782 | 00:12.456 | 0 | C3 |
16 |
01:20.019
C
|
00:21.006 | 00:46.543 | 00:12.470 | 1 | C3 |
17 |
01:55.218
C
|
00:55.971 | 00:46.781 | 00:12.466 | 1 | C3 |
18 | 02:46.594 | 01:26.651 | 01:07.465 | 00:12.478 | 3 | C3 |
19 | 01:18.522 | 00:20.534 | 00:45.554 | 00:12.434 | 0 | C3 |
20 | 01:52.504 | 00:52.946 | 00:47.066 | 00:12.492 | 0 | C3 |
21 | 01:18.539 | 00:20.359 | 00:45.711 | 00:12.469 | 0 | C3 |
22 | 02:57.978 | 01:44.128 | 01:01.357 | 00:12.493 | 2 | C3 |
23 | 03:14.822 | 02:07.970 | 00:54.365 | 00:12.487 | 0 | C3 |
24 | 02:38.938 | 01:39.533 | 00:46.855 | 00:12.550 | 0 | C3 |
25 |
01:51.097
C
|
00:51.999 | 00:46.547 | 00:12.551 | 1 | C3 |
26 | 01:18.643 | 00:20.530 | 00:45.603 | 00:12.510 | 0 | C3 |
27 | 03:39.974 | 02:40.593 | 00:46.827 | 00:12.554 | 0 | C3 |
28 | 02:23.823 | 01:24.116 | 00:47.179 | 00:12.528 | 0 | C3 |
29 | 03:07.285 | 01:25.131 | 01:29.446 | 00:12.708 | 3 | C3 |
30 |
01:39.114
C
|
00:30.471 | 00:56.124 | 00:12.519 | 2 | C3 |
31 | 03:07.924 | 02:07.507 | 00:47.862 | 00:12.555 | 1 | C3 |
32 | 01:18.476 | 00:20.714 | 00:45.208 | 00:12.554 | 0 | C3 |
33 | 02:01.313 | 00:36.219 | 01:12.607 | 00:12.487 | 0 | C3 |
34 | 01:18.150 | 00:20.383 | 00:45.315 | 00:12.452 | 0 | C3 |
35 | 02:32.995 | 01:17.418 | 01:03.071 | 00:12.506 | 1 | C3 |
36 |
01:17.802
L
L
|
00:20.436 |
00:44.923
S
S
|
00:12.443 | 0 | C3 |
37 | 03:15.038 | 02:14.392 | 00:48.060 | 00:12.586 | 0 | C3 |
38 | 02:08.428 | 00:50.353 | 01:05.538 | 00:12.537 | 1 | C3 |
39 | 01:49.806 | 00:49.470 | 00:47.875 | 00:12.461 | 0 | C3 |
40 | 02:31.285 | 01:31.255 | 00:47.542 | 00:12.488 | 0 | C3 |
41 | 02:38.927 | 01:39.208 | 00:47.011 | 00:12.708 | 0 | C3 |
42 | 02:41.728 | 01:30.596 | 00:58.613 | 00:12.519 | 0 | C3 |
43 | 02:44.094 | 01:42.322 | 00:49.298 | 00:12.474 | 0 | C3 |
44 | 02:55.670 | 01:47.343 | 00:55.813 | 00:12.514 | 1 | C3 |
45 | 02:39.451 | 01:24.432 | 01:02.532 | 00:12.487 | 1 | C3 |
46 | 01:18.197 | 00:20.390 | 00:45.298 | 00:12.509 | 0 | C3 |
47 | 03:41.258 | 02:41.732 | 00:47.021 | 00:12.505 | 1 | C3 |
48 | 02:30.284 | 01:31.357 | 00:46.462 | 00:12.465 | 0 | C3 |
49 | 18:49.809 | 17:19.885 | 01:17.377 | 00:12.547 | 4 | C3 |
50 | 01:19.496 | 00:20.979 | 00:46.061 | 00:12.456 | 0 | C3 |
51 |
01:49.776
C
|
00:37.969 | 00:59.328 | 00:12.479 | 2 | C3 |
52 |
01:50.781
C
|
00:51.182 | 00:47.134 | 00:12.465 | 1 | C3 |
53 | 03:58.833 | 02:57.785 | 00:48.565 | 00:12.483 | 1 | C3 |
54 | 02:16.993 | 01:16.936 | 00:47.435 | 00:12.622 | 0 | C3 |
55 | 02:10.379 | 00:50.918 | 01:06.902 | 00:12.559 | 3 | C3 |
56 | 02:34.456 | 00:20.770 | 02:01.194 | 00:12.492 | 4 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.146 | 01:35.253 | 00:48.370 | 00:12.523 | 0 | C3 |
2 |
01:28.049
C
|
00:21.072 | 00:50.548 | 00:16.429 | 1 | C3 |
3 | 01:25.759 | 00:22.899 | 00:50.301 | 00:12.559 | 0 | C3 |
4 | 01:20.655 | 00:21.210 | 00:47.132 | 00:12.313 | 0 | C3 |
5 | 02:31.749 | 01:31.106 | 00:48.119 | 00:12.524 | 0 | C3 |
6 | 01:49.268 | 00:21.249 | 01:14.907 | 00:13.112 | 1 | C3 |
7 | 01:23.140 | 00:22.548 | 00:48.132 | 00:12.460 | 0 | C3 |
8 | 01:20.002 | 00:21.200 | 00:46.517 |
00:12.285
S
S
|
0 | C3 |
9 | 05:14.839 | 04:08.955 | 00:53.397 | 00:12.487 | 0 | C3 |
10 | 01:26.712 | 00:25.084 | 00:49.167 | 00:12.461 | 0 | C3 |
11 | 02:33.864 | 01:27.025 | 00:54.328 | 00:12.511 | 1 | C3 |
12 | 01:28.109 | 00:21.446 | 00:54.217 | 00:12.446 | 0 | C3 |
13 |
01:19.815
L
|
00:21.076
S
|
00:46.422
S
|
00:12.317 | 0 | C3 |