# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | egech01 | Formula Hybrid 2022 S |
01:20.331 Tyre: C3 |
01:42.510 | 14 laps / 2 cuts | 18 - 61 |
2 | RDPiper | Formula Hybrid 2022 S |
01:22.053 Tyre: C3 |
01:23.060 | 4 laps / 1 cuts | 184 - 210 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.235 | 01:13.697 | 00:52.759 | 00:12.779 | 0 | C3 |
2 | 01:41.712 | 00:39.616 | 00:49.410 | 00:12.686 | 0 | C3 |
3 | 01:30.904 | 00:21.595 | 00:56.322 | 00:12.987 | 0 | C3 |
4 |
01:37.444
C
|
00:22.028 | 01:02.532 | 00:12.884 | 1 | C3 |
5 | 02:26.125 | 01:24.794 | 00:48.835 | 00:12.496 | 0 | C3 |
6 | 01:21.703 | 00:21.147 | 00:48.154 | 00:12.402 | 0 | C3 |
7 | 01:26.307 | 00:24.418 | 00:48.982 | 00:12.907 | 0 | C3 |
8 | 01:52.841 |
00:21.118
S
S
|
01:18.894 | 00:12.829 | 0 | C3 |
9 | 01:20.921 | 00:21.440 | 00:47.134 | 00:12.347 | 0 | C3 |
10 | 02:27.265 | 01:26.771 | 00:47.916 | 00:12.578 | 0 | C3 |
11 |
01:20.331
L
L
|
00:21.151 |
00:46.868
S
S
|
00:12.312
S
S
|
0 | C3 |
12 | 01:27.214 | 00:24.434 | 00:50.203 | 00:12.577 | 0 | C3 |
13 | 01:51.596 | 00:48.803 | 00:50.333 | 00:12.460 | 1 | C3 |
14 | 02:37.044 | 01:36.366 | 00:48.168 | 00:12.510 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.274 | 01:25.258 | 00:48.429 | 00:12.587 | 0 | C3 |
2 | 01:29.541 | 00:26.347 | 00:50.504 | 00:12.690 | 1 | C3 |
3 |
01:22.053
L
|
00:21.753 |
00:47.960
S
|
00:12.340
S
|
0 | C3 |
4 | 01:24.068 |
00:21.653
S
|
00:49.329 | 00:13.086 | 0 | C3 |