# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | fastracer | Formula Hybrid 2022 S |
01:19.106 Tyre: C3 |
01:51.997 | 19 laps / 6 cuts | 30 - 112 |
2 | RDPiper | Formula Hybrid 2022 S |
03:04.491 Tyre: C3 |
03:04.491 | 3 laps / 4 cuts | 184 - 209 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:07.547 | 02:05.479 | 00:49.531 | 00:12.537 | 1 | C3 |
2 | 02:44.791 | 01:44.356 | 00:47.934 | 00:12.501 | 0 | C3 |
3 | 02:22.471 | 00:56.800 | 01:04.723 | 00:20.948 | 2 | C3 |
4 | 02:02.748 | 01:02.866 | 00:47.299 | 00:12.583 | 0 | C3 |
5 | 01:24.069 | 00:20.870 | 00:50.909 | 00:12.290 | 0 | C3 |
6 | 01:46.992 | 00:47.371 | 00:47.083 | 00:12.538 | 0 | C3 |
7 | 02:08.430 | 00:57.415 | 00:58.352 | 00:12.663 | 1 | C3 |
8 | 01:58.907 | 00:58.985 | 00:47.259 | 00:12.663 | 0 | C3 |
9 | 02:04.814 | 01:05.059 | 00:47.097 | 00:12.658 | 0 | C3 |
10 | 02:03.181 | 01:03.889 | 00:46.620 | 00:12.672 | 1 | C3 |
11 | 01:19.422 | 00:20.931 | 00:46.071 | 00:12.420 | 0 | C3 |
12 | 01:55.663 | 00:50.620 | 00:52.402 | 00:12.641 | 0 | C3 |
13 | 02:41.065 | 01:41.003 | 00:47.404 | 00:12.658 | 1 | C3 |
14 | 02:18.389 | 01:18.791 | 00:47.021 | 00:12.577 | 0 | C3 |
15 | 02:06.588 | 01:06.670 | 00:47.309 | 00:12.609 | 0 | C3 |
16 | 01:19.411 | 00:20.866 | 00:46.179 | 00:12.366 | 0 | C3 |
17 | 01:50.971 | 00:50.865 | 00:47.484 | 00:12.622 | 0 | C3 |
18 |
01:19.106
L
L
|
00:20.764
S
S
|
00:46.053
S
S
|
00:12.289
S
S
|
0 | C3 |
19 | 01:56.098 | 00:56.055 | 00:47.434 | 00:12.609 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:52.692 | 02:44.620 | 00:49.208 | 00:18.864 | 3 | C3 |
2 |
03:04.491
L
|
02:02.341
S
|
00:49.455
S
|
00:12.695
S
|
0 | C3 |
3 |
01:25.022
C
|
00:21.599 | 00:50.508 | 00:12.915 | 1 | C3 |