# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | egech01 | Formula Hybrid 2022 S |
01:20.191 Tyre: C3 |
01:31.704 | 13 laps / 2 cuts | 18 - 47 |
2 | egech01 | Formula Hybrid 2022 |
01:20.359 Tyre: C3 |
01:39.910 | 4 laps / 0 cuts | 18 - 47 |
3 | JAX | Formula Hybrid 2022 |
01:32.780 Tyre: C3 |
01:36.411 | 10 laps / 13 cuts | 102 - 127 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.435 | 01:31.261 | 00:47.650 | 00:12.524 | 0 | C3 |
2 | 01:27.341 | 00:21.331 | 00:53.487 | 00:12.523 | 0 | C3 |
3 | 01:21.155 | 00:21.589 | 00:47.156 | 00:12.410 | 0 | C3 |
4 | 01:28.738 | 00:25.972 | 00:49.905 | 00:12.861 | 0 | C3 |
5 | 02:44.062 | 01:43.731 | 00:47.830 | 00:12.501 | 0 | C3 |
6 |
01:20.191
L
L
|
00:21.111
S
|
00:46.817
S
|
00:12.263
S
S
|
0 | C3 |
7 | 01:38.362 | 00:30.313 | 00:55.332 | 00:12.717 | 0 | C3 |
8 | 01:54.665 | 00:21.191 | 01:20.789 | 00:12.685 | 1 | C3 |
9 | 03:26.606 | 02:26.442 | 00:47.686 | 00:12.478 | 0 | C3 |
10 | 01:57.380 | 00:56.406 | 00:48.361 | 00:12.613 | 0 | C3 |
11 | 01:36.491 | 00:35.084 | 00:48.861 | 00:12.546 | 1 | C3 |
12 | 01:39.228 | 00:38.405 | 00:48.312 | 00:12.511 | 0 | C3 |
13 | 01:21.242 | 00:21.609 | 00:47.168 | 00:12.465 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.192 | 01:52.065 | 00:48.366 | 00:12.761 | 0 | C3 |
2 | 02:12.647 | 01:10.966 | 00:48.983 | 00:12.698 | 0 | C3 |
3 | 01:26.726 | 00:21.220 | 00:52.853 | 00:12.653 | 0 | C3 |
4 |
01:20.359
L
|
00:21.081
S
S
|
00:46.773
S
S
|
00:12.505
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.726 | 01:05.579 | 01:02.960 | 00:15.187 | 1 | C1 |
2 | 01:51.778 | 00:26.314 | 01:10.519 | 00:14.945 | 3 | C1 |
3 | 01:38.564 | 00:25.813 | 00:58.428 | 00:14.323 | 0 | C1 |
4 | 01:39.039 | 00:25.328 | 00:58.726 | 00:14.985 | 1 | C1 |
5 | 01:38.455 | 00:24.718 | 00:59.801 | 00:13.936 | 1 | C1 |
6 | 01:37.890 | 00:24.837 | 00:58.238 | 00:14.815 | 0 | C1 |
7 | 04:46.294 | 03:36.229 | 00:56.880 | 00:13.185 | 3 | C3 |
8 | 03:33.148 | 02:19.677 | 01:00.029 | 00:13.442 | 2 | C3 |
9 | 04:21.303 | 03:07.907 | 01:00.066 | 00:13.330 | 2 | C3 |
10 |
01:32.780
L
|
00:24.592
S
|
00:54.841
S
|
00:13.347
S
|
0 | C3 |