# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | beastzz706 | Formula Hybrid 2022 S |
01:17.968 Tyre: C3 |
02:00.655 | 46 laps / 30 cuts | 92 - 124 |
2 | RDPiper | Formula Hybrid 2022 S |
01:21.421 Tyre: C3 |
01:46.283 | 11 laps / 6 cuts | 187 - 232 |
3 | Kire 77 | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 47 - 47 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 15:28.819 | 14:29.126 | 00:47.106 | 00:12.587 | 0 | C3 |
2 | 01:19.061 | 00:20.832 | 00:45.693 | 00:12.536 | 0 | C3 |
3 | 02:19.305 | 01:14.329 | 00:52.452 | 00:12.524 | 1 | C3 |
4 | 01:19.325 | 00:20.636 | 00:46.175 | 00:12.514 | 0 | C3 |
5 | 01:50.473 | 00:50.704 | 00:47.201 | 00:12.568 | 0 | C3 |
6 | 01:19.341 | 00:20.620 | 00:46.201 | 00:12.520 | 0 | C3 |
7 | 03:49.013 | 02:35.943 | 01:00.524 | 00:12.546 | 1 | C3 |
8 | 02:35.392 | 01:26.722 | 00:56.034 | 00:12.636 | 1 | C3 |
9 | 04:10.368 | 03:11.485 | 00:46.436 | 00:12.447 | 1 | C3 |
10 | 02:55.891 | 01:56.761 | 00:46.742 | 00:12.388 | 0 | C3 |
11 | 02:34.617 | 01:24.929 | 00:57.344 | 00:12.344 | 1 | C3 |
12 | 02:32.545 | 01:32.547 | 00:47.672 |
00:12.326
S
S
|
0 | C3 |
13 |
01:28.390
C
|
00:25.998 | 00:49.972 | 00:12.420 | 1 | C3 |
14 | 02:57.963 | 01:58.157 | 00:47.359 | 00:12.447 | 0 | C3 |
15 |
01:19.654
C
|
00:21.028 | 00:46.292 | 00:12.334 | 1 | C3 |
16 | 03:17.880 | 02:13.273 | 00:52.186 | 00:12.421 | 1 | C3 |
17 | 02:21.439 | 01:22.827 | 00:46.223 | 00:12.389 | 0 | C3 |
18 | 13:33.344 | 12:24.413 | 00:56.530 | 00:12.401 | 3 | C3 |
19 |
01:30.669
C
|
00:20.833 | 00:57.307 | 00:12.529 | 2 | C3 |
20 | 01:19.353 | 00:20.569 | 00:46.215 | 00:12.569 | 0 | C3 |
21 | 02:39.182 | 01:40.075 | 00:46.580 | 00:12.527 | 0 | C3 |
22 | 01:19.815 | 00:20.621 | 00:46.553 | 00:12.641 | 0 | C3 |
23 | 01:19.758 | 00:20.790 | 00:46.372 | 00:12.596 | 0 | C3 |
24 |
02:00.419
C
|
00:59.935 | 00:48.010 | 00:12.474 | 1 | C3 |
25 | 01:18.815 | 00:20.513 | 00:45.900 | 00:12.402 | 0 | C3 |
26 | 01:41.163 | 00:40.278 | 00:48.438 | 00:12.447 | 0 | C3 |
27 | 02:04.676 | 00:21.334 | 01:30.805 | 00:12.537 | 3 | C3 |
28 | 01:18.743 | 00:20.536 | 00:45.779 | 00:12.428 | 0 | C3 |
29 | 01:47.345 | 00:43.526 | 00:51.201 | 00:12.618 | 0 | C3 |
30 | 02:05.462 | 01:03.583 | 00:49.379 | 00:12.500 | 0 | C3 |
31 |
01:35.502
C
|
00:30.530 | 00:52.448 | 00:12.524 | 1 | C3 |
32 | 05:30.367 | 04:24.338 | 00:53.478 | 00:12.551 | 0 | C3 |
33 | 03:03.133 | 01:58.130 | 00:52.489 | 00:12.514 | 1 | C3 |
34 | 02:13.980 | 01:03.671 | 00:57.843 | 00:12.466 | 1 | C3 |
35 | 02:33.697 | 01:32.137 | 00:49.091 | 00:12.469 | 0 | C3 |
36 |
01:22.171
C
|
00:21.614 | 00:48.083 | 00:12.474 | 1 | C3 |
37 |
01:40.104
C
|
00:39.511 | 00:48.110 | 00:12.483 | 1 | C3 |
38 | 01:48.976 | 00:49.121 | 00:47.327 | 00:12.528 | 0 | C3 |
39 | 01:18.324 | 00:20.678 | 00:45.244 | 00:12.402 | 0 | C3 |
40 | 03:07.267 | 02:07.763 | 00:47.034 | 00:12.470 | 1 | C3 |
41 | 04:35.032 | 02:23.141 | 01:59.399 | 00:12.492 | 4 | C3 |
42 | 03:05.333 | 02:04.070 | 00:48.807 | 00:12.456 | 1 | C3 |
43 | 01:52.345 | 00:49.610 | 00:50.207 | 00:12.528 | 0 | C3 |
44 | 02:28.389 | 00:49.190 | 01:26.738 | 00:12.461 | 0 | C3 |
45 | 03:16.672 | 02:06.387 | 00:57.829 | 00:12.456 | 2 | C3 |
46 |
01:17.968
L
L
|
00:20.481
S
S
|
00:45.049
S
S
|
00:12.438 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:40.878 | 03:35.920 | 00:52.466 | 00:12.492 | 2 | C2 |
2 | 01:22.615 | 00:21.820 | 00:48.424 | 00:12.371 | 0 | C2 |
3 | 02:38.505 | 01:37.507 | 00:48.542 | 00:12.456 | 0 | C3 |
4 | 01:22.539 | 00:21.852 | 00:48.014 | 00:12.673 | 0 | C3 |
5 | 02:21.659 | 00:59.102 | 01:10.259 | 00:12.298 | 1 | C3 |
6 | 02:37.691 | 01:36.231 | 00:48.806 | 00:12.654 | 0 | C3 |
7 |
01:23.621
C
|
00:21.449 | 00:49.689 | 00:12.483 | 2 | C3 |
8 | 02:30.990 | 01:29.672 | 00:48.632 | 00:12.686 | 1 | C3 |
9 | 01:25.292 | 00:22.238 | 00:50.670 | 00:12.384 | 0 | C3 |
10 | 01:35.924 | 00:33.590 | 00:49.973 |
00:12.361
S
|
0 | C3 |
11 |
01:21.421
L
|
00:21.193
S
|
00:47.857
S
|
00:12.371 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:29.530 | 02:09.669 | 01:06.852 | 00:13.009 | 5 | C1 |