# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | fastracer | Formula Hybrid 2022 S |
01:19.061 Tyre: C3 |
01:43.628 | 16 laps / 1 cuts | 29 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:23.320 | 02:22.710 | 00:48.005 | 00:12.605 | 0 | C3 |
2 | 02:31.912 | 01:31.036 | 00:48.217 | 00:12.659 | 0 | C3 |
3 | 01:20.020 | 00:20.966 | 00:46.665 | 00:12.389 | 0 | C3 |
4 | 02:01.141 | 00:58.267 | 00:50.134 | 00:12.740 | 0 | C3 |
5 | 02:08.867 | 00:57.871 | 00:56.012 | 00:14.984 | 1 | C3 |
6 | 01:19.814 | 00:21.027 | 00:46.395 | 00:12.392 | 0 | C3 |
7 | 01:52.466 | 00:52.554 | 00:47.240 | 00:12.672 | 0 | C3 |
8 | 01:19.671 | 00:20.982 | 00:46.395 | 00:12.294 | 0 | C3 |
9 | 01:45.727 | 00:45.737 | 00:47.277 | 00:12.713 | 0 | C3 |
10 | 01:51.754 | 00:51.728 | 00:47.368 | 00:12.658 | 0 | C3 |
11 |
01:19.061
L
L
|
00:20.827
S
S
|
00:45.882
S
S
|
00:12.352 | 0 | C3 |
12 | 01:47.624 | 00:47.613 | 00:47.339 | 00:12.672 | 0 | C3 |
13 | 01:19.423 | 00:20.846 | 00:46.287 |
00:12.290
S
S
|
0 | C3 |
14 | 01:44.379 | 00:44.790 | 00:46.899 | 00:12.690 | 0 | C3 |
15 | 02:14.176 | 01:13.534 | 00:48.002 | 00:12.640 | 0 | C3 |
16 | 03:06.377 | 02:06.600 | 00:47.407 | 00:12.370 | 0 | C3 |