# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | fastracer | Formula Hybrid 2022 S |
01:18.672 Tyre: C3 |
01:55.169 | 70 laps / 14 cuts | 29 - 40 |
2 | Anto B. | Formula Hybrid 2022 S |
01:20.055 Tyre: C3 |
01:20.055 | 5 laps / 10 cuts | 39 - 47 |
3 | rcracer71 | Formula Hybrid 2022 |
01:23.307 Tyre: C3 |
01:41.954 | 20 laps / 9 cuts | 27 - 30 |
4 | rcracer71 | Formula Hybrid 2022 S |
01:26.014 Tyre: C3 |
01:58.380 | 14 laps / 1 cuts | 27 - 167 |
5 | fastracer | Formula Hybrid 2022 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 30 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:36.573 | 02:32.047 | 00:51.944 | 00:12.582 | 1 | C3 |
2 | 01:20.365 | 00:20.969 | 00:47.071 | 00:12.325 | 0 | C3 |
3 | 01:56.528 | 00:55.446 | 00:48.447 | 00:12.635 | 0 | C3 |
4 | 01:19.950 | 00:21.085 | 00:46.561 | 00:12.304 | 0 | C3 |
5 | 01:55.258 | 00:54.198 | 00:48.442 | 00:12.618 | 0 | C3 |
6 | 02:36.822 | 01:36.288 | 00:47.911 | 00:12.623 | 0 | C3 |
7 | 01:19.812 | 00:20.933 | 00:46.503 | 00:12.376 | 0 | C3 |
8 | 01:50.186 | 00:47.834 | 00:49.694 | 00:12.658 | 0 | C3 |
9 | 02:00.441 | 01:00.095 | 00:47.624 | 00:12.722 | 0 | C3 |
10 | 02:25.489 | 01:21.207 | 00:51.614 | 00:12.668 | 1 | C3 |
11 | 01:19.611 | 00:20.836 | 00:46.449 | 00:12.326 | 0 | C3 |
12 | 01:51.316 | 00:51.128 | 00:47.539 | 00:12.649 | 0 | C3 |
13 | 01:53.212 | 00:52.336 | 00:48.145 | 00:12.731 | 0 | C3 |
14 | 19:09.189 | 17:59.713 | 00:49.136 | 00:20.340 | 3 | C3 |
15 | 01:53.953 | 00:52.974 | 00:48.329 | 00:12.650 | 0 | C3 |
16 | 01:20.043 | 00:21.106 | 00:46.544 | 00:12.393 | 0 | C3 |
17 | 02:59.747 | 01:59.704 | 00:47.457 | 00:12.586 | 0 | C3 |
18 | 02:46.322 | 01:44.078 | 00:49.528 | 00:12.716 | 0 | C3 |
19 | 01:19.963 | 00:21.053 | 00:46.486 | 00:12.424 | 0 | C3 |
20 | 01:42.574 | 00:41.977 | 00:47.939 | 00:12.658 | 0 | C3 |
21 | 01:19.538 | 00:21.227 | 00:46.022 |
00:12.289
S
S
|
0 | C3 |
22 | 01:48.943 | 00:47.639 | 00:48.610 | 00:12.694 | 0 | C3 |
23 | 02:40.975 | 01:34.416 | 00:53.887 | 00:12.672 | 2 | C3 |
24 | 02:20.887 | 01:20.358 | 00:47.763 | 00:12.766 | 0 | C3 |
25 | 02:37.425 | 01:36.828 | 00:47.848 | 00:12.749 | 0 | C3 |
26 | 01:19.726 | 00:20.988 | 00:46.385 | 00:12.353 | 0 | C3 |
27 | 01:46.467 | 00:45.932 | 00:47.899 | 00:12.636 | 0 | C3 |
28 | 01:19.582 | 00:21.046 | 00:46.192 | 00:12.344 | 0 | C3 |
29 |
01:51.317
C
|
00:46.931 | 00:51.822 | 00:12.564 | 1 | C3 |
30 | 01:19.418 | 00:20.950 | 00:46.094 | 00:12.374 | 0 | C3 |
31 | 01:46.841 | 00:47.113 | 00:47.182 | 00:12.546 | 0 | C3 |
32 | 02:39.185 | 01:37.302 | 00:49.283 | 00:12.600 | 0 | C3 |
33 | 01:19.275 | 00:20.838 | 00:46.084 | 00:12.353 | 0 | C3 |
34 | 02:02.134 | 01:02.104 | 00:47.403 | 00:12.627 | 0 | C3 |
35 | 01:57.906 | 00:57.930 | 00:47.511 | 00:12.465 | 0 | C3 |
36 | 01:51.604 | 00:51.749 | 00:47.210 | 00:12.645 | 0 | C3 |
37 | 01:18.927 | 00:20.652 | 00:45.980 | 00:12.295 | 0 | C3 |
38 | 02:11.688 | 01:09.030 | 00:50.067 | 00:12.591 | 0 | C3 |
39 | 02:44.897 | 01:45.286 | 00:46.998 | 00:12.613 | 0 | C3 |
40 | 01:18.928 | 00:20.734 | 00:45.905 |
00:12.289
S
S
|
0 | C3 |
41 | 01:53.774 | 00:50.752 | 00:50.310 | 00:12.712 | 0 | C3 |
42 | 03:01.541 | 01:53.164 | 00:55.669 | 00:12.708 | 1 | C3 |
43 | 02:18.458 | 01:12.016 | 00:53.528 | 00:12.914 | 1 | C3 |
44 | 02:22.747 | 01:22.366 | 00:47.713 | 00:12.668 | 0 | C3 |
45 | 01:19.008 | 00:20.795 | 00:45.810 | 00:12.403 | 0 | C3 |
46 | 02:10.896 | 01:11.068 | 00:47.205 | 00:12.623 | 0 | C3 |
47 | 08:29.454 | 07:29.325 | 00:47.564 | 00:12.565 | 0 | C3 |
48 | 02:26.952 | 01:22.759 | 00:51.507 | 00:12.686 | 0 | C3 |
49 | 02:51.351 | 01:49.867 | 00:48.695 | 00:12.789 | 0 | C3 |
50 | 01:49.431 | 00:49.405 | 00:47.380 | 00:12.646 | 0 | C3 |
51 | 01:19.469 | 00:20.650 | 00:46.489 | 00:12.330 | 0 | C3 |
52 |
01:44.700
C
|
00:44.692 | 00:47.398 | 00:12.610 | 1 | C3 |
53 | 02:42.422 | 01:41.834 | 00:47.804 | 00:12.784 | 0 | C3 |
54 |
01:18.672
L
L
|
00:20.752 |
00:45.585
S
S
|
00:12.335 | 0 | C3 |
55 | 02:02.372 | 01:00.848 | 00:48.889 | 00:12.635 | 0 | C3 |
56 | 02:02.501 | 00:59.357 | 00:49.897 | 00:13.247 | 0 | C3 |
57 | 02:23.251 | 01:23.883 | 00:46.917 | 00:12.451 | 0 | C3 |
58 | 02:12.976 | 01:09.476 | 00:50.922 | 00:12.578 | 1 | C3 |
59 | 02:49.363 | 01:48.293 | 00:48.448 | 00:12.622 | 0 | C3 |
60 | 01:49.427 | 00:49.807 | 00:46.975 | 00:12.645 | 0 | C3 |
61 | 01:58.361 | 00:57.747 | 00:47.929 | 00:12.685 | 0 | C3 |
62 | 02:45.260 | 01:45.280 | 00:47.272 | 00:12.708 | 0 | C3 |
63 | 01:49.789 | 00:49.475 | 00:47.669 | 00:12.645 | 0 | C3 |
64 |
01:53.423
C
|
00:48.975 | 00:47.817 | 00:16.631 | 2 | C3 |
65 | 01:49.870 | 00:50.015 | 00:47.124 | 00:12.731 | 0 | C3 |
66 | 01:18.818 | 00:20.768 | 00:45.707 | 00:12.343 | 0 | C3 |
67 | 01:43.363 | 00:42.356 | 00:48.295 | 00:12.712 | 0 | C3 |
68 | 02:58.142 | 01:53.405 | 00:52.084 | 00:12.653 | 0 | C3 |
69 | 01:18.842 |
00:20.540
S
S
|
00:45.946 | 00:12.356 | 0 | C3 |
70 | 01:41.424 | 00:41.843 | 00:46.873 | 00:12.708 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:43.562 | 00:42.547 | 00:48.550 | 00:12.465 | 1 | C3 |
2 | 03:16.184 | 02:05.759 | 00:58.023 | 00:12.402 | 3 | C3 |
3 | 02:21.429 | 01:05.198 | 01:03.842 | 00:12.389 | 4 | C3 |
4 |
01:20.055
L
|
00:21.203
S
|
00:46.521
S
|
00:12.331
S
|
0 | C3 |
5 | 02:58.420 | 01:44.872 | 01:01.132 | 00:12.416 | 2 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.001 | 01:40.446 | 00:53.199 | 00:13.356 | 0 | C3 |
2 | 01:27.110 | 00:23.260 | 00:50.922 | 00:12.928 | 0 | C3 |
3 | 02:12.167 | 01:03.776 | 00:54.536 | 00:13.855 | 0 | C3 |
4 | 02:59.741 | 01:53.335 | 00:52.942 | 00:13.464 | 1 | C3 |
5 | 01:26.695 | 00:23.200 | 00:50.706 | 00:12.789 | 0 | C3 |
6 | 03:15.202 | 02:11.207 | 00:50.855 | 00:13.140 | 2 | C3 |
7 | 01:25.875 | 00:23.099 | 00:49.968 | 00:12.808 | 0 | C3 |
8 | 02:32.522 | 01:21.126 | 00:58.171 | 00:13.225 | 2 | C3 |
9 | 01:25.210 | 00:22.458 | 00:49.940 | 00:12.812 | 0 | C3 |
10 | 04:32.408 | 03:27.316 | 00:51.845 | 00:13.247 | 0 | C3 |
11 | 01:25.286 | 00:23.335 | 00:49.198 |
00:12.753
S
|
0 | C3 |
12 | 02:16.875 | 01:12.677 | 00:51.030 | 00:13.168 | 0 | C3 |
13 | 01:25.108 | 00:22.229 | 00:50.045 | 00:12.834 | 0 | C3 |
14 | 02:27.075 | 01:22.158 | 00:51.768 | 00:13.149 | 0 | C3 |
15 | 01:56.640 | 00:51.425 | 00:52.003 | 00:13.212 | 1 | C3 |
16 | 01:24.244 |
00:22.099
S
|
00:49.334 | 00:12.811 | 0 | C3 |
17 | 02:04.498 | 00:59.257 | 00:51.894 | 00:13.347 | 0 | C3 |
18 | 02:24.266 | 01:21.267 | 00:49.797 | 00:13.202 | 2 | C3 |
19 |
01:23.307
L
|
00:22.124 |
00:48.425
S
|
00:12.758 | 0 | C3 |
20 | 03:50.890 | 02:42.090 | 00:55.485 | 00:13.315 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.503 | 01:10.687 | 01:01.218 | 00:14.598 | 0 | C3 |
2 | 01:33.484 | 00:24.153 | 00:55.462 | 00:13.869 | 0 | C3 |
3 | 02:11.802 | 01:00.000 | 00:57.338 | 00:14.464 | 0 | C3 |
4 | 01:30.328 | 00:23.499 | 00:53.586 | 00:13.243 | 0 | C3 |
5 | 02:02.698 | 00:53.250 | 00:55.831 | 00:13.617 | 0 | C3 |
6 | 04:43.370 | 03:36.644 | 00:53.096 | 00:13.630 | 0 | C3 |
7 | 02:46.516 | 01:37.122 | 00:55.642 | 00:13.752 | 0 | C3 |
8 | 01:27.891 | 00:23.550 | 00:51.363 | 00:12.978 | 0 | C3 |
9 | 03:28.363 | 02:22.438 | 00:52.601 | 00:13.324 | 0 | C3 |
10 | 02:02.045 | 00:57.381 | 00:51.646 | 00:13.018 | 0 | C3 |
11 | 01:26.101 |
00:22.759
S
|
00:50.670 | 00:12.672 | 0 | C3 |
12 | 02:50.497 | 01:44.702 | 00:52.601 | 00:13.194 | 1 | C3 |
13 |
01:26.014
L
|
00:22.839 |
00:50.561
S
|
00:12.614
S
|
0 | C3 |
14 | 03:16.921 | 02:09.794 | 00:53.771 | 00:13.356 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:53.337
L
|
01:48.672
S
|
00:51.965
S
|
00:12.700
S
|
0 | C3 |