# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | RDPiper | Formula Hybrid 2022 S |
01:22.397 Tyre: C1 |
01:23.380 | 10 laps / 18 cuts | 199 - 203 |
2 | BigZ2088 | Formula Hybrid 2022 S |
01:25.539 Tyre: C3 |
01:42.530 | 15 laps / 15 cuts | 30 - 40 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.976 | 00:51.782 | 00:49.986 | 00:13.208 | 0 | C1 |
2 | 04:12.284 | 03:10.319 | 00:48.951 | 00:13.014 | 1 | C1 |
3 | 03:22.588 | 01:52.575 | 01:16.662 | 00:13.351 | 4 | C1 |
4 | 02:39.359 | 01:37.669 | 00:48.866 | 00:12.824 | 1 | C1 |
5 |
01:22.397
L
L
|
00:21.962
S
S
|
00:47.736
S
S
|
00:12.699 | 0 | C1 |
6 | 02:21.657 | 00:55.805 | 01:12.738 | 00:13.114 | 7 | C1 |
7 | 02:46.265 | 00:22.509 | 02:09.150 | 00:14.606 | 1 | C1 |
8 | 01:24.364 | 00:22.030 | 00:49.685 |
00:12.649
S
S
|
0 | C1 |
9 | 01:52.888 | 00:22.195 | 00:51.169 | 00:39.524 | 2 | C1 |
10 | 02:23.155 | 01:20.254 | 00:49.477 | 00:13.424 | 2 | C1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.936 | 01:05.157 | 00:54.940 | 00:12.839 | 4 | C3 |
2 | 01:27.786 | 00:22.896 | 00:52.114 | 00:12.776 | 0 | C3 |
3 | 03:39.239 | 02:34.961 | 00:51.345 | 00:12.933 | 1 | C3 |
4 | 01:34.440 |
00:22.520
S
|
00:59.022 | 00:12.898 | 0 | C3 |
5 | 01:26.516 | 00:22.540 | 00:50.827 | 00:13.149 | 0 | C3 |
6 | 04:23.104 | 03:13.628 | 00:56.755 | 00:12.721 | 4 | C3 |
7 | 02:46.442 | 01:33.101 | 01:00.444 | 00:12.897 | 2 | C3 |
8 | 01:26.925 | 00:22.719 | 00:51.376 | 00:12.830 | 0 | C3 |
9 | 02:40.397 | 01:35.665 | 00:51.863 | 00:12.869 | 0 | C3 |
10 | 02:38.659 | 01:25.898 | 01:00.026 | 00:12.735 | 2 | C3 |
11 | 01:32.219 | 00:22.830 | 00:56.686 | 00:12.703 | 0 | C3 |
12 | 02:23.233 | 01:19.014 | 00:51.412 | 00:12.807 | 0 | C3 |
13 | 01:25.722 | 00:22.802 | 00:50.121 | 00:12.799 | 0 | C3 |
14 | 03:22.121 | 01:40.475 | 01:28.921 | 00:12.725 | 2 | C3 |
15 |
01:25.539
L
|
00:23.294 |
00:49.546
S
|
00:12.699
S
|
0 | C3 |