Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Algarve International Circuit Portimao 2021

02 Feb 23 16:18 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid 2022 S 01:22.397
Tyre: C1
01:23.380 10 laps / 18 cuts 199 - 203
2 Formula Hybrid 2022 S 01:25.539
Tyre: C3
01:42.530 15 laps / 15 cuts 30 - 40
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 49.3 X: -1.0 Y: 0.4 Z: 2.1 X: -163.8 Y: 10.0 Z: -208.5 13:33:30 (CET) - lap 2 No Replay
2 Collision with environment 98.6 X: 1.0 Y: -0.2 Z: 3.0 X: -15.7 Y: 19.4 Z: -439.9 13:34:10 (CET) - lap 2 No Replay
3 Collision with environment 21.3 X: 1.0 Y: -0.2 Z: 3.0 X: -423.1 Y: 14.5 Z: -321.9 13:36:50 (CET) - lap 3 No Replay
4 Collision with environment 99.8 X: 0.3 Y: -0.1 Z: 3.2 X: -493.8 Y: 20.3 Z: -332.5 13:38:25 (CET) - lap 3 No Replay
5 Collision with environment 11.2 X: 1.0 Y: -0.2 Z: 3.0 X: -447.7 Y: 4.7 Z: -15.6 14:13:15 (CET) - lap 3 No Replay
6 Collision with environment 46.7 X: 1.0 Y: -0.2 Z: 3.0 X: -440.8 Y: 15.7 Z: -324.4 14:14:20 (CET) - lap 3 No Replay
7 Collision with environment 18.5 X: 0.0 Y: -0.1 Z: 3.3 X: -674.1 Y: 8.8 Z: -168.9 14:28:25 (CET) - lap 9 No Replay
8 Collision with environment 12.2 X: 1.0 Y: -0.2 Z: 3.0 X: -463.5 Y: 4.6 Z: -15.5 14:31:05 (CET) - lap 10 No Replay
9 Collision with environment 78.6 X: -0.5 Y: -0.1 Z: 3.2 X: -613.6 Y: 4.1 Z: -21.8 14:39:16 (CET) - lap 14 No Replay
10 Collision with environment 36.6 X: -0.0 Y: -0.1 Z: 3.3 X: -462.8 Y: 4.8 Z: -27.3 14:39:21 (CET) - lap 14 No Replay
11 Collision with environment 9.1 X: 0.5 Y: 0.7 Z: -2.3 X: -426.2 Y: 14.3 Z: -374.8 14:51:11 (CET) - lap 0 No Replay
12 Collision with environment 10.4 X: -1.0 Y: -0.2 Z: 3.0 X: -396.9 Y: 12.2 Z: -370.9 14:51:16 (CET) - lap 0 No Replay
13 Collision with environment 0.3 X: -1.0 Y: 0.2 Z: 2.7 X: -362.5 Y: 9.6 Z: -367.2 14:51:21 (CET) - lap 0 No Replay
14 Collision with environment 37.8 X: 1.0 Y: -0.1 Z: -2.0 X: -483.1 Y: 4.8 Z: -27.3 15:19:27 (CET) - lap 10 No Replay
15 Collision with environment 80.0 X: -1.0 Y: -0.2 Z: -2.0 X: -432.3 Y: 14.6 Z: -375.6 15:21:58 (CET) - lap 10 No Replay
16 Collision with environment 75.2 X: 0.1 Y: -0.1 Z: 3.1 X: -493.3 Y: 20.2 Z: -332.5 15:22:57 (CET) - lap 10 No Replay
17 Collision with environment 156.3 X: 1.0 Y: 0.1 Z: 2.8 X: 298.2 Y: 3.5 Z: -5.2 15:23:37 (CET) - lap 10 No Replay
Car Env Rel
Algarve International Circuit Portimao 2021 Algarve International Circuit Portimao 2021 collisions

There were no penalties in this session.

1st RDPiper in Formula Hybrid 2022 S
Best: 01:22.397, Potential: 01:22.347
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:54.976 00:51.782 00:49.986 00:13.208 0 C1
2 04:12.284 03:10.319 00:48.951 00:13.014 1 C1
3 03:22.588 01:52.575 01:16.662 00:13.351 4 C1
4 02:39.359 01:37.669 00:48.866 00:12.824 1 C1
5 01:22.397
L
L
00:21.962
S
S
00:47.736
S
S
00:12.699 0 C1
6 02:21.657 00:55.805 01:12.738 00:13.114 7 C1
7 02:46.265 00:22.509 02:09.150 00:14.606 1 C1
8 01:24.364 00:22.030 00:49.685 00:12.649
S
S
0 C1
9 01:52.888 00:22.195 00:51.169 00:39.524 2 C1
10 02:23.155 01:20.254 00:49.477 00:13.424 2 C1
2nd BigZ2088 in Formula Hybrid 2022 S
Best: 01:25.539, Potential: 01:24.765
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:12.936 01:05.157 00:54.940 00:12.839 4 C3
2 01:27.786 00:22.896 00:52.114 00:12.776 0 C3
3 03:39.239 02:34.961 00:51.345 00:12.933 1 C3
4 01:34.440 00:22.520
S
00:59.022 00:12.898 0 C3
5 01:26.516 00:22.540 00:50.827 00:13.149 0 C3
6 04:23.104 03:13.628 00:56.755 00:12.721 4 C3
7 02:46.442 01:33.101 01:00.444 00:12.897 2 C3
8 01:26.925 00:22.719 00:51.376 00:12.830 0 C3
9 02:40.397 01:35.665 00:51.863 00:12.869 0 C3
10 02:38.659 01:25.898 01:00.026 00:12.735 2 C3
11 01:32.219 00:22.830 00:56.686 00:12.703 0 C3
12 02:23.233 01:19.014 00:51.412 00:12.807 0 C3
13 01:25.722 00:22.802 00:50.121 00:12.799 0 C3
14 03:22.121 01:40.475 01:28.921 00:12.725 2 C3
15 01:25.539
L
00:23.294 00:49.546
S
00:12.699
S
0 C3