# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | D. Cupra | Formula Hybrid 2022 S |
01:41.467 Tyre: C5 |
02:12.043 | 9 laps / 0 cuts | 14 - 284 |
2 | Samildanash | Formula Hybrid 2022 |
01:43.122 Tyre: C5 |
02:04.010 | 6 laps / 4 cuts | 32 - 37 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.260 | 01:30.122 | 00:50.014 | 00:29.124 | 0 | C5 |
2 | 01:45.372 | 00:25.218 | 00:48.262 | 00:31.892 | 0 | C5 |
3 | 01:46.955 | 00:26.171 | 00:49.595 | 00:31.189 | 0 | C5 |
4 | 03:23.754 | 02:06.363 | 00:48.775 | 00:28.616 | 0 | C5 |
5 | 03:20.115 | 02:01.886 | 00:48.862 | 00:29.367 | 0 | C5 |
6 | 04:31.732 | 03:14.386 | 00:48.092 | 00:29.254 | 0 | C5 |
7 |
01:41.467
L
L
|
00:25.044
S
S
|
00:47.933
S
S
|
00:28.490
S
S
|
0 | C5 |
8 | 01:43.955 | 00:25.602 | 00:49.711 | 00:28.642 | 0 | C5 |
9 | 01:42.688 | 00:25.517 | 00:48.241 | 00:28.930 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.824 | 01:35.344 | 00:49.563 | 00:28.917 | 1 | C5 |
2 | 02:45.380 | 01:27.283 |
00:48.415
S
|
00:29.682 | 0 | C5 |
3 | 01:43.530 | 00:25.671 | 00:48.523 | 00:29.336 | 0 | C5 |
4 |
01:43.122
L
|
00:25.569
S
|
00:48.807 |
00:28.746
S
|
0 | C5 |
5 | 03:31.185 | 02:09.644 | 00:51.804 | 00:29.737 | 2 | C5 |
6 | 03:56.168 | 02:37.459 | 00:49.590 | 00:29.119 | 1 | C5 |