# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | fastracer | Formula Hybrid 2022 |
01:37.753 Tyre: C5 |
02:17.071 | 9 laps / 0 cuts | 27 - 80 |
2 | fastracer | Formula Hybrid 2022 S |
01:37.826 Tyre: C5 |
02:00.834 | 14 laps / 0 cuts | 29 - 43 |
3 | D. Cupra | Formula Hybrid 2022 S |
01:40.342 Tyre: C5 |
02:02.873 | 17 laps / 6 cuts | 14 - 284 |
4 | Samildanash | Formula Hybrid 2022 |
01:42.039 Tyre: C5 |
11:25.863 | 8 laps / 4 cuts | 32 - 37 |
5 | rcracer71 | Formula Hybrid 2022 |
01:42.479 Tyre: C5 |
02:11.517 | 4 laps / 0 cuts | 27 - 80 |
6 | rcracer71 | Formula Hybrid 2022 S |
01:43.444 Tyre: C5 |
02:23.474 | 18 laps / 6 cuts | 14 - 284 |
7 | Knackers | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 7 cuts | 33 - 66 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:16.692 | 01:59.598 | 00:48.352 | 00:28.742 | 0 | C5 |
2 | 01:38.829 | 00:24.120 | 00:46.354 | 00:28.355 | 0 | C5 |
3 | 02:45.001 | 01:29.081 | 00:47.593 | 00:28.327 | 0 | C5 |
4 | 01:38.249 | 00:24.193 |
00:46.003
S
S
|
00:28.053 | 0 | C5 |
5 | 02:46.161 | 01:29.440 | 00:47.669 | 00:29.052 | 0 | C5 |
6 |
01:37.753
L
L
|
00:24.075
S
|
00:46.089 |
00:27.589
S
|
0 | C5 |
7 | 03:48.786 | 02:32.403 | 00:48.023 | 00:28.360 | 0 | C5 |
8 | 02:20.922 | 01:04.412 | 00:47.894 | 00:28.616 | 0 | C5 |
9 | 03:12.582 | 01:56.676 | 00:47.484 | 00:28.422 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.775 | 00:40.787 | 00:47.858 | 00:28.130 | 0 | C5 |
2 | 01:38.954 | 00:24.156 | 00:47.029 | 00:27.769 | 0 | C5 |
3 | 02:09.256 | 00:52.513 | 00:48.298 | 00:28.445 | 0 | C5 |
4 | 01:38.286 | 00:24.108 | 00:46.430 | 00:27.748 | 0 | C5 |
5 | 02:24.706 | 01:09.025 | 00:47.889 | 00:27.792 | 0 | C5 |
6 |
01:37.826
L
|
00:24.049 |
00:46.013
S
|
00:27.764 | 0 | C5 |
7 | 02:54.211 | 01:37.140 | 00:48.221 | 00:28.850 | 0 | C5 |
8 | 02:18.408 | 01:02.357 | 00:47.624 | 00:28.427 | 0 | C5 |
9 | 02:34.221 | 01:15.335 | 00:50.841 | 00:28.045 | 0 | C5 |
10 | 01:39.018 | 00:24.245 | 00:47.102 | 00:27.671 | 0 | C5 |
11 | 02:07.052 | 00:51.732 | 00:47.465 | 00:27.855 | 0 | C5 |
12 | 01:37.851 |
00:24.010
S
S
|
00:46.364 |
00:27.477
S
S
|
0 | C5 |
13 | 02:23.603 | 01:08.067 | 00:47.556 | 00:27.980 | 0 | C5 |
14 | 03:01.537 | 01:46.077 | 00:47.466 | 00:27.994 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:25.714 | 02:07.014 | 00:48.334 | 00:30.366 | 0 | C5 |
2 | 01:54.882 | 00:36.519 | 00:49.652 | 00:28.711 | 0 | C5 |
3 |
01:51.874
C
|
00:33.290 | 00:49.532 | 00:29.052 | 1 | C5 |
4 |
01:45.017
C
|
00:26.564 | 00:49.532 | 00:28.921 | 1 | C5 |
5 | 01:42.391 | 00:25.603 | 00:48.281 | 00:28.507 | 0 | C5 |
6 | 04:39.744 | 03:20.886 | 00:50.139 | 00:28.719 | 0 | C5 |
7 |
01:41.560
C
|
00:25.339 | 00:48.353 | 00:27.868 | 1 | C5 |
8 |
01:40.540
C
|
00:24.729 | 00:48.276 | 00:27.535 | 1 | C5 |
9 | 01:43.398 | 00:24.926 | 00:48.637 | 00:29.835 | 0 | C5 |
10 | 01:42.874 | 00:25.199 | 00:47.804 | 00:29.871 | 0 | C5 |
11 | 02:11.702 | 00:49.524 | 00:52.960 | 00:29.218 | 1 | C5 |
12 | 01:41.108 | 00:24.942 | 00:47.978 | 00:28.188 | 0 | C5 |
13 | 04:26.047 | 03:04.583 | 00:52.317 | 00:29.147 | 1 | C5 |
14 | 01:40.774 | 00:24.805 | 00:47.704 | 00:28.265 | 0 | C5 |
15 |
01:40.342
L
|
00:24.728
S
|
00:47.381
S
|
00:28.233 | 0 | C5 |
16 | 05:28.811 | 04:12.496 | 00:48.119 | 00:28.196 | 0 | C5 |
17 | 01:40.344 | 00:24.842 | 00:47.611 |
00:27.891
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 23:57.134 | 22:37.007 | 00:49.860 | 00:30.267 | 3 | C5 |
2 |
02:27.332
C
|
01:07.889 | 00:48.772 | 00:30.671 | 1 | C5 |
3 | 53:25.145 | 52:07.786 | 00:48.289 | 00:29.070 | 0 | C5 |
4 | 01:42.355 | 00:25.477 | 00:48.056 | 00:28.822 | 0 | C5 |
5 | 06:00.509 | 04:43.663 | 00:48.312 |
00:28.534
S
|
0 | C5 |
6 | 03:16.778 | 02:00.117 | 00:47.938 | 00:28.723 | 0 | C5 |
7 | 02:28.354 | 01:11.962 |
00:47.606
S
|
00:28.786 | 0 | C5 |
8 |
01:42.039
L
|
00:25.309
S
|
00:47.750 | 00:28.980 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:10.518 | 01:50.129 | 00:50.518 | 00:29.871 | 0 | C5 |
2 | 01:43.400 | 00:25.893 | 00:48.316 | 00:29.191 | 0 | C5 |
3 | 03:08.674 | 01:49.496 | 00:49.442 | 00:29.736 | 0 | C5 |
4 |
01:42.479
L
|
00:25.538
S
|
00:47.921
S
|
00:29.020
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:15.849
C
|
00:47.405 | 00:53.924 | 00:34.520 | 2 | C5 |
2 | 01:53.966 | 00:28.862 | 00:51.976 | 00:33.128 | 0 | C5 |
3 | 02:52.263 | 01:27.743 | 00:52.885 | 00:31.635 | 1 | C5 |
4 | 01:49.066 | 00:28.062 | 00:50.044 | 00:30.960 | 0 | C5 |
5 | 03:23.334 | 02:00.322 | 00:51.080 | 00:31.932 | 0 | C5 |
6 | 01:45.867 | 00:26.738 | 00:49.465 | 00:29.664 | 0 | C5 |
7 | 02:54.042 | 01:32.326 | 00:51.800 | 00:29.916 | 0 | C5 |
8 | 01:44.031 | 00:26.401 | 00:48.614 | 00:29.016 | 0 | C5 |
9 | 03:08.144 | 01:46.330 | 00:50.396 | 00:31.418 | 1 | C5 |
10 | 01:43.917 | 00:26.508 |
00:48.172
S
|
00:29.237 | 0 | C5 |
11 | 02:39.993 | 01:20.154 | 00:49.391 | 00:30.448 | 1 | C5 |
12 | 03:20.691 | 02:00.645 | 00:49.598 | 00:30.448 | 1 | C5 |
13 | 03:06.952 | 01:47.581 | 00:49.104 | 00:30.267 | 0 | C5 |
14 | 04:24.560 | 03:04.244 | 00:49.987 | 00:30.329 | 0 | C5 |
15 | 03:52.099 | 02:27.220 | 00:54.770 | 00:30.109 | 0 | C5 |
16 | 01:44.140 | 00:26.380 | 00:48.829 |
00:28.931
S
|
0 | C5 |
17 | 03:00.833 | 01:41.688 | 00:49.680 | 00:29.465 | 0 | C5 |
18 |
01:43.444
L
|
00:25.607
S
|
00:48.393 | 00:29.444 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:17.276 | 01:37.601 | 00:50.193 | 00:49.482 | 3 | C5 |
2 | 03:44.940 | 02:24.920 | 00:48.911 | 00:31.109 | 4 | C5 |