Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Valencia Street Circuit

15 Feb 23 22:02 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid 2022 S 01:36.402
Tyre: C5
02:04.620 10 laps / 12 cuts 35 - 65
2 Formula Hybrid 2022 01:36.833
Tyre: C5
02:04.463 25 laps / 1 cuts 18 - 45
3 Formula Hybrid 2022 S 01:37.365
Tyre: C5
02:10.944 14 laps / 0 cuts 29 - 43
4 Formula Hybrid 2022 S 01:37.456
Tyre: C5
01:52.599 10 laps / 1 cuts 18 - 53
5 Formula Hybrid 2022 S 01:39.076
Tyre: C5
02:09.677 5 laps / 0 cuts 14 - 284
6 Formula Hybrid 2022 01:39.415
Tyre: C5
01:42.431 7 laps / 1 cuts 24 - 45
7 Formula Hybrid 2022 01:54.622
Tyre: C5
01:54.622 4 laps / 6 cuts 33 - 34
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 9.5 X: 1.0 Y: -0.2 Z: 3.0 X: -403.0 Y: 2.2 Z: 357.7 17:18:36 (CET)
2 Collision with environment 3.8 X: 1.0 Y: -0.2 Z: 3.0 X: -34.3 Y: 0.1 Z: -384.7 17:53:58 (CET)
3 Collision with environment 171.4 X: 1.0 Y: -0.2 Z: 3.0 X: -816.0 Y: 0.5 Z: 278.4 20:24:42 (CET)
4 Collision with environment 19.5 X: -1.0 Y: -0.2 Z: 3.0 X: -218.3 Y: 0.3 Z: -44.0 20:25:02 (CET)
5 Collision with environment 0.7 X: -1.0 Y: -0.2 Z: 3.0 X: 359.5 Y: -0.0 Z: -401.3 20:31:27 (CET)
6 Collision with environment 22.4 X: 1.0 Y: -0.2 Z: 3.0 X: -148.2 Y: 2.1 Z: 480.1 20:35:07 (CET)
7 Collision with environment 5.0 X: 1.0 Y: -0.2 Z: -2.0 X: 313.6 Y: -0.0 Z: -419.0 20:40:47 (CET)
8 Collision with environment 3.4 X: 1.0 Y: -0.2 Z: 3.0 X: 332.4 Y: -0.0 Z: -417.2 20:40:52 (CET)
9 Collision with environment 36.7 X: -1.0 Y: 0.3 Z: -1.3 X: -30.9 Y: 1.5 Z: 380.5 21:10:24 (CET)
10 Collision with environment 40.3 X: -0.0 Y: -0.1 Z: 3.3 X: -727.7 Y: 0.5 Z: 213.0 21:13:18 (CET)
11 Collision with environment 5.8 X: -1.0 Y: -0.2 Z: 3.0 X: 814.9 Y: -0.0 Z: -247.2 21:17:42 (CET)
12 Collision with environment 25.6 X: -1.0 Y: -0.2 Z: -2.0 X: -24.4 Y: 0.9 Z: 370.5 21:20:02 (CET)
13 Collision with environment 7.8 X: -1.0 Y: 0.3 Z: -1.3 X: 485.5 Y: 0.8 Z: -418.5 21:22:52 (CET)
14 Collision with environment 14.8 X: -1.0 Y: 0.5 Z: -2.0 X: -28.9 Y: 1.6 Z: 377.5 21:26:17 (CET)
15 Collision with environment 11.1 X: 1.0 Y: -0.2 Z: 3.0 X: -113.2 Y: 0.3 Z: 204.2 21:31:57 (CET)
16 Collision with environment 28.5 X: 0.0 Y: -0.1 Z: 3.3 X: -133.6 Y: 2.3 Z: 460.3 22:01:55 (CET)
Car Env Rel
Valencia Street Circuit Valencia Street Circuit collisions

There were no penalties in this session.

1st Anto B. in Formula Hybrid 2022 S
Best: 01:36.402, Potential: 01:36.222
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:23.130 03:07.741 00:47.380 00:28.009 0 C5
2 01:37.249 00:24.034 00:45.976 00:27.239 0 C5
3 02:21.737 01:00.013 00:47.088 00:34.636 0 C5
4 03:10.866 01:51.778 00:50.751 00:28.337 0 C5
5 06:23.683 05:06.548 00:46.737 00:30.398 0 C5
6 03:49.663 02:08.395 00:52.861 00:48.407 6 C5
7 06:25.448 05:03.639 00:53.334 00:28.475 3 C5
8 01:36.402
L
L
00:23.502
S
S
00:45.792 00:27.108 0 C5
9 04:57.774 03:36.098 00:49.784 00:31.892 3 C5
10 01:36.849 00:24.129 00:45.684
S
00:27.036
S
S
0 C5
2nd egech01 in Formula Hybrid 2022
Best: 01:36.833, Potential: 01:36.658
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:25.072 01:07.190 00:48.272 00:29.610 0 C5
2 05:06.568 03:49.258 00:47.399 00:29.911 0 C5
3 01:38.695 00:24.287 00:46.256 00:28.152 0 C5
4 02:44.274 01:26.878 00:48.118 00:29.278 0 C5
5 01:37.442 00:23.940 00:45.828 00:27.674 0 C5
6 04:43.867 03:26.570 00:47.003 00:30.294 0 C5
7 01:37.377 00:23.874 00:45.927 00:27.576 0 C5
8 01:46.821 00:28.764 00:47.803 00:30.254 0 C5
9 01:37.515 00:23.859 00:45.729 00:27.927 0 C5
10 03:29.083 02:13.429 00:47.030 00:28.624 0 C5
11 01:37.030 00:23.878 00:45.657 00:27.495 0 C5
12 01:50.444 00:31.064 00:48.061 00:31.319 0 C5
13 01:36.833
L
00:23.807
S
00:45.748 00:27.278 0 C5
14 02:16.464 00:59.504 00:47.665 00:29.295 0 C5
15 01:48.827
C
00:24.506 00:45.621 00:38.700 1 C5
16 01:37.572 00:24.316 00:45.833 00:27.423 0 C5
17 03:10.637 01:55.155 00:47.011 00:28.471 0 C5
18 02:01.813 00:23.916 01:07.886 00:30.011 0 C5
19 01:37.926 00:24.661 00:46.031 00:27.234
S
0 C5
20 01:46.105 00:27.616 00:47.741 00:30.748 0 C5
21 01:37.646 00:24.162 00:46.138 00:27.346 0 C5
22 02:53.009 01:37.396 00:47.282 00:28.331 0 C5
23 01:37.220 00:23.888 00:45.617
S
00:27.715 0 C5
24 01:46.652 00:28.519 00:47.880 00:30.253 0 C5
25 01:37.247 00:23.826 00:45.787 00:27.634 0 C5
3rd fastracer in Formula Hybrid 2022 S
Best: 01:37.365, Potential: 01:37.074
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:27.909 03:07.818 00:48.582 00:31.509 0 C5
2 01:39.054 00:24.200 00:47.408 00:27.446
S
0 C5
3 02:13.532 00:53.131 00:50.949 00:29.452 0 C5
4 02:10.070 00:53.346 00:47.699 00:29.025 0 C5
5 03:37.199 02:20.780 00:47.633 00:28.786 0 C5
6 03:20.073 02:02.902 00:48.955 00:28.216 0 C5
7 01:38.279 00:23.831
S
00:46.540 00:27.908 0 C5
8 02:02.537 00:47.127 00:47.366 00:28.044 0 C5
9 03:21.751 02:06.507 00:47.366 00:27.878 0 C5
10 01:37.894 00:24.026 00:46.175 00:27.693 0 C5
11 02:03.116 00:47.895 00:47.227 00:27.994 0 C5
12 01:37.365
L
00:23.839 00:45.797
S
00:27.729 0 C5
13 02:34.781 01:18.362 00:48.195 00:28.224 0 C5
14 01:37.436 00:23.925 00:45.863 00:27.648 0 C5
4th egech01 in Formula Hybrid 2022 S
Best: 01:37.456, Potential: 01:37.064
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:53.629 01:37.286 00:47.314 00:29.029 0 C5
2 01:37.835 00:24.180 00:46.035 00:27.620
S
0 C5
3 01:47.058 00:28.073 00:47.719 00:31.266 0 C5
4 02:07.017 00:38.790 00:47.060 00:41.167 1 C5
5 01:58.089 00:42.920 00:46.904 00:28.265 0 C5
6 01:37.960 00:24.246 00:46.062 00:27.652 0 C5
7 02:54.466 01:37.224 00:47.344 00:29.898 0 C5
8 01:37.908 00:24.040 00:46.031 00:27.837 0 C5
9 01:50.025 00:29.303 00:47.651 00:33.071 0 C5
10 01:37.456
L
00:23.993
S
00:45.451
S
S
00:28.012 0 C5
5th Younes Zeroual in Formula Hybrid 2022 S
Best: 01:39.076, Potential: 01:38.724
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:21.156 02:03.368 00:48.564 00:29.224 0 C5
2 01:39.225 00:24.488
S
00:46.864 00:27.873
S
0 C5
3 02:40.690 01:19.893 00:48.068 00:32.729 0 C5
4 02:39.720 01:16.726 00:53.752 00:29.242 0 C5
5 01:39.076
L
00:24.579 00:46.363
S
00:28.134 0 C5
6th Younes Zeroual in Formula Hybrid 2022
Best: 01:39.415, Potential: 01:39.415
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:21.951 03:00.510 00:50.134 00:31.307 1 C5
2 01:44.188 00:25.992 00:48.644 00:29.552 0 C5
3 01:44.793 00:25.556 00:49.240 00:29.997 0 C5
4 01:40.890 00:24.821 00:46.909 00:29.160 0 C5
5 04:08.251 02:50.509 00:48.447 00:29.295 0 C5
6 01:42.871 00:25.219 00:48.127 00:29.525 0 C5
7 01:39.415
L
00:24.243
S
00:46.583
S
00:28.589
S
0 C5
7th Samildanash in Formula Hybrid 2022
Best: 01:54.622, Potential: 01:54.622
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:54.749 01:28.012 00:51.638 00:35.099 3 C5
2 01:54.622
L
00:26.085
S
00:49.486
S
00:39.051
S
0 C5
3 01:50.130
C
00:28.994 00:49.352 00:31.784 2 C5
4 01:43.806
C
00:25.744 00:48.816 00:29.246 1 C5