# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | egech01 | Formula Hybrid 2022 S |
01:41.486 Tyre: C4 |
01:42.838 | 12 laps / 18 cuts | 18 - 53 |
2 | RDPiper | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 199 - 213 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:46.769 | 02:19.478 | 00:54.626 | 00:32.665 | 1 | C4 |
2 | 01:49.479 | 00:27.619 | 00:49.941 | 00:31.919 | 4 | C4 |
3 | 01:53.224 | 00:26.460 | 00:53.757 | 00:33.007 | 3 | C4 |
4 | 01:51.416 | 00:26.520 | 00:49.797 | 00:35.099 | 3 | C4 |
5 | 01:49.155 | 00:26.809 | 00:49.999 | 00:32.347 | 1 | C4 |
6 | 01:47.635 | 00:25.857 | 00:48.482 | 00:33.296 | 1 | C4 |
7 | 02:49.449 | 01:26.761 | 00:49.990 | 00:32.698 | 2 | C4 |
8 | 02:08.272 | 00:47.879 | 00:50.113 | 00:30.280 | 2 | C4 |
9 | 01:44.010 | 00:25.714 | 00:48.406 | 00:29.890 | 0 | C4 |
10 | 01:53.440 | 00:25.353 | 00:47.664 | 00:40.423 | 1 | C4 |
11 | 01:43.019 | 00:25.368 | 00:47.924 | 00:29.727 | 0 | C4 |
12 |
01:41.486
L
L
|
00:25.239
S
S
|
00:47.609
S
S
|
00:28.638
S
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.563 | 01:14.548 | 00:49.549 | 00:29.466 | 1 | C5 |
2 | 03:43.616 | 02:07.978 | 00:56.529 | 00:39.109 | 5 | C5 |