# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | egech01 | Formula Hybrid 2022 |
01:22.056 Tyre: WET |
01:31.143 | 21 laps / 1 cuts | 22 - 53 |
2 | fastracer | Formula Hybrid 2022 S |
01:22.570 Tyre: WET |
01:25.181 | 25 laps / 1 cuts | 29 - 34 |
3 | beastzz706 | Formula Hybrid 2022 S |
01:23.247 Tyre: WET |
01:37.303 | 26 laps / 17 cuts | 82 - 209 |
4 | rcracer71 | Formula Hybrid 2022 S |
01:27.338 Tyre: WET |
01:44.989 | 11 laps / 5 cuts | 26 - 49 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:40.761 | 06:36.860 | 00:34.088 | 00:29.813 | 0 | WET |
2 | 01:23.123 | 00:20.582 | 00:33.228 | 00:29.313 | 0 | WET |
3 | 01:31.892 | 00:22.278 | 00:35.923 | 00:33.691 | 0 | WET |
4 | 02:34.663 | 01:29.566 | 00:34.488 | 00:30.609 | 0 | WET |
5 | 01:24.470 | 00:21.182 | 00:34.200 | 00:29.088 | 0 | WET |
6 | 01:24.220 | 00:21.269 | 00:33.805 | 00:29.146 | 0 | WET |
7 | 01:37.588 | 00:23.037 | 00:44.819 | 00:29.732 | 0 | WET |
8 | 01:25.330 | 00:21.381 | 00:34.375 | 00:29.574 | 0 | WET |
9 | 01:27.850 | 00:21.232 | 00:34.488 | 00:32.130 | 0 | WET |
10 | 05:57.251 | 04:54.243 | 00:33.718 | 00:29.290 | 0 | WET |
11 |
01:22.056
L
L
|
00:20.302
S
|
00:32.958
S
S
|
00:28.796 | 0 | WET |
12 | 01:35.008 | 00:25.699 | 00:35.789 | 00:33.520 | 0 | WET |
13 | 03:31.991 | 02:29.109 | 00:33.875 | 00:29.007 | 0 | WET |
14 | 01:23.450 | 00:20.716 | 00:33.593 | 00:29.141 | 0 | WET |
15 | 01:23.379 | 00:20.558 | 00:33.723 | 00:29.098 | 0 | WET |
16 | 01:23.605 | 00:20.762 | 00:33.859 | 00:28.984 | 0 | WET |
17 | 01:24.943 | 00:20.859 | 00:34.577 | 00:29.507 | 0 | WET |
18 |
01:30.708
C
|
00:20.958 | 00:37.732 | 00:32.018 | 1 | WET |
19 | 10:31.179 | 09:25.532 | 00:35.159 | 00:30.488 | 0 | WET |
20 | 01:22.539 | 00:20.682 | 00:33.430 |
00:28.427
S
S
|
0 | WET |
21 | 01:34.184 | 00:27.198 | 00:34.425 | 00:32.561 | 0 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:02.308 | 02:57.193 | 00:34.528 | 00:30.587 | 0 | WET |
2 | 01:29.587 | 00:23.018 | 00:35.505 | 00:31.064 | 0 | WET |
3 | 01:26.910 | 00:21.808 | 00:35.482 | 00:29.620 | 0 | WET |
4 | 01:25.050 | 00:21.429 | 00:34.506 | 00:29.115 | 0 | WET |
5 | 01:26.912 | 00:21.617 | 00:34.525 | 00:30.770 | 0 | WET |
6 | 01:27.829 | 00:21.589 | 00:35.797 | 00:30.443 | 0 | WET |
7 | 01:26.500 | 00:21.538 | 00:34.578 | 00:30.384 | 0 | WET |
8 | 02:36.713 | 01:32.692 | 00:34.412 | 00:29.609 | 0 | WET |
9 | 01:24.602 | 00:21.243 | 00:34.226 | 00:29.133 | 0 | WET |
10 | 01:23.883 | 00:21.053 | 00:33.944 | 00:28.886 | 0 | WET |
11 | 01:23.704 | 00:21.280 | 00:33.498 | 00:28.926 | 0 | WET |
12 | 01:23.391 | 00:20.746 | 00:33.764 | 00:28.881 | 0 | WET |
13 | 01:25.652 | 00:21.257 | 00:34.709 | 00:29.686 | 0 | WET |
14 | 01:25.529 | 00:20.973 | 00:34.281 | 00:30.275 | 0 | WET |
15 | 02:50.733 | 01:46.837 | 00:34.735 | 00:29.161 | 0 | WET |
16 | 01:26.175 | 00:20.839 | 00:35.033 | 00:30.303 | 0 | WET |
17 | 01:23.083 | 00:20.700 | 00:33.956 |
00:28.427
S
S
|
0 | WET |
18 | 01:23.499 | 00:20.890 | 00:33.588 | 00:29.021 | 0 | WET |
19 | 03:11.474 | 02:08.555 | 00:33.917 | 00:29.002 | 1 | WET |
20 | 01:22.776 | 00:20.743 | 00:33.412 | 00:28.621 | 0 | WET |
21 |
01:22.570
L
|
00:20.591
S
|
00:33.319
S
|
00:28.660 | 0 | WET |
22 | 01:23.633 | 00:20.683 | 00:33.791 | 00:29.159 | 0 | WET |
23 | 01:27.842 | 00:21.432 | 00:36.958 | 00:29.452 | 0 | WET |
24 | 01:24.008 | 00:20.828 | 00:33.953 | 00:29.227 | 0 | WET |
25 | 01:25.683 | 00:21.445 | 00:34.339 | 00:29.899 | 0 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:11.746 | 05:06.420 | 00:34.505 | 00:30.821 | 0 | WET |
2 | 01:23.859 |
00:20.147
S
S
|
00:34.979 |
00:28.733
S
|
0 | WET |
3 |
01:25.212
C
|
00:20.965 | 00:34.286 | 00:29.961 | 1 | WET |
4 | 01:26.031 | 00:22.355 | 00:34.664 | 00:29.012 | 0 | WET |
5 | 01:25.103 | 00:20.794 | 00:34.943 | 00:29.366 | 0 | WET |
6 | 07:44.721 | 06:40.762 | 00:34.943 | 00:29.016 | 0 | C5 |
7 | 04:08.585 | 03:04.929 | 00:34.321 | 00:29.335 | 0 | C5 |
8 | 02:15.610 | 01:11.985 | 00:34.416 | 00:29.209 | 2 | WET |
9 |
01:35.595
C
|
00:28.877 | 00:36.081 | 00:30.637 | 2 | WET |
10 | 01:25.999 | 00:21.977 | 00:35.019 | 00:29.003 | 0 | WET |
11 |
01:36.634
C
|
00:31.704 | 00:34.550 | 00:30.380 | 2 | WET |
12 | 01:25.177 | 00:20.859 | 00:34.411 | 00:29.907 | 0 | WET |
13 | 01:44.325 | 00:21.192 | 00:34.960 | 00:48.173 | 2 | WET |
14 | 05:55.221 | 04:51.149 | 00:34.880 | 00:29.192 | 2 | WET |
15 | 01:24.311 | 00:20.583 | 00:34.704 | 00:29.024 | 0 | WET |
16 | 01:24.279 | 00:20.482 | 00:34.146 | 00:29.651 | 0 | WET |
17 | 01:27.038 | 00:21.217 | 00:34.492 | 00:31.329 | 0 | WET |
18 | 07:36.141 | 06:31.808 | 00:34.903 | 00:29.430 | 2 | WET |
19 | 01:23.538 | 00:20.663 | 00:33.985 | 00:28.890 | 0 | WET |
20 |
01:27.282
C
|
00:22.459 | 00:35.523 | 00:29.300 | 1 | WET |
21 | 01:23.483 | 00:20.610 | 00:33.803 | 00:29.070 | 0 | WET |
22 | 02:49.508 | 01:45.402 | 00:34.479 | 00:29.627 | 1 | WET |
23 | 01:24.301 | 00:20.675 |
00:33.652
S
|
00:29.974 | 0 | WET |
24 |
01:23.247
L
|
00:20.476 | 00:33.804 | 00:28.967 | 0 | WET |
25 | 07:21.197 | 06:18.238 | 00:33.790 | 00:29.169 | 1 | WET |
26 |
01:30.938
C
|
00:20.536 | 00:34.771 | 00:35.631 | 1 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:24.652 | 02:11.977 | 00:39.874 | 00:32.801 | 2 | WET |
2 | 01:35.396 | 00:23.676 | 00:37.556 | 00:34.164 | 0 | WET |
3 | 01:48.106 | 00:25.355 | 00:40.932 | 00:41.819 | 1 | WET |
4 | 01:35.482 | 00:23.136 | 00:39.402 | 00:32.944 | 0 | WET |
5 | 01:33.102 | 00:24.234 | 00:36.386 | 00:32.482 | 0 | WET |
6 | 02:12.566 | 01:01.538 | 00:37.612 | 00:33.416 | 0 | WET |
7 | 01:32.487 | 00:22.934 | 00:38.165 | 00:31.388 | 0 | WET |
8 | 01:29.351 | 00:21.951 | 00:35.950 | 00:31.450 | 0 | WET |
9 | 02:34.191 | 01:26.745 | 00:36.665 |
00:30.781
S
|
0 | WET |
10 | 01:53.669 | 00:45.049 | 00:37.188 | 00:31.432 | 2 | WET |
11 |
01:27.338
L
|
00:21.391
S
|
00:35.127
S
|
00:30.820 | 0 | WET |