# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | beastzz706 | Formula Hybrid 2022 S |
01:20.708 Tyre: WET |
02:07.792 | 15 laps / 17 cuts | 29 - 2402 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:33.900 | 05:00.003 | 00:43.802 | 00:50.095 | 1 | WET |
2 |
01:35.634
C
|
00:21.761 | 00:33.224 | 00:40.649 | 2 | WET |
3 | 01:34.261 | 00:27.967 | 00:36.050 | 00:30.244 | 0 | WET |
4 | 04:28.214 | 03:21.272 | 00:34.543 | 00:32.399 | 1 | WET |
5 | 04:26.240 | 03:21.022 | 00:33.894 | 00:31.324 | 4 | WET |
6 | 01:37.905 | 00:19.771 | 00:33.079 | 00:45.055 | 0 | WET |
7 | 02:44.924 | 01:38.635 | 00:34.357 | 00:31.932 | 4 | WET |
8 |
01:39.497
C
|
00:34.783 | 00:34.493 | 00:30.221 | 1 | WET |
9 | 04:56.382 | 03:30.877 | 00:34.286 | 00:51.219 | 0 | WET |
10 |
01:57.701
C
|
00:41.211 | 00:42.677 | 00:33.813 | 2 | WET |
11 | 01:21.192 | 00:19.735 | 00:33.075 | 00:28.382 | 0 | WET |
12 | 02:47.683 | 01:36.245 | 00:33.075 | 00:38.363 | 1 | WET |
13 | 01:56.304 | 00:49.406 | 00:35.497 | 00:31.401 | 0 | WET |
14 | 02:37.864 | 01:16.972 | 00:33.673 | 00:47.219 | 1 | WET |
15 |
01:20.708
L
L
|
00:19.711
S
S
|
00:32.962
S
S
|
00:28.035
S
S
|
0 | WET |