# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | beastzz706 | Formula Hybrid 2022 S |
01:20.729 Tyre: WET |
02:25.067 | 47 laps / 57 cuts | 29 - 2402 |
2 | egech01 | Formula Hybrid 2022 |
01:21.554 Tyre: WET |
01:37.835 | 31 laps / 11 cuts | 16 - 90 |
3 | joiker | Formula Hybrid 2022 S |
01:28.114 Tyre: WET |
01:37.078 | 6 laps / 7 cuts | 30 - 238 |
4 | RDPiper | Formula Hybrid 2022 S |
01:28.723 Tyre: WET |
01:28.723 | 2 laps / 0 cuts | 30 - 238 |
5 | Takimi_Fox RRS | Formula Hybrid 2022 |
01:30.248 Tyre: C3 |
01:31.306 | 7 laps / 13 cuts | 36 - 39 |
6 | Takimi_Fox RRS | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 30 - 238 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:41.670 | 05:56.874 | 00:33.790 | 01:11.006 | 1 | WET |
2 |
01:42.375
C
|
00:34.046 | 00:37.778 | 00:30.551 | 3 | WET |
3 | 02:07.529 | 00:20.240 | 00:33.908 | 01:13.381 | 0 | WET |
4 | 01:32.559 | 00:25.706 | 00:36.406 | 00:30.447 | 0 | WET |
5 | 02:58.591 | 01:49.854 | 00:38.061 | 00:30.676 | 1 | WET |
6 | 03:59.864 | 02:53.174 | 00:33.606 | 00:33.084 | 0 | WET |
7 | 02:47.065 | 01:42.013 | 00:33.408 | 00:31.644 | 0 | WET |
8 | 01:21.186 | 00:19.999 | 00:33.151 | 00:28.036 | 0 | WET |
9 | 02:49.172 | 01:46.712 | 00:33.593 | 00:28.867 | 1 | WET |
10 | 02:41.323 | 01:28.050 | 00:34.992 | 00:38.281 | 3 | WET |
11 | 02:17.139 | 01:13.940 | 00:34.020 | 00:29.179 | 0 | WET |
12 | 03:19.088 | 02:13.982 | 00:33.031 | 00:32.075 | 1 | WET |
13 | 03:06.766 | 01:43.534 | 00:34.200 | 00:49.032 | 0 | WET |
14 | 02:42.356 | 00:58.672 | 00:33.187 | 01:10.497 | 1 | WET |
15 | 02:47.088 | 01:31.020 | 00:35.099 | 00:40.969 | 1 | WET |
16 |
01:20.729
L
L
|
00:19.642
S
S
|
00:32.899
S
S
|
00:28.188 | 0 | WET |
17 |
01:38.769
C
|
00:35.157 | 00:34.127 | 00:29.485 | 1 | WET |
18 | 01:50.727 | 00:46.107 | 00:33.511 | 00:31.109 | 0 | WET |
19 |
01:50.857
C
|
00:45.287 | 00:33.985 | 00:31.585 | 1 | WET |
20 | 02:06.995 | 00:59.968 | 00:33.871 | 00:33.156 | 0 | WET |
21 | 02:57.662 | 01:51.027 | 00:33.146 | 00:33.489 | 0 | WET |
22 | 01:56.949 | 00:52.355 | 00:33.264 | 00:31.330 | 0 | WET |
23 | 04:00.632 | 02:28.585 | 00:33.656 | 00:58.391 | 5 | WET |
24 | 02:02.672 | 00:57.657 | 00:35.194 | 00:29.821 | 0 | WET |
25 | 05:05.012 | 03:12.463 | 00:33.007 | 01:19.542 | 4 | WET |
26 | 03:28.415 | 02:23.660 | 00:34.475 | 00:30.280 | 1 | WET |
27 | 02:53.936 | 00:32.083 | 00:33.017 | 01:48.836 | 6 | WET |
28 | 01:29.840 | 00:19.708 | 00:34.546 | 00:35.586 | 0 | WET |
29 | 04:03.786 | 02:59.971 | 00:33.637 | 00:30.178 | 0 | WET |
30 | 02:45.672 | 00:19.628 | 00:33.427 | 01:52.617 | 6 | WET |
31 | 04:33.069 | 03:28.952 | 00:33.462 | 00:30.655 | 0 | WET |
32 |
02:21.020
C
|
00:19.664 | 00:33.634 | 01:27.722 | 1 | WET |
33 | 04:05.244 | 02:03.329 | 00:33.768 | 01:28.147 | 1 | WET |
34 | 04:40.223 | 03:34.875 | 00:34.478 | 00:30.870 | 0 | WET |
35 |
01:24.904
C
|
00:19.542 | 00:33.201 | 00:32.161 | 1 | WET |
36 | 03:51.544 | 02:17.359 | 00:35.735 | 00:58.450 | 3 | WET |
37 | 02:44.588 | 01:31.734 | 00:42.362 | 00:30.492 | 5 | WET |
38 | 03:48.949 | 02:01.390 | 01:14.138 | 00:33.421 | 1 | WET |
39 | 01:38.767 | 00:24.954 | 00:34.780 | 00:39.033 | 0 | WET |
40 | 02:58.669 | 01:45.054 | 00:33.295 | 00:40.320 | 2 | WET |
41 | 03:10.594 | 01:47.385 | 00:38.996 | 00:44.213 | 3 | WET |
42 | 02:23.915 | 01:11.717 | 00:33.485 | 00:38.713 | 0 | WET |
43 | 02:31.670 | 01:22.667 | 00:34.556 | 00:34.447 | 1 | WET |
44 | 01:21.124 | 00:19.965 | 00:33.192 |
00:27.967
S
S
|
0 | WET |
45 | 02:11.973 | 01:03.046 | 00:34.763 | 00:34.164 | 0 | WET |
46 | 01:20.946 | 00:19.647 | 00:32.980 | 00:28.319 | 0 | WET |
47 | 02:58.262 | 01:35.633 | 00:48.592 | 00:34.037 | 3 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.754 | 00:56.562 | 00:34.604 | 00:29.588 | 0 | WET |
2 | 01:23.571 | 00:20.966 | 00:33.481 | 00:29.124 | 0 | WET |
3 | 03:44.055 | 02:40.586 | 00:34.146 | 00:29.323 | 0 | WET |
4 | 01:21.971 | 00:20.114 | 00:33.264 | 00:28.593 | 0 | WET |
5 | 01:39.002 | 00:26.791 | 00:41.670 | 00:30.541 | 0 | WET |
6 |
01:36.955
C
|
00:30.224 | 00:36.847 | 00:29.884 | 1 | WET |
7 |
01:21.554
L
|
00:20.157 | 00:32.957 |
00:28.440
S
|
0 | WET |
8 | 03:12.670 | 02:08.914 | 00:34.110 | 00:29.646 | 0 | WET |
9 | 01:22.032 | 00:20.139 | 00:32.993 | 00:28.900 | 0 | WET |
10 | 01:44.031 | 00:37.322 | 00:35.317 | 00:31.392 | 1 | WET |
11 | 01:22.323 | 00:20.061 | 00:33.277 | 00:28.985 | 0 | WET |
12 | 02:06.105 | 00:59.073 | 00:37.075 | 00:29.957 | 0 | WET |
13 | 01:22.503 | 00:20.304 | 00:33.290 | 00:28.909 | 0 | WET |
14 | 01:29.716 | 00:23.220 | 00:34.802 | 00:31.694 | 0 | WET |
15 | 01:22.391 | 00:20.395 | 00:33.030 | 00:28.966 | 0 | WET |
16 | 01:35.232 | 00:26.058 | 00:37.926 | 00:31.248 | 0 | WET |
17 | 03:29.533 | 02:25.777 | 00:34.299 | 00:29.457 | 1 | WET |
18 | 01:21.824 | 00:20.111 | 00:32.954 | 00:28.759 | 0 | WET |
19 |
01:35.916
C
|
00:30.063 | 00:34.640 | 00:31.213 | 1 | WET |
20 | 01:22.152 | 00:20.105 | 00:33.111 | 00:28.936 | 0 | WET |
21 | 01:30.576 | 00:24.317 | 00:34.380 | 00:31.879 | 0 | WET |
22 | 02:44.682 | 01:41.150 | 00:34.147 | 00:29.385 | 1 | WET |
23 | 01:41.268 | 00:19.989 | 00:48.100 | 00:33.179 | 2 | WET |
24 | 01:55.429 | 00:19.890 | 01:04.300 | 00:31.239 | 1 | WET |
25 | 03:17.429 | 02:13.786 | 00:34.240 | 00:29.403 | 2 | WET |
26 | 03:04.682 | 02:01.147 | 00:33.921 | 00:29.614 | 0 | WET |
27 | 01:22.240 |
00:19.789
S
|
00:33.201 | 00:29.250 | 0 | WET |
28 | 04:06.313 | 02:49.431 | 00:34.019 | 00:42.863 | 1 | WET |
29 | 01:21.608 | 00:20.102 | 00:33.048 | 00:28.458 | 0 | WET |
30 | 01:32.963 | 00:23.627 | 00:38.404 | 00:30.932 | 0 | WET |
31 | 01:21.597 | 00:20.001 |
00:32.948
S
|
00:28.648 | 0 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:55.922 | 02:41.034 | 00:36.710 | 00:38.178 | 1 | WET |
2 | 04:31.420 | 03:22.223 | 00:36.307 | 00:32.890 | 1 | WET |
3 | 02:44.310 | 01:36.319 | 00:35.519 | 00:32.472 | 1 | WET |
4 |
01:28.114
L
|
00:21.914
S
|
00:34.731
S
|
00:31.469 | 0 | WET |
5 | 04:18.801 | 02:28.060 | 00:52.159 | 00:58.582 | 4 | WET |
6 | 01:46.042 | 00:35.280 | 00:39.942 |
00:30.820
S
|
0 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.306 | 00:59.311 | 00:35.563 | 00:32.432 | 0 | WET |
2 |
01:28.723
L
|
00:21.767
S
|
00:34.984
S
|
00:31.972
S
|
0 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:59.323 | 03:41.905 | 00:36.482 | 00:40.936 | 4 | C3 |
2 |
01:30.248
L
|
00:23.396 |
00:35.614
S
|
00:31.238
S
|
0 | C3 |
3 | 01:35.952 | 00:28.096 | 00:37.112 | 00:30.744 | 3 | C3 |
4 | 01:31.017 |
00:22.904
S
|
00:36.829 | 00:31.284 | 0 | C3 |
5 | 01:42.681 | 00:30.095 | 00:38.007 | 00:34.579 | 2 | C3 |
6 | 04:36.462 | 03:28.529 | 00:36.599 | 00:31.334 | 4 | WET |
7 | 01:32.654 | 00:23.418 | 00:37.071 | 00:32.165 | 0 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 15:15.945 | 14:02.122 | 00:39.717 | 00:34.106 | 6 | WET |