# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | fastracer | Formula Hybrid 2022 S |
01:20.846 Tyre: WET |
01:57.444 | 32 laps / 10 cuts | 29 - 2402 |
2 | Gregory Dimoragas | Formula Hybrid 2022 S |
01:21.562 Tyre: WET |
01:32.244 | 18 laps / 40 cuts | 29 - 2402 |
3 | egech01 | Formula Hybrid 2022 |
01:22.572 Tyre: WET |
01:41.100 | 11 laps / 3 cuts | 17 - 90 |
4 | Nnco | Formula Hybrid 2022 S |
01:22.704 Tyre: WET |
02:19.473 | 8 laps / 1 cuts | 17 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:28.258 | 04:20.830 | 00:33.723 | 00:33.705 | 1 | WET |
2 | 01:57.716 | 00:55.050 | 00:33.975 | 00:28.691 | 1 | WET |
3 | 03:17.732 | 02:15.736 | 00:33.809 | 00:28.187 | 1 | WET |
4 | 01:31.677 | 00:20.158 | 00:33.201 | 00:38.318 | 0 | WET |
5 | 01:53.759 | 00:45.999 | 00:33.516 | 00:34.244 | 0 | WET |
6 | 01:23.000 | 00:20.451 | 00:34.357 | 00:28.192 | 0 | WET |
7 | 01:42.684 | 00:39.958 | 00:34.056 | 00:28.670 | 0 | WET |
8 | 01:21.342 | 00:20.569 | 00:32.913 | 00:27.860 | 0 | WET |
9 |
01:51.190
C
|
00:42.786 | 00:34.226 | 00:34.178 | 1 | WET |
10 | 02:39.706 | 01:37.336 | 00:34.029 | 00:28.341 | 1 | WET |
11 | 02:50.331 | 01:46.890 | 00:34.775 | 00:28.666 | 0 | WET |
12 |
01:20.846
L
L
|
00:20.474 |
00:32.738
S
S
|
00:27.634
S
S
|
0 | WET |
13 | 01:46.468 | 00:44.157 | 00:33.691 | 00:28.620 | 0 | WET |
14 | 01:21.167 | 00:20.363 | 00:32.900 | 00:27.904 | 0 | WET |
15 | 01:50.739 | 00:48.530 | 00:33.602 | 00:28.607 | 0 | WET |
16 | 02:43.440 | 01:42.010 | 00:33.368 | 00:28.062 | 0 | WET |
17 | 01:50.443 | 00:48.069 | 00:33.804 | 00:28.570 | 0 | WET |
18 | 02:55.933 | 01:52.622 | 00:35.019 | 00:28.292 | 1 | WET |
19 | 02:34.495 | 01:31.976 | 00:34.223 | 00:28.296 | 0 | WET |
20 | 02:51.743 | 01:49.540 | 00:33.894 | 00:28.309 | 1 | WET |
21 | 02:28.448 | 01:26.438 | 00:33.764 | 00:28.246 | 1 | WET |
22 | 02:25.254 | 01:22.955 | 00:34.101 | 00:28.198 | 0 | WET |
23 | 01:20.878 |
00:20.029
S
|
00:33.102 | 00:27.747 | 0 | WET |
24 | 01:42.065 | 00:37.616 | 00:33.904 | 00:30.545 | 0 | WET |
25 | 01:41.379 | 00:39.396 | 00:33.745 | 00:28.238 | 0 | WET |
26 |
01:51.550
C
|
00:49.400 | 00:33.912 | 00:28.238 | 1 | WET |
27 | 02:47.361 | 01:41.134 | 00:34.141 | 00:32.086 | 0 | WET |
28 | 02:51.783 | 01:49.381 | 00:33.970 | 00:28.432 | 0 | WET |
29 | 03:22.329 | 02:16.467 | 00:33.610 | 00:32.252 | 0 | WET |
30 | 01:21.135 | 00:20.331 | 00:32.845 | 00:27.959 | 0 | WET |
31 |
01:46.956
C
|
00:40.481 | 00:34.601 | 00:31.874 | 1 | WET |
32 | 01:21.206 | 00:20.160 | 00:32.859 | 00:28.187 | 0 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.466 | 01:51.493 | 00:34.808 | 00:42.165 | 2 | WET |
2 | 01:41.304 | 00:22.158 | 00:36.935 | 00:42.211 | 2 | WET |
3 | 01:40.754 | 00:20.312 | 00:43.038 | 00:37.404 | 3 | WET |
4 | 03:05.965 | 01:51.575 | 00:40.307 | 00:34.083 | 2 | WET |
5 | 02:51.114 | 01:09.035 | 00:41.463 | 01:00.616 | 1 | WET |
6 | 01:34.383 | 00:19.912 | 00:33.012 | 00:41.459 | 2 | WET |
7 | 03:17.739 | 02:04.969 | 00:43.245 | 00:29.525 | 2 | WET |
8 |
01:21.562
L
|
00:19.952 |
00:32.967
S
|
00:28.643
S
|
0 | WET |
9 | 01:45.387 | 00:23.738 | 00:38.007 | 00:43.642 | 0 | WET |
10 | 04:20.365 | 03:07.821 | 00:36.386 | 00:36.158 | 5 | WET |
11 | 04:47.376 | 03:16.426 | 00:57.541 | 00:33.409 | 6 | WET |
12 | 01:41.016 | 00:20.785 | 00:35.582 | 00:44.649 | 1 | WET |
13 | 01:54.570 | 00:28.165 | 00:49.109 | 00:37.296 | 3 | WET |
14 | 01:57.310 | 00:29.587 | 00:52.493 | 00:35.230 | 4 | WET |
15 | 04:07.712 | 02:50.754 | 00:44.838 | 00:32.120 | 6 | WET |
16 | 01:40.402 | 00:29.203 | 00:40.581 | 00:30.618 | 0 | WET |
17 | 01:21.626 |
00:19.698
S
S
|
00:33.187 | 00:28.741 | 0 | WET |
18 | 01:39.884 | 00:21.971 | 00:45.675 | 00:32.238 | 1 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.787 | 01:00.593 | 00:33.966 | 00:29.228 | 0 | WET |
2 | 01:23.300 | 00:20.453 | 00:33.769 |
00:29.078
S
|
0 | WET |
3 | 01:29.323 | 00:23.348 | 00:34.614 | 00:31.361 | 0 | WET |
4 | 01:30.262 | 00:20.453 | 00:38.718 | 00:31.091 | 0 | WET |
5 | 02:27.385 | 00:43.880 | 00:36.729 | 01:06.776 | 1 | WET |
6 | 02:59.362 | 01:54.396 | 00:34.236 | 00:30.730 | 0 | WET |
7 | 01:41.597 | 00:20.341 | 00:49.820 | 00:31.436 | 2 | WET |
8 | 01:42.144 | 00:20.532 | 00:33.498 | 00:48.114 | 0 | WET |
9 | 01:22.750 | 00:20.438 |
00:33.008
S
|
00:29.304 | 0 | WET |
10 | 01:39.091 | 00:23.874 | 00:35.207 | 00:40.010 | 0 | WET |
11 |
01:22.572
L
|
00:20.215
S
|
00:33.129 | 00:29.228 | 0 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.676 | 00:58.523 | 00:34.196 | 00:28.957 | 0 | WET |
2 |
01:37.725
C
|
00:24.280 | 00:32.890 | 00:40.555 | 1 | WET |
3 | 01:59.893 | 00:45.310 | 00:41.121 | 00:33.462 | 0 | WET |
4 | 03:24.611 | 02:11.433 | 00:39.104 | 00:34.074 | 0 | WET |
5 |
01:22.704
L
|
00:20.437
S
|
00:33.656
S
|
00:28.611
S
|
0 | WET |
6 | 02:11.908 | 00:58.364 | 00:40.869 | 00:32.675 | 0 | WET |
7 | 02:36.511 | 01:20.753 | 00:41.013 | 00:34.745 | 0 | WET |
8 | 02:21.216 | 01:02.610 | 00:44.028 | 00:34.578 | 0 | WET |