# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Anto B. | Formula Hybrid 2022 S |
01:20.653 Tyre: WET |
03:08.759 | 11 laps / 9 cuts | 46 - 113 |
2 | Gregory Dimoragas | Formula Hybrid 2022 S |
01:21.920 Tyre: WET |
01:36.858 | 23 laps / 56 cuts | 52 - 2402 |
3 | egech01 | Formula Hybrid 2022 |
01:21.950 Tyre: WET |
01:40.666 | 33 laps / 12 cuts | 18 - 90 |
4 | egech01 | Formula Hybrid 2022 S |
01:22.744 Tyre: WET |
01:39.836 | 18 laps / 7 cuts | 18 - 41 |
5 | RyYor | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 15 - 17 |
6 | a_(re)tired_player | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 19 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:30.506 | 03:15.451 | 00:33.755 | 00:41.300 | 1 | WET |
2 |
01:30.291
C
|
00:20.468 | 00:32.616 | 00:37.207 | 1 | WET |
3 | 01:37.987 | 00:24.003 | 00:40.733 | 00:33.251 | 0 | WET |
4 | 04:48.996 | 03:37.724 | 00:33.544 | 00:37.728 | 2 | WET |
5 | 06:58.275 | 05:54.401 | 00:34.416 | 00:29.458 | 2 | WET |
6 | 01:21.157 | 00:20.339 | 00:32.454 | 00:28.364 | 0 | WET |
7 | 05:14.232 | 04:12.280 | 00:33.367 | 00:28.585 | 0 | WET |
8 |
01:46.083
C
|
00:20.259 | 00:32.661 | 00:53.163 | 1 | WET |
9 |
01:20.653
L
L
|
00:20.033
S
|
00:32.418
S
S
|
00:28.202
S
S
|
0 | WET |
10 | 06:09.770 | 05:07.828 | 00:33.440 | 00:28.502 | 0 | WET |
11 | 15:36.254 | 14:19.386 | 00:38.389 | 00:38.479 | 2 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:22.496 | 03:18.408 | 00:34.271 | 00:29.817 | 0 | WET |
2 |
01:31.685
C
|
00:27.169 | 00:34.979 | 00:29.537 | 1 | WET |
3 |
01:21.920
L
|
00:20.010 | 00:33.169 |
00:28.741
S
|
0 | WET |
4 | 04:52.125 | 03:44.471 | 00:37.589 | 00:30.065 | 5 | WET |
5 | 07:50.380 | 06:13.932 | 00:34.294 | 01:02.154 | 5 | WET |
6 | 01:46.701 | 00:19.855 | 00:48.299 | 00:38.547 | 0 | WET |
7 | 05:15.278 | 03:42.263 | 00:47.269 | 00:45.746 | 5 | WET |
8 | 02:52.487 | 01:45.897 | 00:34.978 | 00:31.612 | 2 | WET |
9 | 01:39.016 |
00:19.703
S
S
|
00:44.110 | 00:35.203 | 0 | WET |
10 | 01:52.771 | 00:20.044 | 00:36.585 | 00:56.142 | 2 | WET |
11 | 04:25.663 | 02:50.074 | 01:01.686 | 00:33.903 | 6 | WET |
12 | 03:34.349 | 02:25.450 | 00:37.822 | 00:31.077 | 1 | WET |
13 | 02:48.339 | 01:41.667 | 00:35.892 | 00:30.780 | 1 | WET |
14 |
01:35.976
C
|
00:20.047 | 00:41.548 | 00:34.381 | 1 | WET |
15 | 04:26.170 | 02:37.360 | 01:02.816 | 00:45.994 | 9 | WET |
16 | 01:39.951 | 00:20.017 |
00:33.034
S
|
00:46.900 | 0 | WET |
17 | 01:47.631 | 00:26.658 | 00:51.740 | 00:29.233 | 2 | WET |
18 | 03:00.508 | 01:40.903 | 00:50.224 | 00:29.381 | 3 | WET |
19 | 01:36.706 | 00:19.797 | 00:35.711 | 00:41.198 | 0 | WET |
20 | 03:07.948 | 01:45.962 | 00:47.386 | 00:34.600 | 6 | WET |
21 | 01:55.079 | 00:26.492 | 00:40.811 | 00:47.776 | 2 | WET |
22 | 01:38.751 | 00:19.739 | 00:37.063 | 00:41.949 | 2 | WET |
23 | 01:54.281 | 00:19.768 | 00:46.080 | 00:48.433 | 3 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.137 | 00:55.990 | 00:34.236 | 00:29.911 | 0 | WET |
2 | 01:22.784 | 00:20.635 | 00:33.098 | 00:29.051 | 0 | WET |
3 | 01:22.758 | 00:20.617 | 00:33.012 | 00:29.129 | 0 | WET |
4 | 02:08.533 | 01:05.708 | 00:33.570 | 00:29.255 | 0 | WET |
5 | 01:41.481 | 00:20.444 | 00:32.999 | 00:48.038 | 2 | WET |
6 | 01:22.372 | 00:20.286 | 00:32.994 | 00:29.092 | 0 | WET |
7 | 01:58.374 | 00:53.524 | 00:35.365 | 00:29.485 | 0 | WET |
8 | 01:48.720 | 00:20.574 | 00:33.219 | 00:54.927 | 1 | WET |
9 | 01:38.936 | 00:31.779 | 00:37.642 | 00:29.515 | 0 | WET |
10 | 01:23.720 | 00:20.950 | 00:33.624 | 00:29.146 | 0 | WET |
11 | 01:51.998 | 00:45.587 | 00:35.479 | 00:30.932 | 1 | WET |
12 | 02:22.684 | 01:19.239 | 00:34.065 | 00:29.380 | 0 | WET |
13 | 01:22.346 | 00:20.327 | 00:33.282 |
00:28.737
S
|
0 | WET |
14 | 04:14.972 | 02:25.839 | 00:33.921 | 01:15.212 | 1 | WET |
15 | 02:28.129 | 00:27.552 | 00:36.949 | 01:23.628 | 1 | WET |
16 | 02:01.708 | 00:57.947 | 00:34.200 | 00:29.561 | 0 | WET |
17 | 01:23.400 | 00:20.580 | 00:33.795 | 00:29.025 | 0 | WET |
18 | 01:33.069 | 00:20.529 | 00:40.616 | 00:31.924 | 0 | WET |
19 | 01:22.746 | 00:20.484 | 00:33.318 | 00:28.944 | 0 | WET |
20 | 02:34.907 | 00:26.397 | 00:35.396 | 01:33.114 | 0 | WET |
21 | 02:11.150 | 01:01.720 | 00:38.349 | 00:31.081 | 2 | WET |
22 | 01:22.667 | 00:20.703 | 00:33.079 | 00:28.885 | 0 | WET |
23 | 02:18.216 | 01:15.049 | 00:33.953 | 00:29.214 | 0 | WET |
24 | 01:31.098 | 00:20.335 | 00:37.012 | 00:33.751 | 0 | WET |
25 |
01:36.286
C
|
00:20.457 | 00:33.408 | 00:42.421 | 1 | WET |
26 | 01:27.040 | 00:20.944 | 00:34.592 | 00:31.504 | 0 | WET |
27 |
01:37.687
C
|
00:20.444 | 00:44.487 | 00:32.756 | 2 | WET |
28 | 01:22.454 | 00:20.274 | 00:32.984 | 00:29.196 | 0 | WET |
29 | 02:21.933 | 01:18.829 | 00:33.993 | 00:29.111 | 0 | WET |
30 | 01:24.303 | 00:20.578 | 00:34.367 | 00:29.358 | 0 | WET |
31 | 01:27.340 | 00:23.003 | 00:34.601 | 00:29.736 | 0 | WET |
32 | 01:40.801 | 00:35.358 | 00:34.924 | 00:30.519 | 1 | WET |
33 |
01:21.950
L
|
00:20.201
S
|
00:32.896
S
|
00:28.853 | 0 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.138 | 01:07.857 | 00:35.023 | 00:30.258 | 0 | WET |
2 | 01:45.017 | 00:20.921 | 00:33.638 | 00:50.458 | 1 | WET |
3 |
01:36.577
C
|
00:20.514 | 00:33.493 | 00:42.570 | 2 | WET |
4 | 01:27.657 | 00:21.830 | 00:34.979 | 00:30.848 | 0 | WET |
5 | 01:23.790 | 00:20.861 | 00:33.404 | 00:29.525 | 0 | WET |
6 | 01:49.629 | 00:41.615 | 00:36.711 | 00:31.303 | 1 | WET |
7 | 01:23.632 | 00:20.591 | 00:33.732 | 00:29.309 | 0 | WET |
8 | 02:25.085 | 01:20.970 | 00:34.398 | 00:29.717 | 0 | WET |
9 |
01:38.102
C
|
00:33.658 | 00:34.205 | 00:30.239 | 1 | WET |
10 | 01:35.654 | 00:30.292 | 00:34.726 | 00:30.636 | 0 | WET |
11 |
01:22.744
L
|
00:20.352
S
|
00:33.299 |
00:29.093
S
|
0 | WET |
12 | 01:51.921 | 00:31.209 | 00:35.698 | 00:45.014 | 0 | WET |
13 | 01:45.201 | 00:20.457 |
00:32.984
S
|
00:51.760 | 0 | WET |
14 | 04:29.766 | 03:23.679 | 00:36.233 | 00:29.854 | 1 | WET |
15 | 01:55.335 | 00:49.743 | 00:35.595 | 00:29.997 | 0 | WET |
16 |
01:35.759
C
|
00:21.159 | 00:43.119 | 00:31.481 | 1 | WET |
17 | 01:23.324 | 00:20.622 | 00:33.268 | 00:29.434 | 0 | WET |
18 | 01:43.853 | 00:20.446 | 00:33.291 | 00:50.116 | 0 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:53.874
L
|
00:49.685
S
|
00:34.111
S
|
00:30.078
S
|
0 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:12.020 | 08:02.644 | 00:36.733 | 00:32.643 | 3 | WET |
2 | 01:58.618 | 00:22.962 | 00:36.404 | 00:59.252 | 3 | WET |