# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | fastracer | Formula Hybrid 2022 |
01:16.835 Tyre: C5 |
01:40.666 | 8 laps / 0 cuts | 31 - 178 |
2 | rcracer71 | Formula Hybrid 2022 |
01:22.046 Tyre: C5 |
01:22.115 | 3 laps / 0 cuts | 27 - 44 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.698 | 01:24.231 | 00:31.121 | 00:23.346 | 0 | C4 |
2 | 01:18.428 | 00:24.487 | 00:30.685 | 00:23.256 | 0 | C4 |
3 | 02:15.245 | 01:19.054 | 00:32.224 | 00:23.967 | 0 | C5 |
4 | 02:03.042 | 01:05.793 | 00:33.515 | 00:23.734 | 0 | C5 |
5 | 01:16.986 | 00:24.345 |
00:29.861
S
S
|
00:22.780
S
S
|
0 | C5 |
6 | 01:54.443 | 01:00.705 | 00:30.474 | 00:23.264 | 0 | C5 |
7 |
01:16.835
L
L
|
00:24.105
S
S
|
00:29.898 | 00:22.832 | 0 | C5 |
8 | 01:39.687 | 00:45.183 | 00:30.978 | 00:23.526 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.924 | 01:21.082 | 00:33.916 | 00:24.926 | 0 | C5 |
2 | 01:22.184 | 00:25.799 |
00:32.275
S
|
00:24.110
S
|
0 | C5 |
3 |
01:22.046
L
|
00:25.049
S
|
00:32.293 | 00:24.704 | 0 | C5 |