# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | fastracer | Formula Hybrid 2022 |
01:17.041 Tyre: C3 |
01:47.293 | 46 laps / 2 cuts | 30 - 367 |
2 | Phox | Formula Hybrid 2022 S |
01:19.478 Tyre: C3 |
01:57.425 | 8 laps / 5 cuts | 23 - 61 |
3 | rcracer71 | Formula Hybrid 2022 |
01:21.395 Tyre: C3 |
02:14.112 | 28 laps / 5 cuts | 28 - 46 |
4 | rcracer71 | Formula Hybrid 2022 S |
01:22.091 Tyre: C3 |
01:59.243 | 5 laps / 1 cuts | 14 - 16739 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.506 | 01:32.282 | 00:32.238 | 00:23.986 | 0 | C3 |
2 | 01:20.145 | 00:25.487 | 00:31.131 | 00:23.527 | 0 | C3 |
3 | 01:54.570 | 00:57.910 | 00:31.532 | 00:25.128 | 0 | C3 |
4 | 02:18.352 | 01:22.106 | 00:31.694 | 00:24.552 | 0 | C3 |
5 | 02:15.131 | 01:18.512 | 00:32.869 | 00:23.750 | 0 | C3 |
6 | 01:19.373 | 00:25.036 | 00:30.793 | 00:23.544 | 0 | C3 |
7 | 02:23.346 | 01:24.837 | 00:34.614 | 00:23.895 | 0 | C3 |
8 | 02:15.251 | 01:17.921 | 00:33.899 | 00:23.431 | 1 | C3 |
9 | 02:09.319 | 01:07.764 | 00:37.502 | 00:24.053 | 0 | C3 |
10 | 03:08.727 | 02:12.760 | 00:32.117 | 00:23.850 | 0 | C3 |
11 | 02:47.602 | 01:52.877 | 00:31.141 | 00:23.584 | 0 | C3 |
12 | 02:16.706 | 01:17.756 | 00:31.267 | 00:27.683 | 0 | C3 |
13 | 01:18.986 | 00:25.090 | 00:30.424 | 00:23.472 | 0 | C3 |
14 | 01:56.040 | 01:00.847 | 00:31.392 | 00:23.801 | 0 | C3 |
15 | 01:18.390 | 00:24.768 | 00:30.356 | 00:23.266 | 0 | C3 |
16 | 02:06.346 | 01:11.063 | 00:31.149 | 00:24.134 | 0 | C3 |
17 | 01:18.076 | 00:24.746 | 00:30.304 | 00:23.026 | 0 | C3 |
18 | 01:52.263 | 00:57.556 | 00:31.216 | 00:23.491 | 0 | C3 |
19 | 01:18.304 | 00:24.916 | 00:30.447 | 00:22.941 | 0 | C3 |
20 | 01:46.053 | 00:51.621 | 00:30.699 | 00:23.733 | 0 | C3 |
21 | 01:18.295 | 00:24.759 | 00:30.294 | 00:23.242 | 0 | C3 |
22 | 01:40.607 | 00:45.077 | 00:31.519 | 00:24.011 | 0 | C3 |
23 | 01:18.015 | 00:24.798 | 00:30.194 | 00:23.023 | 0 | C3 |
24 | 01:51.334 | 00:56.331 | 00:30.510 | 00:24.493 | 0 | C3 |
25 | 01:17.406 | 00:24.449 | 00:30.029 | 00:22.928 | 0 | C3 |
26 | 01:59.232 | 01:04.196 | 00:31.149 | 00:23.887 | 0 | C3 |
27 | 01:17.098 |
00:24.340
S
S
|
00:29.943 | 00:22.815 | 0 | C3 |
28 | 01:50.674 | 00:55.792 | 00:31.010 | 00:23.872 | 0 | C3 |
29 | 02:14.551 | 01:13.346 | 00:32.473 | 00:28.732 | 0 | C3 |
30 | 01:48.905 | 00:54.361 | 00:30.623 | 00:23.921 | 0 | C3 |
31 | 02:20.592 | 01:23.415 | 00:30.456 | 00:26.721 | 0 | C3 |
32 | 02:05.865 | 01:11.064 | 00:30.793 | 00:24.008 | 0 | C3 |
33 | 03:06.732 | 02:12.318 | 00:30.703 | 00:23.711 | 0 | C3 |
34 | 02:49.987 | 01:55.928 | 00:30.565 | 00:23.494 | 0 | C3 |
35 | 02:32.403 | 01:37.511 | 00:31.213 | 00:23.679 | 0 | C3 |
36 | 01:49.692 | 00:53.235 | 00:32.535 | 00:23.922 | 0 | C3 |
37 | 01:17.175 | 00:24.417 | 00:29.933 | 00:22.825 | 0 | C3 |
38 | 01:39.765 | 00:44.419 | 00:31.495 | 00:23.851 | 0 | C3 |
39 | 02:29.858 | 01:34.117 | 00:30.856 | 00:24.885 | 0 | C3 |
40 | 02:33.718 | 01:39.686 | 00:30.529 | 00:23.503 | 0 | C3 |
41 | 02:51.550 | 01:56.771 | 00:30.735 | 00:24.044 | 0 | C3 |
42 |
01:17.041
L
L
|
00:24.404 |
00:29.799
S
S
|
00:22.838 | 0 | C3 |
43 | 01:37.070 | 00:42.544 | 00:30.649 | 00:23.877 | 0 | C3 |
44 | 01:17.124 | 00:24.609 | 00:29.862 |
00:22.653
S
S
|
0 | C3 |
45 |
01:38.784
C
|
00:41.422 | 00:31.118 | 00:26.244 | 1 | C3 |
46 | 02:15.999 | 01:21.526 | 00:30.685 | 00:23.788 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.854 | 01:23.318 | 00:44.015 | 00:24.521 | 0 | C3 |
2 | 01:19.722 | 00:24.713 | 00:31.743 |
00:23.266
S
|
0 | C3 |
3 |
01:25.986
C
|
00:27.909 | 00:33.367 | 00:24.710 | 1 | C3 |
4 | 03:35.963 | 02:39.542 | 00:32.180 | 00:24.241 | 0 | C3 |
5 | 01:34.539 |
00:24.618
S
|
00:44.676 | 00:25.245 | 0 | C3 |
6 |
01:19.478
L
|
00:24.745 |
00:31.333
S
|
00:23.400 | 0 | C3 |
7 |
01:50.577
C
|
00:25.774 | 00:44.271 | 00:40.532 | 2 | C3 |
8 | 02:19.918 | 00:37.539 | 00:53.392 | 00:48.987 | 2 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:05.685 | 01:53.162 | 00:40.878 | 00:31.645 | 2 | C3 |
2 | 01:33.271 | 00:28.124 | 00:38.187 | 00:26.960 | 0 | C3 |
3 | 01:31.684 | 00:29.044 | 00:35.680 | 00:26.960 | 0 | C3 |
4 | 01:29.434 | 00:27.294 | 00:36.306 | 00:25.834 | 0 | C3 |
5 | 02:53.498 | 01:48.928 | 00:36.769 | 00:27.801 | 0 | C3 |
6 |
01:33.810
C
|
00:26.832 | 00:40.365 | 00:26.613 | 1 | C3 |
7 | 01:28.443 | 00:27.449 | 00:34.479 | 00:26.515 | 0 | C3 |
8 | 01:27.246 | 00:27.022 | 00:33.359 | 00:26.865 | 0 | C3 |
9 | 02:41.343 | 01:39.364 | 00:36.288 | 00:25.691 | 0 | C3 |
10 | 02:46.288 | 01:46.771 | 00:34.645 | 00:24.872 | 0 | C3 |
11 | 03:40.852 | 02:38.775 | 00:35.892 | 00:26.185 | 0 | C3 |
12 | 07:54.459 | 06:53.020 | 00:35.919 | 00:25.520 | 0 | C3 |
13 | 01:24.015 | 00:26.176 | 00:33.160 | 00:24.679 | 0 | C3 |
14 | 03:41.300 | 02:40.506 | 00:34.623 | 00:26.171 | 0 | C3 |
15 | 01:23.856 | 00:26.170 | 00:33.269 | 00:24.417 | 0 | C3 |
16 | 06:06.956 | 05:06.891 | 00:35.509 | 00:24.556 | 2 | C3 |
17 | 02:42.448 | 01:44.866 | 00:33.372 | 00:24.210 | 0 | C3 |
18 | 01:22.675 | 00:25.849 | 00:33.008 | 00:23.818 | 0 | C3 |
19 | 07:06.430 | 06:07.948 | 00:34.250 | 00:24.232 | 0 | C3 |
20 | 03:53.047 | 02:53.796 | 00:33.759 | 00:25.492 | 0 | C3 |
21 | 02:40.462 | 01:42.183 | 00:33.592 | 00:24.687 | 0 | C3 |
22 | 01:22.009 |
00:25.692
S
|
00:32.404 | 00:23.913 | 0 | C3 |
23 | 03:11.886 | 02:12.994 | 00:34.528 | 00:24.364 | 0 | C3 |
24 |
01:21.395
L
|
00:25.762 |
00:32.022
S
|
00:23.611
S
|
0 | C3 |
25 | 03:22.025 | 02:24.272 | 00:33.283 | 00:24.470 | 0 | C3 |
26 | 02:46.102 | 01:49.447 | 00:32.350 | 00:24.305 | 0 | C3 |
27 | 02:33.289 | 01:36.333 | 00:32.679 | 00:24.277 | 0 | C3 |
28 | 02:14.151 | 01:17.379 | 00:32.445 | 00:24.327 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:11.881 | 02:11.874 | 00:34.843 | 00:25.164 | 0 | C3 |
2 | 02:54.376 | 01:51.070 | 00:38.214 | 00:25.092 | 1 | C3 |
3 | 03:12.286 | 02:14.213 | 00:33.246 | 00:24.827 | 0 | C3 |
4 | 01:23.354 | 00:25.858 | 00:32.576 | 00:24.920 | 0 | C3 |
5 |
01:22.091
L
|
00:25.792
S
|
00:32.297
S
|
00:24.002
S
|
0 | C3 |