Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Kyalami 2016

06 Jan 23 14:13 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid 2022 01:16.158
Tyre: C3
02:08.321 35 laps / 17 cuts 27 - 45
2 Formula Hybrid 2022 S 01:17.757
Tyre: C3
01:18.165 3 laps / 0 cuts 18 - 41
3 Formula Hybrid 2022 01:18.215
Tyre: C3
01:38.773 12 laps / 3 cuts 17 - 46
4 Formula Hybrid 2022 S 01:18.744
Tyre: C3
01:48.071 4 laps / 3 cuts 29 - 92
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 74.5 X: 1.0 Y: -0.2 Z: 3.0 X: 205.3 Y: -0.7 Z: 5.5 10:26:20 (CET)
2 Collision with environment 5.5 X: -1.0 Y: -0.2 Z: 3.0 X: 243.9 Y: -2.0 Z: -18.7 10:26:25 (CET)
3 Collision with environment 32.0 X: -1.0 Y: 0.1 Z: 2.8 X: 273.6 Y: 10.7 Z: 482.8 10:29:30 (CET)
4 Collision with environment 15.8 X: -1.0 Y: -0.2 Z: 3.0 X: -70.6 Y: 13.5 Z: 313.5 10:35:00 (CET)
5 Collision with environment 116.1 X: -0.6 Y: 0.3 Z: -2.3 X: -47.9 Y: 10.2 Z: 48.7 10:37:35 (CET)
6 Collision with environment 36.0 X: -1.0 Y: -0.2 Z: 3.0 X: 275.8 Y: 0.4 Z: -104.9 10:50:10 (CET)
7 Collision with environment 104.4 X: -1.0 Y: -0.2 Z: 3.0 X: 224.5 Y: -1.0 Z: 3.4 10:56:00 (CET)
8 Collision with environment 65.8 X: -0.6 Y: 0.3 Z: -2.3 X: -73.3 Y: 10.2 Z: 67.7 10:58:20 (CET)
9 Collision with environment 116.6 X: -1.0 Y: -0.1 Z: 2.8 X: -157.0 Y: 10.8 Z: 80.0 11:00:25 (CET)
10 Collision with environment 126.1 X: -1.0 Y: -0.0 Z: 2.9 X: -184.5 Y: 12.1 Z: 126.5 11:00:30 (CET)
11 Collision with environment 80.4 X: -0.9 Y: -0.2 Z: 2.9 X: -263.5 Y: 16.1 Z: 170.2 11:01:45 (CET)
12 Collision with environment 18.6 X: -1.0 Y: 0.5 Z: -2.0 X: 216.3 Y: 9.7 Z: 415.4 11:02:45 (CET)
13 Collision with environment 20.4 X: 1.0 Y: -0.2 Z: 3.0 X: -154.2 Y: 14.5 Z: 252.8 11:05:00 (CET)
14 Collision with environment 46.0 X: 1.0 Y: 0.1 Z: 2.8 X: 208.6 Y: -0.5 Z: 4.2 11:07:55 (CET)
15 Collision with environment 41.4 X: 1.0 Y: -0.1 Z: -1.9 X: 217.1 Y: 16.4 Z: 503.8 11:14:50 (CET)
16 Collision with environment 66.9 X: 0.0 Y: -0.1 Z: 3.3 X: 203.4 Y: 7.1 Z: 382.5 11:25:50 (CET)
17 Collision with environment 58.1 X: 1.0 Y: 0.1 Z: -2.0 X: -20.4 Y: 0.9 Z: 142.4 11:36:06 (CET)
18 Collision with environment 23.9 X: 0.5 Y: 0.7 Z: -2.3 X: 237.2 Y: 31.8 Z: 647.8 11:37:46 (CET)
19 Collision with environment 49.4 X: 1.0 Y: 0.5 Z: -2.0 X: -437.3 Y: 5.2 Z: -538.3 11:42:31 (CET)
20 Collision with environment 34.6 X: -1.0 Y: -0.2 Z: 2.9 X: 331.4 Y: -0.8 Z: -50.6 12:09:35 (CET)
21 Collision with environment 104.3 X: 1.0 Y: -0.2 Z: 3.0 X: 209.2 Y: -0.8 Z: 4.0 12:51:07 (CET)
Car Env Rel
Kyalami 2016 Kyalami 2016 collisions

There were no penalties in this session.

1st Player One in Formula Hybrid 2022
Best: 01:16.158, Potential: 01:15.901
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10:44.671 09:47.607 00:33.241 00:23.823 2 C3
2 03:06.373 02:11.927 00:30.366 00:24.080 0 C3
3 01:22.355
C
00:26.556 00:31.585 00:24.214 1 C3
4 01:17.110 00:24.374 00:29.836 00:22.900 0 C3
5 02:42.843 01:48.091 00:30.528 00:24.224 0 C3
6 03:26.765 02:30.754 00:30.321 00:25.690 1 C3
7 01:16.341 00:24.203 00:29.754 00:22.384 0 C3
8 02:58.379 02:02.588 00:31.978 00:23.813 1 C3
9 01:16.961 00:24.118 00:29.804 00:23.039 0 C3
10 02:51.448 01:56.633 00:30.569 00:24.246 1 C3
11 03:49.357 02:43.158 00:41.485 00:24.714 1 C3
12 02:07.414 00:24.143 00:30.043 01:13.228 0 C3
13 01:22.202 00:24.107 00:29.790 00:28.305 0 C3
14 03:44.013 02:46.683 00:30.770 00:26.560 1 C3
15 04:27.493 03:32.292 00:31.158 00:24.043 0 C3
16 02:11.477 01:17.063 00:30.083 00:24.331 1 C3
17 02:54.197 01:57.799 00:31.964 00:24.434 2 C3
18 01:45.429 00:24.618 00:29.474
S
S
00:51.337 0 C3
19 02:46.598 01:52.355 00:30.304 00:23.939 0 C3
20 02:15.912 01:21.417 00:30.365 00:24.130 0 C3
21 01:19.276 00:25.127 00:30.173 00:23.976 0 C3
22 01:21.843
C
00:28.941 00:30.091 00:22.811 1 C3
23 03:29.609 02:34.871 00:30.470 00:24.268 0 C3
24 01:23.077
C
00:24.356 00:32.441 00:26.280 1 C3
25 01:16.316 00:24.062
S
S
00:29.809 00:22.445 0 C3
26 03:21.405 02:25.640 00:31.636 00:24.129 1 C3
27 01:25.873
C
00:31.405 00:30.236 00:24.232 1 C3
28 01:17.810
C
00:24.287 00:29.975 00:23.548 1 C3
29 02:28.678 01:20.012 00:43.979 00:24.687 0 C3
30 01:19.422 00:24.404 00:30.816 00:24.202 0 C3
31 01:24.361
C
00:24.155 00:29.453 00:30.753 1 C3
32 03:12.066 01:58.270 00:30.492 00:43.304 0 C3
33 01:20.532 00:25.479 00:31.436 00:23.617 0 C3
34 01:16.158
L
L
00:24.281 00:29.512 00:22.365
S
S
0 C3
35 02:39.696 01:45.389 00:30.542 00:23.765 0 C3
2nd egech01 in Formula Hybrid 2022 S
Best: 01:17.757, Potential: 01:17.757
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:36.534 01:41.435 00:31.996 00:23.103 0 C3
2 01:18.574 00:24.709 00:30.659 00:23.206 0 C3
3 01:17.757
L
00:24.684
S
00:30.492
S
00:22.581
S
0 C3
3rd egech01 in Formula Hybrid 2022
Best: 01:18.215, Potential: 01:18.027
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:16.700 05:20.819 00:32.450 00:23.431 0 C3
2 01:19.319 00:25.774 00:30.694 00:22.851 0 C3
3 01:26.673
C
00:25.256 00:36.392 00:25.025 2 C3
4 01:18.736 00:25.033 00:30.721 00:22.982 0 C3
5 03:51.179 02:49.511 00:37.130 00:24.538 1 C3
6 01:19.495 00:24.978 00:30.910 00:23.607 0 C3
7 01:36.958 00:25.287 00:44.180 00:27.491 0 C3
8 01:19.071 00:25.053 00:30.797 00:23.221 0 C3
9 03:45.418 02:50.189 00:31.581 00:23.648 0 C3
10 01:18.216 00:24.782 00:30.632 00:22.802
S
0 C3
11 01:33.532 00:35.306 00:32.049 00:26.177 0 C3
12 01:18.215
L
00:24.701
S
00:30.524
S
00:22.990 0 C3
4th Waltman in Formula Hybrid 2022 S
Best: 01:18.744, Potential: 01:18.744
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:41.942 01:45.652 00:33.205 00:23.085 1 C3
2 01:22.492
C
00:24.982 00:33.750 00:23.760 2 C3
3 02:17.399 01:22.540 00:31.608 00:23.251 0 C3
4 01:18.744
L
00:24.762
S
00:31.122
S
00:22.860
S
0 C3