# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | GildaChicken64 | Formula Hybrid 2022 S |
01:21.896 Tyre: C3 |
01:24.694 | 17 laps / 28 cuts | 346 - 393 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:36.762 | 05:21.297 | 00:41.525 | 00:33.940 | 9 | C3 |
2 | 01:36.209 | 00:26.954 | 00:44.164 | 00:25.091 | 2 | C3 |
3 | 01:25.638 | 00:27.277 | 00:33.619 | 00:24.742 | 0 | C3 |
4 | 03:41.372 | 02:30.839 | 00:44.892 | 00:25.641 | 2 | C3 |
5 | 03:45.426 | 02:42.587 | 00:33.291 | 00:29.548 | 1 | C3 |
6 | 01:23.592 | 00:26.352 | 00:32.417 | 00:24.823 | 0 | C3 |
7 | 01:46.641 | 00:31.270 | 00:38.862 | 00:36.509 | 2 | C3 |
8 | 01:27.650 | 00:30.577 | 00:32.450 | 00:24.623 | 0 | C3 |
9 | 01:26.943 | 00:26.049 | 00:36.333 | 00:24.561 | 1 | C3 |
10 | 01:49.057 | 00:25.924 | 00:43.852 | 00:39.281 | 1 | C3 |
11 | 03:03.741 | 01:51.448 | 00:46.611 | 00:25.682 | 3 | C3 |
12 | 01:51.226 | 00:39.559 | 00:47.331 | 00:24.336 | 2 | C3 |
13 | 02:02.239 | 00:25.975 | 00:54.994 | 00:41.270 | 2 | C3 |
14 | 02:03.207 | 00:57.236 | 00:31.563 | 00:34.408 | 1 | C3 |
15 | 01:29.284 | 00:32.030 | 00:32.972 | 00:24.282 | 1 | C3 |
16 |
01:21.896
L
L
|
00:26.155
S
S
|
00:31.738
S
S
|
00:24.003
S
S
|
0 | C3 |
17 | 03:35.890 | 02:20.785 | 00:34.772 | 00:40.333 | 1 | C3 |