Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Autódromo José Carlos Pace - GRANDE PRÊMIO DE SÃO PAULO 2022

02 Jan 23 08:48 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid 2022 01:11.462
Tyre: C4
01:15.370 14 laps / 17 cuts 334 - 412
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 59.5 X: -1.0 Y: -0.2 Z: -2.0 X: -354.9 Y: 19.0 Z: 480.5 03:51:07 (CET)
2 Collision with environment 0.8 X: -1.0 Y: -0.2 Z: 3.0 X: -327.7 Y: 18.4 Z: 509.0 03:51:12 (CET)
3 Collision with environment 80.3 X: -0.9 Y: -0.2 Z: 2.9 X: 21.3 Y: -23.3 Z: -326.9 04:11:02 (CET)
4 Collision with environment 10.7 X: -1.0 Y: -0.2 Z: -2.0 X: 5.4 Y: -3.3 Z: 367.3 04:11:52 (CET)
5 Collision with environment 187.7 X: 1.0 Y: -0.2 Z: 3.0 X: 148.9 Y: -14.8 Z: -141.0 04:11:57 (CET)
6 Collision with environment 20.2 X: 1.0 Y: -0.2 Z: 2.9 X: 157.5 Y: -15.4 Z: -176.3 04:12:02 (CET)
7 Collision with environment 151.0 X: -1.0 Y: -0.2 Z: 2.9 X: -341.2 Y: 18.7 Z: 496.3 04:16:27 (CET)
Car Env Rel
Autódromo José Carlos Pace - GRANDE PRÊMIO DE SÃO PAULO 2022 Autódromo José Carlos Pace - GRANDE PRÊMIO DE SÃO PAULO 2022 collisions

There were no penalties in this session.

1st GildaChicken64 in Formula Hybrid 2022
Best: 01:11.462, Potential: 01:11.263
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:55.422 00:23.910 00:40.940 00:50.572 3 C4
2 01:12.513 00:15.686 00:38.628 00:18.199 0 C4
3 02:23.356 01:22.516 00:42.660 00:18.180 2 C4
4 01:12.469 00:15.485 00:38.489 00:18.495 0 C4
5 01:50.242 00:52.620 00:39.298 00:18.324 1 C4
6 01:12.528 00:15.143 00:39.042 00:18.343 0 C4
7 01:11.675 00:14.939 00:38.701 00:18.035
S
S
0 C4
8 07:00.294 06:03.126 00:39.258 00:17.910 2 C4
9 01:49.998 00:15.003 00:52.803 00:42.192 3 C4
10 01:39.090 00:40.941 00:40.103 00:18.046 0 C4
11 01:11.685 00:15.043 00:38.380
S
S
00:18.262 0 C4
12 03:22.148 01:47.324 01:15.943 00:18.881 6 C4
13 01:11.543 00:14.934 00:38.510 00:18.099 0 C4
14 01:11.462
L
L
00:14.848
S
S
00:38.570 00:18.044 0 C4