# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | fastracer 1 Session Penalties | Formula Hybrid 2022 S | ▲ 2 | 00:21:24.174 | 14 laps / 0 cuts |
01:29.035 Tyre: C2 |
01:31.614 | 0 | 29 - 34 |
2 | egech01 | Formula Hybrid 2022 S | ▲ 2 | 00:21:45.685 | 14 laps / 0 cuts |
01:30.124 Tyre: C3 |
01:33.097 | 0 | 18 - 71 |
3 | joiker 1 Session Penalties | Formula Hybrid 2022 S | ▲ 2 | 00:22:28.253 | 14 laps / 0 cuts |
01:30.851 Tyre: C2 |
01:36.155 | 1 | 29 - 387 |
4 | rcracer71 2 Session Penalties | Formula Hybrid 2022 S | ▲ 2 | 00:22:44.702 | 14 laps / 0 cuts |
01:32.032 Tyre: C2 |
01:37.000 | 1 | 27 - 53 |
5 | beastzz706 | Formula Hybrid 2022 S | ▼ 4 | 00:18:26.529 | 12 laps / 0 cuts |
01:28.610 Tyre: C2 |
01:29.314 | 0 | 89 - 122 |
6 | jellef 2 Session Penalties | Formula Hybrid 2022 S | ▼ 4 | 00:06:08.517 | 4 laps / 0 cuts |
01:30.943 Tyre: C3 |
01:32.157 | 0 | 36 - 493 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | rcracer71 | 1 | 20:17:42 (CET) | Incorrect DRS usage | Warning | |
2 | jellef | 2 | 20:19:03 (CET) | Incorrect DRS usage | Warning | |
3 | rcracer71 | 2 | 20:19:19 (CET) | Incorrect DRS usage | Warning | |
4 | fastracer | 3 | 20:19:30 (CET) | Incorrect DRS usage | Warning | |
5 | joiker | 3 | 20:19:36 (CET) | Incorrect DRS usage | Warning | |
6 | jellef | 3 | 20:20:37 (CET) | Incorrect DRS usage | Warning |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:33.222 | 00:34.861 | 00:33.826 | 00:24.535 | 0 | C2 |
2 | 3 | 01:30.665 | 00:32.184 | 00:33.542 | 00:24.939 | 0 | C2 |
3 | 2 | 01:30.488 | 00:32.294 | 00:33.760 | 00:24.434 | 0 | C2 |
4 | 2 | 01:29.116 | 00:31.854 | 00:32.822 | 00:24.440 | 0 | C2 |
5 | 2 | 01:29.204 | 00:32.010 |
00:32.615
S
S
|
00:24.579 | 0 | C2 |
6 | 2 | 01:29.832 | 00:32.403 | 00:32.985 | 00:24.444 | 0 | C2 |
7 | 1 | 01:32.753 | 00:32.282 | 00:33.210 | 00:27.261 | 0 | C2 |
8 | 2 | 01:51.314 | 00:53.319 | 00:33.448 | 00:24.547 | 0 | C2 |
9 | 1 | 01:29.422 | 00:32.092 | 00:32.972 | 00:24.358 | 0 | C2 |
10 | 1 | 01:29.123 | 00:31.965 | 00:32.886 |
00:24.272
S
|
0 | C2 |
11 | 1 | 01:29.039 |
00:31.799
S
|
00:32.742 | 00:24.498 | 0 | C2 |
12 | 1 |
01:29.035
L
|
00:31.939 | 00:32.638 | 00:24.458 | 0 | C2 |
13 | 1 | 01:30.253 | 00:32.108 | 00:33.229 | 00:24.916 | 0 | C2 |
14 | 1 | 01:30.739 | 00:32.378 | 00:33.854 | 00:24.507 | 0 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:35.383 | 00:35.722 | 00:34.677 | 00:24.984 | 0 | C2 |
2 | 4 | 01:31.041 | 00:32.941 | 00:33.395 | 00:24.705 | 0 | C2 |
3 | 3 | 01:30.926 | 00:32.503 | 00:33.174 | 00:25.249 | 0 | C2 |
4 | 3 | 01:30.655 | 00:32.384 | 00:33.318 | 00:24.953 | 0 | C2 |
5 | 3 | 01:30.919 | 00:32.613 | 00:33.227 | 00:25.079 | 0 | C2 |
6 | 3 | 01:30.941 | 00:32.585 | 00:33.418 | 00:24.938 | 0 | C2 |
7 | 2 | 01:31.200 | 00:32.807 | 00:33.192 | 00:25.201 | 0 | C2 |
8 | 1 | 01:32.407 | 00:32.323 | 00:33.106 | 00:26.978 | 0 | C2 |
9 | 3 | 01:49.544 | 00:51.962 |
00:33.017
S
|
00:24.565
S
|
0 | C3 |
10 | 3 |
01:30.124
L
|
00:32.078 | 00:33.386 | 00:24.660 | 0 | C3 |
11 | 3 | 01:39.428 |
00:31.848
S
|
00:42.273 | 00:25.307 | 0 | C3 |
12 | 3 | 01:30.799 | 00:32.799 | 00:33.119 | 00:24.881 | 0 | C3 |
13 | 2 | 01:30.802 | 00:32.239 | 00:33.552 | 00:25.011 | 0 | C3 |
14 | 2 | 01:31.481 | 00:32.747 | 00:33.670 | 00:25.064 | 0 | C3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:38.345 | 00:38.460 | 00:35.037 |
00:24.848
S
|
0 | C3 |
2 | 5 | 01:31.271 | 00:32.601 | 00:33.569 | 00:25.101 | 0 | C3 |
3 | 5 | 01:40.677 | 00:33.208 | 00:33.539 | 00:33.930 | 0 | C3 |
4 | 5 | 01:32.740 | 00:32.966 | 00:34.142 | 00:25.632 | 0 | C3 |
5 | 5 | 01:44.891 | 00:32.945 | 00:46.603 | 00:25.343 | 0 | C3 |
6 | 4 | 01:34.214 | 00:33.149 | 00:34.218 | 00:26.847 | 0 | C3 |
7 | 5 | 02:02.969 | 00:57.238 | 00:33.705 | 00:32.026 | 0 | C2 |
8 | 4 | 01:33.202 | 00:33.500 | 00:34.164 | 00:25.538 | 0 | C2 |
9 | 4 |
01:30.851
L
|
00:32.622 |
00:33.344
S
|
00:24.885 | 0 | C2 |
10 | 4 | 01:31.451 |
00:32.457
S
|
00:33.930 | 00:25.064 | 0 | C2 |
11 | 4 | 01:32.459 | 00:33.348 | 00:33.399 | 00:25.712 | 0 | C2 |
12 | 4 | 01:31.483 | 00:32.623 | 00:33.889 | 00:24.971 | 0 | C2 |
13 | 3 | 01:31.801 | 00:33.238 | 00:33.458 | 00:25.105 | 0 | C2 |
14 | 3 | 01:32.008 | 00:32.590 | 00:33.629 | 00:25.789 | 0 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:43.681 | 00:39.493 | 00:35.694 | 00:28.494 | 0 | C2 |
2 | 6 | 01:36.657 | 00:33.895 | 00:36.914 | 00:25.848 | 0 | C2 |
3 | 6 | 01:35.112 | 00:33.808 | 00:35.131 | 00:26.173 | 0 | C2 |
4 | 6 | 01:35.652 | 00:34.191 | 00:35.113 | 00:26.348 | 0 | C2 |
5 | 4 | 01:35.953 | 00:34.154 | 00:35.195 | 00:26.604 | 0 | C2 |
6 | 5 | 01:38.088 | 00:35.483 | 00:35.415 | 00:27.190 | 0 | C2 |
7 | 4 | 01:39.513 | 00:34.245 | 00:35.469 | 00:29.799 | 0 | C2 |
8 | 5 | 01:55.834 | 00:53.927 | 00:35.794 | 00:26.113 | 0 | C2 |
9 | 5 | 01:32.755 |
00:32.901
S
|
00:34.375 | 00:25.479 | 0 | C2 |
10 | 5 | 01:32.606 | 00:33.436 | 00:34.088 |
00:25.082
S
|
0 | C2 |
11 | 5 |
01:32.032
L
|
00:32.938 |
00:33.701
S
|
00:25.393 | 0 | C2 |
12 | 5 | 01:33.340 | 00:33.090 | 00:34.532 | 00:25.718 | 0 | C2 |
13 | 4 | 01:37.979 | 00:33.107 | 00:38.849 | 00:26.023 | 0 | C2 |
14 | 4 | 01:35.479 | 00:33.644 | 00:35.362 | 00:26.473 | 0 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:30.265 | 00:32.818 | 00:33.107 | 00:24.340 | 0 | C2 |
2 | 1 | 01:29.583 | 00:31.577 | 00:33.557 | 00:24.449 | 0 | C2 |
3 | 1 | 01:30.188 | 00:31.652 | 00:33.728 | 00:24.808 | 0 | C2 |
4 | 1 | 01:29.260 | 00:32.254 |
00:32.737
S
|
00:24.269 | 0 | C2 |
5 | 1 |
01:28.610
L
L
|
00:31.541 | 00:32.751 | 00:24.318 | 0 | C2 |
6 | 1 | 01:30.979 | 00:31.511 | 00:33.247 | 00:26.221 | 0 | C2 |
7 | 3 | 02:03.162 | 01:05.697 | 00:33.093 | 00:24.372 | 0 | C2 |
8 | 3 | 01:28.802 |
00:31.310
S
S
|
00:33.161 | 00:24.331 | 0 | C2 |
9 | 2 | 01:28.720 | 00:31.327 | 00:33.071 | 00:24.322 | 0 | C2 |
10 | 2 | 01:29.173 | 00:31.465 | 00:33.305 | 00:24.403 | 0 | C2 |
11 | 2 | 01:28.773 | 00:31.496 | 00:33.017 |
00:24.260
S
S
|
0 | C2 |
12 | 2 | 01:29.054 | 00:31.450 | 00:33.124 | 00:24.480 | 0 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:32.069 | 00:33.745 |
00:33.606
S
|
00:24.718 | 0 | C3 |
2 | 2 | 01:31.384 | 00:32.574 | 00:33.781 | 00:25.029 | 0 | C3 |
3 | 4 | 01:34.145 | 00:35.943 | 00:33.610 |
00:24.592
S
|
0 | C3 |
4 | 4 |
01:30.943
L
|
00:32.528
S
|
00:33.607 | 00:24.808 | 0 | C3 |