Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Turkish GP - Istanbul V2

29 Jan 23 19:58 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid 2022 S 01:26.398
Tyre: C3
01:40.710 24 laps / 20 cuts 89 - 105
2 Formula Hybrid 2022 S 01:27.087
Tyre: C4
01:30.048 30 laps / 36 cuts 36 - 45
3 Formula Hybrid 2022 S 01:27.437
Tyre: C4
01:44.864 18 laps / 7 cuts 18 - 49
4 Formula Hybrid 2022 S 01:27.798
Tyre: C4
01:35.171 17 laps / 12 cuts 29 - 365
5 Formula Hybrid 2022 S 01:29.534
Tyre: C2
01:30.573 13 laps / 5 cuts 30 - 32
6 Formula Hybrid 2022 S 01:32.512
Tyre: C3
01:34.073 12 laps / 2 cuts 27 - 53
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 13.5 X: -1.0 Y: -0.2 Z: 3.0 X: -23.2 Y: 39.8 Z: 344.5 18:33:14 (CET)
2 Collision with environment 42.7 X: 1.0 Y: 0.5 Z: -2.0 X: 587.1 Y: 56.5 Z: -241.6 18:33:54 (CET)
3 Collision with environment 15.5 X: 1.0 Y: -0.2 Z: 3.0 X: 442.4 Y: 44.0 Z: -568.7 18:35:20 (CET)
4 Collision with environment 27.7 X: -1.0 Y: -0.2 Z: 3.0 X: -129.6 Y: 39.8 Z: 369.2 18:37:19 (CET)
5 Collision with environment 42.4 X: 1.0 Y: -0.2 Z: 3.0 X: 695.3 Y: 45.6 Z: -289.0 18:37:46 (CET)
6 Collision with environment 5.2 X: -1.0 Y: -0.2 Z: 3.0 X: -95.3 Y: 39.8 Z: 361.4 18:44:14 (CET)
7 Collision with environment 81.4 X: 0.0 Y: -0.1 Z: 3.3 X: 586.3 Y: 40.2 Z: -346.6 18:44:56 (CET)
8 Collision with environment 92.2 X: 1.0 Y: 0.5 Z: -2.0 X: -420.4 Y: 40.9 Z: 476.8 18:50:41 (CET)
9 Collision with environment 71.2 X: -0.0 Y: -0.1 Z: 3.3 X: 692.6 Y: 49.0 Z: -218.9 19:00:31 (CET)
10 Collision with environment 4.4 X: -0.0 Y: -0.1 Z: 3.3 X: 688.8 Y: 45.4 Z: -297.4 19:01:51 (CET)
11 Collision with environment 23.1 X: -0.0 Y: -0.1 Z: 3.3 X: 38.5 Y: 30.2 Z: 201.2 19:19:49 (CET)
12 Collision with environment 56.6 X: -1.0 Y: -0.2 Z: -2.0 X: 38.4 Y: 30.2 Z: 200.6 19:31:37 (CET)
13 Collision with environment 47.6 X: -1.0 Y: -0.2 Z: 3.0 X: 744.1 Y: 45.7 Z: -315.7 19:49:37 (CET)
14 Collision with environment 15.1 X: 1.0 Y: 0.5 Z: -2.0 X: 618.1 Y: 49.0 Z: -813.5 19:51:44 (CET)
Car Env Rel
Turkish GP - Istanbul V2 Turkish GP - Istanbul V2 collisions

There were no penalties in this session.

1st beastzz706 in Formula Hybrid 2022 S
Best: 01:26.398, Potential: 01:26.398
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:31.550 02:27.282 00:35.653 00:28.615 2 C3
2 05:17.514 04:13.366 00:37.012 00:27.136 2 C4
3 01:26.922
C
00:30.532 00:32.575 00:23.815 1 C4
4 03:21.469 02:22.937 00:33.580 00:24.952 1 C2
5 01:34.559
C
00:37.517 00:32.913 00:24.129 2 C2
6 01:46.437 00:32.142 00:49.693 00:24.602 2 C2
7 01:29.639 00:32.202 00:32.710 00:24.727 0 C2
8 01:29.782 00:31.917 00:33.201 00:24.664 0 C2
9 04:04.000 03:01.356 00:35.612 00:27.032 3 C2
10 01:29.204 00:31.906 00:32.891 00:24.407 0 C2
11 01:28.661 00:31.494 00:32.867 00:24.300 0 C2
12 01:29.372 00:31.813 00:33.030 00:24.529 0 C2
13 01:29.642 00:31.885 00:33.017 00:24.740 0 C2
14 01:28.932 00:31.593 00:32.710 00:24.629 0 C2
15 01:30.179 00:32.309 00:33.183 00:24.687 0 C2
16 18:18.024 17:16.797 00:35.563 00:25.664 0 C3
17 02:32.748 01:32.816 00:34.750 00:25.182 2 C3
18 01:27.686
C
00:30.658 00:33.395 00:23.633 1 C3
19 01:53.177 00:52.882 00:35.096 00:25.199 1 C3
20 01:26.398
L
L
00:30.706
S
S
00:32.053
S
S
00:23.639
S
S
0 C3
21 03:35.920 02:36.745 00:34.115 00:25.060 0 C2
22 01:36.112
C
00:31.640 00:39.745 00:24.727 2 C2
23 01:30.086 00:31.550 00:33.881 00:24.655 0 C2
24 01:32.577
C
00:34.769 00:33.507 00:24.301 1 C2
2nd jellef in Formula Hybrid 2022 S
Best: 01:27.087, Potential: 01:27.087
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:56.021 02:57.135 00:33.849 00:25.037 3 C4
2 01:31.308 00:32.524 00:33.710 00:25.074 0 C4
3 01:31.156 00:32.435 00:33.804 00:24.917 0 C4
4 02:36.822 01:38.290 00:33.737 00:24.795 2 C4
5 01:29.126 00:31.594 00:33.097 00:24.435 0 C4
6 01:30.885 00:32.623 00:33.583 00:24.679 0 C4
7 01:30.008 00:31.909 00:33.205 00:24.894 0 C4
8 03:15.276 02:16.929 00:33.543 00:24.804 6 C4
9 01:36.115 00:36.751 00:33.907 00:25.457 1 C4
10 03:25.799 02:26.777 00:33.535 00:25.487 2 C4
11 01:27.087
L
00:30.769
S
00:32.512
S
00:23.806
S
0 C4
12 02:48.957 01:50.110 00:33.997 00:24.850 1 C4
13 01:31.071 00:32.139 00:33.970 00:24.962 1 C4
14 01:37.964 00:38.110 00:34.412 00:25.442 1 C4
15 22:02.103 21:00.056 00:37.013 00:25.034 2 C4
16 01:30.144 00:31.788 00:33.551 00:24.805 2 C4
17 01:31.070 00:32.012 00:33.805 00:25.253 0 C4
18 01:30.713 00:32.673 00:33.470 00:24.570 0 C4
19 01:33.445 00:31.862 00:36.451 00:25.132 2 C4
20 01:30.366 00:32.005 00:33.809 00:24.552 0 C4
21 01:41.326 00:32.220 00:43.298 00:25.808 3 C4
22 02:45.520 01:46.772 00:33.683 00:25.065 3 C4
23 01:29.222 00:31.784 00:33.120 00:24.318 0 C4
24 01:29.264 00:31.584 00:33.340 00:24.340 0 C4
25 01:41.865 00:31.970 00:42.310 00:27.585 1 C4
26 04:10.748 03:09.440 00:36.261 00:25.047 4 C4
27 01:30.317 00:32.479 00:33.565 00:24.273 0 C4
28 01:33.081 00:34.963 00:33.480 00:24.638 1 C4
29 01:30.108 00:31.923 00:33.610 00:24.575 0 C4
30 01:31.556 00:32.148 00:34.276 00:25.132 1 C4
3rd egech01 in Formula Hybrid 2022 S
Best: 01:27.437, Potential: 01:27.298
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:10.207 02:10.222 00:34.605 00:25.380 0 C4
2 02:18.398 01:20.357 00:33.651 00:24.390 1 C4
3 01:40.262
C
00:31.476 00:41.962 00:26.824 1 C4
4 02:02.483 01:03.916 00:33.935 00:24.632 0 C4
5 01:27.437
L
00:31.232
S
00:32.212 00:23.993 0 C4
6 03:44.634 02:46.331 00:33.359 00:24.944 1 C4
7 01:27.857 00:31.405 00:32.472 00:23.980
S
0 C4
8 02:50.647 01:49.726 00:36.355 00:24.566 0 C4
9 02:46.425 01:48.330 00:33.956 00:24.139 1 C4
10 01:27.939 00:31.796 00:32.086
S
00:24.057 0 C4
11 02:21.394 01:23.263 00:33.503 00:24.628 0 C2
12 01:32.292
C
00:32.702 00:34.200 00:25.390 1 C2
13 01:30.756 00:32.746 00:33.466 00:24.544 0 C2
14 01:30.648 00:32.701 00:33.394 00:24.553 0 C2
15 01:30.990 00:32.552 00:33.471 00:24.967 0 C2
16 01:31.921 00:32.489 00:33.327 00:26.105 0 C2
17 01:31.432 00:32.824 00:33.511 00:25.097 0 C2
18 01:37.502
C
00:32.707 00:37.399 00:27.396 2 C2
4th joiker in Formula Hybrid 2022 S
Best: 01:27.798, Potential: 01:27.798
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:38.248 01:39.685 00:33.808 00:24.755 0 C4
2 03:00.433 02:01.190 00:34.255 00:24.988 1 C4
3 02:51.230 01:47.047 00:39.272 00:24.911 2 C4
4 01:29.175
C
00:32.492 00:32.468 00:24.215 1 C4
5 01:50.357 00:51.124 00:34.718 00:24.515 0 C4
6 01:27.798
L
00:31.525
S
00:32.355
S
00:23.918
S
0 C4
7 10:06.645 09:04.833 00:36.751 00:25.061 3 C2
8 01:32.907 00:32.472 00:35.410 00:25.025 0 C2
9 01:33.577
C
00:32.598 00:35.856 00:25.123 1 C2
10 01:43.686 00:44.132 00:34.542 00:25.012 1 C2
11 01:32.006 00:32.683 00:34.331 00:24.992 0 C2
12 02:46.187 01:48.416 00:33.336 00:24.435 1 C4
13 15:51.568 14:51.795 00:34.658 00:25.115 1 C3
14 01:29.915 00:32.055 00:33.011 00:24.849 0 C3
15 01:43.440 00:31.966 00:46.732 00:24.742 0 C3
16 12:03.160 11:05.520 00:33.187 00:24.453 1 C3
17 01:29.776 00:32.361 00:32.868 00:24.547 0 C3
5th fastracer in Formula Hybrid 2022 S
Best: 01:29.534, Potential: 01:29.295
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:16.555 03:16.953 00:34.438 00:25.164 0 C2
2 01:43.672 00:33.558 00:44.658 00:25.456 1 C2
3 01:31.635 00:32.613 00:33.817 00:25.205 0 C2
4 03:52.308 02:54.406 00:33.295 00:24.607 1 C2
5 01:35.183 00:36.521 00:33.791 00:24.871 2 C2
6 01:29.831 00:31.952
S
00:32.886 00:24.993 0 C2
7 01:31.317 00:32.695 00:33.421 00:25.201 0 C2
8 03:37.475 02:38.656 00:33.548 00:25.271 1 C2
9 01:32.586 00:32.393 00:35.496 00:24.697 0 C2
10 01:30.148 00:32.147 00:33.399 00:24.602 0 C2
11 01:29.726 00:32.379 00:32.885 00:24.462
S
0 C2
12 01:29.534
L
00:32.052 00:32.881
S
00:24.601 0 C2
13 01:29.813 00:32.204 00:32.968 00:24.641 0 C2
6th rcracer71 in Formula Hybrid 2022 S
Best: 01:32.512, Potential: 01:32.451
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:26.537 02:24.712 00:36.292 00:25.533 0 C4
2 01:35.051 00:34.162 00:35.271 00:25.618 0 C4
3 02:32.890 01:31.316 00:35.937 00:25.637 1 C2
4 01:34.168 00:34.282 00:34.709 00:25.177 0 C2
5 01:33.781 00:33.702 00:34.528 00:25.551 0 C2
6 01:35.266 00:34.530 00:34.739 00:25.997 0 C2
7 01:34.141 00:34.106 00:34.902 00:25.133 0 C2
8 10:08.801 09:06.936 00:36.409 00:25.456 1 C3
9 01:35.628 00:34.436 00:35.078 00:26.114 0 C3
10 01:33.213 00:33.335
S
00:34.605 00:25.273 0 C3
11 01:32.902 00:33.524 00:34.349 00:25.029 0 C3
12 01:32.512
L
00:33.396 00:34.100
S
00:25.016
S
0 C3