# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | beastzz706 | Formula Hybrid 2022 S |
01:25.176 Tyre: C4 |
02:08.392 | 23 laps / 13 cuts | 20 - 260 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.153 | 01:24.909 | 00:34.164 | 00:27.080 | 0 | C4 |
2 | 02:34.929 | 01:34.566 | 00:34.227 | 00:26.136 | 0 | C4 |
3 | 01:25.373 | 00:30.077 | 00:31.555 | 00:23.741 | 0 | C4 |
4 | 01:47.516 | 00:46.888 | 00:34.312 | 00:26.316 | 0 | C4 |
5 | 02:35.833 | 01:35.916 | 00:34.244 | 00:25.673 | 1 | C4 |
6 | 03:01.009 | 02:02.208 | 00:33.610 | 00:25.191 | 1 | C4 |
7 | 02:35.985 | 01:35.496 | 00:34.182 | 00:26.307 | 0 | C4 |
8 | 02:26.277 | 01:23.816 | 00:37.108 | 00:25.353 | 0 | C4 |
9 |
01:25.176
L
L
|
00:29.920
S
S
|
00:31.545
S
S
|
00:23.711
S
S
|
0 | C4 |
10 | 02:02.147 | 01:03.305 | 00:32.864 | 00:25.978 | 0 | C4 |
11 | 02:06.102 | 01:04.649 | 00:35.820 | 00:25.633 | 0 | C4 |
12 | 02:23.657 | 01:21.841 | 00:34.290 | 00:27.526 | 2 | C4 |
13 | 02:58.122 | 01:55.405 | 00:35.779 | 00:26.938 | 1 | C4 |
14 | 03:33.786 | 02:31.451 | 00:33.449 | 00:28.886 | 0 | C4 |
15 | 02:23.716 | 01:23.898 | 00:33.597 | 00:26.221 | 0 | C4 |
16 | 02:39.144 | 01:38.483 | 00:34.309 | 00:26.352 | 1 | C4 |
17 |
01:48.895
C
|
00:40.270 | 00:33.044 | 00:35.581 | 2 | C4 |
18 | 02:25.324 | 01:24.574 | 00:34.799 | 00:25.951 | 2 | C4 |
19 |
01:25.109
C
|
00:30.273 | 00:31.428 | 00:23.408 | 1 | C4 |
20 | 01:41.154 | 00:41.169 | 00:34.420 | 00:25.565 | 0 | C4 |
21 |
01:43.130
C
|
00:44.478 | 00:33.048 | 00:25.604 | 1 | C4 |
22 |
01:25.179
C
|
00:29.982 | 00:31.738 | 00:23.459 | 1 | C4 |
23 | 01:38.549 | 00:37.800 | 00:34.528 | 00:26.221 | 0 | C4 |