# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jens Beetsma | Formula Hybrid 2022 S |
01:24.621 Tyre: C4 |
01:43.814 | 11 laps / 1 cuts | 25 - 37 |
2 | Anto B. | Formula Hybrid 2022 S |
01:26.130 Tyre: C4 |
01:26.130 | 4 laps / 4 cuts | 14 - 237 |
3 | Dominik__01 | Formula Hybrid 2022 S |
01:26.226 Tyre: C4 |
01:54.617 | 6 laps / 4 cuts | 14 - 237 |
4 | egech01 | Formula Hybrid 2022 S |
01:26.292 Tyre: C4 |
01:40.674 | 18 laps / 8 cuts | 18 - 44 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:00.088 | 03:58.641 | 00:36.454 | 00:24.993 | 0 | C4 |
2 | 01:25.506 | 00:30.183 | 00:31.617 | 00:23.706 | 0 | C4 |
3 | 01:24.798 | 00:30.163 |
00:31.252
S
S
|
00:23.383
S
|
0 | C4 |
4 | 02:19.451 | 01:17.109 | 00:36.432 | 00:25.910 | 0 | C4 |
5 | 01:24.913 | 00:30.116 | 00:31.411 | 00:23.386 | 0 | C4 |
6 |
01:39.798
C
|
00:30.070 | 00:43.123 | 00:26.605 | 1 | C4 |
7 | 01:57.225 | 00:59.931 | 00:32.336 | 00:24.958 | 0 | C4 |
8 | 01:24.901 | 00:29.961 | 00:31.481 | 00:23.459 | 0 | C4 |
9 | 01:45.935 | 00:32.329 | 00:35.312 | 00:38.294 | 0 | C4 |
10 |
01:24.621
L
L
|
00:29.891
S
S
|
00:31.321 | 00:23.409 | 0 | C4 |
11 | 02:26.976 | 01:31.472 | 00:31.690 | 00:23.814 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:24.184 | 02:27.002 | 00:32.810 | 00:24.372 | 0 | C4 |
2 | 03:44.569 | 02:47.356 | 00:32.711 | 00:24.502 | 2 | C4 |
3 | 02:42.267 | 01:18.333 | 00:33.880 | 00:50.054 | 2 | C4 |
4 |
01:26.130
L
|
00:30.581
S
|
00:31.825
S
|
00:23.724
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.393 | 01:14.575 | 00:40.892 | 00:23.926 | 1 | C4 |
2 |
01:26.226
L
|
00:31.060
S
|
00:31.837
S
|
00:23.329
S
S
|
0 | C4 |
3 | 02:21.313 | 01:23.412 | 00:33.232 | 00:24.669 | 0 | C4 |
4 | 01:56.312 | 00:58.928 | 00:33.237 | 00:24.147 | 0 | C4 |
5 | 02:35.496 | 01:35.006 | 00:36.361 | 00:24.129 | 1 | C4 |
6 | 03:26.459 | 02:30.052 | 00:32.602 | 00:23.805 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.224 | 01:29.263 | 00:33.034 | 00:23.927 | 0 | C4 |
2 | 01:44.226 | 00:46.671 | 00:33.178 | 00:24.377 | 1 | C4 |
3 | 01:27.705 | 00:31.603 | 00:32.171 | 00:23.931 | 0 | C4 |
4 | 01:34.283 | 00:36.009 | 00:33.691 | 00:24.583 | 0 | C4 |
5 | 01:43.386 | 00:43.814 | 00:34.358 | 00:25.214 | 1 | C4 |
6 |
01:32.204
C
|
00:31.207 | 00:34.205 | 00:26.792 | 1 | C4 |
7 | 02:44.162 | 01:47.148 | 00:32.813 | 00:24.201 | 0 | C4 |
8 | 01:43.345 | 00:30.895 | 00:41.742 | 00:30.708 | 1 | C4 |
9 | 01:35.806 | 00:32.910 | 00:37.309 | 00:25.587 | 0 | C4 |
10 | 01:26.513 | 00:30.884 | 00:32.000 |
00:23.629
S
|
0 | C4 |
11 | 02:39.627 | 01:39.291 | 00:35.995 | 00:24.341 | 1 | C4 |
12 | 01:49.791 | 00:45.629 | 00:37.972 | 00:26.190 | 1 | C4 |
13 |
01:26.292
L
|
00:30.640
S
|
00:31.932
S
|
00:23.720 | 0 | C4 |
14 | 01:44.080 | 00:40.707 | 00:36.436 | 00:26.937 | 0 | C4 |
15 | 02:18.812 | 01:19.615 | 00:34.681 | 00:24.516 | 1 | C4 |
16 | 01:26.393 | 00:30.719 | 00:31.969 | 00:23.705 | 0 | C4 |
17 | 01:40.839 | 00:39.620 | 00:33.908 | 00:27.311 | 0 | C4 |
18 | 01:42.879 | 00:38.987 | 00:35.596 | 00:28.296 | 1 | C4 |