Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Turkish GP - Istanbul V2

27 Jan 23 23:03 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid 2022 S 01:25.583
Tyre: C4
01:59.227 18 laps / 18 cuts 20 - 260
2 Formula Hybrid 2022 S 01:25.646
Tyre: C4
01:43.705 63 laps / 58 cuts 31 - 39
3 Formula Hybrid 2022 S 01:27.612
Tyre: C4
02:06.054 12 laps / 7 cuts 45 - 158
4 Formula Hybrid 2022 01:29.989
Tyre: C4
02:30.888 5 laps / 3 cuts 19 - 26
5 Formula Hybrid 2022 S 01:30.068
Tyre: C4
01:32.329 39 laps / 31 cuts 20 - 210
6 Formula Hybrid 2022 S 277:46:39.999
Tyre: ?
00:00.000 5 laps / 15 cuts 20 - 210
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 15.0 X: 0.6 Y: 0.3 Z: -2.3 X: 598.5 Y: 58.4 Z: -163.2 18:46:23 (CET)
2 Collision with environment 3.4 X: -1.0 Y: -0.2 Z: 3.0 X: -35.5 Y: 39.8 Z: 347.3 18:58:34 (CET)
3 Collision with environment 22.5 X: 1.0 Y: -0.2 Z: 3.0 X: -510.4 Y: 39.8 Z: 461.2 20:14:46 (CET)
4 Collision with environment 156.0 X: -1.0 Y: -0.2 Z: 3.0 X: 617.6 Y: 58.7 Z: -140.3 20:15:16 (CET)
5 Collision with environment 0.5 X: -1.0 Y: 0.3 Z: -1.3 X: 601.1 Y: 58.4 Z: -160.1 20:15:21 (CET)
6 Collision with environment 75.7 X: -1.0 Y: 0.5 Z: -2.0 X: 579.1 Y: 56.8 Z: -241.9 20:17:06 (CET)
7 Collision with environment 21.2 X: 0.9 Y: -0.2 Z: 3.0 X: 353.1 Y: 37.3 Z: -580.2 20:19:36 (CET)
8 Collision with environment 69.2 X: 1.0 Y: -0.2 Z: -2.0 X: 435.9 Y: 43.6 Z: -569.6 20:19:41 (CET)
9 Collision with environment 55.9 X: 0.9 Y: -0.2 Z: 3.0 X: 44.9 Y: 37.3 Z: 312.9 20:20:01 (CET)
10 Collision with environment 42.0 X: 1.0 Y: 0.5 Z: -2.0 X: 685.9 Y: 50.6 Z: -774.6 20:22:51 (CET)
11 Collision with environment 7.1 X: 1.0 Y: -0.2 Z: 3.0 X: 666.6 Y: 49.7 Z: -798.7 20:22:56 (CET)
12 Collision with environment 38.1 X: 1.0 Y: 0.1 Z: 2.7 X: 587.2 Y: 57.6 Z: -180.1 20:23:31 (CET)
13 Collision with environment 48.8 X: -1.0 Y: -0.2 Z: 3.0 X: 817.8 Y: 53.6 Z: -694.4 20:24:53 (CET)
14 Collision with environment 34.1 X: -1.0 Y: -0.2 Z: 3.0 X: 810.3 Y: 54.2 Z: -747.9 20:46:43 (CET)
15 Collision with environment 85.2 X: 1.0 Y: -0.2 Z: 3.0 X: 668.0 Y: 49.8 Z: -797.3 21:06:54 (CET)
16 Collision with environment 24.0 X: -1.0 Y: -0.2 Z: 3.0 X: 697.8 Y: 45.7 Z: -282.6 21:09:19 (CET)
17 Collision with environment 44.3 X: 0.0 Y: -0.1 Z: 3.3 X: 20.9 Y: 27.5 Z: -276.7 21:10:39 (CET)
18 Collision with environment 6.4 X: -1.0 Y: 0.3 Z: -1.3 X: -154.7 Y: 40.8 Z: 401.0 21:43:14 (CET)
19 Collision with environment 21.9 X: -1.0 Y: -0.2 Z: 3.0 X: 364.3 Y: 38.3 Z: -581.2 21:48:44 (CET)
20 Collision with environment 3.5 X: -1.0 Y: -0.2 Z: 3.0 X: -78.5 Y: 40.2 Z: 387.3 21:55:29 (CET)
21 Collision with environment 19.2 X: 0.5 Y: 0.7 Z: -2.3 X: 655.8 Y: 44.9 Z: -319.2 22:12:55 (CET)
22 Collision with environment 78.5 X: 1.0 Y: -0.2 Z: 3.0 X: 663.2 Y: 49.6 Z: -801.8 22:28:10 (CET)
23 Collision with environment 73.3 X: -0.0 Y: -0.1 Z: 3.3 X: 564.5 Y: 39.0 Z: -356.7 22:59:47 (CET)
24 Collision with environment 80.9 X: -1.0 Y: 0.5 Z: -2.0 X: 140.0 Y: 23.5 Z: -567.2 23:01:02 (CET)
25 Collision with environment 32.8 X: -1.0 Y: 0.5 Z: -1.7 X: 142.8 Y: 24.0 Z: -556.8 23:01:12 (CET)
Car Env Rel
Turkish GP - Istanbul V2 Turkish GP - Istanbul V2 collisions

There were no penalties in this session.

1st beastzz706 in Formula Hybrid 2022 S
Best: 01:25.583, Potential: 01:25.575
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:21.605 02:19.051 00:37.751 00:24.803 5 C4
2 02:30.762 01:28.428 00:37.790 00:24.544 1 C4
3 02:36.923 01:35.953 00:36.527 00:24.443 0 C4
4 01:25.583
L
L
00:30.332 00:31.690
S
00:23.561
S
0 C4
5 02:14.444 01:11.030 00:38.129 00:25.285 0 C4
6 02:58.130 01:57.025 00:36.085 00:25.020 1 C4
7 03:30.157 02:28.444 00:35.932 00:25.781 2 C4
8 01:40.896
C
00:38.615 00:36.730 00:25.551 1 C4
9 04:39.107 03:43.303 00:31.909 00:23.895 5 C4
10 01:37.904 00:30.971 00:31.950 00:34.983 0 C4
11 02:03.933 00:55.087 00:40.801 00:28.045 0 C4
12 02:20.454 01:08.665 00:41.274 00:30.515 0 C4
13 02:51.332 01:50.753 00:35.506 00:25.073 1 C4
14 01:26.267 00:30.584 00:31.977 00:23.706 0 C4
15 02:41.800 01:40.105 00:35.289 00:26.406 0 C4
16 03:27.617 02:24.258 00:35.419 00:27.940 1 C4
17 02:25.514 01:22.091 00:34.709 00:28.714 1 C4
18 01:25.741 00:30.324
S
S
00:31.796 00:23.621 0 C4
2nd fastracer in Formula Hybrid 2022 S
Best: 01:25.646, Potential: 01:25.646
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:49.152 01:51.317 00:33.282 00:24.553 0 C4
2 01:28.884 00:31.526 00:33.431 00:23.927 0 C4
3 02:01.171 00:58.932 00:37.993 00:24.246 1 C4
4 01:54.616 00:57.371 00:33.013 00:24.232 2 C4
5 01:27.818 00:31.735 00:32.017 00:24.066 0 C4
6 02:08.999 01:12.196 00:32.782 00:24.021 1 C4
7 02:17.387 01:19.923 00:33.475 00:23.989 0 C4
8 01:28.104 00:32.056 00:32.279 00:23.769 0 C4
9 01:50.672 00:48.622 00:37.903 00:24.147 2 C4
10 02:35.037 01:37.221 00:33.403 00:24.413 1 C4
11 02:35.952 01:38.473 00:33.232 00:24.247 1 C4
12 01:26.697 00:31.081 00:31.909 00:23.707 0 C4
13 01:53.728 00:56.592 00:32.894 00:24.242 1 C4
14 02:23.965 01:26.482 00:33.219 00:24.264 1 C4
15 02:36.399 01:38.898 00:33.340 00:24.161 1 C4
16 01:26.472 00:31.027 00:31.788 00:23.657 0 C4
17 02:08.848 00:57.739 00:33.615 00:37.494 1 C4
18 02:09.048 01:11.979 00:32.917 00:24.152 1 C4
19 02:32.522 01:35.309 00:33.031 00:24.182 1 C4
20 03:56.320 02:58.014 00:34.074 00:24.232 1 C4
21 02:26.049 01:23.103 00:32.922 00:30.024 3 C4
22 02:18.280 01:20.284 00:33.746 00:24.250 1 C4
23 02:30.774 01:33.083 00:33.098 00:24.593 1 C4
24 01:26.391
C
00:31.140 00:31.661 00:23.590 2 C4
25 01:44.071 00:46.494 00:32.967 00:24.610 0 C4
26 02:32.528 01:35.027 00:32.958 00:24.543 2 C4
27 01:26.304 00:30.994 00:31.810 00:23.500 0 C4
28 01:54.412 00:52.892 00:37.256 00:24.264 1 C4
29 01:26.815 00:30.844 00:32.094 00:23.877 0 C4
30 01:56.268 00:52.021 00:40.198 00:24.049 1 C4
31 02:57.362 01:57.265 00:35.582 00:24.515 2 C4
32 02:31.837 01:34.390 00:33.169 00:24.278 0 C4
33 03:09.851 02:07.972 00:37.395 00:24.484 1 C4
34 01:26.618 00:30.985 00:31.680 00:23.953 0 C4
35 01:58.947 01:02.206 00:32.724 00:24.017 2 C4
36 02:04.785 01:07.932 00:32.706 00:24.147 1 C4
37 08:26.898 07:20.608 00:41.449 00:24.841 7 C4
38 02:08.376 01:10.820 00:33.346 00:24.210 1 C4
39 04:17.989 03:20.852 00:32.886 00:24.251 1 C4
40 02:58.228 01:57.933 00:35.811 00:24.484 2 C4
41 01:27.341 00:31.164 00:31.855 00:24.322 0 C4
42 02:14.940 01:15.468 00:35.361 00:24.111 1 C4
43 03:08.666 02:11.337 00:32.647 00:24.682 0 C4
44 02:51.542 01:54.582 00:32.787 00:24.173 1 C4
45 01:26.281 00:30.891 00:31.751 00:23.639 0 C4
46 01:45.206 00:48.097 00:32.760 00:24.349 1 C4
47 01:26.420 00:31.089 00:31.671 00:23.660 0 C4
48 02:03.932 01:07.313 00:32.607 00:24.012 1 C4
49 02:29.740 01:33.274 00:32.418 00:24.048 2 C4
50 02:43.760 01:47.061 00:32.643 00:24.056 1 C4
51 01:25.908 00:30.742 00:31.640 00:23.526 0 C4
52 02:15.890 01:19.254 00:32.634 00:24.002 1 C4
53 01:26.511 00:30.733 00:31.972 00:23.806 0 C4
54 01:43.117 00:46.043 00:32.900 00:24.174 0 C4
55 02:59.403 02:02.644 00:32.895 00:23.864 0 C4
56 01:26.148 00:30.784 00:31.666 00:23.698 0 C4
57 01:55.082 00:58.095 00:32.674 00:24.313 0 C4
58 01:25.646
L
00:30.598
S
00:31.576
S
S
00:23.472
S
S
0 C4
59 02:50.008 01:53.052 00:32.854 00:24.102 1 C4
60 03:08.519 02:11.919 00:32.503 00:24.097 1 C4
61 02:17.099 01:20.539 00:32.539 00:24.021 1 C4
62 02:34.708 01:38.188 00:32.522 00:23.998 2 C4
63 02:44.346 01:46.179 00:33.894 00:24.273 2 C4
3rd Phox in Formula Hybrid 2022 S
Best: 01:27.612, Potential: 01:27.334
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:04.448 01:00.184 00:36.315 00:27.949 0 C4
2 01:41.811
C
00:41.542 00:34.844 00:25.425 1 C4
3 01:31.412 00:32.278 00:34.160 00:24.974 0 C4
4 03:08.570 02:04.873 00:34.933 00:28.764 0 C4
5 02:09.125 00:31.606 01:01.794 00:35.725 2 C4
6 01:29.998 00:31.430 00:33.462 00:25.106 0 C4
7 04:03.428 03:04.326 00:33.668 00:25.434 2 C4
8 01:28.158 00:31.503 00:32.638 00:24.017 0 C4
9 04:06.419 03:08.711 00:33.368 00:24.340 0 C4
10 01:30.214 00:30.917
S
00:34.137 00:25.160 0 C4
11 01:27.612
L
00:31.195 00:32.467
S
00:23.950
S
0 C4
12 02:27.348 01:27.453 00:34.659 00:25.236 2 C4
4th a_(re)tired_player in Formula Hybrid 2022
Best: 01:29.989, Potential: 01:29.611
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:56.726 00:57.551 00:33.976 00:25.199 0 C4
2 01:29.989
L
00:31.561
S
00:32.976
S
00:25.452 0 C4
3 01:45.823
C
00:33.486 00:44.167 00:28.170 3 C4
4 04:30.505 03:30.840 00:34.316 00:25.349 0 C4
5 01:32.170 00:32.307 00:34.789 00:25.074
S
0 C4
5th rcracer71 in Formula Hybrid 2022 S
Best: 01:30.068, Potential: 01:29.605
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:50.045 02:42.186 00:40.104 00:27.755 0 C4
2 01:37.288 00:34.338 00:36.360 00:26.590 1 C4
3 01:35.788 00:34.125 00:36.301 00:25.362 0 C4
4 02:27.137 01:23.886 00:37.169 00:26.082 1 C4
5 01:34.746 00:34.094 00:35.555 00:25.097 0 C4
6 01:35.498 00:33.803 00:36.473 00:25.222 0 C4
7 02:18.638 01:17.267 00:35.587 00:25.784 1 C4
8 01:32.819 00:33.500 00:34.538 00:24.781 0 C4
9 03:09.556 02:07.460 00:36.122 00:25.974 1 C4
10 01:32.615 00:33.846 00:34.299 00:24.470 0 C4
11 04:10.504 03:08.598 00:35.793 00:26.113 1 C4
12 01:32.809 00:33.468 00:34.154 00:25.187 0 C4
13 02:13.678 01:13.634 00:34.799 00:25.245 1 C4
14 04:35.396 03:34.601 00:35.262 00:25.533 4 C4
15 02:23.269 01:23.401 00:34.942 00:24.926 1 C4
16 01:31.495 00:33.504 00:33.452 00:24.539 0 C4
17 02:30.612 01:30.510 00:35.014 00:25.088 1 C4
18 01:30.972 00:33.061 00:33.426 00:24.485 0 C4
19 04:30.328 03:29.461 00:35.608 00:25.259 1 C4
20 01:30.626 00:32.707 00:33.197
S
00:24.722 0 C4
21 06:08.526 05:08.126 00:35.155 00:25.245 1 C4
22 01:30.899 00:32.436 00:33.574 00:24.889 0 C4
23 02:02.852 01:03.407 00:34.875 00:24.570 1 C4
24 02:58.103 01:57.371 00:35.659 00:25.073 1 C4
25 03:21.566 02:22.450 00:34.331 00:24.785 1 C4
26 02:55.129 01:55.842 00:34.559 00:24.728 1 C4
27 01:31.153 00:32.801 00:33.710 00:24.642 0 C4
28 01:57.811 00:58.659 00:34.433 00:24.719 1 C4
29 02:50.744 01:51.434 00:34.461 00:24.849 2 C4
30 05:50.629 04:49.551 00:36.233 00:24.845 1 C4
31 01:30.797 00:32.873 00:33.629 00:24.295
S
0 C4
32 01:54.811 00:55.177 00:34.700 00:24.934 1 C4
33 01:30.068
L
00:32.113
S
00:33.534 00:24.421 0 C4
34 10:31.613 09:31.484 00:34.988 00:25.141 1 C4
35 03:03.733 02:04.405 00:34.596 00:24.732 1 C3
36 02:29.563 01:29.961 00:34.582 00:25.020 1 C3
37 03:06.904 02:06.869 00:34.547 00:25.488 1 C4
38 09:20.841 08:20.707 00:35.312 00:24.822 1 C4
39 04:56.181 03:56.951 00:34.156 00:25.074 3 C4
6th Lens_inc in Formula Hybrid 2022 S
Best: 277:46:39.999, Potential: 02:01.429
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:01.429
L
00:52.395
S
00:36.675
S
00:32.359
S
0 C2
2 03:56.913 02:53.157 00:36.476 00:27.280 5 C4
3 03:00.333 01:59.790 00:35.199 00:25.344 5 C4
4 03:30.190 02:29.148 00:35.901 00:25.141 4 C4
5 01:34.632 00:34.161 00:34.254 00:26.217 1 C4