# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ArmenG | Formula Hybrid 2022 |
01:27.581 Tyre: C4 |
01:37.919 | 9 laps / 12 cuts | 169 - 289 |
2 | ArmenG | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 17 - 208 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.367 | 00:57.057 | 00:34.537 | 00:24.773 | 0 | C4 |
2 | 01:30.135 | 00:31.283 | 00:33.710 | 00:25.142 | 0 | C4 |
3 | 03:18.305 | 02:08.853 | 00:33.551 | 00:35.901 | 3 | C4 |
4 | 01:42.017 | 00:42.703 | 00:34.083 | 00:25.231 | 1 | C4 |
5 | 02:20.501 | 01:16.970 | 00:33.197 | 00:30.334 | 2 | C4 |
6 |
01:27.581
L
L
|
00:31.259
S
S
|
00:32.401
S
S
|
00:23.921
S
S
|
0 | C4 |
7 | 02:42.876 | 01:31.425 | 00:44.190 | 00:27.261 | 2 | C4 |
8 | 01:56.042 | 00:55.747 | 00:34.718 | 00:25.577 | 0 | C4 |
9 | 01:49.415 | 00:46.582 | 00:36.850 | 00:25.983 | 4 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:15.712
L
|
01:05.895
S
|
00:33.110
S
|
00:36.707
S
|
0 | C4 |