# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | theone666NL | Formula Hybrid 2022 S |
01:30.473 Tyre: C4 |
01:31.561 | 8 laps / 23 cuts | 15 - 208 |
2 | yoyo warthoxkid | Formula Hybrid 2022 S |
01:31.877 Tyre: C4 |
01:34.401 | 7 laps / 1 cuts | 15 - 208 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:12.944 | 04:08.649 | 00:36.328 | 00:27.967 | 8 | C4 |
2 | 03:00.880 | 01:59.194 | 00:37.012 | 00:24.674 | 3 | C4 |
3 | 01:33.007 | 00:32.946 | 00:35.244 | 00:24.817 | 0 | C4 |
4 | 01:31.203 |
00:32.401
S
S
|
00:34.394 |
00:24.408
S
|
0 | C4 |
5 | 03:23.809 | 02:25.120 | 00:34.290 | 00:24.399 | 2 | C4 |
6 | 02:08.368 | 01:06.363 | 00:33.848 | 00:28.157 | 4 | C4 |
7 |
01:30.473
L
L
|
00:32.550 |
00:33.304
S
S
|
00:24.619 | 0 | C4 |
8 | 02:56.537 | 01:58.668 | 00:32.715 | 00:25.154 | 6 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:19.155 | 05:15.979 | 00:37.480 | 00:25.696 | 1 | C4 |
2 | 01:37.879 | 00:34.956 | 00:37.475 | 00:25.448 | 0 | C4 |
3 | 01:34.415 | 00:34.372 | 00:35.330 | 00:24.713 | 0 | C4 |
4 | 01:34.471 | 00:34.499 | 00:35.055 | 00:24.917 | 0 | C4 |
5 | 01:33.367 | 00:35.187 |
00:33.921
S
|
00:24.259 | 0 | C4 |
6 | 03:39.628 | 02:30.513 | 00:43.938 | 00:25.177 | 0 | C4 |
7 |
01:31.877
L
|
00:33.706
S
|
00:33.975 |
00:24.196
S
S
|
0 | C4 |