# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ArmenG | Formula Hybrid 2022 |
01:27.873 Tyre: C4 |
01:29.681 | 15 laps / 23 cuts | 167 - 289 |
2 | ArmenG | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 163 - 197 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.359 | 01:09.936 | 00:33.808 | 00:24.615 | 0 | C4 |
2 | 05:14.690 | 03:44.529 | 01:04.620 | 00:25.541 | 2 | C4 |
3 | 02:36.288 | 01:37.090 | 00:34.029 | 00:25.169 | 1 | C4 |
4 | 01:34.454 | 00:31.733 | 00:33.309 | 00:29.412 | 0 | C4 |
5 | 02:18.890 | 00:40.057 | 00:36.823 | 01:02.010 | 3 | C4 |
6 | 01:37.027 | 00:31.192 | 00:35.365 | 00:30.470 | 1 | C4 |
7 | 02:45.844 | 01:39.469 | 00:35.861 | 00:30.514 | 3 | C4 |
8 | 02:08.831 | 01:01.665 | 00:34.730 | 00:32.436 | 3 | C4 |
9 | 01:28.315 |
00:31.151
S
S
|
00:33.057 | 00:24.107 | 0 | C4 |
10 | 01:47.871 | 00:42.571 | 00:35.928 | 00:29.372 | 3 | C4 |
11 | 01:36.038 | 00:35.622 | 00:34.974 | 00:25.442 | 1 | C4 |
12 | 03:32.470 | 02:24.831 | 00:42.560 | 00:25.079 | 5 | C4 |
13 | 01:28.084 | 00:31.429 | 00:32.756 |
00:23.899
S
S
|
0 | C4 |
14 | 01:40.855 | 00:32.442 | 00:33.641 | 00:34.772 | 1 | C4 |
15 |
01:27.873
L
L
|
00:31.348 |
00:32.621
S
S
|
00:23.904 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:01.258
L
|
01:01.026
S
|
00:34.443
S
|
00:25.789
S
|
0 | C4 |