# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mayank Kr | Formula Hybrid 2022 S |
01:27.060 Tyre: C4 |
01:49.915 | 68 laps / 27 cuts | 163 - 195 |
2 | RyYor | Formula Hybrid 2022 S |
01:27.159 Tyre: C4 |
02:57.064 | 13 laps / 9 cuts | 61 - 91 |
3 | fastracer | Formula Hybrid 2022 S |
01:28.031 Tyre: C4 |
01:54.019 | 16 laps / 14 cuts | 30 - 34 |
4 | RDPiper | Formula Hybrid 2022 S |
01:30.410 Tyre: C2 |
01:44.600 | 5 laps / 2 cuts | 205 - 212 |
5 | joiker | Formula Hybrid 2022 |
01:30.587 Tyre: C4 |
01:45.440 | 16 laps / 15 cuts | 26 - 34 |
6 | RDPiper | Formula Hybrid 2022 |
01:30.621 Tyre: C2 |
01:37.909 | 19 laps / 8 cuts | 196 - 207 |
7 | a_(re)tired_player | Formula Hybrid 2022 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 19 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.487 | 01:15.812 | 00:34.029 | 00:25.646 | 0 | C2 |
2 | 01:32.755 | 00:33.305 | 00:34.200 | 00:25.250 | 0 | C2 |
3 | 01:59.588 | 01:00.355 | 00:33.754 | 00:25.479 | 0 | C2 |
4 | 01:31.317 | 00:32.519 | 00:33.692 | 00:25.106 | 0 | C2 |
5 | 01:30.976 | 00:32.359 | 00:33.547 | 00:25.070 | 0 | C2 |
6 | 01:30.500 | 00:32.082 | 00:33.380 | 00:25.038 | 0 | C2 |
7 | 02:54.531 | 01:55.922 | 00:33.512 | 00:25.097 | 0 | C2 |
8 | 01:30.296 | 00:31.967 | 00:33.382 | 00:24.947 | 0 | C2 |
9 | 03:13.754 | 02:15.412 | 00:33.417 | 00:24.925 | 1 | C2 |
10 | 02:12.307 | 01:13.938 | 00:33.493 | 00:24.876 | 0 | C2 |
11 | 02:58.610 | 02:00.120 | 00:33.462 | 00:25.028 | 1 | C2 |
12 | 02:41.048 | 01:39.893 | 00:33.391 | 00:27.764 | 1 | C2 |
13 | 02:21.550 | 01:22.281 | 00:34.101 | 00:25.168 | 0 | C2 |
14 | 03:05.698 | 02:07.320 | 00:33.444 | 00:24.934 | 1 | C2 |
15 | 01:29.965 | 00:31.883 | 00:33.368 | 00:24.714 | 0 | C2 |
16 | 02:48.292 | 01:49.765 | 00:33.575 | 00:24.952 | 2 | C2 |
17 | 02:59.290 | 02:00.903 | 00:33.462 | 00:24.925 | 1 | C2 |
18 | 01:30.055 | 00:31.839 | 00:33.232 | 00:24.984 | 0 | C2 |
19 | 02:36.493 | 01:38.196 | 00:33.317 | 00:24.980 | 0 | C2 |
20 | 01:29.627 | 00:31.658 | 00:33.210 | 00:24.759 | 0 | C2 |
21 | 02:28.134 | 01:29.354 | 00:33.823 | 00:24.957 | 0 | C2 |
22 | 02:19.648 | 01:21.067 | 00:33.804 | 00:24.777 | 1 | C2 |
23 | 01:29.951 | 00:31.834 | 00:33.246 | 00:24.871 | 0 | C2 |
24 | 01:29.481 | 00:31.638 | 00:33.115 | 00:24.728 | 0 | C2 |
25 | 02:24.634 | 01:26.557 | 00:33.323 | 00:24.754 | 1 | C2 |
26 | 01:29.609 | 00:31.609 | 00:33.192 | 00:24.808 | 0 | C2 |
27 | 02:20.232 | 01:21.925 | 00:33.386 | 00:24.921 | 0 | C2 |
28 | 02:33.602 | 01:35.219 | 00:33.287 | 00:25.096 | 0 | C2 |
29 | 02:43.114 | 01:45.046 | 00:33.376 | 00:24.692 | 1 | C2 |
30 | 03:31.807 | 02:33.357 | 00:33.448 | 00:25.002 | 0 | C2 |
31 | 02:36.965 | 01:38.191 | 00:33.980 | 00:24.794 | 0 | C2 |
32 | 02:46.980 | 01:47.967 | 00:34.218 | 00:24.795 | 1 | C2 |
33 | 02:33.909 | 01:35.013 | 00:33.637 | 00:25.259 | 0 | C2 |
34 | 02:50.495 | 01:51.689 | 00:33.642 | 00:25.164 | 1 | C2 |
35 | 01:57.578 | 00:59.592 | 00:33.327 | 00:24.659 | 1 | C2 |
36 | 01:29.633 | 00:31.638 | 00:33.227 | 00:24.768 | 0 | C2 |
37 | 02:51.588 | 01:53.204 | 00:33.444 | 00:24.940 | 0 | C2 |
38 | 03:00.801 | 02:02.382 | 00:33.389 | 00:25.030 | 1 | C2 |
39 | 02:15.638 | 01:17.336 | 00:33.516 | 00:24.786 | 1 | C2 |
40 | 01:29.525 | 00:31.615 | 00:33.142 | 00:24.768 | 0 | C2 |
41 | 01:56.399 | 00:55.065 | 00:34.190 | 00:27.144 | 0 | C2 |
42 | 01:34.867 | 00:33.356 | 00:34.250 | 00:27.261 | 0 | C2 |
43 | 01:29.965 | 00:31.910 | 00:33.264 | 00:24.791 | 0 | C2 |
44 | 02:15.982 | 01:17.896 | 00:33.210 | 00:24.876 | 1 | C2 |
45 | 01:29.538 | 00:31.573 | 00:33.309 | 00:24.656 | 0 | C2 |
46 | 02:04.897 | 01:06.928 | 00:33.215 | 00:24.754 | 0 | C3 |
47 | 01:28.998 | 00:31.483 | 00:33.025 | 00:24.490 | 0 | C3 |
48 | 01:59.384 | 00:55.961 | 00:38.610 | 00:24.813 | 1 | C3 |
49 | 02:45.517 | 01:47.278 | 00:33.484 | 00:24.755 | 1 | C3 |
50 | 01:28.844 | 00:31.353 | 00:32.787 | 00:24.704 | 0 | C3 |
51 | 02:14.521 | 01:16.453 | 00:32.990 | 00:25.078 | 1 | C3 |
52 | 02:48.643 | 01:50.804 | 00:33.147 | 00:24.692 | 1 | C3 |
53 | 02:16.878 | 01:19.052 | 00:33.003 | 00:24.823 | 1 | C3 |
54 | 01:28.780 | 00:31.310 | 00:32.954 | 00:24.516 | 0 | C3 |
55 | 01:28.709 | 00:31.344 | 00:32.850 | 00:24.515 | 0 | C3 |
56 | 02:15.110 | 01:17.367 | 00:33.043 | 00:24.700 | 1 | C3 |
57 | 01:31.973 | 00:31.826 | 00:32.869 | 00:27.278 | 0 | C3 |
58 | 02:17.451 | 01:19.644 | 00:33.237 | 00:24.570 | 1 | C3 |
59 | 01:28.866 | 00:31.333 | 00:32.967 | 00:24.566 | 0 | C3 |
60 | 03:02.344 | 02:04.622 | 00:32.994 | 00:24.728 | 1 | C4 |
61 | 01:28.138 | 00:31.244 | 00:32.644 | 00:24.250 | 0 | C4 |
62 | 03:15.450 | 02:18.254 | 00:33.197 | 00:23.999 | 1 | C4 |
63 | 01:50.330 | 00:53.622 | 00:32.557 | 00:24.151 | 0 | C4 |
64 | 02:15.003 | 01:17.704 | 00:32.746 | 00:24.553 | 0 | C4 |
65 | 01:55.082 | 00:57.923 | 00:32.765 | 00:24.394 | 2 | C4 |
66 | 01:27.149 |
00:30.620
S
S
|
00:32.531 | 00:23.998 | 0 | C4 |
67 |
01:27.060
L
L
|
00:30.787 | 00:32.521 |
00:23.752
S
S
|
0 | C4 |
68 | 01:27.146 | 00:30.762 |
00:32.390
S
|
00:23.994 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:07.656 | 02:08.732 | 00:34.236 | 00:24.688 | 0 | C3 |
2 | 01:30.747 | 00:32.364 | 00:33.772 | 00:24.611 | 0 | C3 |
3 | 04:26.508 | 03:08.738 | 00:51.039 | 00:26.731 | 2 | C3 |
4 | 03:18.467 | 01:56.468 | 00:34.947 | 00:47.052 | 3 | C4 |
5 |
01:29.363
C
|
00:31.952 | 00:32.495 | 00:24.916 | 1 | C4 |
6 | 02:28.853 | 01:29.642 | 00:33.175 | 00:26.036 | 0 | C4 |
7 |
01:27.159
L
|
00:30.967 |
00:32.215
S
S
|
00:23.977
S
|
0 | C4 |
8 | 05:23.784 | 04:16.193 | 00:33.876 | 00:33.715 | 0 | C4 |
9 | 06:17.262 | 05:18.870 | 00:33.187 | 00:25.205 | 0 | C4 |
10 | 05:21.434 | 04:21.017 | 00:33.174 | 00:27.243 | 0 | C4 |
11 |
02:53.887
C
|
01:39.250 | 00:40.950 | 00:33.687 | 1 | C4 |
12 | 01:30.410 |
00:30.894
S
|
00:32.534 | 00:26.982 | 0 | C4 |
13 |
02:38.853
C
|
01:39.092 | 00:33.247 | 00:26.514 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.874 | 01:21.595 | 00:37.211 | 00:31.068 | 2 | C4 |
2 |
01:35.760
C
|
00:33.938 | 00:36.441 | 00:25.381 | 1 | C4 |
3 | 01:59.888 | 00:59.481 | 00:34.892 | 00:25.515 | 1 | C4 |
4 | 03:16.175 | 02:18.431 | 00:33.219 | 00:24.525 | 2 | C4 |
5 | 02:37.323 | 01:38.067 | 00:34.317 | 00:24.939 | 1 | C4 |
6 | 01:29.311 | 00:31.968 | 00:33.236 | 00:24.107 | 0 | C4 |
7 | 02:02.018 | 01:02.609 | 00:33.525 | 00:25.884 | 0 | C4 |
8 |
01:28.031
L
|
00:31.638
S
|
00:32.575
S
|
00:23.818
S
|
0 | C4 |
9 | 01:52.930 | 00:54.740 | 00:33.921 | 00:24.269 | 0 | C4 |
10 | 02:13.404 | 01:15.777 | 00:33.421 | 00:24.206 | 2 | C4 |
11 | 02:40.384 | 01:42.203 | 00:33.588 | 00:24.593 | 1 | C4 |
12 | 02:05.866 | 01:08.352 | 00:33.277 | 00:24.237 | 1 | C4 |
13 | 02:23.186 | 01:17.068 | 00:38.750 | 00:27.368 | 3 | C4 |
14 | 01:28.526 | 00:31.714 | 00:32.657 | 00:24.155 | 0 | C4 |
15 | 01:50.635 | 00:52.108 | 00:33.759 | 00:24.768 | 0 | C4 |
16 | 03:06.688 | 02:08.913 | 00:33.241 | 00:24.534 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.432 | 01:26.455 | 00:36.702 | 00:31.275 | 1 | C4 |
2 |
01:34.227
C
|
00:33.207 | 00:36.400 | 00:24.620 | 1 | C4 |
3 | 02:09.997 | 01:10.606 | 00:34.537 | 00:24.854 | 0 | C2 |
4 | 01:33.394 | 00:33.971 | 00:34.839 | 00:24.584 | 0 | C2 |
5 |
01:30.410
L
|
00:32.586
S
|
00:33.556
S
|
00:24.268
S
|
0 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:10.975 | 03:01.742 | 00:42.616 | 00:26.617 | 1 | C3 |
2 |
01:38.672
C
|
00:37.184 | 00:36.523 | 00:24.965 | 2 | C3 |
3 | 03:09.695 | 02:05.872 | 00:37.139 | 00:26.684 | 1 | C3 |
4 | 01:36.159 | 00:34.023 | 00:36.008 | 00:26.128 | 0 | C3 |
5 | 01:49.934 | 00:34.870 | 00:37.715 | 00:37.349 | 0 | C3 |
6 | 05:34.055 | 04:33.521 | 00:33.841 | 00:26.693 | 3 | C3 |
7 | 01:50.145 | 00:35.949 | 00:49.085 | 00:25.111 | 4 | C3 |
8 | 01:42.185 | 00:32.881 | 00:33.570 | 00:35.734 | 0 | C3 |
9 | 01:32.495 | 00:34.045 | 00:33.395 | 00:25.055 | 0 | C3 |
10 | 03:33.806 | 02:20.637 | 00:47.317 | 00:25.852 | 1 | C4 |
11 |
01:40.145
C
|
00:40.385 | 00:34.831 | 00:24.929 | 1 | C4 |
12 |
01:30.587
L
|
00:32.421 | 00:33.506 |
00:24.660
S
|
0 | C4 |
13 | 01:32.275 |
00:32.155
S
|
00:33.300
S
|
00:26.820 | 0 | C4 |
14 | 02:34.450 | 01:34.614 | 00:34.631 | 00:25.205 | 0 | C4 |
15 |
01:42.156
C
|
00:43.674 | 00:33.849 | 00:24.633 | 1 | C4 |
16 | 03:07.060 | 02:08.884 | 00:33.192 | 00:24.984 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.944 | 01:18.692 | 00:39.335 | 00:24.917 | 0 | C3 |
2 | 01:33.555 | 00:32.989 | 00:35.573 | 00:24.993 | 0 | C3 |
3 | 02:18.070 | 01:15.943 | 00:35.744 | 00:26.383 | 0 | C2 |
4 | 01:34.150 | 00:33.926 | 00:35.353 | 00:24.871 | 0 | C2 |
5 | 02:07.725 | 01:05.818 | 00:36.193 | 00:25.714 | 1 | C2 |
6 | 01:56.871 | 00:55.553 | 00:35.676 | 00:25.642 | 1 | C2 |
7 | 01:40.016 | 00:36.661 | 00:37.935 | 00:25.420 | 1 | C2 |
8 | 01:32.667 | 00:33.348 | 00:34.519 | 00:24.800 | 0 | C2 |
9 | 01:33.069 | 00:34.452 | 00:34.200 |
00:24.417
S
|
0 | C2 |
10 |
01:37.731
C
|
00:37.908 | 00:34.434 | 00:25.389 | 1 | C2 |
11 | 01:31.791 | 00:32.881 | 00:34.357 | 00:24.553 | 0 | C2 |
12 | 01:48.684 | 00:35.460 | 00:34.375 | 00:38.849 | 0 | C2 |
13 | 02:22.723 | 01:10.583 | 00:46.072 | 00:26.068 | 3 | C2 |
14 | 01:35.315 | 00:34.601 | 00:35.235 | 00:25.479 | 0 | C2 |
15 | 01:33.558 | 00:34.297 | 00:34.501 | 00:24.760 | 0 | C2 |
16 | 01:32.232 | 00:33.147 | 00:34.209 | 00:24.876 | 0 | C2 |
17 |
01:30.621
L
|
00:32.017
S
|
00:33.610
S
|
00:24.994 | 0 | C2 |
18 | 01:55.672 | 00:38.996 | 00:35.335 | 00:41.341 | 1 | C2 |
19 | 01:31.202 | 00:32.532 | 00:33.961 | 00:24.709 | 0 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:11.026 | 02:09.489 | 00:35.244 | 00:26.293 | 3 | C4 |